![]() |
|
|
|---|
|
November 21, 2021
Place Name No. Age S Time Pace
===== =================== ===== === = ======== =====
1 MELISSA KRAKER 155 46 F 20:42.00 6:40
2 KYLA LEATHERS 161 18 F 20:55.30 6:45
3 LANE STEELE 160 24 M 20:59.10 6:46
4 KENNY DOWNING 158 32 M 21:32.10 6:56
5 MICHAEL BERGERON 166 54 M 24:08.60 7:47
6 PAUL LAROCCA 164 31 M 24:34.60 7:55
7 ERNESTO ORTIZ 163 46 M 24:51.40 8:01
8 ROBERT HORTON 137 63 M 25:05.40 8:05
9 BOZENA NIEBRZYDOWSK 139 54 F 25:19.80 8:10
10 MICHAEL VARRIANO 87 54 M 25:24.40 8:11
11 ANDREW STEELE 159 63 M 26:11.30 8:26
12 AMY ESHELMAN 76 47 F 26:57.20 8:41
13 GOSIA KUNECKI 141 41 F 27:21.20 8:49
14 MONIKA KWOLEK 140 41 F 27:22.90 8:49
15 JOANN ROSIELLO 147 57 F 27:39.30 8:55
16 WOICIECH KWOLEK 149 38 M 28:20.00 9:08
17 CHERYL BERGERON 142 54 F 29:26.50 9:29
18 KARL REINA 143 61 M 30:25.90 9:48
19 ANTONELLA ERAMO 165 64 F 31:00.70 9:59
20 LISA LUBARSKY 81 55 F 31:06.40 10:01
21 KATHY PASSARO 154 30 F 31:52.20 10:16
22 SIOBHAN MCCAFFERTY 168 54 F 31:53.40 10:16
23 CONSUELO CORREJER 162 55 M 32:07.80 10:21
24 COLLEEN ROGERS 96 61 F 32:22.70 10:26
25 JAMES DRISCOLL 94 58 M 33:06.30 10:40
26 REBECCA POLESHUCK 151 46 F 33:22.10 10:45
27 JOHN DIXON 157 75 M 33:25.20 10:46
28 BETTY ANN REINA 144 60 F 33:50.40 10:54
29 WENDY K 138 39 F 33:54.50 10:55
30 JULIE VIGLIOTTI 153 30 F 34:32.00 11:07
31 TONY VIGLIOTTI 146 62 M 34:35.00 11:08
32 BRIAN THOMSON 85 65 M 38:45.50 12:29
33 JANET SORENTINO 150 61 F 39:31.10 12:44
34 JOE SORENTINO 152 61 M 39:37.80 12:46
35 CAMILLE FLYNN 145 46 F 40:41.30 13:06
36 LORRAINE LETTIERI 156 65 F 46:20.20 14:55
|