[Image]

The Staten Island Runner

sirunning.com

 

 

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

View Results of other Races | Return to Home Page

The Celic Run
4
Miles

September 12, 2009

View Results in Time Order
View Special Award Categories
View Overall and Age Group Winners
View Team Results

Results in Time Order 

Place Name                No.   Age Club                 S Time     Pace  
===== =================== ===== === ==================== = ======== ===== 
    1 Joseph Brancale       254  23                      M 23:38.23  5:55 
    2 Sean Kelly McCauley   198  22                      M 23:50.17  5:58 
    3 Sean Doyle            257  55 SIAC                 M 24:12.59  6:04 
    4 Ronnie Como            34  46 ROCKETS              M 24:18.58  6:05 
    5 Danny Kimball         128  32 E224                 M 24:26.45  6:07 
    6 Dave Whitehouse       138  39                      M 24:29.19  6:08 
    7 Jp Pablo              178  25 SIAC                 M 24:47.51  6:12 
    8 Brian Foster          250  35 SIAC                 M 24:51.01  6:13 
    9 Thomas Verderosh      252  42 SIAC                 M 24:53.83  6:14 
   10 Jim Lunny             228  46 E281 L147            M 24:55.92  6:14 
   11 Jeff Benjamin           9  44 ROCKETS              M 25:15.45  6:19 
   12 David Reeder          151  26                      M 25:22.64  6:21 
   13 Stephen Woitkowski    137  45 ROCKETS              M 25:31.37  6:23 
   14 Scott Lapiedra        224  24 ROCKETS              M 25:45.14  6:27 
   15 Richard Kliesch       272  32 E156 L79             M 25:50.97  6:28 
   16 Gus Stanzione         157  50 SIAC                 M 25:52.88  6:29 
   17 Terry Ballou          209  41                      F 26:04.97  6:32 
   18 Christine Pagano      179  27 SIAC                 F 26:10.04  6:33 
   19 Ryan Hepworth          55  19                      M 26:16.38  6:35 
   20 Artie Noland           70  56                      M 26:20.69  6:36 
   21 Alberto Garcia          1  43 SIAC                 M 26:23.80  6:36 
   22 Darren Passarello     190  23 Without Limits       M 26:31.11  6:38 
   23 Mike Kimball          229  21 E281 L147            M 26:39.35  6:40 
   24 Matt Tambellini       238  28                      M 26:52.48  6:44 
   25 Stephen Tanzosh       215  25 E283                 M 27:01.13  6:46 
   26 Terence Walsh         278  32 L3                   M 27:04.20  6:47 
   27 Travis Rudnick        255  35 E284 L149            M 27:06.62  6:47 
   28 Adam Mazy             135  38 SIAC                 M 27:11.62  6:48 
   29 Mary Curran           227  40                      F 27:15.38  6:49 
   30 Louis Strandberg      225  41 E9 L6                M 27:16.69  6:50 
   31 Bird Mahoney          116  29 E33 L9               M 27:27.26  6:52 
   32 Ann Vazquez           226  47                      F 27:33.93  6:54 
   33 Patrick Nash          281  36 E281 L147            M 27:34.77  6:54 
   34 Robert Parkman        206  37 E15 L18              M 27:36.84  6:55 
   35 Mario Ricca Jr.        83  48 SIAC                 M 27:40.60  6:56 
   36 Deborah Comella        33  37 SIAC                 F 27:47.34  6:57 
   37 Robert Gnerre         169  32 E246                 M 28:00.14  7:01 
   38 Scott Farrell         177  45                      M 28:00.98  7:01 
   39 William Farrell        42  42 E281 L147            M 28:04.34  7:02 
   40 Thomas Winkler        276  40 58                   M 28:11.81  7:03 
   41 Patricia Mulligan     105  30 ROCKETS              F 28:17.24  7:05 
   42 Billy Werner           94  47 SIAC                 M 28:17.94  7:05 
   43 Brian Rowan            86  54 E309 L159            M 28:21.68  7:06 
   44 James Bowden          162  31                      M 28:27.66  7:07 
   45 Jake Hindelong         16  37                      M 28:35.10  7:09 
   46 John Bolton           188  29 Without Limits       M 28:39.52  7:10 
   47 John Gaudet           180  23                      M 28:41.39  7:11 
   48 Michael Tobin         203  52                      M 28:44.68  7:12 
   49 Eddie Lydon            12  46 SIAC                 M 28:46.37  7:12 
   50 Josh Pesin            293  42 SIAC                 M 28:49.67  7:13 
   51 Nicholas Proscia       79  56 ROCKETS              M 28:57.95  7:15 
   52 Scott Sugarman        195  46                      M 29:01.10  7:16 
   53 Kevin Erkman            7                          M 29:02.53  7:16 
   54 Walter Schell         213  35                      M 29:03.22  7:16 
   55 Carmine Gragnaniell    98  44                      M 29:05.17  7:17 
   56 Jack Burke             30  51 E283                 M 29:05.99  7:17 
   57 Thomas Burke          262  35 E151 L76             M 29:07.86  7:17 
   58 Jonathan Hanna        192  25 Without Limits       M 29:08.71  7:18 
   59 Dario Endozo          205  47 ROCKETS              M 29:13.87  7:19 
   60 Ron Cohen             216  63                      M 29:14.97  7:19 
   61 Claudio Ercolando      39  45                      M 29:17.56  7:20 
   62 John Gonzalez          46  39 ROCKETS              M 29:34.06  7:24 
   63 Matt Guido            168  23                      M 29:44.36  7:27 
   64 Jay Agnello           143  46                      M 29:48.46  7:28 
   65 Richard Damian        236  22 E283                 M 29:51.27  7:28 
   66 Jose Garcia           218  40                      M 29:58.03  7:30 
   67 Chris Kane            166  39 L153                 M 29:58.67  7:30 
   68 Kevin Adamo           258  40                      M 30:00.97  7:31 
   69 Bobby Guidera          99  56                      M 30:06.70  7:32 
   70 Domenick Durso         38  64                      M 30:06.95  7:32 
   71 Daniel Gardner        199  26 E15 L18              M 30:10.08  7:33 
   72 Furhan Ahmad          277     L18                  M 30:10.38  7:33 
   73 Maggie McCauley       176  47 ROCKETS              F 30:17.02  7:35 
   74 Ryan Contino          152  30 SIAC                 M 30:25.70  7:37 
   75 Ross Goodfellow       241  38                      M 30:27.02  7:37 
   76 John Leide            200  25 ROCKETS              M 30:32.57  7:39 
   77 John O'Regan          259  47 E248                 M 30:38.60  7:40 
   78 Dan Messina           251  53 FREDS TEAM           M 30:41.58  7:41 
   79 Joseph Saputo         132  45 CRASHERS             M 30:44.44  7:42 
   80 Patricia O'Brien      175  42                      F 30:46.31  7:42 
   81 Paul Nelson           256  39 NY FLYERS            M 30:47.52  7:42 
   82 Michael Immitt        127  29                      M 31:06.61  7:47 
   83 Patrick Rogan         265  51                      M 31:13.82  7:49 
   84 John Tiernan          161  53                      M 31:17.77  7:50 
   85 Chris Brown             6  44 CRASHERS             M 31:49.63  7:58 
   86 Daniel Kennedy        243  41                      M 31:54.94  7:59 
   87 Areini Arzu           270  16                      F 31:56.11  8:00 
   88 Albert Nilles          72  68 SIAC                 M 31:57.45  8:00 
   89 Nicholas Pucciarell    77  50                      M 31:59.08  8:00 
   90 John Kimbau           231  41                      M 32:04.31  8:02 
   91 Domenick Boccia       182   9                      M 32:11.54  8:03 
   92 Edward Ranieri        271  28                      M 32:12.20  8:04 
   93 Brian Swords          237  26                      M 32:12.58  8:04 
   94 Brian Tuorloukis      113  30 E33 L9               M 32:19.24  8:05 
   95 Michael Sekulo        219  52                      M 32:20.42  8:06 
   96 Diana Oehm            154  24                      F 32:20.84  8:06 
   97 Lisa Shammas          193  31 ROCKETS              F 32:23.78  8:06 
   98 Jimmy Hepworth         53  56                      M 32:29.01  8:08 
   99 Ed Mahala             208  47                      M 32:40.34  8:11 
  100 Matthew Ferretti      222  12 SIAC                 M 32:42.33  8:11 
  101 Robert Greenie        112  30 E33 L9               M 32:45.99  8:12 
  102 Michael Gacilos        44  56 ROCKETS              M 32:51.99  8:13 
  103 Alan Tishler          139  49                      M 32:53.60  8:14 
  104 Mary Molski           220  40 SIAC                 F 32:54.86  8:14 
  105 Kevin Swords           87  28                      M 32:55.91  8:14 
  106 Richard Dowling        37  43                      M 32:57.44  8:15 
  107 Butch Cassidy         120  32 E33 L9               M 32:59.51  8:15 
  108 Bob Deforest          158  55                      M 33:00.42  8:16 
  109 Don Hodge              49  59                      M 33:01.79  8:16 
  110 Anthony Perrecu       269  27 E15 L18              M 33:08.39  8:18 
  111 Karen McNamara        244  49 SIAC                 F 33:21.09  8:21 
  112 Yulo Miranda           62  61                      M 33:21.95  8:21 
  113 Matt Gallagher        167  44                      M 33:22.19  8:21 
  114 Robert Yurcik         204  50                      M 33:24.76  8:22 
  115 Bill Oehm             155  53                      M 33:26.37  8:22 
  116 Beth Johanning-Haye     2  44 ROCKETS              F 33:29.58  8:23 
  117 Ted Keating            15  70                      M 33:32.98  8:24 
  118 Brigid Howley-Mcgin   129  31 ROCKETS              F 33:34.29  8:24 
  119 Debra Mahr             68  44                      F 33:39.32  8:25 
  120 Rocky Raimond         267  44 E15 L18              M 33:48.32  8:28 
  121 Octavio Lopez         201  68 SHORE ROAD STRIDERS  M 33:54.19  8:29 
  122 Andrew Terjesen       106  43                      M 33:55.89  8:29 
  123 Sean Taylor           253  45                      M 33:57.72  8:30 
  124 Rob Finn              296  44 SHORE ROAD STRIDERS  M 34:09.04  8:33 
  125 Robert Unger           92  62 UFT                  M 34:12.65  8:34 
  126 Janiece Cook          221  45                      F 34:15.57  8:34 
  127 John Hepworth          56  56                      M 34:19.58  8:35 
  128 Tank Casertano        118  34 E33 L9               M 34:23.88  8:36 
  129 Corey Ferretti        223  39 SIAC                 M 34:27.01  8:37 
  130 Kenneth Deforest      295  29 E155 L78             M 34:27.46  8:37 
  131 Jacquelin Mahoney     274  34                      F 34:33.66  8:39 
  132 Joann Rosiello        273  44                      F 34:34.05  8:39 
  133 Raymond Rivera         85  52                      M 34:34.93  8:39 
  134 Meghan Proscia         78  27 ROCKETS              F 34:37.84  8:40 
  135 Zac Erkman              8                          M 34:42.05  8:41 
  136 Amy Eshleman          163  35 ROCKETS              F 34:42.78  8:41 
  137 John Wowk             107  56                      M 34:43.63  8:41 
  138 Shawn O'Hara            5  43 CRASHERS             M 34:48.25  8:43 
  139 Steve Maluk            64  62                      M 34:56.60  8:45 
  140 Frank Boccia          183  49                      M 34:58.57  8:45 
  141 John Finn             124  47 L124                 M 35:00.08  8:46 
  142 Christopher Gerlach   109  30                      M 35:11.49  8:48 
  143 Phillip Birns         191  15 Without Limits       M 35:18.77  8:50 
  144 Matthew Miner         299  51                      M 35:20.34  8:51 
  145 Yolande Rose          211  30 SI FAMILY            F 35:24.90  8:52 
  146 Ciro Asperti          230  55                      M 35:25.57  8:52 
  147 Tom Bradley           235  51 E282                 M 35:26.52  8:52 
  148 Sara Gardner           21  50 SIAC                 F 35:32.16  8:54 
  149 Tony Capraro          184  52 Without Limits       M 35:36.10  8:55 
  150 Jesus Estaba           10  54 Shore Road Striders  M 35:42.40  8:56 
  151 Tom Riley               4  50 E80 L23              M 35:44.83  8:57 
  152 Mary Ruisi            240  30                      F 35:54.70  8:59 
  153 Amanda Immitt         126  31                      F 35:59.04  9:00 
  154 Nancy Dipietro        141  48                      F 36:00.36  9:01 
  155 Thomas Mazy           134  63                      M 36:06.84  9:02 
  156 John Leanza           268  38 SIAC                 M 36:07.06  9:02 
  157 Sam Carollo           232  57                      M 36:08.04  9:03 
  158 Lawrence Araneo        25  73 SIAC                 M 36:19.71  9:05 
  159 Gabriella Annetta      26  53 ROCKETS              F 36:28.69  9:08 
  160 Sal Delrosaro         284  37 E284 L149            M 36:30.25  9:08 
  161 Nancy Wickstrom       170  52 ROCKETS              F 36:35.37  9:09 
  162 Stephen Dipietro      142  50                      M 36:38.70  9:10 
  163 Richard Demyan         36  52                      M 36:39.69  9:10 
  164 Nancy Wagner-Wetzel    95  58 ROCKETS              F 36:41.86  9:11 
  165 Gerard Leonard        275  25 E281 L147            M 36:50.46  9:13 
  166 Caroline Brady        210  34                      F 36:52.83  9:14 
  167 John Ahlborn          123  40 E33 L9               M 36:56.69  9:15 
  168 Joseph Graziano        47  59 SIAC                 M 37:01.81  9:16 
  169 Buzz Richmond         131  61                      M 37:11.93  9:18 
  170 Jack Taylor           148  54                      M 37:12.71  9:19 
  171 Daniel Jakubowski     197  18                      M 37:13.40  9:19 
  172 Dominick Manzi        147  46                      M 37:18.92  9:20 
  173 Debra Rogan           264  51                      F 37:21.17  9:21 
  174 Anthony Celentano      32  77                      M 37:26.10  9:22 
  175 Steve Schaming        121  31 E33 L9               F 37:44.84  9:27 
  176 Frank Tallerico        90  40                      M 37:45.41  9:27 
  177 Tug Hindelong         130  34                      M 37:46.08  9:27 
  178 Vito Cannova          246  55                      M 38:21.59  9:36 
  179 Casey Grillo          185  29 Without Limits       F 38:25.66  9:37 
  180 Tullis Gardner         23   9 SIAC                 M 38:30.34  9:38 
  181 Tom Gardner            22  51 SIAC                 M 38:30.87  9:38 
  182 Jessica Proscia        80  25 ROCKETS              F 38:38.37  9:40 
  183 Edna McGoldrick       212  41                      F 38:43.81  9:41 
  184 Tracy Incardone        57  31 SIAC                 F 38:54.48  9:44 
  185 Maureen Noland         71  55                      F 38:58.01  9:45 
  186 Christopher Hepwort    54  15                      M 38:59.06  9:45 
  187 John Leide             60  63 ROCKETS              M 39:01.12  9:46 
  188 Daniela Scotto-D'ab   189  29 Without Limits       F 39:11.45  9:48 
  189 Fran Ward             146  49                      F 39:27.25  9:52 
  190 John Healey            52  54                      M 39:28.20  9:53 
  191 David Jakubowski      196  54 D15                  M 39:32.29  9:54 
  192 Kevin Moore           292  29                      M 39:39.05  9:55 
  193 Myriam Massanet        61  51                      F 40:02.14 10:01 
  194 Sam Santangelo        279  36 L81                  M 40:07.19 10:02 
  195 John Coyle            181  58                      M 40:18.97 10:05 
  196 Dawn Papandrea        233  28                      F 40:19.78 10:05 
  197 Scott Hovanyete       266  35 SIAC                 M 40:22.25 10:06 
  198 Stephen Lazewski      100  32                      M 40:37.39 10:10 
  199 Joseph Ladolla        104  41 E284 L149            M 40:42.03 10:11 
  200 Michael Olsen         242  31                      M 40:47.65 10:12 
  201 Michael Holt           51  28                      M 40:49.80 10:13 
  202 Runner Unknown          0                            40:50.27 10:13 
  203 Maureen McGee         294  35 SHORE ROAD STRIDERS  F 40:51.95 10:13 
  204 Francino Frey         239  48                      F 40:56.91 10:15 
  205 Paul Salvessen         89  23                      M 40:58.75 10:15 
  206 Ray Coco              217  78 SIAC                 M 41:07.24 10:17 
  207 Lorraine Fallon       260  46 SHORE ROAD STRIDERS  F 41:16.85 10:20 
  208 Mario Ricca Sr.        82  77 SIAC                 M 41:24.42 10:22 
  209 Caroline Lattari      186  21 Without Limits       F 41:26.76 10:22 
  210 Tom Downing            35  54 E157 L80             M 41:27.58 10:22 
  211 Patricia Loughran     261  50 SHORE ROAD STRIDERS  F 41:43.13 10:26 
  212 Katherine Miner Tra   298  45                      F 41:57.25 10:30 
  213 Vincent Delsole        11  53                      M 42:02.69 10:31 
  214 Joseph Murray          69  50                      M 42:44.55 10:42 
  215 Dave Sgromo           115  39 E33 L9               M 42:45.40 10:42 
  216 Charlie Santangelo    119  28 E33 L9               M 42:50.00 10:43 
  217 Jody Cali             102  36                      F 42:52.08 10:44 
  218 Karen Wilson          140  27                      F 42:58.61 10:45 
  219 Christopher Risley    133  15 NYPD RUNNING CLUB    M 43:02.94 10:46 
  220 Philip Reilly         297  46                      M 43:11.03 10:48 
  221 Gerard Dolan          122  40 E33 L9               M 43:17.53 10:50 
  222 Maureen Tallerico      91  46                      F 43:18.18 10:50 
  223 Chistina Mammi        234  28                      F 43:28.67 10:53 
  224 Maria Gelabert         43  42 ROCKETS              F 43:31.65 10:53 
  225 William Hart           50  43                      M 43:35.12 10:54 
  226 K Molly               207  35 E15 L18              M 43:36.00 10:54 
  227 Melissa Mistretta     323  40 SIAC                 F 43:40.06 10:56 
  228 Thomas Hircklong      249  29                      M 43:58.66 11:00 
  229 Brigit Gardner         24  12 SIAC                 F 44:11.49 11:03 
  230 Harold Ellebracht      40  63                      M 44:35.65 11:09 
  231 Kathleen O'Gara        73  49 Shore Road Striders  F 44:52.79 11:14 
  232 William O'Gara         74  53 Shore Road Striders  M 44:53.11 11:14 
  233 Margaret Gulliksen    187  51 Without Limits       F 45:21.74 11:21 
  234 Brian Daiu            214  25                      M 45:33.38 11:24 
  235 Bob Dogherty          245  53                      F 45:41.90 11:26 
  236 Ceecee Schum           88  47                      F 46:23.64 11:36 
  237 Leslie Gerlach        110  29                      F 46:28.37 11:38 
  238 Donald Kenny           59  65                      M 46:39.41 11:40 
  239 Toby Biegel            13  48                      F 46:42.12 11:41 
  240 Cristy Santoro        280  34                      F 47:21.51 11:51 
  241 Dina Vitadamo         165  47 UFT                  F 47:41.87 11:56 
  242 John Plata             76  46                      M 49:05.70 12:17 
  243 Emma Gillies           45  43 Gillies              F 49:11.97 12:18 
  244 Kristen Alverson      160  48                      F 49:27.44 12:22 
  245 Steve Cross            31  55                      M 50:07.94 12:32 
  246 Nancy Pease           159  47                      F 50:31.83 12:38 
  247 Olga Rapalo           202  60 CPRRC                F 50:46.69 12:42 
  248 Aida Estepan           41  55                      F 53:56.30 13:30 
  249 Patti Landy Rivas     282  39                      F 54:01.12 13:31 
  250 Patricia Konczynski   164  61                      F 54:01.12 13:31 
  251 Kathleen Kelly        248  32 L18                  F 57:20.77 14:21 
  252 Cheryl McLeod         247  37 L18                  F 57:21.13 14:21 
  253 Diana Shcherbenko     144  15                      F 58:04.33 14:32 
  254 Tom Shcherbenko       145  55                      M 58:07.49 14:32 
  255 Regna Peart            75  54                      F 62:09.08 15:33       

  
Special Award Categories - FDNY - Athena - Clydesdale - Law Enforcement
                          "****FDNY RESULTS****"
Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Danny Kimball         128  32 E224                 24:26.45  6:07 
    2 Thomas Verderosh      252  42 SIAC                 24:53.83  6:14 
    3 Jim Lunny             228  46 E281 L147            24:55.92  6:14 
    4 Scott Lapiedra        224  24 ROCKETS              25:45.14  6:27 
    5 Richard Kliesch       272  32 E156 L79             25:50.97  6:28 
    6 Mike Kimball          229  21 E281 L147            26:39.35  6:40 
    7 Stephen Tanzosh       215  25 E283                 27:01.13  6:46 
    8 Terence Walsh         278  32 L3                   27:04.20  6:47 
    9 Travis Rudnick        255  35 E284 L149            27:06.62  6:47 
   10 Adam Mazy             135  38 SIAC                 27:11.62  6:48 
   11 Louis Strandberg      225  41 E9 L6                27:16.69  6:50 
   12 Bird Mahoney          116  29 E33 L9               27:27.26  6:52 
   13 Patrick Nash          281  36 E281 L147            27:34.77  6:54 
   14 Robert Parkman        206  37 E15 L18              27:36.84  6:55 
   15 Robert Gnerre         169  32 E246                 28:00.14  7:01 
   16 William Farrell        42  42 E281 L147            28:04.34  7:02 
   17 Brian Rowan            86  54 E309 L159            28:21.68  7:06 
   18 Michael Tobin         203  52                      28:44.68  7:12 
   19 Walter Schell         213  35                      29:03.22  7:16 
   20 Jack Burke             30  51 E283                 29:05.99  7:17 
   21 Thomas Burke          262  35 E151 L76             29:07.86  7:17 
   22 Richard Damian        236  22 E283                 29:51.27  7:28 
   23 Chris Kane            166  39 L153                 29:58.67  7:30 
   24 Daniel Gardner        199  26 E15 L18              30:10.08  7:33 
   25 Furhan Ahmad          277     L18                  30:10.38  7:33 
   26 John O'Regan          259  47 E248                 30:38.60  7:40 
   27 Brian Tuorloukis      113  30 E33 L9               32:19.24  8:05 
   28 Robert Greenie        112  30 E33 L9               32:45.99  8:12 
   29 Butch Cassidy         120  32 E33 L9               32:59.51  8:15 
   30 Anthony Perrecu       269  27 E15 L18              33:08.39  8:18 
   31 Bill Oehm             155  53                      33:26.37  8:22 
   32 Rocky Raimond         267  44 E15 L18              33:48.32  8:28 
   33 Tank Casertano        118  34 E33 L9               34:23.88  8:36 
   34 Kenneth Deforest      295  29 E155 L78             34:27.46  8:37 
   35 John Finn             124  47 L124                 35:00.08  8:46 
   36 Tom Bradley           235  51 E282                 35:26.52  8:52 
   37 Tom Riley               4  50 E80 L23              35:44.83  8:57 
   38 Sal Delrosaro         284  37 E284 L149            36:30.25  9:08 
   39 Gerard Leonard        275  25 E281 L147            36:50.46  9:13 
   40 John Ahlborn          123  40 E33 L9               36:56.69  9:15 
   41 Steve Schaming        121  31 E33 L9               37:44.84  9:27 
   42 David Jakubowski      196  54 D15                  39:32.29  9:54 
   43 Sam Santangelo        279  36 L81                  40:07.19 10:02 
   44 Joseph Ladolla        104  41 E284 L149            40:42.03 10:11 
   45 Dave Sgromo           115  39 E33 L9               42:45.40 10:42 
   46 Charlie Santangelo    119  28 E33 L9               42:50.00 10:43 
   47 Philip Reilly         297  46                      43:11.03 10:48 
   48 Gerard Dolan          122  40 E33 L9               43:17.53 10:50 
   49 K Molly               207  35 E15 L18              43:36.00 10:54 
   50 Kathleen Kelly        248  32 L18                  57:20.77 14:21 
   51 Cheryl McLeod         247  37 L18                  57:21.13 14:21
                      "****LAW ENFORCEMENT RESULTS****"
Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Maggie McCauley       176  47 ROCKETS              30:17.02  7:35 
    2 Patricia O'Brien      175  42                      30:46.31  7:42 
    3 John Kimbau           231  41                      32:04.31  8:02 
    4 Edward Ranieri        271  28                      32:12.20  8:04 
    5 Matt Gallagher        167  44                      33:22.19  8:21 
    6 Kevin Moore           292  29                      39:39.05  9:55 
    7 Ray Coco              217  78 SIAC                 41:07.24 10:17 
    8 Joseph Murray          69  50                      42:44.55 10:42
     

                         "****ATHENA RESULTS****"
Place Name                No.   Age Club                 A Time     Pace  
===== =================== ===== === ==================== = ======== ===== 
    1 Nancy Pease           159  47                      X 50:31.83 12:38 
    2 Patricia Konczynski   164  61                      X 54:01.12 13:31
     
 
                       "****CLYDESDALE RESULTS****"
Place Name                No.   Age Club                 C Time     Pace  
===== =================== ===== === ==================== = ======== ===== 
    1 Jake Hindelong         16  37                      X 28:35.10  7:09 
    2 Walter Schell         213  35                      X 29:03.22  7:16 
    3 John Gonzalez          46  39 ROCKETS              X 29:34.06  7:24 
    4 Ryan Contino          152  30 SIAC                 X 30:25.70  7:37 
    5 John Tiernan          161  53                      X 31:17.77  7:50 
    6 Andrew Terjesen       106  43                      X 33:55.89  8:29 
    7 David Jakubowski      196  54 D15                  X 39:32.29  9:54 
    8 Stephen Lazewski      100  32                      X 40:37.39 10:10 
    9 Michael Olsen         242  31                      X 40:47.65 10:12 
   10 Michael Holt           51  28                      X 40:49.80 10:13 
   11 Tom Downing            35  54 E157 L80             X 41:27.58 10:22 
   12 John Plata             76  46                      X 49:05.70 12:17 
   13 Regna Peart            75  54                      X 62:09.08 15:33
 
Age Group and Overall Winners

************************ 1ST FEMALE OVERALL ************************                                   
 
Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Terry Ballou          209  41                      26:04.97  6:32 


  ************************ 1ST MALE OVERALL **************************                                    
 
Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Joseph Brancale       254  23                      23:38.23  5:55 


                             AGE-GROUP RESULTS - Top 3 Receive Awards

                          MALE AGE GROUP:  1 - 19
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    19         Ryan Hepworth        19                     26:17 
    2    91         Domenick Boccia       9                     32:12 
    3   100         Matthew Ferretti     12                     32:43 
    4   143         Phillip Birns        15                     35:19 
    5   171         Daniel Jakubowski    18                     37:14 

                         FEMALE AGE GROUP:  1 - 19
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    87         Areini Arzu          16                     31:57 
    2   229         Brigit Gardner       12                     44:12 
    3   253         Diana Shcherbenko    15                     58:05 

                         MALE AGE GROUP:  20 - 29
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     2         Sean Kelly McCauley  22                     23:51 
    2     7         Jp Pablo             25                     24:48 
    3    12         David Reeder         26                     25:23 
    4    14         Scott Lapiedra       24                     25:46 
    5    22         Darren Passarello    23                     26:32 

                        FEMALE AGE GROUP:  20 - 29
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    18         Christine Pagano     27                     26:11 
    2    96         Diana Oehm           24                     32:21 
    3   134         Meghan Proscia       27                     34:38 
    4   179         Casey Grillo         29                     38:26 
    5   182         Jessica Proscia      25                     38:39 

                         MALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     5         Danny Kimball        32                     24:27 
    2     6         Dave Whitehouse      39                     24:30 
    3     8         Brian Foster         35                     24:52 
    4    15         Richard Kliesch      32                     25:51 
    5    26         Terence Walsh        32                     27:05 

                        FEMALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    36         Deborah Comella      37                     27:48 
    2    41         Patricia Mulligan    30                     28:18 
    3    97         Lisa Shammas         31                     32:24 
    4   118         Brigid Howley-Mcgin  31                     33:35 
    5   131         Jacquelin Mahoney    34                     34:34 


                         MALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     4         Ronnie Como          46                     24:19 
    2     9         Thomas Verderosh     42                     24:54 
    3    10         Jim Lunny            46                     24:56 
    4    11         Jeff Benjamin        44                     25:16 
    5    13         Stephen Woitkowski   45                     25:32 

                        FEMALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    29         Mary Curran          40                     27:16 
    2    32         Ann Vazquez          47                     27:34 
    3    73         Maggie McCauley      47                     30:18 
    4    80         Patricia O'Brien     42                     30:47 
    5   104         Mary Molski          40                     32:55 

                         MALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     3         Sean Doyle           55                     24:13 
    2    16         Gus Stanzione        50                     25:53 
    3    20         Artie Noland         56                     26:21 
    4    43         Brian Rowan          54                     28:22 
    5    48         Michael Tobin        52                     28:45 

                        FEMALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1   148         Sara Gardner         50                     35:33 
    2   159         Gabriella Annetta    53                     36:29 
    3   161         Nancy Wickstrom      52                     36:36 
    4   164         Nancy Wagner-Wetzel  58                     36:42 
    5   173         Debra Rogan          51                     37:22 

                         MALE AGE GROUP:  60 - 69
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    60         Ron Cohen            63                     29:15 
    2    70         Domenick Durso       64                     30:07 
    3    88         Albert Nilles        68                     31:58 
    4   112         Yulo Miranda         61                     33:22 
    5   121         Octavio Lopez        68                     33:55 

                        FEMALE AGE GROUP:  60 - 69
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1   247         Olga Rapalo          60                     50:47 
    2   250         Patricia Konczynski  61                     54:02 

                         MALE AGE GROUP:  70 - 99
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1   117         Ted Keating          70                     33:33 
    2   158         Lawrence Araneo      73                     36:20 
    3   174         Anthony Celentano    77                     37:27 
    4   206         Ray Coco             78                     41:08 
    5   208         Mario Ricca Sr.      77                     41:25 

                        FEMALE AGE GROUP:  70 - 99
Age Pl O'All PL     Name                 Age     Gender Place   Time
 

Team Results
----------------------------------------------------------------------------
                         MALE OPEN TEAM Results
----------------------------------------------------------------------------
   1.  SIAC                       
            24:48   24:52   26:24   27:12   28:18 = 2:11:34
         Jp Pablo, Brian Foster, Alberto Garcia, Adam Mazy, Billy Werner
   2.  Without Limits             
            26:32   28:40   29:09   35:19   35:37 = 2:35:17
         Darren Passarello, John Bolton, Jonathan Hanna, Phillip Birns, Tony
         Capraro


----------------------------------------------------------------------------
                         FEMALE OPEN TEAM Results
----------------------------------------------------------------------------
   1.  SIAC                       
            26:11   27:48   38:55 = 1:32:54
         Christine Pagano, Deborah Comella, Tracy Incardone
   2.  ROCKETS                    
            28:18   32:24   33:35 = 1:34:17
         Patricia Mulligan, Lisa Shammas, Brigid Howley-Mcginle
   3.  Without Limits             
            38:26   39:12   41:27 = 1:59:05
         Casey Grillo, Daniela Scotto-D'abusc, Caroline Lattari


