![]() |
|
|---|
View Results of other Races | Return to Home Page
The 28th Annual
Pepper Martin
West Brighton Run
5 Miles
July 4, 2006
View Results in Time Order
View Female Results
View Male Results
View Team Results & St. Peter's Alumnus Results
View Age Group Winners
Results in Time Order
Place Bib# Competitors Name Ag Sex Div/Tot Sex/Tot Time Pace
===== ===== ================================ == === ======== ======== ========= =====
1 463 CASSIDY, MIKE 20 M 1/17 1/360 0:26:26.4 5:18
2 464 CASSIDY, JOHN 19 M 1/36 2/360 0:26:51.7 5:23
3 195 BLAICH, ANDREW 23 M 2/17 3/360 0:27:56.0 5:36
4 610 DORSEY, DAVID 39 M 1/50 4/360 0:27:59.2 5:36
5 551 STEWART, CHRISTOPHER 35 M 2/50 5/360 0:28:03.4 5:37
6 372 MAURO, JAMES 17 M 2/36 6/360 0:28:10.5 5:39
7 427 MIO, ANTHONY 21 M 3/17 7/360 0:28:39.1 5:44
8 3 LAMORTE, SCOTT 39 M 3/50 8/360 0:28:56.0 5:48
9 72 LAHSENI, MOHOMMED 37 M 4/50 9/360 0:29:11.3 5:51
10 203 WILLIAMS, SHAWN 28 M 1/14 10/360 0:29:24.1 5:53
11 494 ORAZEM, RICHARD 42 M 1/40 11/360 0:29:37.4 5:56
12 335 OGUNJEMILUSI, OLUNASEUM 18 M 3/36 12/360 0:29:51.1 5:59
13 248 DOWD, BILLY 17 M 4/36 13/360 0:30:08.1 6:02
14 341 AIESE, DASNIEL 18 M 5/36 14/360 0:30:18.6 6:04
15 613 VERDEROSA, THOMAS 39 M 5/50 15/360 0:30:37.5 6:08
16 114 SOBCZAK, ERIC 31 M 1/30 16/360 0:30:38.7 6:08
17 379 BRADLEY, THOMAS 22 M 4/17 17/360 0:30:39.0 6:08
18 493 OYOLA, LUIS 46 M 1/51 18/360 0:30:47.7 6:10
19 482 BRANCALE, JOSEPH 19 M 6/36 19/360 0:30:49.6 6:10
20 545 WIENSER, JAMES 16 M 7/36 20/360 0:30:56.6 6:12
21 133 GANGEMI, VINNY 17 M 8/36 21/360 0:31:05.9 6:14
22 2 MAHONEY, TIMOHTY 31 M 2/30 22/360 0:31:09.1 6:14
23 361 SCHAU, LAWRENCE 20 M 5/17 23/360 0:31:14.8 6:15
24 424 BYRNES, T.J. 23 M 6/17 24/360 0:31:19.0 6:16
25 197 BENJAMIN, JEFF 41 M 2/40 25/360 0:31:19.4 6:16
26 518 BRANDT, DANNY 18 M 9/36 26/360 0:31:20.7 6:17
27 316 DOWNING, KENNETH 16 M 10/36 27/360 0:31:32.6 6:19
28 154 NOLAND, ARTIE 53 M 1/40 28/360 0:31:39.2 6:20
29 300 BRENNAN, KENNY 15 M 11/36 29/360 0:31:52.1 6:23
30 420 LEWANDOWSKI, BRIAN 16 M 12/36 30/360 0:32:23.0 6:29
31 436 D'AMBROSI, MARK 15 M 13/36 31/360 0:32:26.4 6:30
32 132 GANGEMI, ANDREW 19 M 14/36 32/360 0:32:26.4 6:30
33 605 BARIK, MIKE 40 M 3/40 33/360 0:32:26.4 6:30
34 332 RIVERA, ISSAC 35 M 6/50 34/360 0:32:37.8 6:32
35 220 STANZIONE, GUS 46 M 2/51 35/360 0:32:41.9 6:33
36 344 ELLIS, SPENCER 36 M 7/50 36/360 0:32:42.3 6:33
37 445 HERRERA, NOHEMI 38 F 1/19 1/159 0:32:43.3 6:33
38 191 PANZA, DAVID 49 M 3/51 37/360 0:32:45.7 6:34
39 409 PICKET, KEN 54 M 2/40 38/360 0:32:49.2 6:34
40 310 CANNON, JAMES 15 M 15/36 39/360 0:33:14.8 6:39
41 98 PERRY, MICHAEL 44 M 4/40 40/360 0:33:22.1 6:41
42 608 TRESS, BRIAN 46 M 4/51 41/360 0:33:30.0 6:42
43 487 PATANELLA, JOE 41 M 5/40 42/360 0:33:31.5 6:43
44 440 LIESCH, MARCI 28 F 1/23 2/159 0:33:32.0 6:43
45 468 STRANDBERG, LOUIS 38 M 8/50 43/360 0:33:37.0 6:44
46 200 RIGOLINI, FRED 45 M 5/51 44/360 0:33:39.1 6:44
47 50 RICCA JR, MARIO 45 M 6/51 45/360 0:33:56.8 6:48
48 134 GANGEMI, CHRIS 17 M 16/36 46/360 0:33:58.5 6:48
49 253 BLAUVELT, WILLIAM 34 M 3/30 47/360 0:34:05.1 6:50
50 93 ST LOUIS, AKIL 19 M 17/36 48/360 0:34:05.7 6:50
51 467 M 49/360 0:34:09.7 6:50
52 387 ETCHISON, A BORN 43 M 6/40 50/360 0:34:19.0 6:52
53 428 CUSICK, SEAN 37 M 9/50 51/360 0:34:23.3 6:53
54 251 STALLWOOD, SCOTT 34 M 4/30 52/360 0:34:27.9 6:54
55 61 KLIESCH, VINCENT 32 M 5/30 53/360 0:34:30.0 6:54
56 442 LIVINGSTON, JENNIFER 34 F 1/23 3/159 0:34:34.1 6:55
57 457 LUKIN, DANA 28 F 2/23 4/159 0:34:40.6 6:57
58 383 BISCEGLIE, DANIEL 47 M 7/51 54/360 0:34:46.7 6:58
59 123 MERCURIO, JOE 17 M 18/36 55/360 0:34:53.6 6:59
60 88 PAGANO, CHRISTINE 24 F 1/10 5/159 0:34:54.4 6:59
61 112 ROHL, HAI 55 M 1/26 56/360 0:34:55.2 7:00
62 533 VALLELY, VINCENT 22 M 7/17 57/360 0:34:59.0 7:00
63 443 ROJAS, GEARADO 53 M 3/40 58/360 0:35:02.6 7:01
64 359 VURCKIO, BRENDAN 15 M 19/36 59/360 0:35:23.6 7:05
65 402 PECORINO, MIKE 15 M 20/36 60/360 0:35:23.9 7:05
66 245 POLICHINSKI, ROBERT 47 M 8/51 61/360 0:35:26.1 7:06
67 130 GRAGNANIELLO, CARMINE 41 M 7/40 62/360 0:35:36.2 7:08
68 532 CURRAN, MARY F 6/159 0:35:36.4 7:08
69 255 SULLIVAN, RICHARD 32 M 6/30 63/360 0:35:39.2 7:08
70 465 GRUBE, MARTY 42 M 8/40 64/360 0:35:39.4 7:08
71 252 AVALON, BRICKS 31 M 7/30 65/360 0:35:40.8 7:09
72 398 MCCORRICH, MEGHAN 20 F 2/10 7/159 0:35:47.0 7:10
73 563 LEATHERS, KIM 23 F 3/10 8/159 0:35:49.7 7:10
74 290 KELLY, MICHAEL 32 M 8/30 66/360 0:35:52.0 7:11
75 343 HAMILTON, ELIZABETH 28 F 3/23 9/159 0:36:01.3 7:13
76 306 MCCORD, ASTER 26 M 2/14 67/360 0:36:02.6 7:13
77 194 WERNER, BILLY 43 M 9/40 68/360 0:36:06.8 7:14
78 559 DONLON, ED 39 M 10/50 69/360 0:36:07.7 7:14
79 382 PATINO, HERNAN 59 M 2/26 70/360 0:36:13.2 7:15
80 85 MULLIGAN, PATRICIA 27 F 4/23 10/159 0:36:16.6 7:16
81 552 JUAREZ, IGNACIO 38 M 11/50 71/360 0:36:23.7 7:17
82 437 VOGT, MARK 46 M 9/51 72/360 0:36:31.6 7:19
83 4 PROZIO, RALPH 48 M 10/51 73/360 0:36:31.6 7:19
84 425 BINDER, LISSY 34 F 2/23 11/159 0:36:35.5 7:20
85 47 CANEDA, JOSE 39 M 12/50 74/360 0:36:44.0 7:21
86 607 CHIN, RICHIE 47 M 11/51 75/360 0:36:49.4 7:22
87 136 GANGEMI, THOMAS 45 M 12/51 76/360 0:36:57.4 7:24
88 102 LOMBARDI, NICOLAS 60 M 1/13 77/360 0:37:04.3 7:25
89 621 OLAGKO, UTHMAN 16 M 21/36 78/360 0:37:09.3 7:26
90 351 ZANE, SCOTT 12 M 1/10 79/360 0:37:10.9 7:27
91 517 ENDOZO, DARIO 44 M 10/40 80/360 0:37:12.6 7:27
92 490 SARSFIELD, BRENDAN 23 M 8/17 81/360 0:37:15.2 7:28
93 142 WALSH, MICHAEL 38 M 13/50 82/360 0:37:17.1 7:28
94 504 MCNAMARA, KAREN 46 F 1/20 12/159 0:37:18.3 7:28
95 624 WALSH, TERENCE 29 M 3/14 83/360 0:37:22.6 7:29
96 173 PARASCANDOLO, DONNA 48 F 2/20 13/159 0:37:23.3 7:29
97 449 KIMBALL, MIKE 34 M 9/30 84/360 0:37:26.0 7:30
98 218 KING, JESSICA 26 F 5/23 14/159 0:37:35.2 7:32
99 160 BRENNAN HEARN, ELLEN 45 F 3/20 15/159 0:37:38.7 7:32
100 36 KAISER, GLENN 52 M 4/40 85/360 0:37:39.7 7:32
101 432 DAHL, OLAF 43 M 11/40 86/360 0:37:41.4 7:33
102 238 HAUL, SCOTT 36 M 14/50 87/360 0:37:42.2 7:33
103 71 MARLIN, RUTH 42 F 1/18 16/159 0:37:42.8 7:33
104 342 GIORDANO, JONATHAN 21 M 9/17 88/360 0:37:49.5 7:34
105 209 MARTINEZ, ALEX 34 M 10/30 89/360 0:37:55.2 7:36
106 76 RIVERA, HECTOR 63 M 2/13 90/360 0:37:57.2 7:36
107 368 COONEY, RYAN 15 M 22/36 91/360 0:38:01.0 7:37
108 103 GUIDERA, BOBBY 53 M 5/40 92/360 0:38:02.6 7:37
109 392 MEGNA, JERRY 25 M 4/14 93/360 0:38:04.4 7:37
110 273 WINKLER, TOM 37 M 15/50 94/360 0:38:17.2 7:40
111 434 MEAGHER, DENNIS 19 M 23/36 95/360 0:38:18.3 7:40
112 260 LOPEZ, OLIVER 17 M 24/36 96/360 0:38:18.6 7:40
113 292 DRISCOLL, JAMES 43 M 12/40 97/360 0:38:22.4 7:41
114 101 PEANA, CHRISTOPHER 43 M 13/40 98/360 0:38:22.6 7:41
115 90 HOWE, RICHARD 48 M 13/51 99/360 0:38:24.2 7:41
116 460 GALESTO, NICHOLAS 18 M 25/36 100/360 0:38:25.8 7:42
117 206 ADEDOKUN, BISI 44 M 14/40 101/360 0:38:28.4 7:42
118 520 JONAS, PHIL 56 M 3/26 102/360 0:38:29.3 7:42
119 446 BYRNE, BARBAR 54 F 1/10 17/159 0:38:29.7 7:42
120 350 BURKE, JACK 47 M 14/51 103/360 0:38:31.8 7:43
121 257 BAMLOW, EMILY 27 F 6/23 18/159 0:38:33.3 7:43
122 179 BRENNAN, PEGGY 45 F 4/20 19/159 0:38:34.0 7:43
123 43 BROWN, CHRISTOPHER 41 M 15/40 104/360 0:38:43.0 7:45
124 298 MCCAULEY, MAGGIE 44 F 2/18 20/159 0:38:46.2 7:46
125 521 RICCIO, STACEY 32 F 3/23 21/159 0:38:47.5 7:46
126 324 KUFFNER, MATTHEW 16 M 26/36 105/360 0:38:50.6 7:47
127 339 GARDNER, THOMAS 48 M 15/51 106/360 0:38:51.0 7:47
128 631 BROCKWAY, DENNIS 15 M 27/36 107/360 0:38:52.8 7:47
129 34 JOYCE, THOMAS 55 M 4/26 108/360 0:39:13.3 7:51
130 391 BURNS, DANNY 24 M 10/17 109/360 0:39:17.1 7:52
131 525 MORANO, CARMINE 52 M 6/40 110/360 0:39:17.4 7:52
132 221 GENCO, ROBERT 50 M 7/40 111/360 0:39:31.3 7:55
133 113 CIOTTI, ANTHONY 15 M 28/36 112/360 0:39:34.2 7:55
134 397 HARRIS, RORY 15 M 29/36 113/360 0:39:36.8 7:56
135 497 BUTLER, RAY 45 M 16/51 114/360 0:39:41.4 7:57
136 254 HAYES, MATTHEW 32 M 11/30 115/360 0:39:45.8 7:58
137 421 MOLSKI, MARY 37 F 2/19 22/159 0:39:48.6 7:58
138 54 HEPWORTH, JIM 53 M 8/40 116/360 0:39:54.3 7:59
139 247 DOWD, JOHN 16 M 30/36 117/360 0:39:55.8 8:00
140 293 DRISCOLL, CORINNE 41 F 3/18 23/159 0:39:57.1 8:00
141 311 VARRIALE, LAURA 35 F 3/19 24/159 0:39:58.4 8:00
142 333 MCNAMARA, KIERIN 30 M 12/30 118/360 0:39:59.1 8:00
143 165 GOWER, DONNA 56 F 1/9 25/159 0:40:02.1 8:01
144 632 MOONEY, PATRICK 38 M 16/50 119/360 0:40:03.8 8:01
145 69 MARUFFI, DEBRA 21 F 4/10 26/159 0:40:07.5 8:02
146 492 CROAKE, GEORGE 62 M 3/13 120/360 0:40:08.2 8:02
147 105 RACHMIEL, ROBERT 42 M 16/40 121/360 0:40:08.7 8:02
148 44 HENRI, KATHERINE 11 F 1/3 27/159 0:40:10.0 8:02
149 543 CANNA, JUSTIN 13 M 1/11 122/360 0:40:13.2 8:03
150 638 CANNARO, VITO 52 M 9/40 123/360 0:40:13.2 8:03
151 529 ROMANO, DAVID 39 M 17/50 124/360 0:40:13.2 8:03
152 41 KEATING, TED 67 M 1/6 125/360 0:40:16.4 8:04
153 57 GONZALEZ, ALBERTO 37 M 18/50 126/360 0:40:17.5 8:04
154 415 COMELLA, DEBORAH 34 F 4/23 28/159 0:40:18.1 8:04
155 450 HINDELONG, TUG 31 M 13/30 127/360 0:40:19.6 8:04
156 380 YOUNG, STEVE 14 M 2/11 128/360 0:40:20.5 8:05
157 630 FORSYTH, JOHN 51 M 10/40 129/360 0:40:29.0 8:06
158 371 HARRISION, STEPHEN 57 M 5/26 130/360 0:40:30.2 8:07
159 140 OBRIEN, PATRICIA 39 F 4/19 29/159 0:40:34.5 8:07
160 29 DAURIA, STEVEN 55 M 6/26 131/360 0:40:35.4 8:08
161 137 DURSO, DOMINICK 53 M 11/40 132/360 0:40:37.8 8:08
162 389 CHAN, ALAN 23 M 11/17 133/360 0:40:41.1 8:09
163 285 MATTERA, LARRY 33 M 14/30 134/360 0:40:42.9 8:09
164 305 ERCOLANO, CLAUDIO 41 F 4/18 30/159 0:40:50.5 8:11
165 107 LYDON, EDWARD 43 M 17/40 135/360 0:40:52.4 8:11
166 360 BASIC, TOM 51 M 12/40 136/360 0:40:53.5 8:11
167 614 GARNETT, PETER 23 M 12/17 137/360 0:40:54.2 8:11
168 448 GUANTI3, SAL 51 M 13/40 138/360 0:40:58.6 8:12
169 429 HANSALIK, MEREDITH 10 F 1/5 31/159 0:41:01.7 8:13
170 151 TRIMMER, KEVIN 10 M 1/7 139/360 0:41:02.6 8:13
171 561 SANTAMARIA, KELLEY 38 F 5/19 32/159 0:41:02.7 8:13
172 634 SCOTTILE, JAMES M 140/360 0:41:05.7 8:14
173 312 MCMARA, KEVIN 33 M 15/30 141/360 0:41:06.5 8:14
174 433 COSTELLO, MARY 17 F 1/6 33/159 0:41:07.5 8:14
175 502 GUACHANMIN, OSWALDO M 142/360 0:41:09.9 8:14
176 158 OHARA, SHAWN 40 M 18/40 143/360 0:41:11.8 8:15
177 236 BUREK, ANDY 55 M 7/26 144/360 0:41:12.4 8:15
178 174 CAPUTO, FRANK 48 M 17/51 145/360 0:41:17.5 8:16
179 131 GANGEMI, JOSEPH 48 M 18/51 146/360 0:41:20.1 8:17
180 475 PETER, MAURA 11 F 2/3 34/159 0:41:20.3 8:17
181 338 GARDNER, SARA 47 F 5/20 35/159 0:41:20.7 8:17
182 235 ROGERS, COLLEEN 46 F 6/20 36/159 0:41:25.4 8:18
183 401 MEAGHER, MICHAEL 32 M 16/30 147/360 0:41:25.8 8:18
184 180 FULLER, SCOTT 56 M 8/26 148/360 0:41:26.0 8:18
185 239 MONZI, ELIZABETH 19 F 2/6 37/159 0:41:27.2 8:18
186 414 HART, JAMES 59 M 9/26 149/360 0:41:31.5 8:19
187 396 MATIRE, JOHN 47 M 19/51 150/360 0:41:38.1 8:20
188 639 WALSH, DAVID 22 M 13/17 151/360 0:41:38.3 8:20
189 384 BISCEGLIE, CHRISTOPHER 14 M 3/11 152/360 0:41:38.5 8:20
190 288 PICOZZI, ANTHONY 35 M 19/50 153/360 0:41:39.2 8:20
191 150 ADLER, RICK 37 M 20/50 154/360 0:41:53.8 8:23
192 473 OGREN, THERESA 38 F 6/19 38/159 0:41:55.5 8:24
193 447 SEKULO, MIKE 48 M 20/51 155/360 0:41:56.6 8:24
194 186 FIORILLO, CARL 55 M 10/26 156/360 0:41:56.9 8:24
195 370 HARRISION, MICHELLE 25 F 7/23 39/159 0:41:57.4 8:24
196 217 CHIN, ALLEN 35 M 21/50 157/360 0:41:58.9 8:24
197 617 SANGIULIANO, ANTHONY 29 M 5/14 158/360 0:41:59.9 8:24
198 219 CHAN, JOHN 41 M 19/40 159/360 0:42:02.6 8:25
199 141 KNEESHAW, JEFFREY 43 M 20/40 160/360 0:42:06.8 8:26
200 366 KIELTY, BRIAN 31 M 17/30 161/360 0:42:10.1 8:27
201 435 SHAY, DENNIS 17 M 31/36 162/360 0:42:14.4 8:27
202 89 PARSONS, CRAIG 47 M 21/51 163/360 0:42:23.0 8:29
203 362 DEL PINO, CARMEN 39 F 7/19 40/159 0:42:23.4 8:29
204 523 AUFFREDOU, THERESA 43 F 5/18 41/159 0:42:24.8 8:29
205 222 MORAN, CYNTHIA 53 F 2/10 42/159 0:42:33.0 8:31
206 531 POLISENO, ROBERT 30 M 18/30 164/360 0:42:36.9 8:32
207 187 YOUNG, LAUR 48 F 7/20 43/159 0:42:38.6 8:32
208 416 BRILLI, MICHAEL 27 M 6/14 165/360 0:42:39.9 8:32
209 77 MARKOW, GREGORY 47 M 22/51 166/360 0:42:41.3 8:33
210 299 MAGLIONE, PF 11 M 2/10 167/360 0:42:42.6 8:33
211 367 BRADLEY, TOM 48 M 23/51 168/360 0:42:45.3 8:34
212 208 MONTEMARANO, ROBERT 54 M 14/40 169/360 0:42:46.0 8:34
213 27 MAHR, DEBRA 41 F 6/18 44/159 0:42:48.3 8:34
214 423 WARD, RICHARD 56 M 11/26 170/360 0:42:52.4 8:35
215 472 MAHONEY, JAMES 8 M 2/7 171/360 0:42:55.6 8:36
216 393 TROIANIELLO, JOE 48 M 24/51 172/360 0:42:58.6 8:36
217 411 O'DOWD, JOHN 16 M 32/36 173/360 0:42:59.9 8:36
218 562 KELLY, CAL 43 M 21/40 174/360 0:43:08.1 8:38
219 618 SANGIULIANO, LISA 30 F 5/23 45/159 0:43:10.2 8:39
220 167 CLARK, MARQUEL 36 F 8/19 46/159 0:43:10.5 8:39
221 55 MARSH, BILL 53 M 15/40 175/360 0:43:11.3 8:39
222 455 MOSS, LAWRENCE 62 M 4/13 176/360 0:43:12.9 8:39
223 287 NORDUCCI, TOM 35 M 22/50 177/360 0:43:19.4 8:40
224 353 MESSINA, DAN 49 M 25/51 178/360 0:43:19.8 8:40
225 117 MINER, MATTHEW 48 M 26/51 179/360 0:43:20.5 8:41
226 537 JUDGE, PATRICK 36 M 23/50 180/360 0:43:22.0 8:41
227 125 RICCARDELLA, DAMIRA 36 M 24/50 181/360 0:43:23.7 8:41
228 284 GURDA, JAYSON 33 M 19/30 182/360 0:43:24.4 8:41
229 604 STEED, NOREEN 25 F 8/23 47/159 0:43:26.0 8:42
230 478 COLOSI, JOSEPH 30 M 20/30 183/360 0:43:29.1 8:42
231 530 RIFKIN, ARIELLE 15 F 3/6 48/159 0:43:29.9 8:42
232 633 LAMANRA, LISA 16 F 4/6 49/159 0:43:30.0 8:42
233 376 THUR, AMANDA 15 F 5/6 50/159 0:43:30.2 8:43
234 126 OBEY, ARNOLD 59 M 12/26 184/360 0:43:30.4 8:43
235 413 COMELLA, MARC 14 M 4/11 185/360 0:43:31.2 8:43
236 232 SERPICO, JOSEPH 47 M 27/51 186/360 0:43:33.0 8:43
237 171 CROWDELL, ANTHONY 34 M 21/30 187/360 0:43:38.8 8:44
238 157 SUPUTO, JOSEPH 42 M 22/40 188/360 0:43:42.6 8:45
239 483 EGAN, MARK 38 M 25/50 189/360 0:43:43.6 8:45
240 48 PROSCIA, NICHOLAS 53 M 16/40 190/360 0:43:44.6 8:45
241 500 JOHANNING, BETH 41 F 7/18 51/159 0:43:50.3 8:47
242 227 PERRY, BETTE ANN 45 F 8/20 52/159 0:43:55.8 8:48
243 352 ZANE, TOM 37 M 26/50 191/360 0:43:57.1 8:48
244 28 MESSINA, FRANCES 56 F 2/9 53/159 0:44:00.2 8:49
245 377 LOPEZ, OCTAVIO 66 M 2/6 192/360 0:44:03.6 8:49
246 81 SCHELKER, JAMES 35 M 27/50 193/360 0:44:05.9 8:50
247 622 TERORIERO, BART 54 M 17/40 194/360 0:44:14.4 8:51
248 330 GILBERT, KRISH 38 F 9/19 54/159 0:44:20.6 8:53
249 323 NOWAK, TIMOTHY 13 M 5/11 195/360 0:44:22.0 8:53
250 489 CIANO, HELEN 50 F 3/10 55/159 0:44:24.9 8:53
251 354 DWORKIN, JACK 50 M 18/40 196/360 0:44:27.4 8:54
252 541 MAZY, ADAM 35 M 28/50 197/360 0:44:28.9 8:54
253 181 BOHNENBERGER, ASHLEY 13 F 1/2 56/159 0:44:29.2 8:54
254 619 HOLLYWOOD, RICHARD 36 M 29/50 198/360 0:44:32.7 8:55
255 231 VELLUCCI, LISA 27 F 9/23 57/159 0:44:36.8 8:56
256 320 SILLER, GREG 25 M 7/14 199/360 0:44:38.1 8:56
257 307 STAVRAS, JOHN 42 M 23/40 200/360 0:44:42.6 8:57
258 546 KRAKOWER, RUSSELL 17 M 33/36 201/360 0:44:45.6 8:58
259 365 LEVENSTEIN, KEVIN 21 M 14/17 202/360 0:44:46.8 8:58
260 628 APONTE, KENNETH 27 M 8/14 203/360 0:44:51.9 8:59
261 139 GREEN, PHILIP 23 M 15/17 204/360 0:44:53.7 8:59
262 535 GALLAGHER, PETER 51 M 19/40 205/360 0:44:54.2 8:59
263 60 COCO, RAY 74 M 1/3 206/360 0:44:54.7 8:59
264 120 GONZALOZ, ARTHUR 59 M 13/26 207/360 0:45:00.5 9:01
265 233 RYAN, RICHARD 53 M 20/40 208/360 0:45:10.6 9:03
266 363 WERNER, JOSEPH 47 M 28/51 209/360 0:45:13.3 9:03
267 202 WOWK, JOHN 53 M 21/40 210/360 0:45:14.7 9:03
268 319 MCAULIFFE, JOHN 13 M 6/11 211/360 0:45:17.6 9:04
269 364 WATERS, MELISSA 38 F 10/19 58/159 0:45:28.3 9:06
270 410 MCCARLDY, JAMES 35 M 30/50 212/360 0:45:29.5 9:06
271 263 COYNG, RON 34 M 22/30 213/360 0:45:32.8 9:07
272 469 BUCKHEIT, PAUL 14 M 7/11 214/360 0:45:35.8 9:08
273 452 TRUCELLI, KATHLEEN 55 F 3/9 59/159 0:45:37.3 9:08
274 145 EVERTS, ANTHONY 39 M 31/50 215/360 0:45:39.0 9:08
275 441 O'SULLIVAN, CATHRINE 24 F 5/10 60/159 0:45:44.5 9:09
276 519 DEROSA, ALEX 51 M 22/40 216/360 0:45:45.0 9:09
277 394 BRIMMER, SCOTT 26 M 9/14 217/360 0:45:48.2 9:10
278 193 JEROME, LOUIS 47 M 29/51 218/360 0:45:49.9 9:10
279 172 CRONDELL, SUSAN 34 F 6/23 61/159 0:45:55.2 9:12
280 515 REGAY, CORI 37 F 11/19 62/159 0:45:58.4 9:12
281 506 HICKEY, MICHAEL M 219/360 0:46:01.6 9:13
282 378 ESTABA, JESUS 51 M 23/40 220/360 0:46:04.4 9:13
283 58 FIGUEROA, ERNESTO 64 M 5/13 221/360 0:46:07.5 9:14
284 459 BAUHTEL, JOE 53 M 24/40 222/360 0:46:10.0 9:14
285 496 GOODACRE, JILL 27 F 10/23 63/159 0:46:12.3 9:15
286 83 CURRY, KEVIN 56 M 14/26 223/360 0:46:12.7 9:15
287 488 ORLANDO, DANIEL 58 M 15/26 224/360 0:46:14.8 9:15
288 35 MILLER, TIMOTHY 60 M 6/13 225/360 0:46:19.8 9:16
289 481 BRANCALE, PAUL 12 M 3/10 226/360 0:46:22.5 9:17
290 550 SLEVIN, MARYKATE 29 F 11/23 64/159 0:46:23.3 9:17
291 196 WALL, THOMAS 55 M 16/26 227/360 0:46:24.2 9:17
292 484 EGAN, TOM 9 M 3/7 228/360 0:46:25.1 9:17
293 65 MAHONEY, JACQUELYN 31 F 7/23 65/159 0:46:26.4 9:18
294 498 SEGALLA, SUSAN 33 F 8/23 66/159 0:46:26.6 9:18
295 373 DUDLEY, SHVANNA 15 F 6/6 67/159 0:46:26.8 9:18
296 499 KELLY, TOM 39 M 32/50 229/360 0:46:27.0 9:18
297 358 DELANHATY, TOM 40 M 24/40 230/360 0:46:28.1 9:18
298 626 REINA, BETTY ANN F 68/159 0:46:28.5 9:18
299 514 HYER-SPENCER, JANELE 41 F 8/18 69/159 0:46:30.2 9:19
300 470 FINN, JOHN 44 M 25/40 231/360 0:46:31.2 9:19
301 128 GERMINARIO, ANDREW 48 M 30/51 232/360 0:46:31.4 9:19
302 129 GERMINARIO, DEBRA 44 F 9/18 70/159 0:46:31.6 9:19
303 39 BOYD, MARLENE 39 F 12/19 71/159 0:46:37.9 9:20
304 549 KENNY, JAMES 15 M 34/36 233/360 0:46:41.7 9:21
305 116 MINER, KATHERINE 42 F 10/18 72/159 0:46:44.2 9:21
306 430 PATTON, HEATHER 30 F 9/23 73/159 0:46:46.9 9:22
307 444 MCDONOUH, ANNMARIE 44 F 11/18 74/159 0:46:48.6 9:22
308 108 ARANEO, LAWRENCE 70 M 2/3 234/360 0:46:55.6 9:24
309 122 LIEBOWITZ, RUTH 64 F 1/7 75/159 0:46:55.9 9:24
310 277 DAI, CHARLES 36 M 33/50 235/360 0:46:56.1 9:24
311 279 STALLWOOD, BECKY 30 F 10/23 76/159 0:46:56.4 9:24
312 242 YURICK, ROBERT 46 M 31/51 236/360 0:46:58.5 9:24
313 451 MORAN, MAX 30 M 23/30 237/360 0:47:00.3 9:25
314 274 SHEEHAN, PETER 33 M 24/30 238/360 0:47:03.2 9:25
315 225 GREENBAUM, JOHN 47 M 32/51 239/360 0:47:06.3 9:26
316 620 HOLLYWOOD, KATRINA 32 F 11/23 77/159 0:47:08.1 9:26
317 474 OGREN, CHRISTOPHER 10 M 4/7 240/360 0:47:12.2 9:27
318 188 LETZGEHUM, DARRIAS 46 M 33/51 241/360 0:47:22.3 9:29
319 612 ARNOLD, PHILLIP 39 M 34/50 242/360 0:47:23.2 9:29
320 560 LAMBERT, HERBERT 48 M 34/51 243/360 0:47:24.2 9:29
321 644 MCKAY, DAVID 60 M 7/13 244/360 0:47:24.4 9:29
322 643 MCKAY, DANIEL 36 M 35/50 245/360 0:47:24.6 9:29
323 412 MAZY, TOM 60 M 8/13 246/360 0:47:24.9 9:29
324 461 GALESTO, GEORGE 45 M 35/51 247/360 0:47:28.2 9:30
325 438 QUIN, ZEKE 47 M 36/51 248/360 0:47:34.2 9:31
326 404 MELCHIORRI, ANTHONY 26 M 10/14 249/360 0:47:37.1 9:32
327 458 SUSSMAN, RACHEL 26 F 12/23 78/159 0:47:37.4 9:32
328 538 HASSON, MICHAEL 44 M 26/40 250/360 0:47:46.9 9:34
329 95 HALLE, WITT 58 M 17/26 251/360 0:47:48.4 9:34
330 405 MILLER, TOM 55 M 18/26 252/360 0:47:49.3 9:34
331 67 SCHWEIGER, THOMAS 22 M 16/17 253/360 0:47:52.4 9:35
332 153 BELMAR, ADRIENNE 48 F 9/20 79/159 0:47:52.8 9:35
333 148 DEFOREST, BOB 52 M 25/40 254/360 0:47:54.4 9:35
334 609 PATTERSON, DOUGLAS 41 M 27/40 255/360 0:47:55.1 9:35
335 59 LISNOW, JEFFREY 42 M 28/40 256/360 0:47:55.3 9:36
336 388 MIKEON, JIM 42 M 29/40 257/360 0:47:55.6 9:36
337 516 REGAN, MIKE 35 M 36/50 258/360 0:47:57.8 9:36
338 100 GROSS, JANICE 56 F 4/9 80/159 0:48:00.1 9:37
339 616 PROSCIA, JESSICA 22 F 6/10 81/159 0:48:07.4 9:38
340 40 JOHNSON, DONNA 58 F 5/9 82/159 0:48:10.3 9:39
341 250 THOMSON, BRIAN 49 M 37/51 259/360 0:48:16.5 9:40
