[Image]

The Staten Island Runner

sirunning.com

 

 
Road Runner Sports Free Shipping

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

View Results of other Races | Return to Home Page

The 15th Annual
Al Ronaldson Memorial
5K Run

June 18, 2006

View Results in Time Order
View Female Results
View Male Results
View Special Award Categories
View Age Group Winners
View Team Results

Results in Time Order 

Place Name                No.   Age Club                 S Time     Pace  
===== =================== ===== === ==================== = ======== ===== 
    1 ANTHONY MIO          1056  21 ROCKETS              M 16:28.26  5:19 
    2 ANDREW BLAICH        1184  23                      M 16:34.73  5:21 
    3 DAVID DORSEY         1298  39                      M 16:38.56  5:22 
    4 KEVIN DONOFRIO       1344  20 BREW CREW            M 16:42.03  5:23 
    5 SCOTT LAMORTE        1234  39 SIAC                 M 17:05.09  5:30 
    6 JOSEPH BRANCALE      1341  15                      M 17:20.41  5:35 
    7 THOMAS BYRNES        1209  23                      M 17:23.97  5:37 
    8 BILLY DOWD           1015  17 BREW CREW            M 17:31.91  5:39 
    9 SHAWN WILLIAMS        813  28 ROCKETS              M 17:36.28  5:40 
   10 VINNY GANGEMI        1080  17 GANGEMI GANG         M 17:48.17  5:44 
   11 GREGORY LEINZ        1411  27                      M 17:50.86  5:45 
   12 RICHIE ORAZEM        1446  42 SIAC                 M 17:58.87  5:48 
   13 JEFF BENJAMIN        1000  41 ROCKETS              M 18:06.75  5:50 
   14 LUIS OYOLA           1261  46 SIAC                 M 18:12.89  5:52 
   15 TOMMY VERDERSOA      1438  39 SIAC                 M 18:15.54  5:53 
   16 ANTHONY PITARRESI     768  38 SIAC                 M 18:18.54  5:54 
   17 TOM MILLER           1333  55                      M 18:23.82  5:56 
   18 THOMAS BRADLEY       1112  22                      M 18:27.86  5:57 
   19 SEAN LYNCH           1378  17 BREW CREW            M 18:33.19  5:59 
   20 STEPHEN WOITKOWSKI   1399  42 ROCKETS              M 18:34.28  5:59 
   21 DANIEL KIMBALL       1429  29 E205 L118            M 18:35.73  6:00 
   22 JOSEPH BRANCALE      1340  19                      M 18:37.26  6:00 
   23 MOHAMMED LAHSENI      964  37 SIAC                 M 18:37.64  6:00 
   24 ISAAC RIVERA         1055  35 SIAC                 M 18:37.90  6:00 
   25 DANIEL AIESE         1051  18 BREW CREW            M 18:41.73  6:02 
   26 MIKE BORIK            999  40 SIAC                 M 18:42.58  6:02 
   27 JIM LUNNY            1460  42 E281 L147            M 18:44.98  6:03 
   28 ART NOLAND           1275  53 SIAC                 M 18:51.58  6:05 
   29 ROBERT SCATTAGLIA J   950  36                      M 19:10.81  6:11 
   30 KENNETH PICKELL      1179  51 ROCKETS              M 19:15.48  6:12 
   31 BRIAN TRESS          1388  46 SIAC                 M 19:18.69  6:13 
   32 ANDREW GANGEMI       1083  19 GANGEMI GANG         M 19:18.91  6:14 
   33 GUS STANZIONE        1066  46 SIAC                 M 19:20.25  6:14 
   34 LOUIS STRANDBERG     1444  38 E9 L6                M 19:25.88  6:16 
   35 NELSON BROAT          877  45 SHORE ROAD STRIDERS  M 19:29.01  6:17 
   36 SEAN TIERNAN         1359  16                      M 19:31.94  6:18 
   37 TERRY BALLOU          968  38 SIAC                 F 19:32.94  6:18 
   38 MICHAEL PERRY        1093  44 SIAC                 M 19:33.41  6:18 
   39 MARIO RICCA JR.       865  44 SIAC                 M 19:44.94  6:22 
   40 A-BORN ETCHINSON     1345  43                      M 19:47.44  6:23 
   41 DANNY MEAGHER        1366  30                      M 19:49.33  6:23 
   42 NOHEMI MANDZLE       1300  38                      F 19:50.19  6:24 
   43 MATTHEW MICKIEWICZ   1287  33                      M 19:52.69  6:24 
   44 FRED RIGOLINI        1352  45 SIAC                 M 19:53.90  6:25 
   45 AIDAN HEARN          1125  17 SIAC                 M 20:07.56  6:29 
   46 KEITH LEVENDOSKY     1308  17 FALCON FLYERS        M 20:08.37  6:29 
   47 CHRIS GANGEMI        1081  17 GANGEMI GANG         M 20:13.47  6:31 
   48 HARI ROHL            1108  55 SIAC                 M 20:20.27  6:33 
   49 WILLIAM FARRELL       827  39 E281 L147            M 20:21.54  6:34 
   50 THOMAS ONEILL        1042  39                      M 20:24.21  6:35 
   51 DANIEL DOYLE         1216  34 TEAM 58              M 20:24.63  6:35 
   52 VINCENT KLIESCH       981  32                      M 20:25.05  6:35 
   53 DANIEL BISCEGLIE     1178  47 ROCKETS              M 20:27.94  6:36 
   54 TIMOTHY HEDERMAN     1164  18                      M 20:32.45  6:37 
   55 MIKE KIMBALL         1473  34 E281 L147            M 20:39.24  6:39 
   56 CHRISTINE PAGANO      842  24                      F 20:47.77  6:42 
   57 RICHARD KLIESCH      1462  29 E156                 M 20:52.22  6:44 
   58 JAY RUTIGLIACIE      1314  52                      M 20:52.68  6:44 
   59 SEAN CUSICK          1296  37                      M 20:57.37  6:45 
   60 BILLY WERNER         1131  43                      M 21:00.31  6:46 
   61 RICHARD SULLIVAN     1381  32 TEAM 58              M 21:06.37  6:48 
   62 BRIAN SHEA           1252  28 E33 L9               M 21:08.34  6:49 
   63 MARY CURRAN           940  37                      F 21:10.12  6:49 
   64 MICHAEL KELLY        1210  32 TEAM 58              M 21:10.95  6:50 
   65 CARMINE GRAGNANIELL   786  40                      M 21:13.31  6:50 
   66 JENNIFER LIVINGSTON  1294  34                      F 21:16.02  6:51 
   67 DONNA MCCABE         1109  36                      F 21:18.17  6:52 
   68 ROBERT POLCHINSKI    1045  47                      M 21:20.78  6:53 
   69 BILL DECKER          1133  46                      M 21:25.47  6:54 
   70 AMANDA TRIPODI        884  30 SIAC                 F 21:29.72  6:56 
   71 JOE ANNARUMMA        1510  21 E205 L118            M 21:32.87  6:57 
   72 ALEX DENNIS          1153     FALCON FLYERS        M 21:35.02  6:57 
   73 KEVIN GUMB           1436  37                      M 21:35.54  6:57 
   74 MATTHEW KUFFNER      1266  16                      M 21:37.06  6:58 
   75 HERNAN PATINO        1101  59                      M 21:38.90  6:59 
   76 PETER BALLENTINE     1325  43 NYPD                 M 21:39.78  6:59 
   77 SCOTT HALL           1145  36 ROCKETS              M 21:40.27  6:59 
   78 MICHAEL CAPUTO       1355  14                      M 21:41.47  6:59 
   79 NICHOLAS GALESTRO     917  19                      M 21:41.87  7:00 
   80 MIKE WILLIAMS        1151     FALCON FLYERS        M 21:42.88  7:00 
   81 RICHIE CHIN          1110  47 ROCKETS              M 21:44.03  7:00 
   82 STEPHEN DENITTO      1037  24                      M 21:47.22  7:01 
   83 KEVIN LYNCH           962  57                      M 21:48.13  7:02 
   84 VINCENT VALLDY       1071                          M 21:48.80  7:02 
   85 MARTYCIA GRUBE       1385  42 ROCKETS              M 21:50.40  7:02 
   86 MARY ANN D'AGOSTINO   820  54                      F 21:51.12  7:03 
   87 PAUL STALLONE         821  60                      M 21:53.37  7:03 
   88 KIMMY LEATHERS       1387  23                      F 21:53.66  7:03 
   89 TIM SHIELDS          1201  34                      M 21:54.94  7:04 
   90 EDDIE DONLON         1172  39                      M 21:56.21  7:04 
   91 JESSICA KING          923  26                      F 21:57.00  7:04 
   92 CHRISTOPHER FERRANT  1057  29                      M 21:57.45  7:05 
   93 BOBBY GUIDERA         977  53 SIAC                 M 21:58.74  7:05 
   94 MEGHAN MCCARRICK     1351  20                      F 21:59.70  7:05 
   95 DANIEL SANBEG         970  15                      M 22:00.81  7:06 
   96 ELLEN BRENNAN-HEARN  1213  45 SIAC                 F 22:01.00  7:06 
   97 LISSY BINDER         1050  34                      F 22:03.61  7:07 
   98 NICHOLAS LOMBARDI     885  60 GATEWAY              M 22:04.74  7:07 
   99 PHIL JONAS           1330  56 SIAC                 M 22:05.13  7:07 
  100 JACK OEHM            1456  47                      M 22:06.49  7:07 
  101 MATTHEW HANLEY        945  29                      M 22:10.78  7:09 
  102 JERRY MEGNA           844  25 J-UNIT               M 22:12.14  7:09 
  103 MICHAEL CAFARO       1290  32                      M 22:13.26  7:10 
  104 CHRISTOPHER DESZCZ   1390  40 E281 L147            M 22:15.12  7:10 
  105 PATRICIA MULLIGAN    1309  27 ROCKETS              F 22:15.60  7:10 
  106 JOHN MURPHY          1292  37                      M 22:16.09  7:11 
  107 MICHAEL TOBIN         858  49                      M 22:17.11  7:11 
  108 ANDREW MORAWEK       1459  40                      M 22:22.70  7:13 
  109 RUTH MARLIN          1017  42                      F 22:23.94  7:13 
  110 STEVE YOUNG          1282  14                      M 22:27.86  7:14 
  111 DENNIS MEAGHER       1318  19                      M 22:29.39  7:15 
  112 KAREN MCNAMARA       1104  46 SIAC                 F 22:37.17  7:17 
  113 HECTOR C. RIVERA      801  63                      M 22:38.07  7:18 
  114 JOHN DOWD            1016  16 ST PETERS            M 22:38.84  7:18 
  115 RICHARD BUCKHEIT     1461  35 E249 L113            M 22:39.25  7:18 
  116 DANNY MCKAY          1501  36 E249 L113            M 22:39.88  7:18 
  117 RAY MCPOLIN          1174  39                      M 22:40.75  7:18 
  118 PATRICK SLUDER       1281  15                      M 22:41.86  7:19 
  119 TOM BASIC            1228  51 ROCKETS              M 22:45.19  7:20 
  120 THOMAS JOYCE          915  55                      M 22:46.11  7:20 
  121 ALAN CHAN             794  23 J-UNIT               M 22:46.56  7:20 
  122 TOM GANGEMI          1082  45 GANGEMI GANG         M 22:50.09  7:21 
  123 CHRISTOHER BROWN     1029  41 SHAWN CHRIS & MARYS  M 22:52.52  7:22 
  124 BARBARA BYRNE         851  59 ROCKETS              F 22:53.52  7:23 
  125 JUSTIN CHIN          1111  16                      M 22:54.81  7:23 
  126 ROBERT FOLEY         1256  24                      M 22:56.31  7:23 
  127 MAGGIE MCCAULEY      1181  44 ROCKETS              F 22:56.70  7:24 
  128 DONNA PARASCANDOLO   1135  47                      F 22:57.97  7:24 
  129 JOSEPH FIGUEROA      1316  15                      M 22:58.84  7:24 
  130 KENNY KEARNS         1248  40 E33 L9               M 22:59.31  7:24 
  131 DAN PETTIGREW        1397  59                      M 22:59.77  7:25 
  132 CHARLIE MARCHESE      937  51                      M 23:00.98  7:25 
  133 PEGGY BRENNAN        1389  45                      F 23:02.07  7:25 
  134 JAMES DRISCOLL       1074  43 ROCKETS              M 23:04.80  7:26 
  135 CHRIS NIELSON        1394  29 JOLLY ROGERS         M 23:07.97  7:27 
  136 BILLY KUHENS         1343  41                      M 23:08.90  7:28 
  137 DAMIAN SALATION      1293  21 JOLLY ROGERS         M 23:09.47  7:28 
  138 DAVID ROMANO         1363  39                      M 23:09.84  7:28 
  139 ALANNA GIBBONS       1235  14                      F 23:15.02  7:30 
  140 RICHARD HOWE          893  48                      M 23:16.47  7:30 
  141 MARISSA PONTECORVO    880  19                      F 23:17.01  7:30 
  142 CHRISTOPHER BISCEGL  1177  14 ROCKETS              M 23:17.70  7:30 
  143 JOHN TONNESSEN       1103  47 ROCKETS              M 23:18.32  7:31 
  144 CARMINE MORANO        975  52                      M 23:19.20  7:31 
  145 ARIELLE RIFKIN       1226  15 FALCON FLYERS        F 23:19.88  7:31 
  146 STACY RICCIO         1376  31 SIAC                 F 23:20.91  7:31 
  147 DARIO ENDOZO         1425  44 ROCKETS              M 23:21.87  7:32 
  148 JACK BURKE           1254  47                      M 23:24.08  7:32 
  149 WILLIAM MERKENT      1038  24                      M 23:25.47  7:33 
  150 KATHERINE HENRI       822  11 ROCKETS              F 23:26.84  7:33 
  151 DAVID CARLSON        1152  16 FALCON FLYERS        M 23:27.16  7:33 
  152 JOHN MCDERMOT        1324  29 E42                  M 23:29.93  7:34 
  153 JOSEPH SAPUTO        1062  42 SHAWN CHRIS & MARYS  M 23:29.93  7:34 
  154 VINCENT ACETO         931  13                      M 23:31.76  7:35 
  155 ROBERT GENCO          762  51 SIAC                 M 23:32.61  7:35 
  156 ROBERT FORSYTH       1268  14                      M 23:33.16  7:35 
  157 ROBERT MONTEMARANO    802  54 SHORE ROAD STRIDERS  M 23:33.72  7:36 
  158 RICH DOWNING          957  40                      M 23:34.60  7:36 
  159 BRIAN FITZGIBBONS    1467  28                      M 23:35.70  7:36 
  160 STEVEN D'AURIA        873  55                      M 23:39.35  7:37 
  161 CORINNE DRISCOLL     1075  41 ROCKETS              F 23:40.04  7:38 
  162 JUSTIN CANNA         1342  13                      M 23:40.67  7:38 
  163 GEORGE CROAKE        1353  62 GATEWAY              M 23:41.40  7:38 
  164 TOM MAROTTA           869  23 J-UNIT               M 23:41.83  7:38 
  165 THOMAS WINKLER       1221  36 TEAM 58              M 23:42.37  7:38 
  166 KERRI BUTLER         1212  12                      F 23:42.90  7:38 
  167 JIM HEPWORTH          947  52                      M 23:44.21  7:39 
  168 CELESTE THOMPSON     1154  23 SIAC                 F 23:44.62  7:39 
  169 JONATHAN PERINA       755  18                      M 23:45.08  7:39 
  170 MARY MOLSKI          1237  37 SIAC                 F 23:46.14  7:40 
  171 DEBRA MAHR            809  41                      F 23:49.49  7:41 
  172 VICTORIA CARRIQUE    1107  34 SHORE ROAD STRIDERS  F 23:50.04  7:41 
  173 THOMAS A. HART       1167  59 ROCKETS              M 23:52.64  7:42 
  174 PETER PRIOLA         1315  37                      M 23:53.10  7:42 
  175 JOHN T. LEIDE        1142  22 ROCKETS              M 23:53.49  7:42 
  176 ANTHONY CIOTTI       1126  15                      M 23:53.90  7:42 
  177 STEPHEN HARRISON     1346  57                      M 23:56.95  7:43 
  178 DEBORAH COMELLA       805  34                      F 24:01.24  7:44 
  179 KEVIN TRIMMER        1367  10                      M 24:02.67  7:45 
  180 RICHARD GUADI        1357  35                      M 24:03.45  7:45 
  181 TONYA OBEY           1334  32 SIAC                 F 24:03.97  7:45 
  182 FRANK CAPUTO          959  48                      M 24:04.82  7:46 
  183 CORRINE STEPNEY      1416  16                      F 24:05.81  7:46 
  184 LISA LAMANNA         1391  16 FALCON FLYERS        F 24:07.26  7:46 
  185 ANGELO MUSTO         1028  46                      M 24:09.41  7:47 
  186 SHAWN FITZGIBBONS    1322  31                      M 24:11.96  7:48 
  187 JOSEPH COLOSI        1470  30 E163 L83             M 24:12.56  7:48 
  188 TOM BRADLEY          1114  48                      M 24:13.10  7:48 
  189 TOM MAHONEY          1247  27 E33 L9               M 24:14.66  7:49 
  190 JAYMEE ANDERSON      1412  24                      F 24:14.86  7:49 
  191 JAMES COONEY         1451  13                      M 24:15.43  7:49 
  192 ALLEN CHIN            760  35                      M 24:17.88  7:50 
  193 ELISSIA LEBOW        1479  28                      F 24:18.54  7:50 
  194 TED KEATING           997  67                      M 24:19.83  7:50 
  195 DONNA GOWER           788  55                      F 24:20.15  7:50 
  196 JOHN GEORGE           767  33                      M 24:20.48  7:51 
  197 BOZENE NIELONYDOWSK  1299  39 ROCKETS              F 24:22.88  7:51 
  198 ASHLEY BOHNENBERGER   908  13 ROCKETS              F 24:24.40  7:52 
  199 DANIEL BLAICH        1183  20                      M 24:24.78  7:52 
  200 DOMINICK DURSO        824  53                      M 24:25.18  7:52 
  201 BRIAN FOSTER         1502  32                      M 24:25.79  7:52 
  202 MICHELLE HARRISON    1291  25                      F 24:26.28  7:52 
  203 ALBERT NILLES         978  65 SIAC                 M 24:26.79  7:53 
  204 TONY SANGIULIANO     1034  29                      M 24:27.10  7:53 
  205 P.J. MAGLIONE        1182  11 ROCKETS              M 24:28.42  7:53 
  206 LORELEL THOMSON       992  16 ROCKETS              F 24:29.28  7:53 
  207 MICHAEL GACILOS      1361  53 ROCKETS              M 24:30.02  7:54 
  208 HANK YOUNG           1371  52                      M 24:30.89  7:54 
  209 CASSIDY REICH        1219  15                      F 24:33.36  7:55 
  210 PETER GARNETT         969  23 J-UNIT               M 24:34.20  7:55 
  211 JEFFERY KNEEESHAW     861  43 SIAC                 M 24:34.71  7:55 
  212 LORRAINE BRANCALE    1339  13                      F 24:37.11  7:56 
  213 VITO CANNAVO         1128  52                      M 24:37.98  7:56 
  214 JOE GANGEMI          1079  48 GANGEMI GANG         M 24:39.18  7:57 
  215 PATRICIA OBRIEN      1440  39 ROCKETS              F 24:39.68  7:57 
  216 MYLES WHEELER        1225  20                      M 24:40.40  7:57 
  217 RICK CARROLL         1245  27 E33 L9               M 24:40.92  7:57 
  218 MARK EGAN             754  38 E205 L118            M 24:45.36  7:59 
  219 PATRICK MOONEY       1426  38                      M 24:47.27  7:59 
  220 RICHARD DOLLE        1215  20 TEAM 58              M 24:48.13  7:59 
  221 BRENDAN MOONEY       1452  28                      M 24:49.29  8:00 
  222 JAMES MAHONEY        1418   8                      M 24:49.76  8:00 
  223 JAMES GRIFFIN        1362  43                      M 24:52.93  8:01 
  224 BRIAN MCNICHOLAS     1348  29 JOLLY ROGERS         M 24:54.06  8:01 
  225                      1964                            24:54.53  8:02 
  226 PETER BLUM           1406  47 ROCKETS              M 24:55.99  8:02 
  227 MICHAEL GIULIANO     1274  31 JOLLY ROGERS         M 24:56.81  8:02 
  228 TERRENCE SWEENEY     1132  30                      M 24:57.34  8:02 
  229 ADRIANA SHIELDS      1202  28                      F 24:57.73  8:03 
  230 DAMIAN RICCARDELLA   1001  36                      M 24:58.47  8:03 
  231 THOMAS TOMEY         1150  17 FALCON FLYERS        M 25:00.82  8:04 
  232 LISA SANGIULIANO     1033  30                      F 25:04.99  8:05 
  233 ANTHONY MOORE        1043  43                      M 25:05.34  8:05 
  234 BOB RACHMIEL          862  42 GATEWAY              M 25:05.70  8:05 
  235 SEAN KARABUBER       1450  29                      M 25:07.82  8:06 
  236 JAMES SCHOEPFER      1377  50                      M 25:08.97  8:06 
  237 LAURA SOFFER         1049  13                      F 25:09.92  8:06 
  238 ALAN TISHLER          757  46                      M 25:10.25  8:07 
  239 DENNIS TARDIO         798  53                      M 25:10.64  8:07 
  240 GREGORY MARKOW       1119  47                      M 25:10.95  8:07 
  241 RICHARD HOLLYWOOD    1375  36 E156                 M 25:11.27  8:07 
  242 MARK COMELLA          803  14                      M 25:11.66  8:07 
  243 NOREEN STEED          943  25                      F 25:12.08  8:07 
  244 TERENCE HANLEY       1036  24                      M 25:15.60  8:08 
  245 MARQUEL CLARK         979  36                      F 25:16.35  8:09 
  246 CHRISTINE GREENE     1176  30                      F 25:18.22  8:09 
  247 THOMAS MAHONEY       1306  45 TOMS TEAM            M 25:18.94  8:09 
  248 ROBERT YURCIK         960  47                      M 25:20.67  8:10 
  249 RICHARD WARD         1220  56 ROCKETS              M 25:22.64  8:11 
  250 PATRICK ROGAN        1321  47                      M 25:23.62  8:11 
  251 DENNIS CORSON        1393  36                      M 25:24.57  8:11 
  252 THERESA OGREN        1068  38                      F 25:25.39  8:11 
  253 JULIET SHIELDS       1200  32                      F 25:27.01  8:12 
  254 SEAN MURRAY          1271  29                      M 25:28.52  8:12 
  255 COLLEEN ROGERS       1100  46                      F 25:31.71  8:14 
  256 THERESA AUFFREDOU    1372  43                      F 25:32.80  8:14 
  257 BETTY ANN PERRY      1094  45                      F 25:34.09  8:14 
  258 CYNTHIA MORAN         761  53 GATEWAY              F 25:34.38  8:14 
  259 SCOTT CHAPPE          838  47                      M 25:35.13  8:15 
  260 ANNMARIE RUTA         758  41 GATEWAY              F 25:39.00  8:16 
  261 FRANK CASERTANO      1250  32 E33 L9               M 25:39.68  8:16 
  262 STEVEN SCHAMING      1251  29 E33 L9               M 25:40.31  8:16 
  263 JOHN CROWDELL         759  36                      M 25:42.74  8:17 
  264 BRANDON MOORE        1285                          M 25:43.47  8:17 
  265 SHAWN O'HARA         1030  40 SHAWN CHRIS & MARYS  M 25:47.09  8:18 
  266 MATTHEW MINER         989  48                      M 25:49.60  8:19 
  267 ARNOLD OBEY           792  59                      M 25:51.08  8:20 
  268 MIKE WHEELER         1065  37                      M 25:52.11  8:20 
  269 CHARLES VANPELT      1427  46 E156                 M 25:53.02  8:20 
  270 SHANNON MAHONEY      1303  20 TOM'S TEAM           F 25:55.74  8:21 
  271 HANK DANIECKI        1058  27                      M 25:57.54  8:22 
  272 JOHN STAVROS         1160  41                      M 25:59.67  8:23 
  273 CHRISTINA MELIAN      881  11                      F 26:00.72  8:23 
  274 SCOTT SMITH           916  41                      M 26:01.65  8:23 
  275 LEONARD LIN          1120  24 J-UNIT               M 26:03.94  8:24 
  276 CHRISTOPHER OGREN    1067  10                      M 26:05.22  8:24 
  277 FRAN MESSINA          832  56 SIAC                 F 26:06.31  8:25 
  278 PATRICK JUDGE        1445  36                      M 26:08.71  8:25 
  279 BRENDAN BRADLEY      1113  16                      M 26:09.20  8:26 
  280 ALEXANDER DEROSA     1161  51                      M 26:09.73  8:26 
  281 STEPHEN DIPIETRO      953  47 GATEWAY              M 26:10.46  8:26 
  282 JOSEPH TROIANIELLO   1263  48                      M 26:10.79  8:26 
  283 MARY PETERS          1262  18                      F 26:12.80  8:27 
  284 ANTHONY SCALA         974  30                      M 26:15.41  8:28 
  285 DANIEL ORLANDO        848  58                      M 26:16.73  8:28 
  286 CATHERINE O'SULLIVA  1331  24                      F 26:17.49  8:28 
  287 RICHARD RYAN          910  53                      M 26:19.24  8:29 
  288 JIMMY LOVE HART      1166  52 ROCKETS              M 26:19.95  8:29 
  289 PATTY MAHONEY        1301  19 TOM'S TEAM           F 26:20.91  8:29 
  290 RAY COCO              913  74                      M 26:22.96  8:30 
  291 SIOBHAN WHEELER      1064  35                      F 26:24.08  8:30 
  292 KATIE MCDERMOTT      1493  27                      F 26:28.68  8:32 
  293 STEVE MALUK           834  59                      M 26:30.56  8:32 
  294 TIMOTHY EGAN          753   9                      M 26:32.99  8:33 
  295 HELEN CIANO          1354  50                      F 26:33.53  8:33 
  296 AMANDA THUR          1380  15 FALCON FLYERS        F 26:34.24  8:34 
  297 BOBBY BRANDT         1273  49                      M 26:34.92  8:34 
  298 CHARLES PLATT        1239  48                      M 26:36.15  8:34 
  299 KEVIN KELLY           859  43 JOLLY ROGERS         M 26:36.62  8:34 
  300 CHRISTINA MARTINEZ   1232  11                      F 26:39.18  8:35 
  301 JACK WESTRENAN       1485  31 E249 L113              26:40.18  8:36 
  302 MEREDITH HANSALIK     971  10 ROCKETS              F 26:40.70  8:36 
  303 JOE GRECO             847  52 ROCKETS              M 26:41.12  8:36 
  304 DAN MESSINA          1260  49                      M 26:45.25  8:37 
  305 JOHN WOWK            1218  52                      M 26:45.78  8:37 
  306 STEPHEN RYAN         1405  16                      M 26:46.96  8:38 
  307 JOSEPH SERPICO       1063  47                      M 26:48.33  8:38 
  308 STUART WEINBERG       816  46                      M 26:48.99  8:38 
  309 ANTHONY MELCHIORRI   1092  26                      M 26:49.60  8:39 
  310 JAMES COOPEY         1053  31                      M 26:52.59  8:40 
  311 AL RONALDSON         1278  27                      M 26:52.69  8:40 
  312 VICTOR POPOLANO       815  50 GATEWAY              M 26:53.28  8:40 
  313 RAY KANE             1500  42                      M 26:53.69  8:40 
  314 LISA VISLOCKY        1059  28                      F 26:54.50  8:40 
  315 JOSEPH ACCURSO       1458  57                      M 26:56.80  8:41 
  316 STEVEN DIGIAVO       1494  42                      M 26:57.64  8:41 
  317 SHAVANNA DUDLEY       955  15                      F 26:59.05  8:42 
  318 LARRY MOSS            774  62                      M 27:00.04  8:42 
  319 DAVID DIGIACOMO      1155  40                      M 27:00.93  8:42 
  320 THOMAS KENDRIS        829  14                      M 27:02.19  8:43 
  321 JOE BACHTEL           912  53 ROCKETS              M 27:04.33  8:43 
  322 NICHOLAS PALLADINO   1223  19                      M 27:04.67  8:43 
  323 DAVID FORSTER         889  23                      M 27:05.19  8:44 
  324 PHILIP MAGLIONE      1180  46                      M 27:06.26  8:44 
  325 OCTAVIO LOPEZ        1384     PROSPECT PARK        M 27:06.99  8:44 
  326 JOSEPH VARVARA       1499  22                      M 27:08.28  8:45 
  327 BART TESORIERO       1238  54                      M 27:10.17  8:45 
  328 DIANE SCRIMENTI       866  44 ROCKETS              F 27:10.94  8:45 
  329 JOSH PESIN           1240  39                      M 27:11.44  8:46 
  330 ANTHONY FIGUEROA     1073  16                      M 27:11.94  8:46 
  331 RACHEL SUSSMAN       1098  26 DOC 53 OTTO          F 27:12.63  8:46 
  332 DANA LUKIN           1095  28 DOC 53 OTTO          M 27:13.05  8:46 
  333 TIMOTHY BURKE        1435  37                      M 27:13.64  8:46 
  334 JOHN FINN             995  43                      M 27:15.35  8:47 
  335 KELLEY SANTAMARIA    1307  38                      F 27:16.03  8:47 
  336 CARMELA GUARINO       830  38                      F 27:17.25  8:47 
  337 VINCENT GORGOGLIONE   939  13                      M 27:18.56  8:48 
  338 ANDREW BLANDI        1466  28                      M 27:19.46  8:48 
  339 KAITLYN CICCIARELLO  1229  13                      F 27:20.00  8:48 
  340 ANNA WELSH           1369  38                      F 27:20.65  8:49 
  341 GENYA WZOREK         1194  29                      F 27:22.56  8:49 
  342 CHRSTINE CROWDELL     934  32                      F 27:23.83  8:50 
  343 VITO VITELLI         1326  44 ROCKETS              M 27:24.12  8:50 
  344 ANTHONY CROWDELL      778  34                      M 27:27.55  8:51 
  345 JOHN LIM             1140  14                      M 27:28.54  8:51 
  346 KATHLEEN TRUSCELLI   1146  55 SIAC                 F 27:29.68  8:51 
  347 MICHAEL REGAN        1204  35                      M 27:30.12  8:52 
  348 KIMBERLY SETON        751  35                      F 27:31.43  8:52 
  349 PHILIP HEARN         1124  59 SIAC                 M 27:32.20  8:52 
  350 JACK HEPWORTH         789  52                      M 27:33.43  8:53 
  351 GENE HAHN             882  60                      M 27:33.91  8:53 
  352 SCOTT BRIMMER        1039  26                      M 27:34.30  8:53 
  353 LISA MARIE VELLUCCI  1020  27                      F 27:37.66  8:54 
  354 LAWRENCE ARANEO       878  70                      M 27:39.01  8:54 
  355 SHAUN KEENAN          765  26                      M 27:42.04  8:55 
  356 JEFFREY LISNOW       1085  42                      M 27:42.58  8:56 
  357 ROBERT CLARK          980  45                      M 27:50.15  8:58 
  358 RITA DONLON          1169  35                      F 27:51.01  8:58 
  359 WALDEMAR KUROWSKI    1319  56                      M 27:51.51  8:59 
  360 PATRICK MORONEY       797  42                      M 27:52.22  8:59 
  361 FRANK DUKES          1284  26                      M 27:52.84  8:59 
  362 ANJELIQUE RESTREPO   1295  16                      F 27:53.63  8:59 
  363 ROBERT CICERO         986  53                      M 27:54.17  8:59 
  364 COREY FERRETTI       1503  34                      M 27:54.72  9:00 
  365 JIM MCKEON           1171  42                      M 27:56.36  9:00 
  366 JESSICA PROSCIA      1428  22                      F 27:56.66  9:00 
  367 NICHOLAS PROSCIA      867  53                      M 27:57.43  9:00 
  368 JOHN GREENBAUM        868  47                      M 27:58.27  9:01 
  369 KATRINA HOLLYWOOD    1374  32                      F 27:58.76  9:01 
  370 SUSAN CROWDELL        777  34 ROCKETS              F 28:00.14  9:01 
  371 KATIE MANFREDI       1408  14                      F 28:00.14  9:01 
  372 EDWARD FIGUEROA      1072  39                      M 28:03.35  9:02 
  373 JOHN TIERNAN         1360  49                      M 28:04.45  9:03 
  374 THOMAS WALL           763  55 ROCKETS              M 28:05.06  9:03 
  375 JOHN GIACHETTA       1139  16                      M 28:08.29  9:04 
  376 ANTHONY EVERTS        790  39                      M 28:09.36  9:04 
  377 NICK TRIVENTO         780  55                      M 28:10.62  9:05 
  378 GUY JOHNSON          1187  54                      M 28:15.04  9:06 
  379 MICHAEL BUTTERMARK   1253  36                      M 28:17.00  9:07 
  380 DEBORAH TARASIEWICZ  1019  39                      F 28:17.36  9:07 
  381 STEVEN HALL          1144  32                      M 28:17.82  9:07 
  382 BOB BECKMAN          1417  52                      M 28:20.18  9:08 
  383 DANIEL DUGGAN        1117  13                      M 28:22.04  9:08 
