[Image]

The Staten Island Runner

sirunning.com

 


Road Runner Sports Free Shipping

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

THE 24TH ANNUAL WAGNER COLLEGE
CROSS COUNTRY INVITATIONAL
CLOVE LAKES PARK, STATEN ISLAND

September 10, 2005

                             COLLEGE MEN'S 8K
Place No.  Name               School           Men      Pace  
===== ==== ================== ================ ======== ===== 
    1  755 JUSTIN WOOD        SETON HALL       27:28.27  5:32 
    2  718 ERIK GEISINGER     ROWAN UNIVERSITY 28:11.21  5:41 
    3  726 DAN URBAN          ROWAN UNIVERSITY 28:14.14  5:41 
    4  767 MOUHAMED HALWANI   WAGNER           28:16.37  5:42 
    5  672 RUDY MARTINEZ      HOFSTRA          28:41.95  5:47 
    6  716 NICK DESANTIS      ROWAN UNIVERSITY 28:43.30  5:47 
    7  674 STEVE SANTORE      HOFSTRA          28:46.35  5:48 
    8  677 MARK WALTERS       HOFSTRA          28:49.88  5:48 
    9  703 TIM RILEY          RAMAPO           28:51.91  5:49 
   10  746 TERRANCE GALLOGHY  SETON HALL       29:13.47  5:53 
   11  673 ADAM MORRISON      HOFSTRA          29:15.24  5:54 
   12  720 GREG KUCZYNSKI     ROWAN UNIVERSITY 29:16.71  5:54 
   13  754 TOM WALSH          SETON HALL       29:19.20  5:54 
   14  676 JON TRUITT         HOFSTRA          29:20.73  5:55 
   15  772 KYLE SULTZER       WAGNER           29:22.84  5:55 
   16  753 CHAD VIDAL         SETON HALL       29:27.98  5:56 
   17  768 ANDREW KEATING     WAGNER           29:31.63  5:57 
   18  719 BRIAN HENDERSON    ROWAN UNIVERSITY 29:31.93  5:57 
   19  750 ROB NOVAK          SETON HALL       29:33.22  5:57 
   20  701 STEVE LOGAN        RAMAPO           29:43.70  5:59 
   21  697 ROB GERAN          RAMAPO           29:51.59  6:01 
   22  749 BRENDAN MEEHAN     SETON HALL       29:52.14  6:01 
   23  721 JOE MINCH          ROWAN UNIVERSITY 30:25.41  6:08 
   24  667 LABAN KEMOI        HOFSTRA          30:26.37  6:08 
   25  668 TIM KEOGH          HOFSTRA          30:26.95  6:08 
   26  704 BRIAN SCHAAB       RAMAPO           30:32.42  6:09 
   27  702 EDWIN PAGAN        RAMAPO           30:35.08  6:10 
   28  670 COLIN LABRIE       HOFSTRA          30:37.99  6:10 
   29  765 ANDREW CASAS       WAGNER           30:40.67  6:11 
   30  724 MICHAEL RIVERA     ROWAN UNIVERSITY 30:45.37  6:12 
   31  705 GREGORY SCHWALJE   RAMAPO           30:52.31  6:13 
   32  741 NICK CAMBELL       SETON HALL       30:53.35  6:13 
   33  619 RYAN DOBSON        CONCORDIA        31:02.83  6:15 
   34  743 ALEX CURRIE        SETON HALL       31:05.79  6:16 
   35  698 DANNY GOMEZ        RAMAPO           31:06.46  6:16 
   36  696 HAYROL CRUZ        RAMAPO           31:09.07  6:16 
   37  675 ROY SETER          HOFSTRA          31:12.74  6:17 
   38  752 DESMOND PERKINS    SETON HALL       31:13.41  6:17 
   39  722 DAN RATTY          ROWAN UNIVERSITY 31:16.03  6:18 
   40  769 ALLEN KOEHLER      WAGNER           31:28.26  6:20 
   41  699 MIKE KENNEDY       RAMAPO           31:41.35  6:23 
   42  669 GREG KLEEHAMMER    HOFSTRA          31:49.08  6:25 
   43  748 GREG GOMES         SETON HALL       32:01.33  6:27 
   44  766 BRIAN HALLING      WAGNER           32:05.54  6:28 
   45  725 ERIC THOMAS        ROWAN UNIVERSITY 32:12.24  6:29 
   46  744 BRIAN DWYER        SETON HALL       32:15.12  6:30 
   47  624 BOL RIINY          CONCORDIA        32:27.97  6:32 
   48  678 TIM WHITE          HOFSTRA          32:32.60  6:33 
   49  700 RYAN KOPP          RAMAPO           32:52.50  6:37 
   50  727 ANDREW VASTA       ROWAN UNIVERSITY 34:10.25  6:53 
   51  622 MIKE LAVOIE        CONCORDIA        35:00.72  7:03 
   52  610 WALTER TURA        BLOOMFIELD       35:05.30  7:04 
   53  625 WILLIAM WOL        CONCORDIA        36:26.83  7:20 
   54  608 RICHARD HAAPIL     BLOOMFIELD       36:29.71  7:21 
   55  756 ROBERT POLCHINSKI  UNATTACHED       36:50.47  7:25 
   56  641 OREN MYERS         GLOBE TECH       38:37.81  7:47 
   57  609 GREG NORMAN        BLOOMFIELD       38:45.11  7:48 
   58  620 CAMERON JOHNSON    CONCORDIA        38:47.72  7:49 
   59  607 RICK ADAMS SR.     BLOOMFIELD       40:02.90  8:04 
   60  612 REGINALD WILKES    BLOOMFIELD       41:10.62  8:18 
   61  621 STEPHANE LAROCHE   CONCORDIA        44:21.34  8:56 
   62  642 VICTOR RIEDEMONN   GLOBE TECH       49:48.93 10:02 


                    *********** TEAM SCORE ***********
                       COLLEGE MEN'S 8K - DIVISION I

  1. HOFSTRA         
            3    4    5    7    9  (15) (16) =    28
          672 RUDY MARTINEZ,  674 STEVE SANTORE,  677 MARK WALTERS,  673 ADAM
         MORRISON,  676 JON TRUITT,  667 LABAN KEMOI,  668 TIM KEOGH
  2. SETON HALL      
            1    6    8   11   13  (14) (18) =    39
          755 JUSTIN WOOD,  746 TERRANCE GALLOGHY,  754 TOM WALSH,  753 CHAD
         VIDAL,  750 ROB NOVAK,  749 BRENDAN MEEHAN,  741 NICK CAMBELL
  3. WAGNER          
            2   10   12   17   19  (20)      =    60
          767 MOUHAMED HALWANI,  772 KYLE SULTZER,  768 ANDREW KEATING,  765
         ANDREW CASAS,  769 ALLEN KOEHLER,  766 BRIAN HALLING


                    *********** TEAM SCORE ***********
                   COLLEGE MEN'S 8K - DIVISION II & III

  1. ROWAN UNIVERSITY
            1    2    3    5    6   (9) (12) =    17
          718 ERIK GEISINGER,  726 DAN URBAN,  716 NICK DESANTIS,  720 GREG
         KUCZYNSKI,  719 BRIAN HENDERSON,  721 JOE MINCH,  724 MICHAEL RIVERA
  2. RAMAPO          
            4    7    8   10   11  (13) (15) =    40
          703 TIM RILEY,  701 STEVE LOGAN,  697 ROB GERAN,  704 BRIAN SCHAAB,
          702 EDWIN PAGAN,  705 GREGORY SCHWALJE,  698 DANNY GOMEZ
  3. CONCORDIA       
           14   16   17   19   22  (25)      =    88
          619 RYAN DOBSON,  624 BOL RIINY,  622 MIKE LAVOIE,  625 WILLIAM WOL,
          620 CAMERON JOHNSON,  621 STEPHANE LAROCHE
  4. BLOOMFIELD      
           18   20   21   23   24            =   106
          610 WALTER TURA,  608 RICHARD HAAPIL,  609 GREG NORMAN,  607 RICK
         ADAMS SR.,  612 REGINALD WILKES


                            COLLEGE WOMEN'S 5K
Place No.  Name               School           Women    Pace  
===== ==== ================== ================ ======== ===== 
    1  665 MARY SULLIVAN      HOFSTRA          18:20.94  5:55 
    2  763 MEAGHAN ROBBINS    WAGNER           19:39.60  6:20 
    3  650 JEN CAMPBELL       HOFSTRA          19:53.31  6:25 
    4  758 BRECKEN DRAGER     WAGNER           19:54.53  6:25 
    5  656 BETH MALENOWSKY    HOFSTRA          19:59.81  6:27 
    6  652 MAGGIE DEVITO      HOFSTRA          20:13.60  6:31 
    7  729 CRYSTAL ANYANWU    SETON HALL       20:20.08  6:33 
    8  653 AMANDA EDELL       HOFSTRA          20:22.40  6:34 
    9  713 ARI STEFANONI      ROWAN UNIVERSITY 20:24.82  6:35 
   10  688 MEGAN DONOVAN      RAMAPO           20:29.52  6:36 
   11  761 MEGAN MELVIN       WAGNER           20:32.47  6:37 
   12  730 ANDREA AUSTIN      SETON HALL       20:37.59  6:39 
   13  687 AMY CARLSON        RAMAPO           20:39.68  6:40 
   14  658 KAITY MCCABE       HOFSTRA          20:41.54  6:40 
   15  649 CAT BREW           HOFSTRA          21:02.18  6:47 
   16  732 KERRY CAHILL       SETON HALL       21:03.65  6:47 
   17  693 DARLENE PEKAAR     RAMAPO           21:14.35  6:51 
   18  689 MEAGAN DRAPKIN     RAMAPO           21:14.62  6:51 
   19  762 MARIS REUTZEL      WAGNER           21:25.78  6:54 
   20  764 RYAN ROGERS        WAGNER           21:35.31  6:57 
   21  760 ASHLEY MALLEN      WAGNER           21:49.03  7:02 
   22  694 SPENCER ST FLEUR   RAMAPO           22:00.82  7:06 
   23  715 NICOLE WEIDL       ROWAN UNIVERSITY 22:02.84  7:06 
   24  685 LIZ MAYO           NJIT             22:03.70  7:07 
   25  655 MELISSA MACALISTER HOFSTRA          22:24.93  7:13 
   26  708 AMY KARANIEWSKY    ROWAN UNIVERSITY 22:28.64  7:15 
   27  712 KATELYN SAMMON     ROWAN UNIVERSITY 22:31.03  7:15 
   28  691 BRIANE JACOB       RAMAPO           22:41.80  7:19 
   29  661 JENNELLE SCHWEIP   HOFSTRA          22:50.96  7:22 
   30  692 MEGAN KAYSER       RAMAPO           22:56.55  7:24 
   31  735 ROBIN KNEBLICK     SETON HALL       22:57.40  7:24 
   32  695 JESSICA THALMAN    RAMAPO           23:29.28  7:34 
   33  663 RACHEL SIEGEL      HOFSTRA          23:30.00  7:34 
   34  757 KATELYN ARCHER     WAGNER           23:32.33  7:35 
   35  664 VAL STEEN          HOFSTRA          23:42.04  7:38 
   36  648 VERONICA BLEZA     HOFSTRA          23:47.88  7:40 
   37  737 CASSIDY POWERS     SETON HALL       23:48.73  7:40 
   38  606 DAISY VELEZ        BLOOMFIELD       23:53.02  7:42 
   39  733 JACKIE HOBB        SETON HALL       24:03.88  7:45 
   40  738 KATIE VAN DOREN    SETON HALL       24:08.13  7:47 
   41  728 ROSE ABRAMS        SETON HALL       24:35.82  7:56 
   42  679 JADY ALVAREZ       NJIT             24:48.97  8:00 
   43  710 KELLY MCLAUGHLIN   ROWAN UNIVERSITY 24:56.33  8:02 
   44  706 DANA BAFFURTO      ROWAN UNIVERSITY 25:03.17  8:04 
   45  615 BRITTNEY ROONEY    CONCORDIA        25:10.06  8:07 
   46  739 SAMANTHA WESTERN   SETON HALL       25:18.08  8:09 
   47  603 MASSIEL FOOTE      BLOOMFIELD       25:25.75  8:12 
   48  631 LYNDA WHITFIELD    GLOBE TECH       25:58.17  8:22 
   49  686 DOROTHY BAGLEY     RAMAPO           26:04.47  8:24 
   50  731 CIARA BLUE         SETON HALL       26:11.97  8:26 
   51  604 MELINA MONTANEZ    BLOOMFIELD       26:12.22  8:27 
   52  682 BARBARA DELACRUZ   NJIT             26:12.59  8:27 
   53  654 TEAGAN HALLAHAN    HOFSTRA          26:43.33  8:37 
   54  684 BECKY LINDSEY      NJIT             27:08.96  8:45 
   55  683 VIVIANA FLOREA     NJIT             27:15.10  8:47 
   56  629 LESSLIE PENNIE     GLOBE TECH       27:32.73  8:52 
   57  690 TESSA FERNANDES    RAMAPO           27:39.52  8:55 
   58  616 SHEENA SCHULMAN    CONCORDIA        27:54.25  8:59 
   59  734 TAMEKA JOHNSON     SETON HALL       28:27.12  9:10 
   60  651 BRIT CARTWRIGHT    HOFSTRA          29:13.47  9:25 
   61  628 LIESELLE PASCALL   GLOBE TECH       29:23.80  9:28 
   62  601 GLORIA CLAYTON     BLOOMFIELD       29:45.85  9:35 
   63  614 NICOLE PANCALDO    CONCORDIA        30:01.30  9:40 
   64  600 ALESHA CLAYTON     BLOOMFIELD       30:23.37  9:47 
   65  602 KARELYS DE LA CRUZ BLOOMFIELD       30:41.83  9:53 
   66  711 LAUREN MURRAY      ROWAN UNIVERSITY 31:12.27 10:03 


                    *********** TEAM SCORE ***********
                      COLLEGE WOMEN'S 5K - DIVISION I

  1. HOFSTRA         
            1    3    5    6    8  (11) (12) =    23
          665 MARY SULLIVAN,  650 JEN CAMPBELL,  656 BETH MALENOWSKY,  652
         MAGGIE DEVITO,  653 AMANDA EDELL,  658 KAITY MCCABE,  649 CAT BREW
  2. WAGNER          
            2    4    9   14   15  (16) (18) =    44
          763 MEAGHAN ROBBINS,  758 BRECKEN DRAGER,  761 MEGAN MELVIN,  762
         MARIS REUTZEL,  764 RYAN ROGERS,  760 ASHLEY MALLEN,  757 KATELYN
         ARCHER
  3. SETON HALL      
            7   10   13   17   19  (20) (21) =    66
          729 CRYSTAL ANYANWU,  730 ANDREA AUSTIN,  732 KERRY CAHILL,  735
         ROBIN KNEBLICK,  737 CASSIDY POWERS,  733 JACKIE HOBB,  738 KATIE
         VAN DOREN


                    *********** TEAM SCORE ***********
                  COLLEGE WOMEN'S 5K - DIVISION II & III

  1. RAMAPO          
            2    3    4    5    6  (11) (12) =    20
          688 MEGAN DONOVAN,  687 AMY CARLSON,  693 DARLENE PEKAAR,  689 MEAGAN
         DRAPKIN,  694 SPENCER ST FLEUR,  691 BRIANE JACOB,  692 MEGAN KAYSER
  2. ROWAN UNIVERSITY
            1    7    9   10   15  (16) (25) =    42
          713 ARI STEFANONI,  715 NICOLE WEIDL,  708 AMY KARANIEWSKY,  712
         KATELYN SAMMON,  710 KELLY MCLAUGHLIN,  706 DANA BAFFURTO,  711 LAUREN
         MURRAY
  3. NJIT            
            8   14   19   20   21            =    82
          685 LIZ MAYO,  679 JADY ALVAREZ,  682 BARBARA DELACRUZ,  684 BECKY
         LINDSEY,  683 VIVIANA FLOREA
  4. BLOOMFIELD      
           13   17   18   22   23  (24)      =    93
          606 DAISY VELEZ,  603 MASSIEL FOOTE,  604 MELINA MONTANEZ,  601
         GLORIA CLAYTON,  600 ALESHA CLAYTON,  602 KARELYS DE LA CRUZ


                            HS VARSITY BOYS 5K
Place TmPl No.  Name               School           Bv       Pace  
===== ==== ==== ================== ================ ======== ===== 
    1    1   88 DAN LEWIS          FARRELL          16:12.44  5:13 
    2    2   60 JEFF CARBONELLA    FARRELL          16:16.61  5:15 
    3    3   58 VITO CANNAVO       FARRELL          16:19.10  5:16 
    4    4  335 FRANK RECCE        ST JOS SEA       16:49.72  5:25 
    5    5  800 JAMES MAURO        ST PETERS        16:58.12  5:28 
    6    6  802 BILLY DOWN         ST PETERS        17:07.17  5:31 
    7    7  146 DANIEL RENAHAN     MIDDLE COUNTRY   17:07.80  5:31 
    8    8   69 KYLE DUGGAN        FARRELL          17:11.15  5:32 
    9    9  801 SEAN LYNCH         ST PETERS        17:41.43  5:42 
   10   10   77 ROB GORDON         FARRELL          17:49.51  5:45 
   11   11  402 YANNICK MILLER     THOMAS JEFFERSON 17:50.26  5:45 
   12   12  486 MITCH PROFFIT      TOTTENVILLE      18:05.66  5:50 
   13   13  341 COLIN SEXTON       ST JOS SEA       18:06.43  5:50 
   14   14  403 KWESY PLUNKETT     THOMAS JEFFERSON 18:07.65  5:51 
   15   15  112 STEVE RAMHOLD      FARRELL          18:12.67  5:52 
   16   16  137 MIKE CARLEY        MIDDLE COUNTRY   18:15.72  5:53 
   17   17   28 DAVIS MEDINA       BISHOP FORD      18:16.56  5:53 
   18   18  245 PAT BOERJES        ST JOHN BAPTIST  18:17.49  5:54 
   19   19  111 STEVEN RAILE       FARRELL          18:20.89  5:55 
   20   20  805 NIROSHAN BAVANANDA ST PETERS        18:23.90  5:56 
   21   21  134 DEVIN CANGE        MIDDLE COUNTRY   18:25.41  5:56 
   22   22  804 JAMES WIESNER      ST PETERS        18:26.46  5:57 
   23   23  567 THOMAS MCKERNAN    XAVERIAN         18:32.39  5:59 
   24   24  497 JOHNPATRICK YESITT TOTTENVILLE      18:33.44  5:59 
   25   25  247 STEVE FERGUSON     ST JOHN BAPTIST  18:35.51  6:00 
   26   26  588 MATT PREMUS        MSIT             18:39.48  6:01 
   27   27  148 ERIC ST GERMAIN    MIDDLE COUNTRY   18:41.79  6:02 
   28   28  198 KENNY DOWNING      PETRIDES         18:45.35  6:03 
   29   29  246 JIM BOSCO          ST JOHN BAPTIST  18:48.43  6:04 
   30   30  251 KEVIN TIGHE        ST JOHN BAPTIST  18:49.09  6:04 
   31   31   18 JOHN BENITEZ       BISHOP FORD      18:52.67  6:05 
   32   32  147 THOMAS SCIOTTO     MIDDLE COUNTRY   18:53.17  6:05 
   33   33  571 STEVEN POWERS      XAVERIAN         18:55.54  6:06 
   34   34  846 ANDREW VIGLIOTTA   WILLIAM FLOYD    19:03.05  6:08 
   35   35  471 RICKY FIUMANO      TOTTENVILLE      19:04.09  6:09 
   36   36  250 KEVIN HILL         ST JOHN BAPTIST  19:04.62  6:09 
   37   37  803 KEVIN BULL         ST PETERS        19:05.48  6:09 
   38   38  248 MATT GORMAN        ST JOHN BAPTIST  19:06.14  6:09 
   39   39  585 JOE BRANCALE       MSIT             19:07.97  6:10 
   40   40  561 JIMMY DUNNE        XAVERIAN         19:09.56  6:11 
   41   41  467 MARK COOPER        TOTTENVILLE      19:12.41  6:11 
   42   42   29 PATRICK O'LEARY    BISHOP FORD      19:12.88  6:12 
   43   43  589 ANDREW SCHIFF      MSIT             19:17.00  6:13 
   44       854 MIKE CARULLO       MOORE            19:19.06  6:14 
   45   44  203 NOEL JONES         PETRIDES         19:20.49  6:14 
   46   45  306 DAN CRISCIONE      ST JOS SEA       19:25.50  6:16 
   47   46  381 FRANK AUYANG       SUSAN WAGNER     19:25.82  6:16 
   48   47  293 DANIEL AIESE       ST JOS SEA       19:29.70  6:17 
   49   48  390 KEITH LEVENDOSKY   SUSAN WAGNER     19:30.66  6:17 
   50   49  847 FRANK VISCIO       WILLIAM FLOYD    19:31.58  6:18 
   51   50   19 CLUNY CHALAMEAU    BISHOP FORD      19:35.30  6:19 
   52   51  587 TIMMY NG           MSIT             19:36.02  6:19 
   53   52  806 KENNY BRENNAN      ST PETERS        19:36.94  6:19 
   54   53  135 TONY CANGE         MIDDLE COUNTRY   19:45.25  6:22 
   55   54  387 RAMY ISHMAIL       SUSAN WAGNER     19:45.82  6:22 
   56   55  249 DANNY HARRIS       ST JOHN BAPTIST  19:47.65  6:23 
   57   56  133 MATTHEW BRUSCH     MIDDLE COUNTRY   19:51.42  6:24 
   58   57  823 ROBERT BARRY       WILLIAM FLOYD    19:51.99  6:24 
   59   58   20 CHRISTOPHER CHOUDR BISHOP FORD      19:54.00  6:25 
   60   59  200 TIMOTHY HEDERMAN   PETRIDES         19:57.12  6:26 
   61   60  469 ANTHONY CRANE      TOTTENVILLE      20:01.55  6:27 
   62   61  391 MIKE MIO           SUSAN WAGNER     20:12.04  6:31 
   63   62  400 LUIS HERNANDEZ     THOMAS JEFFERSON 20:26.49  6:35 
   64   63  295 DAVE BALZER        ST JOS SEA       20:29.11  6:36 
   65   64  332 ERIC PASTRANA      ST JOS SEA       20:48.31  6:42 
   66   65  204 CARUSO LEWIS       PETRIDES         20:55.55  6:45 
   67   66  398 CARTWRIGHT BROWN   THOMAS JEFFERSON 21:07.42  6:48 
   68   67  304 ANTHONY CIPRIANO   ST JOS SEA       21:08.70  6:49 
   69   68  584 MIKE ANZALONE      MSIT             21:16.53  6:51 
   70   69  482 JOSEPH MICALE      TOTTENVILLE      21:17.77  6:52 
   71   70  553 ANTHONY BARONE     XAVERIAN         21:18.31  6:52 
   72   71  575 NICHOLAS SMITH     XAVERIAN         21:20.68  6:53 
   73   72  590 JOHN VILLAROSA     MSIT             21:22.05  6:53 
   74   73  202 JOHN JASTREMSKI    PETRIDES         21:29.87  6:56 
   75   74  197 ZACHARY DINGER     PETRIDES         21:35.42  6:57 
   76   75  468 JOSEPH CORRENTI    TOTTENVILLE      21:44.31  7:00 
   77   76  558 VINCENT COCOZZIELL XAVERIAN         21:10.20  6:49 
   78   77  851 JAMES WAKEFIELD    WILLIAM FLOYD    21:10.71  6:49 
   79   78   43 ALVIN DELEON       CHRIST THE KING  21:13.08  6:50 
   80   79  385 JONATHAN DOYLE     SUSAN WAGNER     21:38.07  6:58 
   81   80   49 ED PHILLIPS        CHRIST THE KING  21:55.50  7:04 
   82   81  842 FRANK QUESADA      WILLIAM FLOYD    23:16.92  7:30 
   83   82   46 SEAN MCCLAIN       CHRIST THE KING  23:30.33  7:34 
   84   83  841 HECTOR MURILLO     WILLIAM FLOYD    23:57.20  7:43 
   85   84  834 JOHN VISS          WILLIAM FLOYD    23:13.44  7:29 
   86   85  401 AMAHAL LYNCH       THOMAS JEFFERSON 23:15.65  7:30 
   87   86   45 EDWIN INESTROZA    CHRIST THE KING  23:37.60  7:37 
   88   87   48 MATT PEREZ         CHRIST THE KING  26:01.90  8:23 
   89   88  382 DAVE CARLSON       SUSAN WAGNER     26:15.95  8:28 


                    *********** TEAM SCORE ***********
                              BOYS VARSITY 5K

  1. FARRELL         
            1    2    3    8   10  (15) (19) =    24
           88 DAN LEWIS,   60 JEFF CARBONELLA,   58 VITO CANNAVO,   69 KYLE
         DUGGAN,   77 ROB GORDON,  112 STEVE RAMHOLD,  111 STEVEN RAILE
  2. ST PETERS       
            5    6    9   20   22  (37) (52) =    62
          800 JAMES MAURO,  802 BILLY DOWN,  801 SEAN LYNCH,  805 NIROSHAN
         BAVANANDAN,  804 JAMES WIESNER,  803 KEVIN BULL,  806 KENNY BRENNAN
  3. MIDDLE COUNTRY  
            7   16   21   27   32  (53) (56) =   103
          146 DANIEL RENAHAN,  137 MIKE CARLEY,  134 DEVIN CANGE,  148 ERIC
         ST GERMAIN,  147 THOMAS SCIOTTO,  135 TONY CANGE,  133 MATTHEW BRUSCH
  4. ST JOHN BAPTIST 
           18   25   29   30   36  (38) (55) =   138
          245 PAT BOERJES,  247 STEVE FERGUSON,  246 JIM BOSCO,  251 KEVIN
         TIGHE,  250 KEVIN HILL,  248 MATT GORMAN,  249 DANNY HARRIS
  5. ST JOS SEA      
            4   13   45   47   63  (64) (67) =   172
          335 FRANK RECCE,  341 COLIN SEXTON,  306 DAN CRISCIONE,  293 DANIEL
         AIESE,  295 DAVE BALZER,  332 ERIC PASTRANA,  304 ANTHONY CIPRIANO
  6. TOTTENVILLE     
           12   24   35   41   60  (69) (75) =   172
          486 MITCH PROFFIT,  497 JOHNPATRICK YESITTEPE,  471 RICKY FIUMANO,
          467 MARK COOPER,  469 ANTHONY CRANE,  482 JOSEPH MICALE,  468 JOSEPH
         CORRENTI
  7. BISHOP FORD     
           17   31   42   50   58            =   198
           28 DAVIS MEDINA,   18 JOHN BENITEZ,   29 PATRICK O'LEARY,   19 CLUNY
         CHALAMEAU,   20 CHRISTOPHER CHOUDRY
  8. MSIT            
           26   39   43   51   68  (72)      =   227
          588 MATT PREMUS,  585 JOE BRANCALE,  589 ANDREW SCHIFF,  587 TIMMY NG,
          584 MIKE ANZALONE,  590 JOHN VILLAROSA
  9. XAVERIAN        
           23   33   40   70   71  (76)      =   237
          567 THOMAS MCKERNAN,  571 STEVEN POWERS,  561 JIMMY DUNNE,  553
         ANTHONY BARONE,  575 NICHOLAS SMITH,  558 VINCENT COCOZZIELLO
 10. THOMAS JEFFERSON
           11   14   62   66   85            =   238
          402 YANNICK MILLER,  403 KWESY PLUNKETT,  400 LUIS HERNANDEZ,  398
         CARTWRIGHT BROWN,  401 AMAHAL LYNCH
 11. PETRIDES        
           28   44   59   65   73  (74)      =   269
          198 KENNY DOWNING,  203 NOEL JONES,  200 TIMOTHY HEDERMAN,  204
         CARUSO LEWIS,  202 JOHN JASTREMSKI,  197 ZACHARY DINGER
 12. SUSAN WAGNER    
           46   48   54   61   79  (88)      =   288
          381 FRANK AUYANG,  390 KEITH LEVENDOSKY,  387 RAMY ISHMAIL,  391 MIKE
         MIO,  385 JONATHAN DOYLE,  382 DAVE CARLSON
 13. WILLIAM FLOYD   
           34   49   57   77   81  (83) (84) =   298
          846 ANDREW VIGLIOTTA,  847 FRANK VISCIO,  823 ROBERT BARRY,  851
         JAMES WAKEFIELD,  842 FRANK QUESADA,  841 HECTOR MURILLO,  834 JOHN
         VISS
 14. CHRIST THE KING 
           78   80   82   86   87            =   413
           43 ALVIN DELEON,   49 ED PHILLIPS,   46 SEAN MCCLAIN,   45 EDWIN
         INESTROZA,   48 MATT PEREZ


                            HS VARSITY GIRLS 5K
Place TmPl No.  Name               School           Gv       Pace  
===== ==== ==== ================== ================ ======== ===== 
    1    1  178 SAMANTHA STADT     PEARL RIVER      19:45.64  6:22 
    2    2  241 MEAGHAN LUCIE      ST JOHN BAPTIST  20:45.77  6:41 
    3    3  166 JULIA HUDAK        PEARL RIVER      20:55.27  6:45 
    4    4  512 DEVOTIA MOORE      TOWNSEND HARRIS  21:03.10  6:47 
    5    5  240 SHANNON KRAMER     ST JOHN BAPTIST  21:22.69  6:53 
    6    6  227 GINA PERNO         ST ANTHONY       21:23.17  6:54 
    7    7  536 NICOLE IMPROTA     VILLA            21:43.93  7:00 
    8    8  549 JACKIE SOTO        VILLA            21:47.36  7:01 
    9    9  238 CARA DORNEY        ST JOHN BAPTIST  21:49.48  7:02 
   10         6 ALEANDRA DELACRUZ  BISHOP FORD      21:51.99  7:03 
   11   10  176 MEGAN QUAIL        PEARL RIVER      21:58.63  7:05 
   12   11  172 SARA MEADE         PEARL RIVER      22:00.26  7:05 
   13   12  164 CARALYN HICKEY     PEARL RIVER      22:04.70  7:07 
   14   13  174 KRISTINE MUN       PEARL RIVER      22:11.46  7:09 
   15   14  221 ALYSSA MAHONEY     ST ANTHONY       22:16.75  7:11 
   16   15  242 STEPHANIE MATTAR   ST JOHN BAPTIST  22:27.47  7:14 
   17   16  123 KRISTIN BRETSCHER  MIDDLE COUNTRY   22:31.36  7:15 
   18   17  539 AMANDA LITKENHAUS  VILLA            22:36.03  7:17 
   19         8 ELIZABETH GALLAGHE BISHOP FORD      22:37.59  7:17 
   20   18  419 KRISTEN CELLA      TOTTENVILLE      22:39.21  7:18 
   21   19  243 KERRY TOBIN        ST JOHN BAPTIST  22:41.18  7:19 
   22   20  545 NICOLE PANIK       VILLA            22:49.21  7:21 
   23   21  223 EMILY MURPHY       ST ANTHONY       22:50.23  7:22 
   24   22  412 MICHELE BASIC      TOTTENVILLE      22:57.96  7:24 
   25   23  448 CARLEY SANTIAGO    TOTTENVILLE      23:10.59  7:28 
   26   24  218 ERIN KEENAN        ST ANTHONY       23:14.01  7:29 
   27   25  212 EMILY CLARK        ST ANTHONY       23:19.08  7:31 
   28   26  239 JEANINE ENCIZO     ST JOHN BAPTIST  23:22.04  7:32 
   29   27  367 JENNA LEVENDOSKY   SUSAN WAGNER     23:25.94  7:33 
   30   28  455 LAUREN SKOW        TOTTENVILLE      23:28.47  7:34 
   31   29  441 MICHELL PARASCANDO TOTTENVILLE      23:29.26  7:34 
   32   30  453 KELLY SHEERAN      TOTTENVILLE      23:29.66  7:34 
   33   31  510 SARA LYNCH         TOWNSEND HARRIS  23:37.00  7:37 
   34   32  244 LAURA WALSH        ST JOHN BAPTIST  23:39.33  7:37 
   35   33  542 EUNICE MARKS       VILLA            23:40.91  7:38 
   36   34  546 ALLY PAYNE         VILLA            23:41.33  7:38 
   37   35  522 SUSAN WASSERMAN    TOWNSEND HARRIS  23:45.97  7:39 
   38   36  158 BRITTANY CREAGH    PEARL RIVER      23:47.65  7:40 
   39   37  236 JACQUELYN YANNUCCI ST ANTHONY       23:51.36  7:41 
   40   38  514 MARIA ROMANO       TOWNSEND HARRIS  24:02.03  7:45 
   41   39  376 ARIELLE RIFKIN     SUSAN WAGNER     24:04.49  7:45 
   42   40  128 DANIELLE MURATORE  MIDDLE COUNTRY   24:12.50  7:48 
   43   41  233 RYAN SMITH         ST ANTHONY       24:46.35  7:59 
