[Image]

The Staten Island Runner

sirunning.com

 

 
Road Runner Sports Free Shipping

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

View Results of other Races | Return to Home Page | Return to main results page

THE 7th ANNUAL
RUNNING
OF SCOTT'S RACE

In memory of Capt. Scott LaPiedra

5-K Run

April 24, 2005

Special Award Categories

           
****MASTERS AWARDS**** 
                        
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 BARBARA BYRNE        53                    ROCKETS      20:22 
                                    
            ********** MALE MASTERS OVERALL RESULTS **********
    1 JEFF BENJAMIN        40                    SHORE AC     17:42 

 ****FDNY RESULTS****

Place Name                No.   Age Club       Time     Pace  
===== =================== ===== === ========== ======== ===== 
    1 BRIAN PIKE            438  27 E53-L43    18:36.83  6:00 
    2 JAMES BUTLER          422  39 E243-L168  19:09.68  6:11 
    3 DOUGLAS BARRY         268  36            19:10.04  6:11 
    4 JAMES MELVIN          320  23 E33-L9     19:10.73  6:11 
    5 PAUL FRANCO           266  31 E76        19:16.90  6:13 
    6 FRANK CONNELLY        287  50 E156-L79   19:21.91  6:14 
    7 ANDREW MORAWEK        315  39 E33-L9     19:49.64  6:23 
    8 LOUIS STRNADBERG      176  37 E6-L9      20:01.42  6:27 
    9 THOMAS DEANGELIS      606  37 SQ1        20:05.14  6:28 
   10 MICHAEL KIMBALL       406  33 E281-L147  20:06.19  6:29 
   11 KEITH GILL            480  35 E166-L86   20:11.07  6:30 
   12 EUGENE SALDIS         552  25 E219-L105  20:20.62  6:33 
   13 DANIEL MCKAY          380  35 E249-L113  20:26.06  6:35 
   14 THOMAS GRIMSHAW       586  55            20:27.49  6:36 
   15 GREGORY SANTANGELO    815  30 E254-L153  20:45.57  6:41 
   16 DARREN LEBOW          621  29 E24-L5     20:52.89  6:44 
   17 WILLIAM FARRELL        83  38 E281-L147  20:54.18  6:44 
   18 JEFF HUEY             339  37 E33-L9     20:59.67  6:46 
   19 RAY MCPOLIN           110  38            20:59.96  6:46 
   20 MATT QUINN            539  24 E219-L105  21:04.15  6:47 
   21 CHRIS GORZINSKI       488  25 E249-L113  21:12.17  6:50 
   22 BOB PIKE              437  61            21:12.42  6:50 
   23 ADAM LANE             554  38 E24-L5     21:14.15  6:51 
   24 MICHAEL MEAGHER       572  31 E249-L113  21:16.04  6:51 
   25 TERENCE WALSH         624  28 RECON      21:18.71  6:52 
   26 CHRIS TIGHE           502  28 L3         21:26.08  6:54 
   27 DANNY BOWMAN          405  36 E281-L147  21:29.26  6:55 
   28 JOHN WALSH            260  45 E4-L15     21:44.08  7:00 
   29 JACK OEHM              68  46 E202-L101  21:45.35  7:01 
   30 CHRIS BAMBURI         721  26 RECON      21:46.82  7:01 
   31 MICHAEL DUGGAN        146  38 E156-L79   21:53.08  7:03 
   32 ANDREW KLIESCH        603  26 E24-L5     22:03.27  7:06 
   33 MIKE FAGAN            513  50 L59        22:19.75  7:12 
   34 ERIC SCHAMING         634  26 E5-L3      22:20.63  7:12 
   35 AL GOTAY              812  40 E249-L113  22:33.33  7:16 
   36 NICK SCHIAVO          504  23 E254-L153  22:34.36  7:16 
   37 CHRIS ELDER           810  26 E254-L153  22:38.83  7:18 
   38 STEPHEN LIOZZI        550  34 E28-L11    22:39.88  7:18 
   39 PAUL BUCKHEIT         275  61            22:48.93  7:21 
   40 MARK LONG             245  31 ROCKETS    22:52.01  7:22 
   41 JAMES PARCO            79  26 E221-L104  22:53.53  7:23 
   42 DANIEL DELARTY        272  47            22:55.87  7:23 
   43 GREGORY HANSEN        615  24 E254-L153  22:57.31  7:24 
   44 RICHARD ROTONDO       817  28            23:07.50  7:27 
   45 LARRY PLAIA           570  31 E163-L83   23:08.60  7:27 
   46 DAN FINN              479  27 E166-L86   23:09.02  7:28 
   47 RICH CARROLL          324     E33-L9     23:12.73  7:29 
   48 BRIAN NAYLOR          407  26 E281-L147  23:13.04  7:29 
   49 KENNETH KEARNS        319  41 E33-L9     23:13.66  7:29 
   50 MATTHEW MOOG          321  40 E33-L9     23:15.85  7:30 
   51 PAUL GRECO            528  39            23:18.08  7:30 
   52 TIMOTHY HYNES         356  27 E157-L80   23:19.56  7:31 
   53 DAVID MAGLATHLIN      432  28 E281-L147  23:21.89  7:32 
   54 BRIAN FITZGIBBONS     414  27 E157-L80   23:26.39  7:33 
   55 JOSEPH CULUSI         555  29 E163-L83   23:26.39  7:33 
   56 STEPHEN SPAGNOLA      710  24 E28-L11    23:35.23  7:36 
   57 THOMAS MAHONEY        327  25 E33-L9     23:37.28  7:37 
   58 JAMES BOSSERT         384  45 E219-L105  23:46.60  7:40 
   59 EDWARD MCMELLON       523  32            23:48.70  7:40 
   60 CHRIS CASSIDY         458  30            23:57.14  7:43 
   61 JOHN FINN             535  42            24:12.91  7:48 
   62 THOMAS LAPP           396  48            24:17.80  7:50 
   63 MATTHEW PAGLIONE      483  27 E221-L104  24:24.32  7:52 
   64 FRED CAPPETTA         511  44            24:30.05  7:54 
   65 BRIAN FORD             81  35 SQ1        24:31.18  7:54 
   66 JAMES SLEVIN          542                24:41.20  7:57 
   67 KIERAN MCNAMARA       583  29            24:46.44  7:59 
   68 PATRICK DEGEN         618  25            24:46.76  7:59 
   69 JOHN MURPHY            60  35            24:51.00  8:00 
   70 Frank Boccia           35  44            25:13.00  8:07 
   71 RICHARD HOLLYWOOD     365  35 E156-L79   25:18.82  8:09 
   72 BRIAN LAVAN           590  39 E28-L11    25:22.99  8:11 
   73 DARREN FISCHER        254  26 E152       25:28.30  8:12 
   74 TOM DOWNING           401  50 E157-L80   25:28.91  8:13 
   75 CHRIS MARRONE         576  31 E24-L5     25:46.31  8:18 
   76 DAVID NOLAN           704  44 E163-L83   26:02.56  8:23 
   77 JOHN BELMONTE         267  44            26:04.70  8:24 
   78 FRANK SOSA            478  35 E166-L86   26:05.60  8:24 
   79 STEVE SCARPITTA       614  25 E254-L153  26:05.94  8:25 
   80 KERRY WALSH           814  44 E28        26:08.79  8:25 
   81 JOHN AHLBORN          313  38 E33-L9     26:11.49  8:26 
   82 FRED FADELL           206  34 E160-RESC5 26:12.44  8:27 
   83 STEPHEN BALSAMO       464  31 E202-L101  26:12.84  8:27 
   84 KEVIN BUTHORN          58  29 E221-L104  26:13.89  8:27 
   85 JOHN VIRAGH           247  28            26:15.14  8:27 
   86 GERARD CURRAN          91     E281-L147  26:23.53  8:30 
   87 EDWARD COWAN          607  32 SQ1        26:25.58  8:31 
   88 MATT GUIDA            325  28 E33-L9     26:26.21  8:31 
   89 JOHN POLLY            489  43            26:30.90  8:33 
   90 TOM DALY              111  32            26:31.29  8:33 
   91 DARREN JACOBS         720  32 SQ1        26:35.48  8:34 
   92 VAHAN TAKOVSHIAN      507  26 E163-L83   26:35.81  8:34 
   93 DOMINIC ROBERTO       505  25 E282-L148  26:39.37  8:35 
   94 DAVID SGRONO          316  35 E33-L9     26:44.51  8:37 
   95 JASON NIETO           577  26 E202-L101  26:45.36  8:37 
   96 JOE ROGERS            107  40            26:46.05  8:37 
   97 KEVIN CURRY           354  31 E163-L83   26:51.00  8:39 
   98 SEAN PETERSON         109  32            26:52.05  8:39 
   99 JACK WESTRENEN        557  29 E249-L113  26:53.07  8:40 
  100 JOHN ZWILINSKE        595  40 E160-RESC5 26:58.63  8:41 
  101 JOHN BALDASSARRE      312  44 E33-L9     27:03.31  8:43 
  102 ANTHONY GAGLIARDI     364  25 E156-L79   27:05.07  8:44 
  103 GARFIELD BOSTON       487  33            27:10.50  8:45 
  104 BRIAN MOLLICA         804  27            27:14.44  8:47 
  105 Doug Anderson          22  32            27:15.09  8:47 
  106 JOSEPH ROUTE          585  34            27:15.84  8:47 
  107 MICHAEL CHILDS        803  29            27:16.82  8:47 
  108 CARLOS FONT           719  38 E249-L113  27:18.77  8:48 
  109 RICHARD MALDONADO      74  36 E221-L104  27:19.77  8:48 
  110 SALVATORE DELROSARI   493  32            27:29.76  8:52 
  111 Mickey Newman          14  69            27:31.21  8:52 
  112 ADAM WODZINSKI        711  24 E221-L104  27:36.71  8:54 
  113 MARTY FARRELL         381  33 E249-L113  27:40.32  8:55 
  114 DAN FELTHAM           481  32 E166-L86   27:49.29  8:58 
  115 GLENN DARNELL         813  27            27:56.81  9:00 
  116 THOMAS PETTI          122  44            27:59.78  9:01 
  117 KEVIN RICHARDSON      623  44 DIV1       28:20.78  9:08 
  118 JOE FLACK             636  39 E318-L166  28:46.85  9:16 
  119 ZEKE QUIN             212  46 E163-L83   28:51.21  9:18 
  120 STEVE SOSA            536  48 E163-L83   28:51.49  9:18 
  121 RICHARD LEPARDO       382  33 E217       29:02.06  9:21 
  122 PAUL BARDO            600  51            29:39.80  9:33 
  123 ERNSTINE NYQUIST      333  40 FDNY HQ    29:42.52  9:34 
  124 Ken Brandner           19  60            29:47.41  9:36 
  125 JENNIFER LYNCH        311  46 E33-L9     29:47.91  9:36 
  126 NEIL FITZPATRICK      189  48 E157-L80   29:51.01  9:37 
  127 TIERNACH CASSIDY      558  32 E3-L12     30:10.33  9:43 
  128 JAMES AHRENS          375  27            30:13.78  9:44 
  129 RICHARD LAPIEDRA      404  36 E160-RESC5 31:16.57 10:05 
  130 MICHAEL SINGER        510  34 E202-L101  32:12.09 10:22 
  131 ARNE MAHSSON          601  47            32:48.84 10:34 
  132 SAM HOFFMANN          205  66            33:05.28 10:39 
  133 ADAM ESPOSITO         386  35 E157-L80   33:32.17 10:48 
  134 MARYLOU CORASCO       334  44 FDNY HQ    34:54.99 11:15 
  135 JOHN MENDEZ           335  43 FDNY HQ    35:09.58 11:20 
  136 PATTY GAUDAGNO        332  44 FDNY HQ    35:21.37 11:23 
  137 DONALD DILLON          98  39 E160-RESC5 36:09.59 11:39 
  138 VINCENT DIORIO        124  69            38:31.33 12:24 
  139 STEPHEN SAPIA         722  41            43:27.50 14:00 

****NYPD RESULTS****

Place Name                No.   Age Club       Time     Pace  
===== =================== ===== === ========== ======== ===== 
    1 BRIAN FREDRICKSON     434  22            18:19.36  5:54 
    2 CHARLES MCEVOY        440  37            19:17.18  6:13 
    3 CHARLES MARCHESE      220  49            22:28.39  7:14 
    4 MICHAEL CARETTA       512  41            22:29.34  7:15 
    5 PATRICIA OBRIEN       569  38 ROCKETS    23:10.70  7:28 
    6 DEREK ALVEZ           336  46 SHERRIFF   23:15.50  7:30 
    7 GENYA WZOREK           42  28            24:14.87  7:49 
    8 MICHAEL LOUGHRAN       43  47            24:55.40  8:02 
    9 LEE BOODY             714  51            24:56.02  8:02 
   10 LOUIS SCARECELLA      217  53 GREATKILLS 25:24.97  8:11 
   11 JOHN KIMBALL          393  36            25:52.64  8:20 
   12 JOSEPH GREGAS         106  38            26:02.87  8:24 
   13 DANIEL RUBERTO        503                26:13.62  8:27 
   14 JASON GORTO           237  30            28:09.24  9:04 
   15 JOSEPH LATTUGA        605  39            28:10.82  9:05 
   16 DENIS KEANE           457  39            28:16.86  9:07 
   17 ROBERT HACHEMEISTER   566  35            28:33.93  9:12 
   18 BRIAN MEYERS          608  34            28:47.37  9:16 
   19 JOSEPH MILLER         188  71            32:56.76 10:37 

****ATHENA RESULTS****

Place Name                No.   Age Club       A Time     Pace  
===== =================== ===== === ========== = ======== ===== 
    1 KRISTEN OLIVA         366  35            X 26:50.41  8:39 
    2 KATHY O'HARA          204  39 SIAC       X 28:59.12  9:20 
    3 NANCY PEASE           355  43            X 31:22.66 10:06 
    4 KATHY MARSH-DAVD      214  47            X 32:59.99 10:38 
    5 DENISE JONES          368  41 HRA        X 39:54.78 12:51 

****CLYDESDALE RESULTS****

Place Name                No.   Age Club       C Time     Pace  
===== =================== ===== === ========== = ======== ===== 
    1 JAMES SHERLOCK        221  36            X 23:19.01  7:31 
    2 OWEN ROGAN            571  33            X 25:10.76  8:07 
    3 JIM DUFFY             620     ROCKETS    X 25:37.71  8:15 
    4 STEPHEN CORRIGAN      413  45            X 26:17.72  8:28 
    5 JIM MCKEON            218  41            X 26:30.59  8:32 
    6 EDUARDO ANGUIANO      515  27 E202-L101  X 26:53.94  8:40 
    7 ROBERT CLARK          115  43            X 27:20.09  8:48 
    8 DENNIS MEAGHER        599  17            X 27:35.87  8:53 
    9 DAVID REID            811  28            X 27:53.94  8:59 
   10 CESARE LUCIDO         123  48            X 28:06.17  9:03 
   11 ZEKE QUIN             212  46 E163-L83   X 28:51.21  9:18 
   12 ANDREW GILMORE        476  41 L114       X 29:54.92  9:38 

****SPECIAL OLYMPIANS****

Place Name                No.   Age Club       S Time     Pace  
===== =================== ===== === ========== = ======== ===== 
    1 DOUG PATTERSON        298  35            X 24:35.98  7:56 
    2 NICK DEROUAUX         299  39            X 32:44.78 10:33 
    3 MARY PANNESE          297  40            X 33:00.38 10:38