[Image]

The Staten Island Runner

sirunning.com

 


Road Runner Sports Free Shipping

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

The 3rd Annual
Staten Island
6 Hour Ultra Marathon

September 20, 2003

Male Results | Female Results
Click here for Pictures

Male						
Place	Total Mileage	Name			Association	Sex
1	43.53		Lane, Byron				M
2	42.57		O'Flarahty, Dan				M
3	42.23		Arit, Paul				M
4	41.47		McCauley, Tim		SIAC		M
5	40.55		Mckeown, Grant				M
6	40.24		Ellis, Spencer		SIAC		M
7	39.59		Hart, Jason		RR		M
8	38.81		Henderson, Tim				M
9	38.70		Pellegrino, Frank			M
10	38.36		O'Regan, John				M
11	37.75		Visconti, Tracy				M
12	36.44		Kourounis, Timothy			M
13	35.28		Ryan, Tim				M
14	34.50		Falk, Bob				M
15	33.76		Ward, Richard		RR		M
16	33.41		Lemperle, Mark				M
17	33.08		Stikis, Ojars				M
18	32.57		McNamara, Steve		SIAC		M
19	31.62		Kacen, Bruce				M
20	31.28		Richter, William	SIAC		M
21	31.01		Wall, Thomas		RR		M
22	30.83		Pollan, Antonio		RR		M
23	30.81		Toth, Albert		RR		M
24	30.77		LaRocca, Tony		RR		M
25	30.11		Soskind, Paul				M
26	30.00		Tonnessen, John		RR		M
27	30.00		Vourlos, Dimitros			M
28	29.26		Dolen, Frank				M
29	28.82		DiPietro, Stephen			M
30	28.81		Marchese, Charlie	SIAC		M
31	28.30		Johnson, Guy		RR		M
32	27.68		Hibert, William	RR			M
33	27.33		Solarz, Chris				M
34	27.28		Obey, Arnold				M
35	26.85		Natell, Brian				M
36	24.83		Teahan, Maurice				M
37	23.14		Corbitt, Ted				M
38	22.64		Kenul, John				M
39	22.00		Butler, Ray		SIAC		M
40	22.00		Rigolini, Fred		SIAC		M
41	20.99		Ferrera, Bernard			M
42	20.00		Beach, Ernie		SIAC		M
43	20.00		Bowen, Mark				M
44	20.00		Celentano, Anthony	SIAC		M
45	20.00		Hart, Thomas		RR		M
46	20.00		Lombardi, Robert			M
47	20.00		Moore, Matt		RR		M
48	18.00		Bellatto, Michael	SIAC		M
49	18.00		Garcia, Peter				M
50	16.00		Denker, Robert		SIAC		M
51	14.00		Greco, Joe		RR		M
52	8.00		Van Name, James		RR		M

Female						
Place	Total Mileage	Name			Association	Sex
1	39.67		Marino, Gail				F
2	38.99		Barahona, Alitja			F
3	37.87		Gardner, Sara		SIAC		F
4	36.89		Ruta, Annmarie				F
5	35.16		Tadesse, Heidi				F
6	34.80		McNamara, Karen		SIAC		F
7	34.02		Clavin, Helma				F
8	32.17		Johnson, Myrian		RR		F
9	32.09		McCauley, Maggie	RR		F
10	31.95		DiPietro, Nancy				F
11	29.68		Fairbrother, Ruth	SIAC		F
12	28.42		Conte, Angela				F
13	26.94		Falcon, Martha				F
14	26.65		Gill, Courtney				F
15	26.00		Byrne, Barbara		RR		F
16	24.00		Oquendo, Agnes				F
17	23.15		Racaniello, Annette			F
18	22.00		Makier, Lynn				F
19	20.00		Goodacre, Jill				F
20	20.00		Levinson, Judith			F
21	20.00		Lombardi, Lorraine			F
22	20.00		Nicolosi, Kathy				F
23	20.00		Ryan, Carol				F
24	20.00		Sturman, Pat				F
25	14.00		Dorman, Andrea		RR		F
26	12.00		O'Brian, Patricia			F
27	10.00		Gross, Janice		RR		F

Pictures

Overall winner Byron Lane ran 43.53 miles.

Female winner Gail Marino completed 39.67 miles.

Fourth place finisher Tim McCauley with
Race Director Mike Tobin.