[Image]

The Staten Island Runner

sirunning.com

 

 
Road Runner Sports Free Shipping

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

View Results of other Races | Return to Home Page | Return to Main Results Page

THE 5thANNUAL
RUNNING
OF SCOTT'S RACE

In memory of Capt. Scott LaPiedra

5-K Run

April 27, 2003

Male/Female Results

Results by Lin-Mark Computer Sports - www.lin-mark.com
Timed using Winning Time Chip Technology

Female Results

Place O'All Bib#  Name                        Gen Age Team_name                      City      St Chiptim Pace  Guntime Div/Tot  Div     
===== ===== ===== =========================== === === ============================== ========= == ======= ===== ======= ======== ======= 
    1    20   639 Lauren Rhatigan             F    39                                Brant Bea NJ   18:53  6:06   18:54   1/52   F30-39  
    2    24   583 Marci Calano                F    24                                Staten Is NY   19:13  6:12   19:24   1/50   F20-29  
    3    29   648 Diane Kenna                 F    38 NEW YORK HARRIERS              New York  NY   19:36  6:20   19:37   2/52   F30-39  
    4    32   636 Melissa Salerno             F    16                                Rocky Poi NY   19:53  6:25   19:56   1/17   F15-19  
    5    49   170 Emily Graney                F    16                                Palisades NY   20:32  6:38   20:37   2/17   F15-19  
    6    52   457 Mary Curran                 F    33                                Staten Is NY   20:41  6:41   20:44   3/52   F30-39  
    7    61   280 Patricia Mulligan           F    24                                Staten Is NY   21:22  6:54   21:27   2/50   F20-29  
    8    65   637 Tanya French                F    23                                Staten Is NY   21:31  6:57   21:35   3/50   F20-29  
    9    71   218 Danielle Lamagra            F    32                                Staten Is NY   21:43  7:01   21:46   4/52   F30-39  
   10    81   175 Sara Graney                 F    12                                Staten Is NY   21:56  7:05   22:02   1/31   F14&UND 
   11    84   132 Janice Ellison              F    46 RICHMOND ROCKETS               Staten Is NY   22:09  7:09   22:14   1/44   F40-49  
   12    91    85 Tammy Dalto                 F    38                                Summit    NJ   22:21  7:13   22:28   5/52   F30-39  
   13   102   356 Annmarie Ruta               F    37                                Staten Is NY   22:42  7:20   22:45   6/52   F30-39  
   14   104   388 Reedu Taha                  F    25                                Brooklyn  NY   22:43  7:20   22:48   4/50   F20-29  
   15   108   780 Sarah Lane                  F    00                                Chatham   NJ   22:32  7:17   22:53                  
   16   112   505 Christine Connelly          F    10 SIAC                           Staten Is NY   22:51  7:23   22:56   2/31   F14&UND 
   17   121   296 Michele O'connor            F    25                                Staten Is NY   22:54  7:24   23:14   5/50   F20-29  
   18   134   311 Debra Perazzo               F    33                                Staten Is NY   23:23  7:33   23:26   7/52   F30-39  
   19   135   570 Susan Segalla               F    29                                Aberdeen  NJ   23:21  7:32   23:28   6/50   F20-29  
   20   137   235 Debra Mahr                  F    37 SIAC                           Staten Is NY   23:27  7:34   23:30   8/52   F30-39  
   21   138   345 Sarah Rogan                 F                                      West Isli NY   23:22  7:32   23:32                  
   22   140   691 Mary Brooks                 F    41 SIAC                           Staten Is NY   23:32  7:36   23:40   2/44   F40-49  
   23   141    52 Barbara Calavetta           F    38                                Staten Is NY   23:16  7:31   23:44   9/52   F30-39  
   24   143   516 Barbara Wonica              F    22                                Staten Is NY   23:26  7:34   23:46   7/50   F20-29  
   25   155   346 Colleen Rogers              F    43                                Staten Is NY   23:51  7:42   23:57   3/44   F40-49  
   26   159   661 Dawn Orazem                 F    49                                Staten Is NY   23:58  7:44   24:03   4/44   F40-49  
   27   164   268 Mary Molski                 F    34                                Si        NY   23:48  7:41   24:05  10/52   F30-39  
   28   165   115 Rita Dougherty              F    45                                Staten Is NY   24:01  7:45   24:06   5/44   F40-49  
   29   171   495 Kristy Cusick               F    28                                Staten Is NY   24:05  7:46   24:15   8/50   F20-29  
   30   176   368 Corinne Smith               F    38 RICHMOND ROCKETS               Staten Is NY   24:15  7:50   24:20  11/52   F30-39  
   31   180   142 Michelle Ferraro            F    33                                Staten Is NY   24:14  7:49   24:25  12/52   F30-39  
   32   188   166 Jill Goodacre               F    24 RICHMOND ROCKETS               Staten Is NY   24:30  7:54   24:40   9/50   F20-29  
   33   201   578 Lisa Defillipo              F    37                                Staten Is NY   24:49  8:01   25:07  13/52   F30-39  
   34   212    32 Ashley Bohnenberger         F    09                                Staten Is NY   25:16  8:09   25:22   3/31   F14&UND 
   35   214    94 Chelsea Deignan             F    12                                Staten Is NY   25:13  8:09   25:24   4/31   F14&UND 
   36   216    21 Theresa Auffredou           F    40                                Staten Is NY   25:17  8:10   25:26   6/44   F40-49  
   37   217   149 Jennifer Franco             F    28                                Glen Oaks NY   25:11  8:08   25:28  10/50   F20-29  
   38   220   283 Sandra Mundorff             F    35                                Hazelt    NJ   25:05  8:06   25:29  14/52   F30-39  
   39   223   794 Elissa Internicola          F    25                                Staten Is NY   25:25  8:12   25:35  11/50   F20-29  
   40   237   799 Genya Wzorek                F    00                                Staten Is NY   25:33  8:15   25:51                  
   41   238   202 Donna Johnson               F    55                                Staten Is NY   25:45  8:19   25:51   1/13   F50-59  
   42   248   334 Betty Ann Reina             F    42                                S, I.     NY   25:37  8:16   26:08   7/44   F40-49  
   43   249   217 Andrea Lafata               F    40                                Staten Is NY   25:50  8:20   26:09   8/44   F40-49  
   44   259    65 Marquel Clark               F    33                                Staten Is NY   26:08  8:26   26:23  15/52   F30-39  
   45   272    16 Gabriella Annetta           F    47 SIAC                           Staten Is NY   26:38  8:36   26:49   9/44   F40-49  
   46   273   397 Kathleen Truscelli          F    52 SIAC                           Staten Is NY   26:38  8:36   26:50   2/13   F50-59  
   47   278    83 Susan Cullen                F    33                                Staten Is NY   26:46  8:38   26:54  16/52   F30-39  
   48   280   797 Erin Murphy                 F    12                                Staten Is NY   26:43  8:37   27:00   5/31   F14&UND 
   49   281  1078 Juliet Shields              F    29                                Staten Is NY   26:35  8:35   27:02  12/50   F20-29  
   50   287   336 Pat Restaino                F                                      Staten Is NY   27:06  8:45   27:11                  
   51   296   128 Theresa Edwards             F    38                                Staten Is NY   26:39  8:36   27:23  17/52   F30-39  
   52   297   814 Marilou Saladis             F    50                                Staten Is NY   27:06  8:45   27:24   3/13   F50-59  
   53   310   205 Mary Karasinski             F    36 RICHMOND ROCKETS               Staten Is NY   27:12  8:47   27:32  18/52   F30-39  
   54   314   825 Linda Vanname               F    40                                Staten Is NY   27:13  8:47   27:33  10/44   F40-49  
   55   316   755 Jacqueline Sini             F    11                                Staten Is NY   27:33  8:54   27:33   6/31   F14&UND 
   56   321   293 Maureen Noland              F    48 SIAC                           Staten Is NY   27:29  8:52   27:40  11/44   F40-49  
   57   329   125 Karen Ebert                 F    39                                Rockaway  NY   27:39  8:56   27:51  19/52   F30-39  
   58   330   341 Nathalie Rock               F    13                                Staten Is NY   27:32  8:53   27:54   7/31   F14&UND 
   59   333   408 Melissa Waters              F    34                                Staten Is NY   27:25  8:51   27:57  20/52   F30-39  
   60   334   321 Catherine Plutino           F    40                                Perrinevi NJ   27:31  8:53   28:02  12/44   F40-49  
   61   337   577 Brid Ashe                   F    35                                Staten Is NY   27:46  8:58   28:04  21/52   F30-39  
   62   339   584 Janice Gross                F    53                                Staten Is NY   27:35  8:54   28:05   4/13   F50-59  
   63   349   282 Loran Mulvihill             F    40                                Staten Is NY   27:57  9:01   28:19  13/44   F40-49  
   64   350   302 Kristen Oliva               F    33                                Staten Is NY   28:06  9:04   28:20   1/8    ATHENA  
   65   354   827 Tara Harrison               F    28                                Staten Is NY   27:58  9:02   28:25  13/50   F20-29  
   66   355   107 Meagen Dick                 F    16                                Staten Is NY   28:06  9:04   28:25   3/17   F15-19  
   67   356   232 Janet Macknowski            F    44                                Dayton    NJ   28:13  9:07   28:28  14/44   F40-49  
   68   358   581 Maura Loughnane             F    29                                Woodside  NY   28:06  9:04   28:34  14/50   F20-29  
   69   359   594 Nicole Andrews              F    27                                Staten Is NY   28:12  9:06   28:34  15/50   F20-29  
   70   360    31 Allison Bohnenberger        F    07                                Staten Is NY   28:28  9:11   28:34   8/31   F14&UND 
   71   361   451 Andrea Dorman               F    45 RICHMOND ROCKETS               Staten Is NY   28:05  9:04   28:35  15/44   F40-49  
   72   363   106 Roberts Desantis            F    21                                Staten Is NY   28:26  9:11   28:35  16/50   F20-29  
   73   365   480 Tracy Hindelong             F    25                                Staten Is NY   28:01  9:03   28:36  17/50   F20-29  
   74   369    89 Kristin Dana                F    34                                Staten Is NY   28:14  9:07   28:41  22/52   F30-39  
   75   371   339 Lisa Rigolini               F    39 SIAC                           Staten Is NY   28:30  9:12   28:45   2/8    ATHENA  
   76   377   264 Deborah Milone              F    45                                Staten Is NY   28:15  9:07   28:52  16/44   F40-49  
   77   378   452 Dori Franco                 F    35                                Bayside   NY   28:36  9:14   28:52  23/52   F30-39  
   78   379   621 Patricia Hughes             F    00                                Forest Hi NY   28:31  9:12   28:55                  
   79   386   228 Jillian Link                F    25                                Staten Is NY   28:56  9:20   29:04  18/50   F20-29  
   80   396   446 Denise Vitola               F    28                                Staten Is NY   29:07  9:24   29:20  19/50   F20-29  
   81   399   494 Rachel Bohnenberger         F    38                                Staten Is NY   28:40  9:15   29:22  24/52   F30-39  
   82   405   647 Diane Keeney                F    14                                Staten Is NY   29:05  9:23   29:31   9/31   F14&UND 
   83   406   172 Loretta Graney              F    14                                Staten Is NY   28:51  9:19   29:35  10/31   F14&UND 
   84   412    48 Carol Burns                 F    55                                Staten Is NY   29:03  9:22   29:38   5/13   F50-59  
   85   415   463 Jennifer Baldassare         F    35 ENGINE 33 - L 9                New York  NY   29:16  9:27   29:43  25/52   F30-39  
   86   416   531 Lisa Derienzo               F    37                                Staten Is NY   29:16  9:27   29:44   1/2    POL-FEM 
   87   418   560 Michelle Ruggiero-Grube     F    44                                Staten Is NY   29:28  9:31   29:50  17/44   F40-49  
   88   422   588 Katie Yorks                 F    37                                Staten Is NY   29:35  9:33   30:03  26/52   F30-39  
   89   431    79 Christine Crowdell          F    29                                Staten Is NY   29:56  9:40   30:14  20/50   F20-29  
   90   435   778 Dolores Rabins              F    52                                Staten Is NY   30:14  9:46   30:23   6/13   F50-59  
   91   437   579 Kathleen Mooney             F    38 PROSPECT PARK TRACK CLUB       Brooklyn  NY   30:07  9:43   30:28  27/52   F30-39  
   92   440   537 Brigid Howley               F    24                                Staten Is NY   28:42  9:16   30:34  21/50   F20-29  
   93   441   357 Adele Sammarco              F    34 RUN FOR ARTIE BARRY LADDER 15  Staten Is NY   30:18  9:47   30:36  28/52   F30-39  
   94   443   275 Bonni Moss                  F    44                                Staten Is NY   30:21  9:48   30:41  18/44   F40-49  
   95   444   187 Allison Heaney              F    16                                Goshen    NY   30:12  9:45   30:42   4/17   F15-19  
   96   445   830 Annie Barrett               F    24                                Brooklyln NY   30:15  9:46   30:44  22/50   F20-29  
   97   446    68 Angela Conte                F    60                                Staten Is NY   30:38  9:53   30:46   1/3    F60-69  
   98   447   812 Lynda Olsen                 F    28                                Brooklyn  NY   30:16  9:46   30:46  23/50   F20-29  
   99   449   492 Patricia Cowan              F    49                                Staten Is NY   30:40  9:54   30:48  19/44   F40-49  
  100   451   301 Kathy O'hara                F    37 SIAC                           Staten Is NY   30:41  9:54   30:52   3/8    ATHENA  
  101   452   517 Sharon Fernberg             F    33                                Staten Is NY   30:15  9:46   30:53  29/52   F30-39  
  102   453   609 Katherine Heck              F    27                                Staten Is NY   30:29  9:50   30:54  24/50   F20-29  
  103   454   611 Tanya Litte                 F    26                                Staten Is NY   30:28  9:50   30:55  25/50   F20-29  
  104   455   340 Doreen Rizzi                F    33                                Staten Is NY   30:29  9:50   30:56  30/52   F30-39  
  105   458   642 Coleen Graham               F    35                                Staten Is NY   30:31  9:51   30:58  31/52   F30-39  
  106   460   629 Laura Caddell               F    32                                Staten Is NY   30:29  9:50   30:59  32/52   F30-39  
  107   463   444 Michele Paul                F    24                                Staten Is NY   30:29  9:50   31:04  26/50   F20-29  
  108   466   304 Stephanie Osmer             F    25                                Staten Is NY   30:38  9:53   31:12  27/50   F20-29  
  109   467   756 Teri Seier                  F    43                                New York  NY   30:41  9:54   31:13  20/44   F40-49  
  110   469   332 Donna Regan                 F    44                                Floral Pa NY   30:51  9:57   31:19  21/44   F40-49  
  111   471   626 Kristen Lee                 F    10                                Staten Is NY   31:00 10:00   31:19  11/31   F14&UND 
  112   474   240 Liz Manning                 F    15                                Staten Is NY   31:13 10:04   31:27   5/17   F15-19  
  113   475   828 Margaret Baldinger          F    28                                Staten Is NY   30:59 10:00   31:27  28/50   F20-29  
  114   476     7 Megan Lapiedra              F    15                                Staten Is NY   31:05 10:02   31:33   6/17   F15-19  
  115   480    55 Lori Candon                 F    28                                Edison    NJ   31:03 10:01   31:46  29/50   F20-29  
  116   483   829 Melissa Begley              F    27                                Staten Is NY   31:20 10:07   31:48  30/50   F20-29  
  117   486   260 Jennifer Mezzadri           F    31                                Staten Is NY   31:23 10:08   31:53   4/8    ATHENA  
  118   488   424 Donna Zulch                 F    47 TEAM ZULCH                     Staten Is NY   31:37 10:12   31:57   5/8    ATHENA  
  119   492   607 Michele Reina               F    09                                Staten Is NY   31:32 10:11   32:04  12/31   F14&UND 
  120   494   195 Cee Cee Herbert             F    41                                Staten Is ND   31:52 10:17   32:09  22/44   F40-49  
  121   497   396 Sabrina Troiani             F    31                                Staten Is NY   32:05 10:21   32:18  33/52   F30-39  
  122   501   454 Lauren Quinn                F    29                                Staten Is NY   31:45 10:15   32:25  31/50   F20-29  
  123   502    74 Stefania Cornell            F    33                                Staten Is NY   31:50 10:16   32:26  34/52   F30-39  
  124   505   277 Kathleen Mulholland         F    49                                Staten Is NY   32:07 10:22   32:28  23/44   F40-49  
  125   507   134 Ellen Erdman                F    37                                Brooklyn  NY   31:57 10:19   32:29  35/52   F30-39  
  126   508   503 Jennifer Bowen              F    25                                Staten Is NY   32:07 10:22   32:38  32/50   F20-29  
  127   509   757 Chieh Bai                   F    37                                New York  NY   32:06 10:22   32:38  36/52   F30-39  
  128   511   831 Alyse Pecoraso              F    26                                Brooklyn  NY   32:13 10:24   32:41   6/8    ATHENA  
  129   512   826 Veronica Morawek            F    12                                Staten Is NY   32:20 10:26   32:41  13/31   F14&UND 
  130   513   685 Michele Tierney             F    20                                Staten Is NY   32:27 10:28   32:42  33/50   F20-29  
  131   515   591 Denise Carannante           F    48                                Staten Is NY   32:16 10:25   32:47  24/44   F40-49  
  132   516   605 Mary Sherman                F    35                                Brooklyn  NY   32:22 10:27   32:47   7/8    ATHENA  
  133   517   344 Melissa Rogan               F    38                                West Isli NY   32:37 10:32   32:49  37/52   F30-39  
  134   521   630 Nancy Dipietro              F    42 GATEWAY                        Staten Is NY   32:36 10:31   32:58  25/44   F40-49  
  135   523   437 Danielle Brancalebracco     F    13                                Staten Is NY   32:48 10:35   33:01  14/31   F14&UND 
  136   525   212 Ciara Kneeshaw              F    09                                Staten Is NY   32:30 10:29   33:02  15/31   F14&UND 
  137   527   711 Celina Carlos               F    29                                Staten Is NY   32:16 10:25   33:03  34/50   F20-29  
  138   529   493 Pat Morreale                F    45                                Staten Is NY   32:38 10:32   33:05  26/44   F40-49  
  139   530   442 Jeanine Capogrosso          F    25                                Staten Is NY   32:59 10:39   33:07  35/50   F20-29  
  140   531    44 Deborah Brehm               F    50                                Toms Rive NJ   32:46 10:34   33:08   7/13   F50-59  
  141   532   320 Samantha Pizzo              F    34                                Staten Is NY   32:37 10:32   33:14  38/52   F30-39  
  142   533   646 Lisa D'emic                 F    39                                Staten Is NY   32:34 10:31   33:16  39/52   F30-39  
  143   535   709 Suzanne Callahan            F    33                                Staten Is NY   33:04 10:40   33:23  40/52   F30-39  
  144   537   680 Jackie Genovese             F    12                                Palisades NY   33:10 10:42   33:25  16/31   F14&UND 
  145   540   351 Jill Rowley                 F    35                                West Wind NJ   32:46 10:35   33:31  41/52   F30-39  
  146   541   248 Kathy Marsh-Dowd            F    45                                Staten Is NY   33:08 10:42   33:32   8/8    ATHENA  
  147   545   363 Rachel Scipio               F    25                                Irvington NJ   32:23 10:27   33:35  36/50   F20-29  
  148   548   532 Donna Grisanti              F    41                                Staten Is NY   33:14 10:44   33:45  27/44   F40-49  
  149   550   714 Theresa Clarner             F    39                                Bronx     NY   33:54 10:56   33:59   1/1    FIRE-FE 
  150   552    24 Erica Barrett Barrett       F    27                                Staten Is NY   33:32 10:50   34:09  37/50   F20-29  
  151   555   342 Pati Rock                   F    49                                Staten Is NY   33:54 10:56   34:19  28/44   F40-49  
  152   559   684 Mary Koenig                 F    38                                New Hampt NY   34:07 11:01   34:31  42/52   F30-39  
  153   563   330 Anne Rasmussen              F    43 SOUTH SITE SCRUBS--            Staten Is NY   33:54 10:57   34:38  29/44   F40-49  
  154   564   404 Mimi Verrilli               F    50                                Staten Is NY   34:16 11:03   34:41   8/13   F50-59  
  155   566    22 Dorothy Baccari             F    47                                Bellerose NY   34:15 11:03   34:43   2/2    POL-FEM 
  156   567   752 Amy Hudson                  F    25                                Staten Is NY   34:29 11:08   34:53  38/50   F20-29  
  157   569    88 Sandy D'amelio              F    42                                Belle Mea NJ   34:08 11:01   34:54  30/44   F40-49  
  158   570   421 Amanda Zaderiko             F    15                                Staten Is NY   34:32 11:09   34:55   7/17   F15-19  
  159   574   539 Kathleen Manning            F    34                                Staten Is NY   34:29 11:08   35:03  43/52   F30-39  
  160   578   509 Stephanie Druback           F    13                                Staten Is NY   35:06 11:20   35:34  17/31   F14&UND 
  161   580   510 Francesca Druback           F    09                                Staten Is NY   35:16 11:23   35:39  18/31   F14&UND 
  162   583   721 Jen Ierretti                F    28                                Brooklyn  NY   35:42 11:31   36:12  39/50   F20-29  
  163   584   701 Jennifer Shannon            F    25                                Brooklyn  NY   35:40 11:31   36:14  40/50   F20-29  
  164   585   702 Elizabeth Gallagher         F    31                                Brooklyn  NY   35:40 11:31   36:15  44/52   F30-39  
  165   586   299 Kathleen O'gara             F    43                                Staten Is NY   35:51 11:34   36:20  31/44   F40-49  
  166   587   307 Mary Pannese                F    38                                Staten Is NY   35:41 11:31   36:23   1/1    SPEC-FE 
  167   588   796 Val Samagalska              F    12                                Staten Is NY   36:08 11:40   36:25  19/31   F14&UND 
  168   589   511 Laura Connors               F    39                                Staten Is NY   35:59 11:37   36:38  45/52   F30-39  
  169   590   476 Anne Connors                F    40                                Staten Is NY   36:00 11:37   36:38  32/44   F40-49  
  170   593   540 Kathleen Manning            F    16                                Staten Is NY   36:32 11:47   37:04   8/17   F15-19  
  171   594   779 Carolyn Byrne               F    15                                Chatham   NJ   36:44 11:51   37:04   9/17   F15-19  
  172   595    54 Patricia Calvo              F    43                                Staten Is NY   37:00 11:56   37:09  33/44   F40-49  
  173   596   367 Tara Sherry                 F    36 SOUTH SITE SCRUBS--            Staten Is NY   36:26 11:46   37:10  46/52   F30-39  
  174   597    72 Linda Coppola               F    36                                Staten Is NY   36:45 11:52   37:16  47/52   F30-39  
  175   600    27 Adriana Berardi             F    24                                Staten Is NY   37:04 11:58   37:28  41/50   F20-29  
  176   601   433 Lorraine Brancale           F    10                                Staten Is NY   37:25 12:04   37:38  20/31   F14&UND 
  177   602   155 Marie Garone                F    55                                Staten Is NY   37:33 12:07   37:49   9/13   F50-59  
  178   604   640 Catherine Maj               F    40                                Staten Is NY   37:35 12:08   38:06  34/44   F40-49  
  179   606   519 Meghan Mccauley             F    12                                Staten Is NY   37:57 12:15   38:11  21/31   F14&UND 
  180   609    76 Jenn Cowan                  F    27                                Staten Is NY   38:02 12:17   38:24  42/50   F20-29  
  181   610   269 Elaine B Mombray            F    47                                Staten Is NY   37:31 12:07   38:29  35/44   F40-49  
  182   611   412 Cheryl B Williamson         F    47                                Staten Is NY   38:29 12:25   38:29  36/44   F40-49  
  183   612   515 Phyllis J Johnson           F    45                                Staten Is NY   37:48 12:12   38:31  37/44   F40-49  
  184   613   169 Eileen Graney               F    42                                Staten Is NY   37:46 12:11   38:31  38/44   F40-49  
  185   615    13 Shannon Lapiedra            F    15                                Staten Is NY   38:15 12:21   38:44  10/17   F15-19  
  186   616   654 Patricia Mooney             F    38                                Brooklyn  NY   38:23 12:23   38:45  48/52   F30-39  
  187   617   192 Mary Pat Henri              F    15                                Howell    NJ   38:18 12:22   38:47  11/17   F15-19  
  188   618   108 Christine Dickhut           F    58                                Staten Is NY   38:42 12:29   38:54  10/13   F50-59  
  189   619   386 Rachel Sussman              F    23                                Staten Is NY   38:41 12:29   39:13  43/50   F20-29  
  190   622   616 Laura Zaloom                F    35                                Staten Is NY   38:56 12:34   39:36  49/52   F30-39  
  191   624   152 Christine Fuller            F    43 SOUTH SITE SCRUBS--            Staten Is NY   39:01 12:35   39:46  39/44   F40-49  
  192   625   436 Danielle Brancale           F    11                                Staten Is NY   39:40 12:48   39:53  22/31   F14&UND 
  193   626   703 Paula Pizarro               F    41 SOUTH SITE SCRUBS--            Staten Is NY   39:12 12:39   39:56  40/44   F40-49  
  194   627   521 Erin Cowan                  F    26                                Staten Is NY   39:06 12:37   39:56  44/50   F20-29  
  195   630   401 Dawn Marie Vasquez          F    08                                Staten Is NY   39:35 12:47   40:11  23/31   F14&UND 
  196   632   705 Karen Hook                  F    28                                Staten Is NY   40:03 12:55   40:22  45/50   F20-29  
  197   633   526 Dawn Schieppo               F    43                                Staten Is NY   39:42 12:49   40:26  41/44   F40-49  
  198   634    97 Maureen Deignan             F    39                                Staten Is NY   40:00 12:54   40:42  50/52   F30-39  
  199   635    95 Hannah Deignan              F    08                                Staten Is NY   39:59 12:54   40:43  24/31   F14&UND 
  200   636   538 Christa Mclaughlin          F    22                                Staten Is NY   40:21 13:01   40:54  46/50   F20-29  
  201   637    12 Kristen Alverson            F    42                                Staten Is NY   40:19 13:01   41:05  42/44   F40-49  
  202   640   310 Adrian Penzel               F    33 SOUTH SITE SCRUBS--            Staten Is NY   40:35 13:06   41:26  51/52   F30-39  
  203   641   110 Jennifer Dillon             F    11                                Staten Is NY   41:17 13:19   41:41  25/31   F14&UND 
  204   643   810 Denise Lang                 F    24                                Brooklyn  NY   40:53 13:12   41:46  47/50   F20-29  
  205   647   564 Lasorsa Arianna             F    11                                Staten Is NY   42:16 13:38   42:28  26/31   F14&UND 
  206   648   546 Meghan Timmins              F    12                                Staten Is NY   42:15 13:38   42:29  27/31   F14&UND 
  207   649   698 Mary Anne Reuther           F    54                                Somervill NJ   42:00 13:33   42:33  11/13   F50-59  
  208   650   129 Arlene Egan                 F    64                                New York  NY   41:47 13:29   42:34   2/3    F60-69  
  209   653  1034 Amanda Delauio              F    16                                Staten Is NY   42:26 13:42   42:53  12/17   F15-19  
  210   654   835 Katie Fernandez             F    17                                Staten Is NY   42:26 13:42   42:53  13/17   F15-19  
  211   655  1036 Kate Mcguire                F    18                                Staten Is NY   42:28 13:42   42:54  14/17   F15-19  
  212   656  1035 Ariana Corrado              F    16                                Staten Is NY   42:28 13:42   42:54  15/17   F15-19  
  213   659   478 Monica Leide                F    53 RICHMOND ROCKETS               Staten Is NY   43:12 13:57   43:52  12/13   F50-59  
  214   662  1071 Lisa Inzenillo              F    33                                Staten Is NY   43:38 14:05   44:12  52/52   F30-39  
  215   668   726 Maura Ellis                 F    28 SIAC                           Staten Is NY   44:55 14:30   45:35  48/50   F20-29  
  216   671   782 Feucia Lo Dieu              F    40                                Staten Is NY   45:23 14:39   46:03  43/44   F40-49  
  217   674   380 Jessica Sorensen            F    15                                Staten Is NY   46:41 15:04   47:22  16/17   F15-19  
  218   675   377 Catherine Sorensen          F    69                                Staten Is NY   46:56 15:09   47:37   3/3    F60-69  
  219   678   374 Emily Sussman               F    29                                Staten Is NY   49:21 15:56   50:01  49/50   F20-29  
  220   677   672 Meghan Pakalik              F    14                                Staten Is NY   49:32 15:59   50:01  28/31   F14&UND 
  221   679   459 Dana Mcgowan                F    47                                Staten Is NY   49:34 16:00   50:20  44/44   F40-49  
  222   681   313 Lori Persing                F    26                                Staten Is NY   49:57 16:07   50:32  50/50   F20-29  
  223   682   508 Katherine Druback           F    13                                Staten Is NY   50:11 16:12   50:40  29/31   F14&UND 
  224   683   673 Dana Petruzzelli            F    15                                Staten Is NY   50:12 16:12   50:41  17/17   F15-19  
  225   684   674 Brittany Connolly           F    14                                Staten Is NY   50:12 16:12   50:41  30/31   F14&UND 
  226   685   117 Katie Dowd                  F    10                                Staten Is NY   53:20 17:13   53:45  31/31   F14&UND 
  227   686   246 Mary Marsh                  F    73                                Staten Is NY   53:20 17:12   53:45   1/1    F70+    
  228   687   460 Eleanor Luersen             F    52                                Metuchen  NJ   53:45 17:21   54:27  13/13   F50-59  
  229   688   190 Ruth Heney                  F                                      Staten Is NY   54:31 17:36   55:22        

Male Results

Place O'All Bib#  Name                        Gen Age Team_name                      City      St Chiptim Pace  Guntime Div/Tot  Div     
===== ===== ===== =========================== === === ============================== ========= == ======= ===== ======= ======== ======= 
    1     1   445 Dan Mckay                   M    24                                Doylestow PA   15:51  5:07   15:52   1/125  FIRE-MA 
    2     2   427 Matthew Redden              M    17 XAVIER                         Rockaway  NY   16:24  5:18   16:25   1/36   M15-19  
    3     3   284 Yorki Munoz                 M    33 COLLEGE POINT RR               Jackson H NY   16:50  5:26   16:51   1/52   M30-39  
    4     4   294 Paul Nugent                 M    41 L-115                          Huntingto NY   16:52  5:27   16:53   2/125  FIRE-MA 
    5     5   667 Kevin Donofrio              M    16 ST JOSEPH'S SEA                Staten Is NY   17:04  5:31   17:05   2/36   M15-19  
    6     6   770 Marco Monjardin             M    23 COLLEGE POINT RR               Queens Co NY   17:16  5:35   17:17   1/33   M20-29  
    7     7   634 James Caufield              M    17 XAVIER                         Brooklyn  NY   17:21  5:36   17:22   3/36   M15-19  
    8     8   665 Kavan Greene                M    34 URBAN ATHLETICS                Brooklyn  NY   17:31  5:39   17:33   2/52   M30-39  
    9     9    80 Scott Lapiedra              M    17 XAVIER                         Staten Is NY   17:42  5:43   17:44   4/36   M15-19  
   10    10   425 Jeff Benjamin               M    38 SIAC                           Staten Is NY   17:46  5:44   17:47   3/52   M30-39  
   11    11   484 Scott Lamorte               M    35 SIAC                           Staten Is NY   18:07  5:51   18:09   4/52   M30-39  
   12    12   438 Evan Bernstein              M    16 XAVIER                         Brooklyn  NY   18:18  5:54   18:20   5/36   M15-19  
   13    13   668 Vin Stasi                   M    15 ST JOSEPH'S SEA                Staten Is NY   18:20  5:55   18:22   6/36   M15-19  
   14    14   682 Ian Gray                    M    17 ST PETER'S HS                  Staten Is NY   18:30  5:58   18:32   7/36   M15-19  
   15    15   435 Joseph Joobs Brancale       M    16                                Staten Is NY   18:33  5:59   18:35   8/36   M15-19  
   16    16   635 Phil Petrulo                M    17 XAVIER                         Brooklyn  NY   18:36  6:00   18:38   9/36   M15-19  
   17    17   523 Stephen Hook                M    33 RICHMOND ROCKETS               Staten Is NY   18:40  6:02   18:41   5/52   M30-39  
   18    18   504 Frank Connelly              M    48 SIAC                           Staten Is NY   18:42  6:02   18:44   3/125  FIRE-MA 
   19    19   319 Kenneth Pickell             M    51 RICHMOND ROCKETS               Staten Is NY   18:46  6:04   18:48   1/48   M50-59  
   20    21   545 Timothy Mccauley            M    45 SIAC                           Staten Is NY   19:05  6:10   19:07   4/125  FIRE-MA 
   21    22   603 Stephen Woitkowski          M    39 SIAC                           Staten Is NY   19:08  6:11   19:10   6/52   M30-39  
