![]() |
|
|
|---|
THE 4th ANNUAL
RUNNING
OF SCOTT'S RACE
In memory of Capt. Scott
LaPiedra
5-K Run
April 21, 2002
Special Categories
Firefighter | Police |
Clydesdale | Athena
Results for FIREFIGHTER Category
PLACE O'All NO. Last Name First Name Ag S City TIME
===== ===== ==== ================== =============== == = ========================= =======
1 9 341 Bohan Ken 39 M 16:53
2 28 884 Shea Brian 24 M STATEN ISLAND 18:23
3 29 1904 Pike Brian 24 M 18:23
4 34 1218 Mccauley Timothy 44 M STATEN ISLAND 18:31
5 35 447 Connelly Frank 47 M STATEN ISLAND 18:40
6 44 245 Mc Govern Dave 00 M 19:02
7 46 7 Mcknight Chris 46 M ROSLYN HEIGHTS 19:07
8 47 1219 Mccauley Sean Kelly 15 M STATEN ISLAND 19:08
9 52 549 Franco Paul 28 M GLEN OAKS 19:18
10 53 35 Mcgee John 40 M FLUSHING 19:19
11 55 511 Dziubela Steve 39 M STATEN ISLAND 19:21
12 56 335 Adee Matt 00 M 19:22
13 57 1025 Gary Ian 16 M STATEN ISLAND 19:23
14 63 728 Mcnamara Kevin 28 M STATEN ISLAND 19:35
15 65 1423 Grimshawn Tom 52 M 19:40
16 66 301 Lafata Richard 42 M STATEN ISLAND 19:42
17 67 1800 Reinhold Mark 25 M 19:44
18 68 493 Dimaggio Tom 40 M METUCHEN 19:45
19 71 139 Walsh Adriene 35 F BROOKLYN 19:49
20 74 1403 Verderosa Thomas 34 M 19:54
21 76 430 Caputo David Jr 14 M STATEN ISLAND 19:59
22 77 295 Butler James 36 M STATEN ISLAND 20:01
23 79 789 Ogren Lance 31 M STATEN ISLAND 20:03
24 82 1252 Raleigh Bill 40 M TOM RIVER 20:05
25 86 1209 Kelly Tom 35 M STATEN ISLAND 20:16
26 87 788 O'regan John 40 M STATEN ISLAND 20:18
27 89 652 Kearns Kenneth 38 M STATEN ISLAND 20:20
28 90 1769 Skomina Anthony 37 M 20:22
29 93 203 Oehm Jack 43 M STATEN ISLAND 20:30
30 95 42 Moranek Andrew 36 M STATEN ISLAND 20:31
31 98 1905 Pike Bob 58 M 20:38
32 103 731 Melendez Dave 32 M BROOKLYN 20:44
33 109 146 Hamilton Robert 00 M 20:54
34 112 167 Tito Anthony 42 M 20:57
35 114 1233 Murphy James 35 M BROOKLYN 20:59
36 115 1633 Lunny Jim 38 M 21:00
37 118 336 Carroll John 00 M 21:02
38 121 160 Keating Bob 33 M BRONX 21:05
39 129 431 Caputo David 41 M STATEN ISLAND 21:13
40 130 116 Moog Matthew 37 M STATEN ISLAND 21:14
41 132 597 Hand John 51 M STONY POINT 21:15
42 136 337 Moore Gary 44 M FLUSHING 21:17
43 137 654 Keating Daniel 32 M STATEN ISLAND 21:19
44 141 103 Hartie Robert 42 M STATEN ISLAND 21:22
45 147 268 Timmons Vinney 38 M FARMINGDALE 21:29
46 149 1400 Touhey Thomas 49 M 21:31
47 150 143 Gullickson 00 M 21:32
48 153 1545 Donnelly Dan 35 M 21:34
49 159 875 Schaming Steven 24 M STATEN ISLAND 21:41
50 164 1775 Butler Jay 30 M 21:43
51 172 248 Mundy Ken 42 M VALLEY STREAM 21:50
52 173 1812 Quinn Kevin 36 M 21:50
53 174 1184 Freeman Kenneth 31 M STATEN ISLAND 21:51
54 175 331 Voysin Ken 00 M 21:52
55 177 193 Gavin James 27 M BROOKLYN 21:53
56 178 1035 Buckheit Paul 58 M STATEN ISLAND 21:54
57 179 1455 Orazem Bob 04 M 21:55
58 184 1733 Sigona Frank 43 M 21:58
59 187 1799 Campacci Meghie 27 F 22:05
60 188 1790 Giaconelli Louis 48 M 22:06
61 192 524 Fagan Mike 47 M NEW YORK 22:10
62 193 88 Tinerino Shawn 25 M STATEN ISLAND 22:11
63 198 1464 Anzalone Salvatore 39 M 22:21
64 199 258 Coyne Ron 30 M 22:21
65 201 631 Huey Jeff 34 M STATEN ISLAND 22:22
66 202 1515 Burke Michael 27 M 22:25
67 204 1212 Correale Jesse 35 M STATEN ISLAND 22:25
68 206 923 Van Steen Robert 46 M HUNTINGTON 22:26
69 212 1454 Fitzgibbons Brian 24 M 22:30
70 214 831 Regan Michael 41 M WEST ISLIP 22:31
71 216 152 Kelly Cal 39 M STATEN ISLAND 22:32
72 218 1851 Marano Michael 26 M 22:34
73 219 1748 Mecner Ed 46 M 22:35
74 223 1795 Murphy James 39 M 22:39
75 224 1801 Scarcella John 35 M 22:39
76 225 1802 Collis Garrett 15 M 22:40
77 226 311 Craig Gibson 40 M PLEASANTVILLE 22:40
78 229 1473 Madonna Thomas 23 M 22:43
79 236 91 Dussan 00 M 22:48
80 238 1747 Omeste Joseph 38 M 22:49
81 242 50 Lenahan Kevin 00 M 22:52
82 244 172 Caddell John 00 M 22:53
83 245 516 Edwards Bruce 00 M 22:54
84 246 153 Roudi Shawn 00 M 22:55
85 247 364 Andersn Norm 47 M STATEN ISLAND 22:56
86 248 275 Oneil Ken 00 M 22:57
87 253 1608 Parga Gulmar 35 M 23:05
88 254 1760 Sianato Alex 26 M 23:08
89 256 1229 Sayers Alex 25 M BROOKLYN 23:09
90 258 213 Baroz Thomas 39 M STATEN ISLAND 23:11
91 259 1319 Casey William 36 M 23:13
92 260 1451 Bradley Tom 44 M STATEN ISLAND 23:13
93 262 265 Capretta Fred 40 M 23:14
94 263 274 Reno Thomas 31 M STATEN ISLAND 23:14
95 267 593 Guadagno Anthony 50 M STATEN ISLAND 23:17
96 270 1094 Downing Thomas 47 M STATEN ISLAND 23:18
97 272 821 Powers Charles 45 M BROOKLYN 23:19
98 276 909 Tichenor John 39 M STATEN ISLAND 23:22
99 278 1764 Tegano Daniel 29 M 23:23
100 279 284 Fowler 00 M 23:24
101 281 1628 Smith Francesca 30 F 23:25
102 285 159 Drennan Michael 31 M STATEN ISLAND 23:27
103 286 899 Steen James 44 M BROOKLYN 23:27
104 288 297 Walters Andy 00 M 23:29
105 290 1752 Modafferi Michael 16 M 23:29
106 292 298 Bonner Michael 41 M OSSINING 23:34
107 293 1739 Werner Iii Harry 48 M 23:34
108 294 5 Tuohy Patrick 32 M STATEN ISLAND 23:35
109 296 223 Mc Sweeney Debbie 00 F 23:35
110 300 1789 Riches Dan 20 M 23:37
111 301 291 Riches Timothy 29 M STATEN ISLAND 23:38
112 302 204 Mahoney Donna 00 F 23:38
113 304 1214 Scollan Kevin 30 M STATEN ISLAND 23:39
114 306 901 Strobel Russell 00 M STATEN ISLAND 23:40
115 307 829 Redden Kevin 47 M ROCKAWAY 23:42
116 309 1916 Benigno Philip 37 M 23:44
117 310 24 Omalley Sean 40 M NEW YORK 23:44
118 313 63 Carlo Robert 00 M 23:46
119 314 142 Howe Richard 44 M STATEN ISLAND 23:46
120 315 326 Deros Rob 30 M 23:47
121 323 1401 Touhey Tj 15 M 23:55
122 325 1630 Mcgin Rich 42 M 23:57
123 327 46 Wojo 00 M 23:58
124 332 98 Armstrong Brian 46 M COPRAQUE 24:03
125 335 1342 Minardo Brian 22 M STATEN ISLAND 24:04
126 337 1155 Kimball Michael 30 M STATEN ISLAND 24:05
127 340 1937 Sosa Steve 45 M 24:07
128 342 20 Miller Jimmy 00 M 24:08
129 344 315 Vitucci Jesse 23 M BROOKLYN 24:10
130 347 183 Faherty Brian 00 M 24:11
131 351 144 Oswald Thomas 41 M SEACLIFF 24:14
132 354 1484 Bowman Dan 33 M 24:16
133 356 269 Tellinek Karen 00 F 24:17
134 360 178 Keating Jeannie 00 F 24:19
135 361 1945 Lake Adam 35 M 24:20
136 362 676 Lee Barry 43 M STATEN ISLAND 24:21
137 363 700 Mangus Patrick 44 M STATEN ISLAND 24:21
138 369 1398 Spiess William 43 M 24:25
139 372 1305 Hassett John 48 M BAULVELT 24:29
140 374 105 Egan Mike 00 M 24:29
141 376 342 Caddell James 34 M STATEN ISLAND 24:30
142 377 1826 Enia Joseph 38 M 24:31
143 378 244 Halliday Kevin 31 M FOREST HILL 24:31
144 380 1926 Downey John 31 M 24:32
145 381 17 Amthor Rich 32 M OCEANSIDE 24:32
146 382 1619 Halikia Donald 00 M 24:33
147 383 31 Singer Michael 32 M STATEN ISLAND 24:34
148 384 316 Keenan Shawn 00 M 24:35
149 385 1320 Martirano Robert 47 M YONKERS 24:35
150 388 201 Genovese Shawn 00 M 24:37
151 389 37 Ihnken Tom 00 M 24:37
152 391 1952 Cseko Frank 29 M 24:39
153 392 1713 Nolan David 41 M 24:40
154 395 1833 Boyle Joseph 35 M 24:40
155 397 1701 Nelson Larry 44 M 24:40
156 399 1385 Gilmore Andrew 38 M 24:40
157 400 1453 Gorman Patrick 24 M 24:41
158 402 498 Dolan Gerard 34 M NEW YORK 24:41
159 403 513 Eagers Brian 32 M BROOKLYN 24:41
160 404 217 Kelly Patrick 38 M STATEN ISLAND 24:42
161 410 1828 Carew Patrick 34 M 24:43
162 411 1479 Mclean Richard 38 M 24:44
163 412 22 Arena Wanda 32 F STATEN ISLAND 24:44
164 415 97 Downey Joseph 40 M WEST ISLIP 24:50
165 417 1723 Koening Ryan 14 M 24:52
166 418 529 Fede Peter 30 M STATEN ISLAND 24:52
167 420 175 Rivera Willie 34 M BROOKLYN 24:53
168 423 682 Lilley Bill 57 M STATEN ISLAND 24:54
169 424 329 Rowan Daniel 46 M MASSPEQUAPE 24:56
170 432 210 Murphy 00 M 25:01
171 434 196 Brody 00 M 25:02
172 443 479 Deignan Chelsea 11 F STATEN ISLAND 25:07
173 448 1 Thomas Brian 00 M 25:12
174 449 1199 Christensen Jeff 29 M STATEN ISLAND 25:12
175 450 12 Carbone Anthony 41 M BROOKLYN 25:13
176 452 478 Deignan Jim 41 M STATEN ISLAND 25:14
177 453 962 Zawitosky John C 30 M STATEN ISLAND 25:14
178 456 61 Cannizzaro 00 M 25:16
179 457 497 Dolan Daniel 31 M NEW YORK 25:16
180 459 1088 Murray Sean 25 M STATEN ISLAND 25:19
181 460 531 Felci Thomas 53 M STATEN ISLAND 25:20
182 464 306 Tralli Domonick 45 M 25:22
183 467 1528 Pinto Nicholas 23 M 25:26
184 468 1648 Kathy Kfufn 28 M 25:26
185 469 107 Bailey Thomas 26 M STATEN ISLAND 25:26
186 472 774 Nelson David J 26 M QUEEN VILLAGE 25:28
187 473 1384 Cherry Robert 31 M 25:29
188 474 1844 Cregin Matt 31 M 25:29
189 476 247 Henrich David 37 M BAYPORT 25:30
190 478 409 Brandner Ken 57 M STATEN ISLAND 25:31
191 483 578 Gorman James 36 M STATEN ISLAND 25:33
192 489 1704 Vanname Bill 44 M 25:36
193 490 1448 Wonica Scott 23 M 25:36
194 491 242 Miller Joe 35 M W HEMPSTEAD 25:36
195 492 1523 Fitzsimmons Robert 42 M 25:37
196 493 574 Giugliano Michael 27 M BROOKLYN 25:37
197 494 145 Macko Michael 44 M COLLEGE POINT 25:39
198 497 235 Rostucci Joeseph 31 M STATEN ISLAND 25:40
199 500 287 Cregin Matt 31 M BROOKLYN 25:43
200 501 283 Coombs John 00 M 25:44
201 502 1211 Lapolla Joe 34 M STATEN ISLAND 25:44
202 505 8 Jost Carl 00 M 25:45
203 512 154 Guglielmo Nicholas 36 M NEW YORK 25:50
204 514 149 Nugent Mike 00 M 25:51
205 517 1517 Frey Kristin 33 F 25:53
206 518 166 King William 00 M 25:56
207 520 412 Bro Kurt 32 M BROOKLYN 25:56
208 527 938 Wazeter Edward 54 M STATEN ISLAND 26:00
209 531 1174 Ellison Ed 54 M STATEN ISLAND 26:01
210 532 1513 Windler John 35 M 26:01
211 536 21 Duffy Kevin 38 M LYNBROOK 26:03
212 537 339 Ahlborn John 35 M STATEN ISLAND 26:03
213 538 272 Baldassarre John 41 M STATEN ISLAND 26:04
214 540 638 Jakubowski David 46 M STATEN ISLAND 26:05
215 541 1718 Omara Dennis 10 M 26:05
216 542 538 Fitting Robert 29 M STATEN ISLAND 26:05
217 543 1536 Barrels Michael 22 M 26:06
218 551 285 Miccio Sal 00 M 26:11
219 554 68 Mcglyn Chris 27 M BROOKLYN 26:13
220 561 179 Mitchell Pat 00 M 26:18
221 562 900 Stibritz Ronnie 31 M LEVITOWN 26:18
222 564 937 Watts Robert 32 M MAHOPAC 26:20
223 567 230 Byrnes John 51 M MONROE 26:21
224 570 324 Bauaro Frank 40 M STATEN ISLAND 26:23
225 575 968 Nichtern Kenneth 00 M NEW YORK 26:28
226 576 1527 Norris Rob 33 M 26:28
227 580 1179 Stallone Paul 33 M 26:30
228 582 173 Lacremo Steve 00 M 26:31
229 587 218 Ackerman John 00 M 26:33
230 591 256 Diorio Richard 33 M STATEN ISLAND 26:35
231 594 252 Bergonia Carrie 00 F 26:36
232 597 14 Murray James 33 M STATEN ISLAND 26:38
233 598 249 Gormon Brendan 00 M 26:39
234 599 47 Tishe Chris 00 M 26:40
235 600 679 Licursi Steve 45 M STATEN ISLAND 26:40
236 605 1188 Curry Kc 28 M STATEN ISLAND 26:45
237 607 186 Weckmann Bryan 42 M COLLEGE POINT 26:45
238 613 264 Corcoran Steve 00 M 26:50
239 615 1846 Gram Marty 49 M 26:51
240 618 1720 Hughes Thomas 46 M 26:52
241 619 545 Fordham Daryl 31 M NEW YORK 26:53
242 623 229 Nola James 46 M STATEN ISLAND 26:54
243 624 794 Ottando Michael 33 M RYE BROOK 26:54
244 625 1959 Privitar Jamie 28 M 26:55
245 627 113 Clifford Pat 00 M 26:55
246 629 290 Mannellx Cpt 00 M 26:56
247 631 720 Mccaffrey Mike 31 M STATEN ISLAND 26:57
248 632 893 Solimeno Philip 30 M STATEN ISLAND 26:57
249 633 171 Oleary Tom 00 M 26:58
250 635 133 Murphy Pat 00 M 26:58
251 641 211 Ropiak Ted 39 M STATEN ISLAND 26:59
252 642 1912 Patrissy Thomas 32 M 27:02
253 645 1847 Bennet Tim 31 M 27:03
254 648 343 Agguire 00 M 27:08
255 650 776 Newman Daniel 45 M ROCKAWAY POINT 27:09
256 651 148 Hannafin Pat 00 M 27:10
257 652 882 Serpi Joe 63 M STATEN ISLAND 27:10
258 656 119 Long Keith 00 M 27:12
259 657 473 Davidson Ken 27 M STATEN ISLAND 27:13
260 658 25 Rodgers Williams 30 M SUNNYSIDE 27:13
261 662 1430 Spillane Jack 30 M 27:15
262 663 59 Menig Robt 00 M 27:15
263 664 243 Maffei Dominick 32 M STATEN ISLAND 27:15
264 666 185 Mercer Russel 55 M FLUSHING 27:17
265 668 1705 Farinacci Amanda 23 F 27:19
266 670 32 Going Ray 34 M STATEN ISLAND 27:20
267 671 1185 Omara Matthew 18 M QUEENS 27:20
268 675 253 Wildrick John 00 M 27:21
269 676 1379 Bardo Paul 48 M 27:22
270 678 372 Banovich Michael 42 M WASHINGTONVILLE 27:24
271 681 1230 Maniscaleo Vinny 30 M STATEN ISLAND 27:27
272 683 721 Mccarren Bob 63 M STATEN ISLAND 27:32
273 684 114 Olsen Ray 00 M 27:32
274 689 1716 Hansen Kenny 40 M 27:34
275 691 29 Zucal Gene 33 M STATEN ISLAND 27:39
276 699 340 Hanson Greg 00 M 27:43
277 700 212 Drisce4ll Dennis 00 M 27:45
278 702 1399 Cirincione Sam 33 M 27:47
279 703 621 Herrlich Thomas 39 M STATEN ISLAND 27:48
280 708 1465 Arena Joann 33 M 27:51
281 712 1495 Delgrosse Fred 46 M 27:53
282 715 468 Daly Thomas 29 M FLUSHING 27:54
283 718 628 Hook John 27 M POMONA 27:56
284 729 214 Culkin Peter 00 M 28:00
285 732 181 Brown Thomas 36 M BALDWIN 28:01
286 734 4 Polemeni Phil 00 M NEW YORK 28:03
287 737 681 Liell Stephen 38 M STATEN ISLAND 28:05
288 741 726 Mckay Daniel 32 M STATEN ISLAND 28:06
289 742 1462 Ferretti Drew 38 M 28:06
290 746 132 Cooney Jr James 00 M 28:08
291 749 1087 Murray Kevin 28 M STATEN ISLAND 28:09
292 752 276 Bonner Geny 00 M 28:11
293 754 404 Borg Joseph 38 M STATEN ISLAND 28:11
294 756 1318 Byrne Michael 38 M 28:12
295 764 26 Casey Donald 39 M NEW YORK 28:16
296 765 184 Robb Drew/dude 37 M BRONX 28:17
297 766 263 Colucci Thomas Lt 46 M SUFFERN 28:18
298 775 1848 Vanpelt Gary 29 M 28:23
299 776 1470 Holzman Kenneth 28 M 28:23
300 778 482 Delprete Daniel 32 M STATEN ISLAND 28:25
301 780 1965 Gildersleeve Charles 36 M 28:25
302 784 1391 Falcone Darcy 00 M 28:28
303 785 313 Mason Mike 00 M 28:28
304 786 1279 Thompson Jack 52 M STATEN ISLAND 28:28
305 790 748 Milone Jimmy 45 M STATEN ISLAND 28:30
306 791 1785 Driscoll Paul 35 M 28:31
307 793 1277 Pritzker Daniel 42 M 28:34
308 795 1759 Johnson Andre 32 M 28:35
309 797 486 Demontreaux Lou 00 M 28:36
310 799 307 Cooney James 00 M 28:37
311 801 70 Saladis Charlie 00 M 28:38
312 802 806 Pecorele Dean 33 M STATEN ISLAND 28:38
313 803 85 Belletiere Gerard 33 M BROOKLYN 28:38
314 804 1458 Sessler Billy 30 M 28:39
315 805 1794 Lynch Jennifer 43 F 28:39
316 813 147 Telesca Sharon 41 F NEW YORK 28:43
317 814 189 Ernst Lisa 43 F NEW YORK 28:44
318 816 87 Mooney Jack 00 M 28:44
319 819 527 Falcone Michael 38 M STATEN ISLAND 28:47
320 822 1623 Zadeiko Alex 12 M 28:50
321 828 1719 Omara Dennis 39 M 28:54
322 829 590 Greco Jr. William 34 M BRONX 28:56
323 830 322 Salce Alcide 27 M WOODMERE 28:57
324 835 643 Johnson Isaiah 51 M STATEN ISLAND 29:03
325 838 1809 Christansen Ken 47 M 29:05
326 842 1753 Westrum Jack 26 M 29:12
327 843 1388 Volpe Mark 48 M 29:12
328 848 1476 Oneill Timothy 45 M 29:17
329 849 293 Watkins John 32 M STATEN ISLAND 29:20
330 850 288 Pepe Jose Saenz 34 F 29:20
331 851 49 Howard Don 00 M 29:22
332 852 165 Connelli Ed 52 M 29:23
333 853 13 Hopkins Stephen 45 M MINEOLA 29:24
334 854 40 Connolly Daniel 00 M NEW YORK 29:24
335 857 1647 Stack Brian 00 M 29:27
336 859 856 Rowan Brian 46 M STATEN ISLAND 29:28
337 863 944 Welsh Robert 25 M STATEN ISLAND 29:33
338 865 226 Curron Steve 00 M 29:34
339 874 261 Kotula Mike 00 M 29:41
340 875 239 Morello Mark 00 M 29:41
341 877 1461 Portello Richie 38 M 29:42
342 880 871 Sarlls Debbie 37 F HOBOKEN 29:46
343 881 112 Dowd Christopher 00 M 29:47
344 882 429 Capron Frank 30 M METUCHEN 29:49
345 884 1613 Schmdit Richard 13 M 29:55
346 891 1734 Casciola Mary Jo 35 F 30:06
347 893 93 Jantz Reid 00 M 30:08
348 899 333 Callaghan Michael 34 M BROOKLYN 30:15
349 902 120 Ceriello John 39 M BROOKLYN 30:18
350 904 795 Pace Dennis 50 M BROOKLYN 30:25
351 907 1639 Connolly Pat 32 M 30:29
352 909 1501 Chrystal Sabrina 43 F 30:30
353 911 16 Amato Lee 42 M 30:32
354 922 205 Maloney Kathy 00 F 30:46
355 925 1237 Horan Bryan 47 M BROOKLYN 30:49
356 930 323 Tracy Glenn 44 M QUEENS 30:52
357 937 1921 Jones Thomas 31 M 30:57
358 945 1920 Tagliani Steven 25 M 31:06
359 948 1154 Meagher William 53 M STATEN ISLAND 31:08
360 955 713 Marshall James 25 M STATEN ISLAND 31:14
361 959 232 Modafferi Chritine 00 F 31:16
362 965 1855 Hayes Edgar 31 M 31:26
363 968 907 Tarter Daniel 29 M VALLEY STREAM 31:28
364 970 1754 Duffy Erin 18 F 31:30
365 973 943 Welsh Michael 00 M NEW YORK 31:37
366 977 338 Murray Chris 35 M STATEN ISLAND 31:40
367 978 234 Scott Howard 40 M FLORAL PARK 31:40
368 987 1069 Gorman John 64 M STATEN ISLAND 31:48
369 990 115 Van Zanten Eric 21 M BROAD CHANNEL 31:51
370 1000 84 Perretta Bob 00 M 32:02
371 1001 271 Petti Thomas 41 M STATEN ISLAND 32:02
372 1002 1817 Patti Joseph 47 M 32:03
373 1006 54 Burnside Sandra 35 F NEW YORK 32:05
374 1007 198 Toal Michael 46 M NEW YORK 32:05
375 1008 1944 Sullivan Patrick 34 M 32:07
376 1012 1634 Charles Brian 47 M 32:14
377 1015 246 Eisengrind Billy 00 M 32:21
378 1016 279 Tauella Vinnie 00 M 32:21
379 1023 1313 Primano Nick 31 M STATEN ISLAND 32:28
380 1032 1301 Diforte Lou 64 M STATEN ISLAND 32:38
381 1034 1955 Marrone Michael 48 M 32:40
382 1036 399 Boccia Frank A 41 M STATEN ISLAND 32:42
383 1037 400 Boccia Frank M 10 M STATEN ISLAND 32:42
384 1038 746 Mills James 37 M SAYVILLE 32:43
385 1039 262 Brown Bob 00 M 32:43
386 1043 163 Mc Aree Tom 00 M 32:46
387 1046 615 Henri Tom 00 M STATEN ISLAND 32:47
388 1047 1236 Leanza John 30 M STATEN ISLAND 32:53
389 1056 227 Mercado Skylar 07 M 33:06
390 1059 1827 Cassidy John 38 M 33:06
391 1071 1490 Ziembko Linda 34 F 33:17
392 1072 1491 Jorossy Steven 35 M 33:18
393 1073 257 Blythe G Howard 30 M ASTORIA 33:18
394 1074 138 Kabus Vincent 35 M ASTORIA 33:19
395 1080 1845 Julian Tim 39 M 33:23
396 1081 1776 Biuter Mary 30 F 33:23
397 1087 170 Harkins Darren 31 M STATEN ISLAND 33:32
398 1100 6 Cotroneo Tony 00 M 33:56
399 1101 1839 Costa Thomas 30 M 33:58
400 1108 1722 Koening Mary 37 F 34:02
401 1109 568 Gibbons Brian 31 M STATEN ISLAND 34:05
402 1110 1907 Hayes Robert 37 M 34:05
403 1115 1408 Genovese Jackie 11 F 34:12
404 1118 151 Ferry John 00 M 34:14
405 1119 610 Healey Charles 52 M STATEN ISLAND 34:14
406 1124 1176 Johnson Paul 36 M 34:24
407 1126 56 Diaz Ray 35 M STATEN ISLAND 34:26
408 1128 1850 Kumpbel Nancy 42 F 34:27
409 1129 1849 Kumpel Carl 10 M 34:28
410 1130 241 Haerr Nelson 00 M 34:30
411 1131 1356 Lipari Ronald 29 M STATEN ISLAND 34:32
412 1138 1715 Aslan Dave 38 M 34:40
413 1139 1751 Modalfen Joanne 00 F 34:41
414 1141 48 Brunn Sesalit 00 F 34:43
415 1145 34 Kelly Lara 29 F STATEN ISLAND 34:47
416 1148 33 Keonig Gerry 00 M 34:52
417 1155 157 Healey Theresa 42 F E PATCHOGE 35:10
418 1162 74 Skeados Thomas 49 M BRONX 35:19
419 1166 130 Germain Brian 34 M STATEN ISLAND 35:26
420 1172 517 Edwards Dan 49 M E BRUNSWICK 35:34
421 1175 277 Freed Hank 00 M 35:37
422 1182 1524 Lapiedra Ricahrd 33 M 35:46
423 1186 1449 Kundsen Erik 27 M 35:50
424 1187 1950 Maddalone Robert 32 M 35:59
425 1196 195 Wieboldt Tom 45 M STATEN ISLAND 36:13
426 1199 553 Gallo Mike 35 M BROOKLYN 36:22
427 1201 260 Gergory 00 M 36:29
428 1202 259 Brenkert Gerry 00 M 36:31
429 1204 190 Travers Michael 34 M RVC 36:31
430 1224 1765 Luciano Jaclyn 13 F 37:19
431 1226 72 Mcgoff Tom 49 M STATEN ISLAND 37:28
432 1228 373 Barbagallo Thomas 36 M E NORTHPORT 37:29
433 1230 1434 Gallo Meghan 19 F 37:35
434 1235 1511 Mills Richard 66 M 37:42
435 1239 1412 Schoales Edward 63 M 37:56
436 1241 1369 Asher Dennis 55 M FLORAL PARK 37:58
437 1242 1370 Asher Georgeanna 55 F 38:08
438 1243 402 Bongiorno Paul 31 M STATEN ISLAND 38:12
439 1244 1518 Obrien William 37 M 38:18
440 1257 332 Vanhne Maghan 15 F GREENWOOD LAKE 38:45
441 1263 539 Fitzpatrick Neil 45 M STATEN ISLAND 39:03
442 1267 1620 Russo Rita 21 F 39:09
443 1275 220 Mcmahon Julie 31 F WOODSIDE 40:12
444 1276 1082 Derubbio Dominick 47 M STATEN ISLAND 40:13
445 1282 215 Mcavoy Kevin 00 M 40:26
446 1284 589 Graney Jim 45 M PALISADES 40:30
447 1285 1428 Mcgetuck Karen 35 F BABYLON 40:34
448 1291 273 Phelan Lenny 40 M BROOKLYN 40:38
449 1294 1450 Kilcullen Corinne 24 F 40:44
450 1297 1642 Riley Micahel 09 M 40:51
451 1300 1544 Lahechia Tom 52 M 40:53
452 1302 187 Kumpel Greg 00 M CORNWALL 40:57
453 1304 79 Crissi John 00 M 40:59
454 1305 314 Bacci Stephen 48 M 40:59
455 1321 1611 Schmidt Danny 13 M 41:27
456 1328 1958 Thompson Sandra 50 F 41:56
457 1338 216 Larocca Chris 36 M STATEN ISLAND 42:35
458 1339 150 Cassidy Kevin 33 M CARMEL 42:36
459 1345 1629 Regan Eleonora 40 F 43:23
460 1351 710 Marsh Bill 72 M STATEN ISLAND 44:50
461 1354 1131 Irizarry Joe 30 M STATEN ISLAND 45:12
462 1355 304 Santore Frankie 00 F 45:12
463 1358 131 Giammona Theresa 00 F 45:16
464 1359 278 Wasserman Greg 00 M 45:16
465 1363 1923 Zellers Nancy 52 F 45:40
466 1365 53 Dryry Jim 00 M 45:59
467 1374 772 Napolitano Jennifer 35 F GOSHEN 47:28
468 1380 701 Mannarino Anna 19 F STATEN ISLAND 48:12
469 1383 321 Hickey Robert 32 M BELLE HARBOR 48:18
470 1388 1604 Fantozzi Joe 15 M 48:44
471 1396 398 Blieka Larry 00 M NEW YORK 49:14
472 1411 771 Napolitano Stephen 44 M GOSHEN 50:41
473 1417 233 Mojica Maria 00 F 51:46
474 1420 1175 Lopez James 32 M STATEN ISLAND 51:52
475 1428 1936 Solimeo Adrianna 26 F 52:11
476 1431 1783 Imborone Carol 49 F 52:34
477 1437 438 Chrystal Stephanie 37 F STATEN ISLAND 52:56
478 1438 437 Chrystal Claire 65 F MANASQUAN 53:21
479 1441 934 Ward Wayne 55 M STATEN ISLAND 53:41
480 1442 86 Doy Giha 30 F 53:41
Results for POLICE OFFICER Category
PLACE O'All NO. Last Name First Name Ag S City TIME
===== ===== ==== ================== =============== == = ========================= =======
1 128 1038 Anthony Picozzi 31 M STATEN ISLAND 21:13
2 151 702 Marchese Charles 46 M STATEN ISLAND 21:33
3 237 761 Mortimer Jill 28 F STATEN ISLAND 22:48
4 268 1840 Ciano Helen 46 F 23:18
5 303 1092 Mastrandrea Magie 40 F STATEN ISLAND 23:38
6 316 1264 Vanchieri Sal 38 M STATEN ISLAND 23:47
7 322 1911 Owen Sean 25 M 23:53
8 352 1925 Mahoeny Thomas 41 M 24:14
9 364 377 Barkovich Robert 35 M STATEN ISLAND 24:22
10 370 1836 Platt Charles 44 M 24:26
11 470 1533 Lilley John 59 M 25:27
12 475 910 Tierney Donald 42 M STATEN ISLAND 25:29
13 485 648 Karaniewsky Thomas 44 M COLTS NECK 25:33
14 499 903 Stumpf Kevin 33 M STATEN ISLAND 25:43
15 511 946 Wheeler Michael 33 M BREEZY POINT 25:50
16 519 579 Gorto Jason 27 M UNION BEACH 25:56
17 548 591 Grigas Joseph 35 M STATEN ISLAND 26:09
18 617 651 Keane Patrick J 37 M STATEN ISLAND 26:52
19 639 664 Kolakowski Joseph 45 M MILLTOWN 26:59
20 660 786 O'grady James 65 M STATEN ISLAND 27:15
