[Image]

The Staten Island Runner

sirunning.com

 

[Image].

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

The 13th Annual
Alzheimer's Run

3 Miles

May 12, 2001

Click here for male results
Click here for female results

Click here for award winners

Male Finishers

Place	Name		 	Time
1	Jeff Benjamin 	 	17:14
2	Timothy Curren 	 	17:20
3	Dean Grusky 	 	17:47
4	Luis Oyola 	 	18:14
5	Kenny McGill 	 	18:32
6	David Panza 	 	18:40
7	Mark Vogt 	 	18:58
8	Aiden Cooney 	 	18:59
9	Peter Ballentine 	19:09
10	Stephen Herr 	 	19:14
11	Steve Lauria 	 	19:14.98
12	Fred Rigolini 	 	20:18
13	Juanito Hernandez 	20:23
14	Robert Polchinski 	20:27
15	Stephen McNamara 	20:35
16	Scott Hall 	 	20:44
17	Vincent Sefershayan 	20:52
18	John Walsh 	 	20:55
19	Joseph Quinn 	 	21:01
20	Dan Pettigrew 	 	21:02
21	Scott Applebaum 	21:20
22	Dario Endozo 	 	22:17
23	James Schoepfer 	22:24
24	James Hepworth 	 	22:47
25	Don Brennan 	 	22:54
26	 Thomas Basic 	 	23:08
27	 Tom Brady 	 	23:25
28	 Steve Maluk 	 	23:26
29	 Rich Gilberto 		23:43
30	 Christopher Walsh 	23:49
31	 Bob Roberts 	 	23:50
32	 John Hepworth 		24:23
33	 Stephen Parone 	24:30
34	 Arnold Obey 	 	24:46
35	 James Duffy 	 	24:52
36	 Tom Hepworth 	 	25:38
37	 Stephen O'Brien 	25:41
38	 Mike Roberts 	 	25:59
39	 Greg Haubner 	 	26:01
40	 Anthony Battista 	26:09
41	 Stephen Corrigan 	26:15
42	 Paul Forster  		26:40
43	 Sam Carollo 	 	28:03
44	 Michael Cardieri 	28:39
45	 Mike Falcone 	 	29:06
46	 Alan Bernstein 	29:32
47	 Michael Garone 	30:29
48	 Bill Welsh 	 	30:49
49	 Arthur Coffey 	 	33:46
50	 Stephen DiPietro 	33:47
51	 Stephen DiPietro, Jr	33:48

Female Results

1	 Alma Ramos 	 	21:06
2	 Karen McNamara 	23:10
3	 Barbara North 	 	23:30
4	 Sara Gardner 	 	23:55
5	 Debra Mahr 	 	24: 05
6	 Nanci Applebaum 	24:27
7	 Marissa Basic 	 	24:36
8	 Donna Johnson 	 	24:37
9	 Tonya Obey 	 	25:08
10	 Joann Rosiello 	26:24
11	 Angela Conte 	 	26:45
12	 Daisy Ayala 	 	27:47
13	  Dori Mazi 	 	3l:16
14	 Kathlyne O'Hara 	31:20
15	 Lisa Rigolini 	 	31:36
16	 Nancy DiPietro 	33:45
17	 Janet Panza 	 	36:58
18	 Marie Garone 	 	37:28
19	 Judy Ekberg 	 	38:01
20	 Melissa Begley 	38:02

Award Winners

AGE GROUP AWARDS - MEN                 AGE GROUP AWARDS - WOMEN   

19 and under - Aiden Cooney (18:59)    20-29 - Judy Ekberg (38:01)
               Stephen Herr (19:14)            Melissa Begley (38:02)

20-29 - Joseph Quinn (21:01)           30-39 - Debra Mahr (24:05)
        Greg Haubner (26:01)           	       Nanci Applebaum (24:27)
        Anthony Battista (26:09)               Joann Rosiello (26:24)

30-39 - Kenny McGill (18:32)           40-49 - Sara Gardner (23:55)
        Peter Ballentine (19:09)                 
        Steve Lauria (19:14)           50-59 - Donna Johnson (24:37)
                                               Janet Panza (36:58)                               Angela Conte (26:45)      
40-49 - Luis Oyola (18:14)                
        David Panza  (18:40)
        Mark Vogt (18:58)              Athena - Kathlyne O'Hara (31:20)
                                                                                Lisa Rigolini (31:36)     
50-59 - Juanito Hernandez (20:23)
        Dan Pettigrew (21:02)
        Steve Maluk (23:26)

60-69 - Don Brennan (22:54)
        Alan Bernstein (29:32)

70+ - Mike Falcone (29:06)
      Bill Welsh (30:49)

Clydesdale - Stephen McNamara (20:35)
             James Schoepfer (22:24)
             Tom Brady (23:25)       

PARENT/CHILD TEAM AWARDS

1. Thomas & Marissa Basic
2. Arnold & Tonya Obey
3. Stephen & Stephen DiPietro