[Image]

The Staten Island Runner

sirunning.com

 


Road Runner Sports Free Shipping

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

The Staten Island AC's

3 Mile Fun Run Championships

June 4, 2005

Overall Results

Place Name                Sex             Time    Pace  
===== =================== =============== ======= ===== 
    1 SCOTT LAMORTE       M                 16:25  5:29 
    2 JEFF BENJAMIN       M                 17:23  5:48 
    3 LUIS OYOLA          M                 17:42  5:54 
    4 LOUIS FRENKEL       M                 18:24  6:08 
    5 A-BORN ETCHINSON    M                 18:38  6:13 
    6 DAVID MICHAELS      M                 18:41  6:14 
    7 STEVE PUCHALSKI     M                 18:41  6:14 
    8 GUS STANZIONE       M                 18:53  6:18 
    9 MIKE CARULLO        M                 19:07  6:23 
   10 ERNEST BEACH        M                 19:10  6:24 
   11 KEITH GILL          M                 19:13  6:25 
   12 TERRY BALLOU        F                 19:24  6:28 
   13 AIDAN HEARN         M                 19:26  6:29 
   14 MARK VOGT           M                 19:32  6:31 
   15 CHRIS FERREIRA      M                 19:41  6:34 
   16 RICH SULLIVAN       M                 19:46  6:36 
   17 DAVID PANZA         M                 19:52  6:38 
   18 RON COHEN           M                 20:10  6:44 
   19 BOBBY GUIDERA       M                 20:40  6:54 
   20 GAIL MARINO         F                 21:16  7:05 
   21 ALBERT NILLES       M                 21:21  7:07 
   22 ELLEN BRENNAN-HEARN F                 21:23  7:08 
   23 BILLY WERNER        M                 21:36  7:12 
   24 JOSEPH GRECO        M                 21:42  7:14 
   25 ANDY BUREK          M                 21:52  7:18 
   26 JOHN MATIRE         M                 21:59  7:20 
   27 BARBARA FARLEY      F                 22:01  7:21 
   28 JEFF HESSION        M                 22:03  7:21 
   29 ANTHONY BARTOLOTTA  M                 22:15  7:25 
   30 BARBARA NORTH       F                 22:17  7:26 
   31 JAMES SHERLOCK      M                 22:26  7:29 
   32 JACK BURKE          M                 22:40  7:34 
   33 KAREN MCNAMARA      F                 22:54  7:38 
   34 MAGGIE MCCAULEY     F                 22:54  7:38 
   35 JIM HEPWORTH        M                 23:04  7:42 
   36 OSWALDO RAMIRO      M                 23:21  7:47 
   37 ALMA RAMOS          F                 23:38  7:53 
   38 JOHN T. LEIDE       M                 24:00  8:00 
   39 STEVE MALUK         M                 24:12  8:04 
   40 THERESA AUFFREDOU   F                 24:16  8:06 
   41 TOM MILLER          M                 24:33  8:11 
   42 FRAN MESSINA        F                 24:43  8:15 
   43 CATHERINE MORRISON  F                 24:47  8:16 
   44 TREVOR GEORGE       M                 25:09  8:23 
   45 PHILIP HEARN        M                 25:20  8:27 
   46 MICHAEL GARONE      M                 25:27  8:29 
   47 DONNA JOHNSON       F                 25:32  8:31 
   48 GABRIELLA ANNETTA   F                 27:09  9:03 
   49 MICHELE PITARESSI   F                 27:15  9:05 
   50 JANICE GROSS        F                 27:49  9:17     
   51 SHARON PUCHALSKI    F                 27:58  9:20 
   52 JEFFREY HUTTON      M                 27:58  9:20 
   53 ANGELA CONTE        F                 28:21  9:27 
   54 JOHN MCDERMOTT      M                 28:22  9:28 
   55 JOHN LEIDE          M                 29:13  9:45 
   56 THOMAS HUTTON       M                 32:05 10:42 
   57 CESARE LUCIDO       M                 32:05 10:42 
   58 MARIE GARONE        F                 35:55 11:59  
 
 
                      MALE TOP 3 OVERALL RESULTS
    1     1 SCOTT LAMORTE        38                         16:25 
    2     4 LOUIS FRENKEL        18                         18:24 
    3     6 DAVID MICHAELS       28                         18:41 

                        FEMALE TOP 3 OVERALL RESULTS
    1    12 TERRY BALLOU         37                         19:24 
    2    49 MICHELE PITARESSI    36                         27:15 
    3    51 SHARON PUCHALSKI     37                         27:58 


             
                        FEMALE MASTERS RESULTS
    1    20 GAIL MARINO          43                         21:16 
    2    22 ELLEN BRENNAN-HEARN  44                         21:23 
    3    27 BARBARA FARLEY       45                         22:01 

                         MALE MASTERS RESULTS
    1     2 JEFF BENJAMIN        40                         17:23 
    2     3 LUIS OYOLA           45                         17:42 
    3     5 A-BORN ETCHINSON     42                         18:38