[Image]

The Staten Island Runner

sirunning.com

 


Road Runner Sports Free Shipping

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

The Staten Island CYO
Cross Country Meet

October 4, 2003
 

                    BOYS 7TH AND 8TH GRADE - 1.5 MILES
Place TmPl No.  Name               G School           B7_8     Pace  
===== ==== ==== ================== = ================ ======== ===== 
    1    1  395 KENNY DOWNING      8 SAC HEART         9:48.00  6:32 
    2       274 JAMES FARLEY         OLSS             10:06.00  6:44 
    3    2   51 BRIAN LEWANDOWSKI  8 SAINT CLAR       10:17.00  6:52 
    4    3  388 MATTHEW MEYERS     7 BL SAC           10:22.00  6:55 
    5    4  396 ANDREW MACEDA      8 SAC HEART        10:29.00  7:00 
    6       195 JOSEPH BRANCALE    7 ST JO THOM       10:30.00  7:00 
    7    5   52 DAVID BALZER       8 SAINT CLAR       10:42.00  7:08 
    8    6  365 PAUL LAROCCA       8 BL SAC           10:46.00  7:11 
    9       203 ROBERT FREDRICKSON 8 ST JO THOM       10:55.00  7:17 
   10       513 SAMMY SADICK       8 ST MARY          10:56.00  7:18 
   11    7  405 SEAN CAPUTO        7 SAC HEART        10:57.00  7:18 
   12    8  363 MICHAEL WILLIAMS   7 BL SAC           11:08.00  7:26 
   13    9   50 DANIEL SANBERG     7 SAINT CLAR       11:15.00  7:30 
   14   10  364 MIKE CARULLO       8 BL SAC           11:18.00  7:32 
   15   11  397 MATTHEW HOGAN      8 SAC HEART        11:41.00  7:48 
   16   12   87 MICHAEL RODRIGUEZ  8 OLQP             11:50.00  7:54 
   17       150 COREY ORAZEM       7 OLGC             11:57.00  7:58 
   18   13   48 PETER JOHN FALCONE 7 SAINT CLAR       12:02.00  8:02 
   19   14   49 SEAN GISONDA       7 SAINT CLAR       12:41.00  8:28 
   20       517 RICHARD PARRA      8 ST MARY          12:54.00  8:36 
   21   15  360 CHRISTOPHER ANDERS 7 BL SAC           12:57.00  8:38 
   22   16    1 PATRICIA MCSHERRY  1 SAINT CLAR       12:59.00  8:40 
   23   17  362 NICHOLAS JOHNS     7 BL SAC           13:01.00  8:41 
   24   18  385 JOHN TORTORA       7 BL SAC           13:29.00  9:00 
   25   19   84 PHILIP MAHONEY     7 OLQP             13:35.00  9:04 
   26       111 VINCENT GENTILE    7 ST MARG MA       14:10.00  9:27 
   27   20   83 JAMES DEVITO       7 OLQP             14:15.00  9:30 
   28   21   82 ALEXANDER CANNAVO  7 OLQP             15:14.00 10:10 
   29       361 JAMES MEAGHER      7 BL SAC           18:14.00 12:10 

                     GIRLS 7TH AND 8TH GRADE - 1 MILE
Place TmPl No.  Name               G School           G7_8     
===== ==== ==== ================== = ================ ======== 
    1       317 ALAINA BEYAR       8 NDA               6:30.00 
    2    1  383 KELLY HARDEN       7 BL SAC            6:56.00 
    3    2  176 LORELEI THOMSON    8 OLGC              7:08.00 
    4    3   22 ELIZABETH JARAMILL 8 SAINT CLAR        7:09.00 
    5    4  381 CHELSEA DEIGNAN    7 BL SAC            7:13.00 
    6       268 CHRISTINE BRACCO   7 OLSS              7:23.00 
    7    5  172 OLIVIA ALLEN       7 OLGC              7:32.00 
    8    6   24 ALEXIS ZITO        8 SAINT CLAR        7:34.00 
    9    7   17 LAUREN COSCIA      7 SAINT CLAR        7:40.00 
   10    8  384 ASHLEY VOGEL       7 BL SAC            7:41.00 
   11    9   18 ERIN FRAWLEY       7 SAINT CLAR        7:49.00 
   12   10  382 KRISTEN DONAHUE    7 BL SAC            8:02.00 
   13   11  528 SAMANTHA TRAMONTAN 7 ST CHAR           8:03.00 
   14       212 AMANDA BISCHOFF    8 ST JO THOM        8:07.00 
   15   12  529 CRISTINE MIREAU    7 ST CHAR           8:12.00 
   16       222 JESSICA FIORILLO   7 ST JO THOM        8:19.00 
   17   13  505 SAMANTHA WRIGHT    7 ST MARY           8:30.00 
   18   14   23 COLLEEN MAHONEY    8 SAINT CLAR        8:35.00 
   19   15  173 TATIANA NELL       7 OLGC              8:36.00 
   20   16  509 SAMANTHA WALKER    7 ST MARY           8:39.00 
   21       273 JACKIE LAVELLE       OLSS              8:43.00 
   22   17  515 ADREINNE GLANG     8 ST MARY           9:00.00 
   23       402 FIONA GRAY         8 SAC HEART         9:16.00 
   24   18  531 TONINE FINELLI     7 ST CHAR                   
   25   19   19 KAITLYN GISONDA    7 SAINT CLAR                
   26   20  532 KATHERINE CUMMINGS 7 ST CHAR                   

                      BOYS 5TH AND 6TH GRADE - 1 MILE
Place TmPl No.  Name               G School           B5_6     
===== ==== ==== ================== = ================ ======== 
    1    1  413 JOHN FISCHER       6 SAC HEART         6:35.00 
    2    2   45 NICHOLAS ITALIANO  6 SAINT CLAR        6:39.00 
    3    3  420 JAMES TIMMINS      6 SAC HEART         6:57.00 
    4       266 VINCENT ACETO      5 OLSS              7:01.00 
    5    4   46 CARL MONTELEONE    6 SAINT CLAR        7:05.00 
    6    5   41 ANTHONY GALANO     5 SAINT CLAR        7:13.00 
    7       555 DANIEL RUBIN       6 ST CHAR           7:14.00 
    8    6  419 THOMAS KENDRIS     6 SAC HEART         7:27.00 
    9    7  357 PETER SUIZDEK      6 BL SAC            7:33.00 
   10        92 KEVIN DRISCOLL     5 OLQP              7:38.00 
   11    8  425 MATHEW BEATTY      5 SAC HEART         7:39.00 
   12    9  141 MICHAEL CHIAPPONE  5 OLGC              7:46.00 
   13   10  423 JACOB HOGAN        5 SAC HEART         7:53.00 
   14   11  148 ERIK MANSKE        6 OLGC              8:02.00 
   15   12   42 JOHN PRITCHARD     5 SAINT CLAR        8:04.00 
   16   13  422 PHILIP REILLY      5 SAC HEART         8:18.00 
   17   14  351 FRANK BOCCIA       6 BL SAC            8:27.00 
   18   15  356 JACK O'CONNOR      6 BL SAC            8:32.00 
   19        81 THOMAS DONEGAN     5 OLQP              8:37.00 
   20   16  144 MICHAEL BATTEN     6 OLGC              8:49.00 
   21       499 JAMES O'HARE       5 ST MARY           8:52.00 
   22   17  358 KEITH MCKENZIE     6 BL SAC            8:59.00 
   23       497 ELIEZER GLANG      5 ST MARY           9:01.00 
   24   18  350 JOE CURATOLO       5 BL SAC            9:13.00 
   25   19   40 PAUL CHIERCHIO     5 SAINT CLAR        9:23.00 
   26       199 ANTONIO CROCCO     6 ST JO THOM        9:28.00 
   27   20  146 JOSEPH DELORENZO   6 OLGC              9:32.00 
   28   21  414 THOMAS MCLAUGHLIN  6 SAC HEART         9:41.00 
   29   22  390 CHRIS JACOBSEN     6 BL SAC            9:42.00 
   30   23  145 ALEX DUDZIEC       6 OLGC              9:44.00 
   31       416 JUSTIN MCCOMBS     6 SAC HEART         9:50.00 
   32   24  359 NICHOLAS MATOLA    6 BL SAC            9:56.00 
   33       415 JAMES HANSEN       6 SAC HEART        10:24.00 
   34       355 ANDREW MEZZANO     6 BL SAC           10:26.00 

                     GIRLS 5TH AND 6TH GRADE - 1 MILE
Place TmPl No.  Name               G School           G5_6     
===== ==== ==== ================== = ================ ======== 
    1    1  167 CHRISTINE CONNELLY 5 OLGC              6:26.00 
    2    2  312 JULIA MCMAHON      6 NDA               6:34.00 
    3    3   15 ALEXIS BIVONA      6 SAINT CLAR        6:38.00 
    4    4  314 KATIE O'CONNELL    6 NDA               6:52.00 
    5    5  277 PHYLLIS FERRO      5 OLSS              7:07.00 
    6    6  551 LINNETTE SANGIORGI 6 ST CHAR           7:16.00 
    7    7    7 SERENA ZINSLEY     3 SAINT CLAR        7:18.06 
    8    8  378 CHRISTINA QUINN    6 BL SAC            7:18.56 
    9    9  309 CARLY BEYAR        6 NDA               7:22.00 
   10   10   14 BREANNA PIZZOLO    5 SAINT CLAR        7:30.00 
   11   11  160 VICTORIA PIGNATARO 3 OLGC              7:38.00 
   12   12  376 KARA DEROSA        6 BL SAC            7:40.00 
   13   13  311 VICTORIA KENNEDY   6 NDA               7:48.00 
   14       109 LAURA SOFFER       6 ST MARG MA        7:54.00 
   15   14   72 VICTORIA VARRIANO  5 OLQP              8:01.00 
   16   15  310 ALLISON BIRMINGHAM 6 NDA               8:06.00 
   17   16  315 ALEXANDRA SCOTTO   6 NDA               8:08.00 
   18   17   69 CIARA KNEESHAW     5 OLQP              8:19.00 
   19   18  377 KATIE CURATOLO     6 BL SAC            8:21.00 
   20       479 MARIA PETERSEN     5 SAC HEART         8:22.00 
   21   19  240 ALIBIA ASHENFARB   6 ST JO THOM        8:23.00 
   22   20   70 SAMANTHA PIGOTT    5 OLQP              8:26.00 
   23       105 AMANDA NIELSEN     5 ST MARG MA        8:31.00 
   24   21  237 ELIZABETH WRIGHT   6 ST JO THOM        8:35.00 
   25   22  379 MELANIE TAM        6 BL SAC            8:38.00 
   26   23  306 MARY ALICE MCKEE   5 NDA               8:45.00 
   27   24   11 KAYLA ELDER        5 SAINT CLAR        8:56.00 
   28   25  213 LORRAINE BRANCALE  6 ST JO THOM        9:10.00 
   29   26   12 MARISSA ITALIANO   5 SAINT CLAR        9:15.00 
   30   27  375 GINA VERTUCCIO     5 BL SAC            9:16.00 
   31   28  549 MARIA PIANELLI     5 ST CHAR           9:17.00 
   32   29   71 MAGGIE QUIRK       5 OLQP              9:28.00 
   33   30  267 COLLEEN BRACCO     6 OLSS              9:42.00 
   34   31  168 JESSICA ORAZEM     5 OLGC              9:43.00 
   35       424 ZOE COYLE          5 SAC HEART        10:05.00 
   36   32  225 MEAGHAN KELLY      6 ST JO THOM       10:05.00 
   37   33  552 SAMANTHA WILLIS    6 ST CHAR          10:28.00 
   38       308 JAMIE STERNER      5 NDA              10:43.00 
   39   34  374 CATE LAROCCA       5 BL SAC           11:27.00 
   40   35  166 JANET NWEKE        5 OLGC             11:54.00 
   41   36  272 NINA CAMPOREALE      OLSS             11:57.00 

                     BOYS 3RD AND 4TH GRADE - 1/2 MILE
Place TmPl No.  Name               G School           B3_4     
===== ==== ==== ================== = ================ ======== 
    1    1   37 HAROLD GUMB        4 SAINT CLAR        2:50.00 
    2    2   54 ALEX LOPRESTI      4 SAINT CLAR        2:52.00 
    3    3  427 ANDREW CANNON      4 SAC HEART         2:55.00 
    4    4   36 JAMES RAMHOLD      3 SAINT CLAR        2:55.00 
    5    5  432 BRIAN BERNARDI     4 SAC HEART         3:03.00 
    6    6  344 ERIC PEDERSEN      3 BL SAC            3:07.00 
    7    7  340 PETER AQUAFREDA    3 BL SAC            3:08.00 
    8    8  429 DANIEL PELLIGRITO  4 SAC HEART         3:09.00 
    9    9   34 KEVIN MIONE        3 SAINT CLAR        3:11.00 
   10   10   38 MICHAEL KELLY      4 SAINT CLAR        3:12.00 
   11   11   33 DANIEL LEWANDOWSKI 3 SAINT CLAR        3:13.00 
   12   12  438 KEVIN TRIMMER      3 SAC HEART         3:13.00 
   13   13  262 CHRISTOPHER RYAN   4 OLSS              3:13.00 
   14   14   35 EVAN OLSEN         3 SAINT CLAR        3:14.00 
   15   15  347 DEAN DANELUZZO     4 BL SAC            3:16.00 
   16   16  475 JOHN MICHAE FRANCI 4 SAC HEART         3:17.00 
   17         1 PATRICIA MCSHERRY  1 SAINT CLAR        3:18.00 
   18   17  539 BRADLEY O'CONNOR   3 ST CHAR           3:20.00 
   19   18  428 TYLER GRANT        4 SAC HEART         3:21.00 
   20   19  279 CHRIS GOUALITIERI  3 OLSS              3:23.00 
   21   20  447 JAMES WOHR         3 SAC HEART         3:23.00 
   22       476 MICHAEL SANBORN    4 SAC HEART         3:24.00 
   23   21  541 JOHN BENTIVEGNA    3 ST CHAR           3:26.00 
   24   22  346 BRANDON CARUSO     4 BL SAC            3:26.00 
   25   23  487 MATTHEW STEINER    3 ST MARY           3:28.00 
   26   24  486 DOMINIC BILLERA    3 ST MARY           3:28.00 
   27   25  543 BRIAN MIREAU       4 ST CHAR           3:32.00 
   28       439 MICHAEL RAVELO     3 SAC HEART         3:33.00 
   29       450 PHILIP MAGLIONE    3 SAC HEART         3:35.00 
   30   26  341 NICK FEMINELLA     3 BL SAC            3:37.00 
   31   27  492 LEO BONFANTE       4 ST MARY           3:40.00 
   32   28  540 ANDREW CALAMELA    3 ST CHAR           3:45.00 
   33   29  494 MICHAEL PICCORILLO 4 ST MARY           3:48.00 
   34   30  491 DEYUNKON JOHNSON   4 ST MARY           3:51.00 
   35   31  345 ADAM BAVARO        4 BL SAC            3:52.00 
   36       187                      OLGC              4:07.00 
   37   32  387 MATTHEW PREVOSA    3 BL SAC            4:20.00 
   38       437 PAUL REILLY        3 SAC HEART         4:33.00 
   39   33  260 ROBERT NAEDER      4 OLSS              4:36.00 
   40       349 MICHAEL TROLLO     4 BL SAC            4:39.00 
   41        79 DOMINICK DEFRANCO  4 OLQP              4:48.00 

                    GIRLS 3RD AND 4TH GRADE - 1/2 MILE
Place TmPl No.  Name               G School           G3_4     
===== ==== ==== ================== = ================ ======== 
    1    1  323 KATHERINE HENRI    4 NDA               2:54.00 
    2    2  165 PARIIS GARCIA      4 OLGC              3:00.00 
    3       546 DANIELLE IACAMPO   4 ST CHAR           3:11.00 
    4    3  295 MEREDITH HANSALIK  3 NDA               3:14.00 
    5    4  300 MUNAZZA ALAM       4 NDA               3:15.00 
    6    5  255 KAITLYN GILSENAN   3 OLSS              3:19.00 
    7    6   10 JOHANNA SWIDERSKI  4 SAINT CLAR        3:20.00 
    8    7    9 STEPHANIE PAOLINO  4 SAINT CLAR        3:25.00 
    9       442 CORINNE BIRCHARD   3 SAC HEART         3:02.00 
   10    8  370 MARY CURATOLO      3 BL SAC            3:25.00 
   11    9  293 MADELINE GARCIA    3 NDA               3:30.00 
   12       443 JANELLE TOUSSAINT  3 SAC HEART         3:30.00 
   13   10  258 NICOLE BRACCO      4 OLSS              3:36.00 
   14   11    8 ERIN LEWANDOWSKI   4 SAINT CLAR        3:37.00 
   15   12  290 JANANI BAVANANDAN  3 NDA               3:39.00 
   16   13  371 BRENNA DEROSA      4 BL SAC            3:40.00 
   17   14  182 JESSICA ROSALBO    3 OLGC              3:40.00 
   18   15   64 EMILY FARRELL      3 OLQP              3:41.00 
   19   16  294 SAMANTHA GRIFFIN   3 NDA               3:41.00 
   20   17  296 CRISTA LACQUA      3 NDA               3:43.00 
   21   18  372 STEPHANIE QUINN    4 BL SAC            3:43.00 
   22   19    7 SERENA ZINSLEY     3 SAINT CLAR        3:50.00 
   23   20  163 JOANNA CHIAPPONE   4 OLGC              3:51.00 
   24   21  386 VICTORIA PREVOSTI  4 BL SAC            3:54.00 
   25       485 SAMMY FIRDAWS      3 ST MARY           3:57.00 
   26       542 SAMANTHA DEPAOLA   3 ST CHAR           3:59.00 
   27   22  261 VICTORIA MARTINO   4 OLSS              4:05.00 
   28       299 KERRY SULLIVAN     3 NDA               4:11.00 
   29   23   65 DANIELLE FARACI    4 OLQP              4:13.00 
   30   24  257 ALYSSA PIETANZA    3 OLSS              4:15.00 
   31       301 NIDA ALI           4 NDA               4:18.00 
   32   25   67 CARLEE MURPHY      4 OLQP              4:20.00 
   33       103 MARIANNA SOFFER    3 ST MARG MA        4:37.00 
   34       102 SHANNON NIELSEN    3 ST MARG MA        4:38.00 

             BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place TmPl No.  Name               G School           Bpk_2a   
===== ==== ==== ================== = ================ ======== 
    1    1  334 SHANE DANELUZZO    2 BL SAC            1:43.00 
    2    2  336 ANDREW BAVARO      2 BL SAC            1:49.00 
    3    3  133 ANTHONY ARPAIA     2 OLGC              1:51.00 
    4       252 STEPHEN BRACCO     2 OLSS              1:55.00 
    5    4  138 JACK O'CONNELL     2 OLGC              1:55.00 
    6    5  454 GERARD WEIR        2 SAC HEART         1:56.00 
    7    6  480 GARY PETERSEN      2 SAC HEART         1:58.00 
    8    7  455 HARRY RICE         2 SAC HEART         2:00.00 
    9       254 NICK CAMPOREALE    2 OLSS              2:00.00 
   10    8  137 CONNOR FLANAGAN    2 OLGC              2:02.00 
   11        78 GUNNAR MORALES     2 OLQP              2:04.00 
   12    9  453 BRENDAN MOONEY     2 SAC HEART         2:07.00 
   13   10  477 STEVEN DRISCOLL    2 SAC HEART         2:10.00 
   14   11  338 GREGORY TAM        2 BL SAC            2:10.00 
   15       537 ALEC WILLIS        3 ST CHAR           2:15.00 
   16   12  333 BRIAN MCKENZIE     1 BL SAC            2:16.00 
   17   13  135 CJ BROWN           2 OLGC              2:18.00 
   18        77 JOSEPH MCQUADE     2 OLQP              2:25.00 
   19   14  390 CHRIS JACOBSEN     6 BL SAC            2:32.00 
   20   15  140 ANDREW ADIA        2 OLGC              2:34.00 
   21   16  136 ANDREW DUDZIEC     2 OLGC              2:35.00 

             BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place TmPl No.  Name               G School           Bpk_2b   
===== ==== ==== ================== = ================ ======== 
    1    1  452 MATTHEW TRIMMER    1 SAC HEART         1:47.00 
    2    2  478 REILLY WALSH       1 SAC HEART         1:53.00 
    3    3   26 TIMOTHY EGAN       1 SAINT CLAR        1:55.00 
    4    4   31 ANTONIO RUVOLO     1 SAINT CLAR        2:03.00 
    5    5  188 JOHN O'HALLORAN    2 OLGC              2:04.00 
    6    6  127 JUSTIN MUCCIO      K OLGC              2:05.00 
    7        74 JAMES MAHONEY      1 OLQP              2:08.00 
    8    7  185 MICHAEL CONNOLY    1 OLGC              2:09.00 
    9    8   25 SEAN DRENNAN       1 SAINT CLAR        2:10.00 
   10    9   29 MICHAEL ITALIANO   1 SAINT CLAR        2:12.00 
   11   10  207 CHRIS O'DONNELL    1 ST JO THOM        2:13.00 
   12   11  126 PETER MCKEE        K OLGC              2:15.00 
   13   12   30 ANDREW MAFFEI      1 SAINT CLAR        2:15.00 
   14   13   27 SEAN GOODWIN       1 SAINT CLAR        2:16.00 
   15   14  128 CONOR PETERSON     K OLGC              2:16.00 
   16   15  210 MATTHEW SCIARRINO  1 ST JO THOM        2:19.00 
   17   16  464 LUKE MEAGHER       1 SAC HEART         2:20.00 
   18   17  467 MATTHEW REILLY     K SAC HEART         2:24.00 
   19   18  184 ANDREW ROSALBO     K OLGC              2:26.00 
   20   19  471 TIMOTHY MOONEY     K SAC HEART         2:26.00 
   21   20  124 JAMES BOROVILAS    K OLGC              2:26.00 
   22       129 FRANK BALDASSARRE  K OLGC              2:27.00 
   23       125 JORDAN GUZMAN      K OLGC              2:31.00 
   24   21  200 JOSEPH DELLISANTI  1 ST JO THOM        2:43.00 
   25       482 ANDREW STEINER     1 ST MARY           2:44.00 
   26   22  249 VINCENT BOVE       1 OLSS              2:47.00 
   27   23  462 NICHOLAS BIVONA    1 SAC HEART         2:50.00 
   28   24  251 MICHAEL RYAN       1 OLSS              2:52.00 
   29       186 DANIEL MOSES       K OLGC              3:03.00 
   30   25  248 MATT BARTOLOMEO    1 OLSS              3:06.00 
   31       393 JEFFREY KARTERON   1 BL SAC            3:27.00 
   32       123 PATRICK LYNCH      P OLGC              3:31.00 
   33       534 GERARD ANDREWS     1 ST CHAR           3:36.00 

             GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE
Place TmPl No.  Name               G School           Gpk_2a   
===== ==== ==== ================== = ================ ======== 
    1         5 ASHLEY ZITO        2 SAINT CLAR        1:39.00 
    2    1  155 KELSEY MCLOUGHLIN  1 OLGC              1:43.00 
    3    2  231 COURTNEY MORTON    2 ST JO THOM        1:51.00 
    4    3  158 BRIANNE GARCIA     2 OLGC              1:54.00 
    5    4  183 GEENA ROSALBO      2 OLGC              1:56.00 
    6    5  289 RADHA SATHANAYAGA  2 NDA               2:03.00 
    7       536 EMILY CUMMINGS     2 ST CHAR           2:07.00 
    8    6  470 MADISON BULGER     K SAC HEART         2:10.00 
    9    7  324 KERRY PFAFF        1 NDA               2:11.00 
   10    8  154 JILLIAN BALDASSARR 1 OLGC              2:12.00 
   11    9  465 BRIGIT GARDNER     1 SAC HEART         2:16.00 
   12        55 NICOLE ZITO        1 SAINT CLAR        2:17.00 
   13   10  474 KRISTEN CAMPBELL   1 SAC HEART         2:18.00 
   14   11  459 REBECCA RONDINA    2 SAC HEART         2:20.00 
   15   12  226 TARA KELLY         K ST JO THOM        2:20.00 
   16   13  157 SADE DINKINS       1 OLGC              2:21.00 
   17   14  366 ALISSA LOFFRENO    1 BL SAC            2:24.00 
   18        62 VICTORIA PIGOTT    2 OLQP              2:25.00 
   19   15  436 EVA PUGLIESE       1 SAC HEART         2:26.00 
   20   16  152 ARIELLA GARCIA     P OLGC              2:42.00 
   21   17  287 CRISTINA DESANTIS  1 NDA               2:43.00 
   22   18  466 TAYLOR HASS        1 SAC HEART         2:47.00 
   23       250 BRIANNA PIETANZA   K OLSS              2:48.00 
   24   19  367 JEANIE JACOBSEN    2 BL SAC            2:51.00 
   25   20  469 DOMINIQYE TOUSSAIN K SAC HEART         2:59.00 
   26   21  389                      BL SAC            3:00.00 
   27       457 ALEXANDRA RODRIGUE 2 SAC HEART         3:15.00 
   28   22  239 DANIELLE SCHIARRIN K ST JO THOM        3:18.00 
   29       533 BRIANNE LADYZHINSK 1 ST CHAR           3:29.00 
   30   23  171 GIANA CHUPPE       5 OLGC              3:34.00 
   31       483 REBBECA JOHNSON    1 ST MARY           3:40.00