The Staten Island Runner


View results of other races | Return to Home Page

Staten Island Special Olympics
9th Annual Jingle Bell Run
2 Miles

December 12, 1999

Click here to view results in time order
Click here to view Special Olympian Finishers
Click here to view results sorted by Sex

Results in Time Order

Place	Last Name	First Name	Time	Pace	Sex	Age	
1	LaMorte		Scott		0:10:44	0:05:22	M	32
2	Gill		Keith		0:11:24	0:05:42	M	29
3	Keating		Tedd		0:11:49	0:05:54	M	28
4	Panza		David		0:11:55	0:05:57	M	42
5	Curran		Mary		0:12:00	0:06:00	F	30
6	Worobey		Gregory		0:12:14	0:06:07	M	51
7	Berg		Justin		0:12:40	0:06:20	M	15
8	Wittek		Dennis		0:12:47	0:06:23	M	45
9	Logan		Bruce		0:12:51	0:06:26	M	34
10	Patterson	Douglas		0:12:56	0:06:28	M	30
11	Sbarbaro	Lisa		0:13:01	0:06:30	F	15
12	Wright		Bernard		0:13:27	0:06:43	M	52
13	Re		Richard		0:13:31	0:06:46	M	40
14	Smith		Corrine		0:13:38	0:06:49	F	35
15	Lilley		John		0:13:44	0:06:52	M	57
16	Sorrentino	Theresa		0:13:59	0:06:59	F	30
17	Horan		Moira		0:14:04	0:07:02	F	43
18	Ruberto		Stephen		0:14:17	0:07:09	M	12
19	LaRocca		Tony		0:14:30	0:07:15	M	43
20	Keating		Ted		0:14:36	0:07:18	M	60
21	Villane		Joseph		0:14:51	0:07:25	M	28
22	Conroy		Ken		0:14:59	0:07:30	M	41
23	Curran		Jerry		0:15:00	0:07:30	M	38
24	Perry		Michael		0:15:08	0:07:34	M	38
25	Perry		Chris		0:15:08	0:07:34	M	9
26	Garone		Mike		0:15:23	0:07:41	M	51
27	LaRocca		Paul		0:15:36	0:07:48	M	9
28	Ruberto		Richard		0:15:54	0:07:57	M	46
29	Neller		Francis		0:16:26	0:08:13	M	55
30	Schumann	Charlotte	0:16:51	0:08:26	F	58
31	Neller Jr.	Francis		0:16:56	0:08:28	M	11
32	Gregorio	Meridith	0:18:43	0:09:21	F	6
33	Gregorio	Merideth	0:18:43	0:09:21	F	?
34	Derouaux	Nicky		0:19:12	0:09:36	M	34
35	Osner		Rich		0:19:20	0:09:40	M	50
36	Corey		Allie		0:19:35	0:09:48	F	10
37	Corey		James		0:19:36	0:09:48	M	45
38	Horan		Mary		0:19:42	0:09:51	F	14
39	Panza		Janet		0:20:51	0:10:26	F	53
40	Garone		Marie		0:21:05	0:10:32	F	52
41	Sekulo		Mike		0:22:23	0:11:11	M	42
42	Sekulo		Nicole		0:22:23	0:11:11	F	13
43	Ellis		Debbie		0:23:11	0:11:35	F	40
44	Fernandez	Virginia	0:26:40	0:13:20	F	?
45	Brady		Nancy		0:26:59	0:13:29	F	42
46	Loglisci	Keri		0:26:59	0:13:29	F	21
47	Graeven		Nicky		0:28:13	0:14:06	M	48
48	Ameduri		Jack		0:28:28	0:14:14	M	20
49	Barker		Joshua		0:28:28	0:14:14	M	20
50	Burke		Daniel		0:28:28	0:14:14	M	21
51	Devaney		Michael		0:29:22	0:14:41	M	17
52	Massimo		Rachel		0:29:48	0:14:54	F	18
53	Klimuk		Nicole		0:29:48	0:14:54	F	17
54	Schwartz	Alan		0:30:31	0:15:16	M	51

Special Olympians

Place	Last Name	First Name	Time	Pace	Sex	Age
1	Patterson	Douglas		0:12:56	0:06:28	M	30
2	Villane		Joseph		0:14:51	0:07:25	M	28
3	Gregorio	Merideth	0:18:43	0:09:21	F	?
4	Derouaux	Nicky		0:19:12	0:09:36	M	34
5	Ellis		Debbie		0:23:11	0:11:35	F	40
6	Fernandez	Virginia	0:26:40	0:13:20	F	?
7	Loglisci	Keri		0:26:59	0:13:29	F	21
8	Graeven		Nicky		0:28:13	0:14:06	M	48
9	Ameduri		Jack		0:28:28	0:14:14	M	20
10	Barker		Joshua		0:28:28	0:14:14	M	20
11	Burke		Daniel		0:28:28	0:14:14	M	21
12	Devaney		Michael		0:29:22	0:14:41	M	17
13	Massimo		Rachel		0:29:48	0:14:54	F	18
14	Klimuk		Nicole		0:29:48	0:14:54	F	17
15	Schwartz	Alan		0:30:31	0:15:16	M	51

Results in Sex Order
Female/Male

Female Finishers

Place	Last Name	First Name	Time	Pace	Sex	Age
1	Curran		Mary		0:12:00	0:06:00	F	30
2	Sbarbaro	Lisa		0:13:01	0:06:30	F	15
3	Smith		Corrine		0:13:38	0:06:49	F	35
4	Sorrentino	Theresa		0:13:59	0:06:59	F	30
5	Horan		Moira		0:14:04	0:07:02	F	43
6	Schumann	Charlotte	0:16:51	0:08:26	F	58
7	Gregorio	Merideth	0:18:43	0:09:21	F	?
8	Gregorio	Meridith	0:18:43	0:09:21	F	6
9	Corey		Allie		0:19:35	0:09:48	F	10
10	Horan		Mary		0:19:42	0:09:51	F	14
11	Panza		Janet		0:20:51	0:10:26	F	53
12	Garone		Marie		0:21:05	0:10:32	F	52
13	Sekulo		Nicole		0:22:23	0:11:11	F	13
14	Ellis		Debbie		0:23:11	0:11:35	F	40
15	Fernandez	Virginia	0:26:40	0:13:20	F	?
16	Brady		Nancy		0:26:59	0:13:29	F	42
17	Loglisci	Keri		0:26:59	0:13:29	F	21
18	Massimo		Rachel		0:29:48	0:14:54	F	18
19	Klimuk		Nicole		0:29:48	0:14:54	F	17

Male Finishers

Place	Last Name	First Name	Time	Pace	Sex	Age
1	LaMorte		Scott		0:10:44	0:05:22	M	32
2	Gill		Keith		0:11:24	0:05:42	M	29
3	Keating		Tedd		0:11:49	0:05:54	M	28
4	Panza		David		0:11:55	0:05:57	M	42
5	Worobey		Gregory		0:12:14	0:06:07	M	51
6	Berg		Justin		0:12:40	0:06:20	M	15
7	Wittek		Dennis		0:12:47	0:06:23	M	45
8	Logan		Bruce		0:12:51	0:06:26	M	34
9	Patterson	Douglas		0:12:56	0:06:28	M	30
10	Wright		Bernard		0:13:27	0:06:43	M	52
11	Re		Richard		0:13:31	0:06:46	M	40
12	Lilley		John		0:13:44	0:06:52	M	57
13	Ruberto		Stephen		0:14:17	0:07:09	M	12
14	LaRocca		Tony		0:14:30	0:07:15	M	43
15	Keating		Ted		0:14:36	0:07:18	M	60
16	Villane		Joseph		0:14:51	0:07:25	M	28
17	Conroy		Ken		0:14:59	0:07:30	M	41
18	Curran		Jerry		0:15:00	0:07:30	M	38
19	Perry		Michael		0:15:08	0:07:34	M	38
20	Perry		Chris		0:15:08	0:07:34	M	9
21	Garone		Mike		0:15:23	0:07:41	M	51
22	LaRocca		Paul		0:15:36	0:07:48	M	9
23	Ruberto		Richard		0:15:54	0:07:57	M	46
24	Neller		Francis		0:16:26	0:08:13	M	55
25	Neller Jr.	Francis		0:16:56	0:08:28	M	11
26	Derouaux	Nicky		0:19:12	0:09:36	M	34
27	Osner		Rich		0:19:20	0:09:40	M	50
28	Corey		James		0:19:36	0:09:48	M	45
29	Sekulo		Mike		0:22:23	0:11:11	M	42
30	Graeven		Nicky		0:28:13	0:14:06	M	48
31	Ameduri		Jack		0:28:28	0:14:14	M	20
32	Barker		Joshua		0:28:28	0:14:14	M	20
33	Burke		Daniel		0:28:28	0:14:14	M	21
34	Devaney		Michael		0:29:22	0:14:41	M	17
35	Schwartz	Alan		0:30:31	0:15:16	M	51