The 50th Annual
Lou Marli Run
Thanksgiving Day
November 25, 1999
Click here for overall winners
Click here for age group winners
Overall Winners
| Male Open | Female Open | |||
| 1. Ecliff Telford | 15:07 | 1. Kari Proffitt | 17:57 | |
| 2. Ryan Maxwell | 15:26 | 2. Rakibat Abiola | 18:01 | |
| 3. Dan Mackey | 15:50 | 3. Kristy McLean | 18:24 | |
| 4. Matt Rosselli | 15:51 | 4. Gail Marino | 18:52 | |
| 5. Scott Catone | 15:54 | 5. Amanda Nudelman | 19:00 | |
| 6. Mike Castania | 15:57 | 6. Jeanine Sweeney | 19:12 | |
| 7. Jeff Benjamin | 16:01 | 7. Grace DePompo | 19:17 | |
| 8. Steve Muniz | 16:07 | 8. Barbara Byrne | 19:21 | |
| 9. Kenny McGill | 16:21 | 9. Alice Muniz | 19:52 | |
| 10. Doug Auer | 16:32 | 10. Evelyn Abiola | 19:54 |
Age Group Winners
| Male Age Groups
19 and under
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-69
70 and over
Boys 10 and under
Boys 11-12
Boys 13-14 |
Female Age Groups
19 and under
20-24
25-29
30-34
40-44
45-49
55-59
Girls 10 and under
Girls 11-12
Girls 13-14 |