The Staten Island Runner


View results of other races | Return to Home Page

The Guy V. Molinari
10th Anniversary
Semper Fi
Five Mile Run

October 24, 1999

Click here to see how you did in last year's race

Click here to view results in time order
Click here to view results in alphabetical order
Click here to view Male/Female results
Click here to view award winners
Click here for pictures

Pictures

[Image]

[Image]

The runners get set....

....and go!

[Image]

[Image]

The men's lead pack makes their way through
the first mile.

Eventual women's winner, Gail Marino, cruises through
mile one.

[Image]

[Image]

Men's winner, Feedly Bonneau, breaks the tape.

Gail Marino approaches the the finish line.


Results in Time Order

Place	Last Name	First Name	Time		Pace	Sex	Age
1	Bonneau		Feedly		27:09:00	5:26	M	17
2	Benjamin	Jeff		28:09:00	5:38	M	34
3	Reyes		Mario		28:20:00	5:40	M	41
4	Doyle		Sean		29:06:00	5:50	M	45
5	Pere		David		29:17:00	5:52	M	39
6	Merillo		Chris		29:51:00	5:59	M	19
7	Lamorte		Scott		29:57:00	6:00	M	32
8	Wowk		John		30:04:00	6:01	M	46
9	Hart		Michael		30:31:00	6:07	M	40
10	Bradley		Thomas		30:33:00	6:07	M	16
11	Kane		John		31:05:00	6:13	M	22
12	Etchison	A-Born		31:09:00	6:14	M	36
13	Oyola		Luis		31:19:00	6:16	M	40
14	Cusick		Sean		32:06:00	6:26	M	30
15	Worobet		Gregory		32:15:00	6:27	M	51
16	Munoz		Adan		32:16:00	6:28	M	18
17	Shurf		Kirk		32:18:00	6:28	M	27
18	Marino		Gail		32:21:00	6:29	F	38
19	Olsen		Eric		32:23:00	6:29	M	30
20	Sweeney		Jeannine	32:27:00	6:30	F	28
21	Endozo		Dario		32:27:00	6:30	M	37
22	Panza		David		32:44:00	6:33	M	42
23	Keating		Tedd		32:47:00	6:34	M	28
24	Kelly		Danny		32:49:00	6:34	M	40
25	Manganel	Edward		32:56:00	6:36	M	52
26	Sills		Jim		32:56:00	6:36	M	51
27	Ortiz		Alfredo		32:59:00	6:36	M	15
28	Pickell		Ken		33:00:00	6:36	M	47
29	Acampora	Anthony		33:02:00	6:37	M	38
30	Hernandez	Juan		33:29:00	6:42	M	48
31	Caplan		Joseph		33:30:00	6:42	M	15
32	Gutierrez	Gisselle	33:31:00	6:43	F	15
33	Sidnam		Michael		33:45:00	6:45	M	14
34	Varriano	Michael		34:02:00	6:49	M	32
35	Griffin		James		34:20:00	6:52	M	37
36	Pettigren	Dan		34:27:00	6:54	M	53
37	Mc Carthy	John		34:34:00	6:55	M	31
38	Lombardi	Nicolas		34:36:00	6:56	M	53
39	Rigolini	Fred		34:43:00	6:57	M	38
40	Morrison	Marybeth	34:44:00	6:57	F	29
41	Hall		Scott		34:59:00	7:00	M	29
42	Galgano		Dianna		35:10:00	7:02	F	31
43	Gardner		Ron		35:11:00	7:03	M	33
44	Donohue		Joseph		35:18:00	7:04	M	34
45	Rogan		Owen		35:19:00	7:04	M	28
46	Del Prete	Dom		35:23:00	7:05	M	44
47	Vega		William		35:28:00	7:06	M	42
48	Hepworth	Jim		35:31:00	7:07	M	46
49	Cahill		Eddie		35:36:00	7:08	M	44
50	Iacurto		Glenn		35:42:00	7:09	M	45
51	Berg		Justin		35:49:00	7:10	M	15
52	Croake		George		35:50:00	7:10	M	55
53	Skomina		Anthony		35:52:00	7:11	M	35
54	La Magra	Danielle	35:54:00	7:11	F	29
55	Pollan		Antonio		35:54:00	7:11	M	45
56	Ulrich		Jim		35:55:00	7:11	M	33
57	Conwell		Paul		36:05:00	7:13	M	44
58	Woitkowski	Stephen		36:17:00	7:16	M	35
59	Maglione	Maggie		36:23:00	7:17	F	38
60	Kadyrov		Shakir		36:25:00	7:17	M	54
61	Syversten	Arne		36:39:00	7:20	M	47
62	Abiola		Evelyn		36:46:00	7:22	F	16
63	Seanlan		Patrick		36:49:00	7:22	M	45
64	Donoghe		John		36:52:00	7:23	M	54
65	Gerace		Chris		37:13:00	7:27	M	25
66	Sillart		Juan		37:14:00	7:27	M	49
67	Patterson	Douglas		37:14:00	7:27	M	30
68	Gintoli		George		37:21:00	7:29	M	44
69	Shea		Brian		37:28:00	7:30	M	22
70	Basic		Tom		37:36:00	7:32	M	45
71	La Magra	Vincenzo	37:38:00	7:32	M	42
72	Joyce		Thomas		37:57:00	7:36	M	48
73	Townssen	John		37:58:00	7:36	M	41
74	Nemoyten	Mike		37:59:00	7:36	M	42
75	Ferraioli Sr	Pasquale	37:59:00	7:36	M	37
76	Lansigan	Nick		38:00:00	7:36	M	27
77	Wodzinski	Chris		38:01:00	7:37	M	27
78	Meagher		Robert		38:14:00	7:39	M	40
79	Norberg		Richard		38:18:00	7:40	M	51
80	Apelbaum	Jillian		38:25:00	7:41	F	12
81	Gerwer		Russel		38:25:00	7:41	M	15
82	Galante		Anna		38:40:00	7:44	F	48
83	Young		Patrick		38:44:00	7:45	M	46
84	Gallagher	Peter		38:46:00	7:45	M	44
85	Mazy		Adam		38:54:00	7:47	M	28
86	Messina		Fran		39:12:00	7:51	F	50
87	Hessman		Richard		39:17:00	7:52	M	59
88	Maluk		Steve		39:18:00	7:52	M	52
89	Gower		Donna		39:23:00	7:53	F	49
90	King		Bil		39:26:00	7:54	M	46
91	Barbato		Nick		39:32:00	7:55	M	45
92	Galante		Laurence	39:39:00	7:56	M	57
93	Sottile		Thomas		39:40:00	7:56	M	37
94	Castania	John		39:41:00	7:57	M	42
95	Mc Keon		Jim		39:43:00	7:57	M	35
96	Calavetta	Barbara		39:44:00	7:57	F	34
97	Chan		David		39:57:00	8:00	M	39
98	Celentano	Tony		40:02:00	8:01	M	67
99	Ogren		Joseph		40:02:00	8:01	M	28
100	Chrystal	William		40:07:00	8:02	M	38
101	Roberts		Mike		40:11:00	8:03	M	45
102	Dorman		Nadrea		40:11:00	8:03	F	41
103	Bergonia	Carrie		40:12:00	8:03	F	24
104	Newman		Mickey		40:13:00	8:03	M	63
105	Isola		Eugene		40:16:00	8:04	M	56
106	Name		No		40:24:00	8:05	M	?
107	Perkelvald	Yury		40:30:00	8:06	M	15
108	Kielty		Brian		40:31:00	8:07	M	24
109	Carolieri	Michael		40:32:00	8:07	M	28
110	Fermaint	Margie		40:36:00	8:08	F	47
111	Scrimenti	Diane		40:37:00	8:08	F	38
112	Saladis		Pete		40:40:00	8:08	M	46
113	Morrison	Susan		40:42:00	8:09	F	27
114	Fredrickson	Carl		40:45:00	8:09	M	51
115	Boisch		Eva		40:48:00	8:10	F	25
116	Dusmah		Alex		40:52:00	8:11	M	15
117	Boody		Lee		40:52:00	8:11	M	46
118	Coffey		Arthur		40:59:00	8:12	M	56
119	Granice		Gaye		41:00:00	8:12	F	42
120	Coco		Joe		41:03:00	8:13	M	73
121	Fairbrother	Ruith		41:06:00	8:14	F	57
122	Palmeri		Vincent		41:07:00	8:14	M	33
123	Hepworth	John		41:11:00	8:15	M	46
124	Staniszewski	Joseph		41:19:00	8:16	M	38
125	Mullick		Donald		41:20:00	8:16	M	47
126	Ruberto		Stephen		41:24:00	8:17	M	12
127	Corey		James		41:39:00	8:20	M	44
128	Duffy		Erin		41:44:00	8:21	F	16
129	Saladis		Marilou		41:50:00	8:22	F	47
130	Truscelli	Kathleen	41:50:00	8:22	F	49
131	Moss		Larry		41:51:00	8:23	M	55
132	Buatti		Stephen		42:03:00	8:25	M	47
133	Erlich		Emil		42:05:00	8:25	M	52
134	Neller		Francis Sr	42:25:00	8:29	M	55
135	Pallotta	Maria		42:39:00	8:32	F	26
136	Pesce		Chris		42:42:00	8:33	M	27
137	Gosling		Kristine	42:50:00	8:34	F	35
138	Parone		Stephen		42:52:00	8:35	M	48
139	Gerwer		Kristy		42:54:00	8:35	F	16
140	Johnson		Donna		43:00:00	8:36	F	51
141	Afferton	Judy		43:01:00	8:37	F	27
142	Meehan		Mike		43:11:00	8:39	M	34
143	Noland		Maureen		43:21:00	8:41	F	44
144	Fox		Elliot		43:24:00	8:41	M	52
145	Bogil		Michael		43:33:00	8:43	M	46
146	Bowen		Mark		43:52:00	8:47	M	36
147	Quin		Zeke		43:53:00	8:47	M	41
148	Rettagliata	George		43:59:00	8:48	M	49
149	Nkanga		Nkanga		44:00:00	8:48	M	46
150	Ruberto		Richard		44:03:00	8:49	M	45
151	Ninnaggi	John		44:08:00	8:50	M	48
152	Collyer		Robert		44:10:00	8:50	M	45
153	Clampet		Holly		44:13:00	8:51	F	20
154	Keck		Bill		44:14:00	8:51	M	50
155	Vasquez		Rafael		44:17:00	8:52	M	39
156	Nemoyten	Debbie		44:19:00	8:52	F	44
157	Monteagudo	Robert		44:24:00	8:53	M	42
158	Perinelli	Anthony		44:33:00	8:55	M	49
159	Schulman	Charlotte	44:33:00	8:55	F	58
160	Shaffer		Joel		44:48:00	8:58	M	61
161	Brown		Betsy		44:56:00	9:00	F	41
162	Falcone		Michael		45:15:00	9:03	M	68
163	Nuzzo		Andrew		45:16:00	9:04	M	64
164	Ross		Brian		45:16:00	9:04	M	50
165	Smyth		James		45:17:00	9:04	M	39
166	Broat		Nelson		45:17:00	9:04	M	38
167	Benway		Alfred		45:29:00	9:06	M	44
168	Healey		John		45:30:00	9:06	M	44
169	Russo		Christian	45:35:00	9:07	M	29
170	Garrone		Michael		45:37:00	9:08	M	51
171	Torres		Victor		45:44:00	9:09	M	39
172	Moss		Bonni		45:45:00	9:09	F	40
173	Morales		Audra		45:53:00	9:11	F	16
174	Conten		Farima		45:55:00	9:11	F	14
175	Huth		Edward		46:11:00	9:15	M	56
176	Druback		Paul		46:12:00	9:15	M	41
177	Dunbar		Melanie		46:14:00	9:15	F	28
178	O Connor	Liz		46:14:00	9:15	F	37
179	Parker		David		46:17:00	9:16	M	42
180	Marston		Stephen		46:18:00	9:16	M	28
181	Cudrupis	Anthony		46:23:00	9:17	M	15
182	Daurio		Kim		46:31:00	9:19	F	41
183	Welsh		Bill		46:32:00	9:19	M	70
184	Piscullie	Thomas		46:32:00	9:19	M	16
185	Wong		Karlson		46:33:00	9:19	M	16
186	Bernsten	Alan		46:37:00	9:20	M	58
187	Pannesej	Mary		47:13:00	9:27	F	34
188	Sonnergren	Laura		47:18:00	9:28	F	14
189	Renny		Richard		47:18:00	9:28	M	17
190	Larsen		Doug		47:31:00	9:31	M	49
191	Mazy		Dori		47:48:00	9:34	F	24
192	Gill		Kevin		47:51:00	9:35	M	49
193	Geruldsen	Curtis		47:53:00	9:35	M	48
194	Carnegie	Andrew		48:11:00	9:39	M	61
195	Smyth		Maggie		48:11:00	9:39	F	38
196	Popolano	Victor		48:14:00	9:39	M	44
197	Mazy		Tom		48:15:00	9:39	M	53
198	Osmer		Richard		48:16:00	9:40	M	51
199	Franzo		Carol		48:24:00	9:41	F	54
200	Rubenstein	Martin		48:25:00	9:41	M	51
201	Miller		Joseph		48:33:00	9:43	M	65
202	Hughes		David		48:37:00	9:44	M	23
203	King		Jeffrey		48:39:00	9:44	M	53
204	Galante		Carol		48:40:00	9:44	F	52
205	Dudley		Jerry		48:42:00	9:45	M	17
206	Stanton		Rasmanna	48:42:00	9:45	F	16
207	Tatum		Alicia		48:43:00	9:45	F	16
208	Au		Pamila		48:43:00	9:45	F	15
209	Palacios	Luis		48:45:00	9:45	M	35
210	Delgado		Brian		48:45:00	9:45	M	17
211	Pastrana	Ray		48:45:00	9:45	M	43
212	Derouaux	Nicholas	48:46:00	9:46	M	34
213	Urso		Kathryn		48:46:00	9:46	F	38
214	Healey		Catherine	48:46:00	9:46	F	44
215	Solemeo		Joseph		48:49:00	9:46	M	58
216	Golden		Timohty		48:52:00	9:47	M	64
217	Candrilli	Maria		48:56:00	9:48	F	36
218	Waldemar	Kurowski	49:03:00	9:49	M	49
219	Rogan		Judith		49:48:00	9:58	F	53
220	Seddio		Nancy		49:51:00	9:59	F	44
221	Lam		Hank		50:00:00	10:00	M	55
222	Ritter		Donald		50:12:00	10:03	M	51
223	Derienzo	Lisa		50:51:00	10:11	F	33
224	Cotto		Jason		51:06:00	10:14	M	14
225	Verrili		Mimi		51:07:00	10:14	F	47
226	Reyes		Jonathan	51:08:00	10:14	M	15
227	Arnone		Shannon		51:12:00	10:15	F	15
228	Forde		Kathleen	51:17:00	10:16	F	43
229	Jipur		Bryan		51:21:00	10:17	M	14
230	Galante		Danielle	51:25:00	10:17	F	23
231	Verrilli	Tony		51:39:00	10:20	M	50
232	Derosa		Lisa		51:48:00	10:22	F	41
233	Williams	Loretta		51:52:00	10:23	F	55
234	Barbera		Andrew		52:09:00	10:26	M	48
235	Tarsiewicz	Mark		52:28:00	10:30	M	37
236	Montoya		Sheryl		53:20:00	10:40	F	29
237	Wilson		Donna		53:20:00	10:40	F	33
238	Vigo		Elias		53:39:00	10:44	M	16
239	Dickhut		Christine	53:51:00	10:47	F	55
240	Morales		Amanda		54:03:00	10:49	F	15
241	Edwards		Joanne		55:40:00	11:08	F	27
242	Edwards		Robert		55:42:00	11:09	M	61
243	Rakoczy		Stanley		55:48:00	11:10	M	51
244	Vulovich	Helen		55:49:00	11:10	F	34
245	Hoe		Shelly		57:13:00	11:27	F	14
246	Asanovic	Olga		58:48:00	11:46	F	32
247	Panza		Janet		59:57:00	12:00	F	53
248	Lewis		Lisa		1:00:15		12:03	F	15
249	Rabinowitz	Anderea		1:00:16		12:04	F	14
250	Waisome		Liandra		1:00:16		12:04	F	15
251	Cahn		Richard		1:01:14		12:15	M	51
252	Slein		Sueellen	1:01:56		12:24	F	14
253	Walsh		Anne		1:02:28		12:30	F	14
254	Asanovic	Anne		1:07:50		13:34	F	42
255	Brennan		Thomas		1:11:39		14:20	M	61
256	Liang		Mandy		1:12:17		14:28	F	14
257	Olatunji	Toyin		1:12:26		14:30	F	14

Results in Alphabetical Order

Place	Last Name	First Name	Time		Pace	Sex	Age
62	Abiola		Evelyn		36:46:00	7:22	F	16
29	Acampora	Anthony		33:02:00	6:37	M	38
141	Afferton	Judy		43:01:00	8:37	F	27
80	Apelbaum	Jillian		38:25:00	7:41	F	12
227	Arnone		Shannon		51:12:00	10:15	F	15
246	Asanovic	Olga		58:48:00	11:46	F	32
254	Asanovic	Anne		1:07:50		13:34	F	42
208	Au		Pamila		48:43:00	9:45	F	15
91	Barbato		Nick		39:32:00	7:55	M	45
234	Barbera		Andrew		52:09:00	10:26	M	48
70	Basic		Tom		37:36:00	7:32	M	45
2	Benjamin	Jeff		28:09:00	5:38	M	34
167	Benway		Alfred		45:29:00	9:06	M	44
51	Berg		Justin		35:49:00	7:10	M	15
103	Bergonia	Carrie		40:12:00	8:03	F	24
186	Bernsten	Alan		46:37:00	9:20	M	58
145	Bogil		Michael		43:33:00	8:43	M	46
115	Boisch		Eva		40:48:00	8:10	F	25
1	Bonneau		Feedly		27:09:00	5:26	M	17
117	Boody		Lee		40:52:00	8:11	M	46
146	Bowen		Mark		43:52:00	8:47	M	36
10	Bradley		Thomas		30:33:00	6:07	M	16
255	Brennan		Thomas		1:11:39		14:20	M	61
166	Broat		Nelson		45:17:00	9:04	M	38
161	Brown		Betsy		44:56:00	9:00	F	41
132	Buatti		Stephen		42:03:00	8:25	M	47
49	Cahill		Eddie		35:36:00	7:08	M	44
251	Cahn		Richard		1:01:14		12:15	M	51
96	Calavetta	Barbara		39:44:00	7:57	F	34
217	Candrilli	Maria		48:56:00	9:48	F	36
31	Caplan		Joseph		33:30:00	6:42	M	15
194	Carnegie	Andrew		48:11:00	9:39	M	61
109	Carolieri	Michael		40:32:00	8:07	M	28
94	Castania	John		39:41:00	7:57	M	42
98	Celentano	Tony		40:02:00	8:01	M	67
97	Chan		David		39:57:00	8:00	M	39
100	Chrystal	William		40:07:00	8:02	M	38
153	Clampet		Holly		44:13:00	8:51	F	20
120	Coco		Joe		41:03:00	8:13	M	73
118	Coffey		Arthur		40:59:00	8:12	M	56
152	Collyer		Robert		44:10:00	8:50	M	45
174	Conten		Farima		45:55:00	9:11	F	14
57	Conwell		Paul		36:05:00	7:13	M	44
127	Corey		James		41:39:00	8:20	M	44
224	Cotto		Jason		51:06:00	10:14	M	14
52	Croake		George		35:50:00	7:10	M	55
181	Cudrupis	Anthony		46:23:00	9:17	M	15
14	Cusick		Sean		32:06:00	6:26	M	30
182	Daurio		Kim		46:31:00	9:19	F	41
46	Del Prete	Dom		35:23:00	7:05	M	44
210	Delgado		Brian		48:45:00	9:45	M	17
223	Derienzo	Lisa		50:51:00	10:11	F	33
232	Derosa		Lisa		51:48:00	10:22	F	41
212	Derouaux	Nicholas	48:46:00	9:46	M	34
239	Dickhut		Christine	53:51:00	10:47	F	55
64	Donoghe		John		36:52:00	7:23	M	54
44	Donohue		Joseph		35:18:00	7:04	M	34
102	Dorman		Nadrea		40:11:00	8:03	F	41
4	Doyle		Sean		29:06:00	5:50	M	45
176	Druback		Paul		46:12:00	9:15	M	41
205	Dudley		Jerry		48:42:00	9:45	M	17
128	Duffy		Erin		41:44:00	8:21	F	16
177	Dunbar		Melanie		46:14:00	9:15	F	28
116	Dusmah		Alex		40:52:00	8:11	M	15
241	Edwards		Joanne		55:40:00	11:08	F	27
242	Edwards		Robert		55:42:00	11:09	M	61
21	Endozo		Dario		32:27:00	6:30	M	37
133	Erlich		Emil		42:05:00	8:25	M	52
12	Etchison	A-Born		31:09:00	6:14	M	36
121	Fairbrother	Ruith		41:06:00	8:14	F	57
162	Falcone		Michael		45:15:00	9:03	M	68
110	Fermaint	Margie		40:36:00	8:08	F	47
75	Ferraioli Sr	Pasquale	37:59:00	7:36	M	37
228	Forde		Kathleen	51:17:00	10:16	F	43
144	Fox		Elliot		43:24:00	8:41	M	52
199	Franzo		Carol		48:24:00	9:41	F	54
114	Fredrickson	Carl		40:45:00	8:09	M	51
82	Galante		Anna		38:40:00	7:44	F	48
92	Galante		Laurence	39:39:00	7:56	M	57
204	Galante		Carol		48:40:00	9:44	F	52
230	Galante		Danielle	51:25:00	10:17	F	23
42	Galgano		Dianna		35:10:00	7:02	F	31
84	Gallagher	Peter		38:46:00	7:45	M	44
43	Gardner		Ron		35:11:00	7:03	M	33
170	Garrone		Michael		45:37:00	9:08	M	51
65	Gerace		Chris		37:13:00	7:27	M	25
193	Geruldsen	Curtis		47:53:00	9:35	M	48
81	Gerwer		Russel		38:25:00	7:41	M	15
139	Gerwer		Kristy		42:54:00	8:35	F	16
192	Gill		Kevin		47:51:00	9:35	M	49
68	Gintoli		George		37:21:00	7:29	M	44
216	Golden		Timohty		48:52:00	9:47	M	64
137	Gosling		Kristine	42:50:00	8:34	F	35
89	Gower		Donna		39:23:00	7:53	F	49
119	Granice		Gaye		41:00:00	8:12	F	42
35	Griffin		James		34:20:00	6:52	M	37
32	Gutierrez	Gisselle	33:31:00	6:43	F	15
41	Hall		Scott		34:59:00	7:00	M	29
9	Hart		Michael		30:31:00	6:07	M	40
168	Healey		John		45:30:00	9:06	M	44
214	Healey		Catherine	48:46:00	9:46	F	44
48	Hepworth	Jim		35:31:00	7:07	M	46
123	Hepworth	John		41:11:00	8:15	M	46
30	Hernandez	Juan		33:29:00	6:42	M	48
87	Hessman		Richard		39:17:00	7:52	M	59
245	Hoe		Shelly		57:13:00	11:27	F	14
202	Hughes		David		48:37:00	9:44	M	23
175	Huth		Edward		46:11:00	9:15	M	56
50	Iacurto		Glenn		35:42:00	7:09	M	45
105	Isola		Eugene		40:16:00	8:04	M	56
229	Jipur		Bryan		51:21:00	10:17	M	14
140	Johnson		Donna		43:00:00	8:36	F	51
72	Joyce		Thomas		37:57:00	7:36	M	48
60	Kadyrov		Shakir		36:25:00	7:17	M	54
11	Kane		John		31:05:00	6:13	M	22
23	Keating		Tedd		32:47:00	6:34	M	28
154	Keck		Bill		44:14:00	8:51	M	50
24	Kelly		Danny		32:49:00	6:34	M	40
108	Kielty		Brian		40:31:00	8:07	M	24
90	King		Bil		39:26:00	7:54	M	46
203	King		Jeffrey		48:39:00	9:44	M	53
54	La Magra	Danielle	35:54:00	7:11	F	29
71	La Magra	Vincenzo	37:38:00	7:32	M	42
221	Lam		Hank		50:00:00	10:00	M	55
7	Lamorte		Scott		29:57:00	6:00	M	32
76	Lansigan	Nick		38:00:00	7:36	M	27
190	Larsen		Doug		47:31:00	9:31	M	49
248	Lewis		Lisa		1:00:15		12:03	F	15
256	Liang		Mandy		1:12:17		14:28	F	14
38	Lombardi	Nicolas		34:36:00	6:56	M	53
59	Maglione	Maggie		36:23:00	7:17	F	38
88	Maluk		Steve		39:18:00	7:52	M	52
25	Manganel	Edward		32:56:00	6:36	M	52
18	Marino		Gail		32:21:00	6:29	F	38
180	Marston		Stephen		46:18:00	9:16	M	28
85	Mazy		Adam		38:54:00	7:47	M	28
191	Mazy		Dori		47:48:00	9:34	F	24
197	Mazy		Tom		48:15:00	9:39	M	53
37	Mc Carthy	John		34:34:00	6:55	M	31
95	Mc Keon		Jim		39:43:00	7:57	M	35
78	Meagher		Robert		38:14:00	7:39	M	40
142	Meehan		Mike		43:11:00	8:39	M	34
6	Merillo		Chris		29:51:00	5:59	M	19
86	Messina		Fran		39:12:00	7:51	F	50
201	Miller		Joseph		48:33:00	9:43	M	65
157	Monteagudo	Robert		44:24:00	8:53	M	42
236	Montoya		Sheryl		53:20:00	10:40	F	29
173	Morales		Audra		45:53:00	9:11	F	16
240	Morales		Amanda		54:03:00	10:49	F	15
40	Morrison	Marybeth	34:44:00	6:57	F	29
113	Morrison	Susan		40:42:00	8:09	F	27
131	Moss		Larry		41:51:00	8:23	M	55
172	Moss		Bonni		45:45:00	9:09	F	40
125	Mullick		Donald		41:20:00	8:16	M	47
16	Munoz		Adan		32:16:00	6:28	M	18
106	Name		No		40:24:00	8:05	M	?
134	Neller		Francis Sr	42:25:00	8:29	M	55
74	Nemoyten	Mike		37:59:00	7:36	M	42
156	Nemoyten	Debbie		44:19:00	8:52	F	44
104	Newman		Mickey		40:13:00	8:03	M	63
151	Ninnaggi	John		44:08:00	8:50	M	48
149	Nkanga		Nkanga		44:00:00	8:48	M	46
143	Noland		Maureen		43:21:00	8:41	F	44
79	Norberg		Richard		38:18:00	7:40	M	51
163	Nuzzo		Andrew		45:16:00	9:04	M	64
178	O Connor	Liz		46:14:00	9:15	F	37
99	Ogren		Joseph		40:02:00	8:01	M	28
257	Olatunji	Toyin		1:12:26		14:30	F	14
19	Olsen		Eric		32:23:00	6:29	M	30
27	Ortiz		Alfredo		32:59:00	6:36	M	15
198	Osmer		Richard		48:16:00	9:40	M	51
13	Oyola		Luis		31:19:00	6:16	M	40
209	Palacios	Luis		48:45:00	9:45	M	35
135	Pallotta	Maria		42:39:00	8:32	F	26
122	Palmeri		Vincent		41:07:00	8:14	M	33
187	Pannesej	Mary		47:13:00	9:27	F	34
22	Panza		David		32:44:00	6:33	M	42
247	Panza		Janet		59:57:00	12:00	F	53
179	Parker		David		46:17:00	9:16	M	42
138	Parone		Stephen		42:52:00	8:35	M	48
211	Pastrana	Ray		48:45:00	9:45	M	43
67	Patterson	Douglas		37:14:00	7:27	M	30
5	Pere		David		29:17:00	5:52	M	39
158	Perinelli	Anthony		44:33:00	8:55	M	49
107	Perkelvald	Yury		40:30:00	8:06	M	15
136	Pesce		Chris		42:42:00	8:33	M	27
36	Pettigren	Dan		34:27:00	6:54	M	53
28	Pickell		Ken		33:00:00	6:36	M	47
184	Piscullie	Thomas		46:32:00	9:19	M	16
55	Pollan		Antonio		35:54:00	7:11	M	45
196	Popolano	Victor		48:14:00	9:39	M	44
147	Quin		Zeke		43:53:00	8:47	M	41
249	Rabinowitz	Anderea		1:00:16		12:04	F	14
243	Rakoczy		Stanley		55:48:00	11:10	M	51
189	Renny		Richard		47:18:00	9:28	M	17
148	Rettagliata	George		43:59:00	8:48	M	49
3	Reyes		Mario		28:20:00	5:40	M	41
226	Reyes		Jonathan	51:08:00	10:14	M	15
39	Rigolini	Fred		34:43:00	6:57	M	38
222	Ritter		Donald		50:12:00	10:03	M	51
101	Roberts		Mike		40:11:00	8:03	M	45
45	Rogan		Owen		35:19:00	7:04	M	28
219	Rogan		Judith		49:48:00	9:58	F	53
164	Ross		Brian		45:16:00	9:04	M	50
200	Rubenstein	Martin		48:25:00	9:41	M	51
126	Ruberto		Stephen		41:24:00	8:17	M	12
150	Ruberto		Richard		44:03:00	8:49	M	45
169	Russo		Christian	45:35:00	9:07	M	29
112	Saladis		Pete		40:40:00	8:08	M	46
129	Saladis		Marilou		41:50:00	8:22	F	47
159	Schulman	Charlotte	44:33:00	8:55	F	58
111	Scrimenti	Diane		40:37:00	8:08	F	38
63	Seanlan		Patrick		36:49:00	7:22	M	45
220	Seddio		Nancy		49:51:00	9:59	F	44
160	Shaffer		Joel		44:48:00	8:58	M	61
69	Shea		Brian		37:28:00	7:30	M	22
17	Shurf		Kirk		32:18:00	6:28	M	27
33	Sidnam		Michael		33:45:00	6:45	M	14
66	Sillart		Juan		37:14:00	7:27	M	49
26	Sills		Jim		32:56:00	6:36	M	51
53	Skomina		Anthony		35:52:00	7:11	M	35
252	Slein		Sueellen	1:01:56		12:24	F	14
165	Smyth		James		45:17:00	9:04	M	39
195	Smyth		Maggie		48:11:00	9:39	F	38
215	Solemeo		Joseph		48:49:00	9:46	M	58
188	Sonnergren	Laura		47:18:00	9:28	F	14
93	Sottile		Thomas		39:40:00	7:56	M	37
124	Staniszewski	Joseph		41:19:00	8:16	M	38
206	Stanton		Rasmanna	48:42:00	9:45	F	16
20	Sweeney		Jeannine	32:27:00	6:30	F	28
61	Syversten	Arne		36:39:00	7:20	M	47
235	Tarsiewicz	Mark		52:28:00	10:30	M	37
207	Tatum		Alicia		48:43:00	9:45	F	16
171	Torres		Victor		45:44:00	9:09	M	39
73	Townssen	John		37:58:00	7:36	M	41
130	Truscelli	Kathleen	41:50:00	8:22	F	49
56	Ulrich		Jim		35:55:00	7:11	M	33
213	Urso		Kathryn		48:46:00	9:46	F	38
34	Varriano	Michael		34:02:00	6:49	M	32
155	Vasquez		Rafael		44:17:00	8:52	M	39
47	Vega		William		35:28:00	7:06	M	42
225	Verrili		Mimi		51:07:00	10:14	F	47
231	Verrilli	Tony		51:39:00	10:20	M	50
238	Vigo		Elias		53:39:00	10:44	M	16
244	Vulovich	Helen		55:49:00	11:10	F	34
250	Waisome		Liandra		1:00:16		12:04	F	15
218	Waldemar	Kurowski	49:03:00	9:49	M	49
253	Walsh		Anne		1:02:28		12:30	F	14
183	Welsh		Bill		46:32:00	9:19	M	70
233	Williams	Loretta		51:52:00	10:23	F	55
237	Wilson		Donna		53:20:00	10:40	F	33
77	Wodzinski	Chris		38:01:00	7:37	M	27
58	Woitkowski	Stephen		36:17:00	7:16	M	35
185	Wong		Karlson		46:33:00	9:19	M	16
15	Worobet		Gregory		32:15:00	6:27	M	51
8	Wowk		John		30:04:00	6:01	M	46
83	Young		Patrick		38:44:00	7:45	M	46

Female/Male Results

Female Finishers

Place	Last Name	First Name	Time		Pace	Sex	Age
1	Marino		Gail		32:21:00	6:29	F	38
2	Sweeney		Jeannine	32:27:00	6:30	F	28
3	Gutierrez	Gisselle	33:31:00	6:43	F	15
4	Morrison	Marybeth	34:44:00	6:57	F	29
5	Galgano		Dianna		35:10:00	7:02	F	31
6	La Magra	Danielle	35:54:00	7:11	F	29
7	Maglione	Maggie		36:23:00	7:17	F	38
8	Abiola		Evelyn		36:46:00	7:22	F	16
9	Apelbaum	Jillian		38:25:00	7:41	F	12
10	Galante		Anna		38:40:00	7:44	F	48
11	Messina		Fran		39:12:00	7:51	F	50
12	Gower		Donna		39:23:00	7:53	F	49
13	Calavetta	Barbara		39:44:00	7:57	F	34
14	Dorman		Nadrea		40:11:00	8:03	F	41
15	Bergonia	Carrie		40:12:00	8:03	F	24
16	Fermaint	Margie		40:36:00	8:08	F	47
17	Scrimenti	Diane		40:37:00	8:08	F	38
18	Morrison	Susan		40:42:00	8:09	F	27
