The Staten Island Runner


View results of other races | Return to Home Page

The Second Annual
Rosebank Run for the Roses

3 miles

October 11, 1999

View Results in Time Order
View Results in Alphabetical Order
Male/Female Results
View Award Winners
View Pictures

Pictures

[Image]

[Image]

Female winner Winnie Ng finished 12th overall
with a time of 17:55.

Trevor Murray (right) was the overall winner with a
time of 14:50.

[Image]

[Image]

Charlie Marchese receives the award for first
Police Officer.

The New Dorp Track team, with coach Jeff
Benjamin (center rear) after the race.

Results in Time Order

Place	Last Name 	First Name 	Time 	Pace 	Sex
1	Murray		Trevor		0:14:50	0:04:57	M
2	Telford		Ecliff		0:14:58	0:04:59	M
3	Williams	Shawn		0:16:00	0:05:20	M
4	Benjamin	Jeff		0:16:16	0:05:25	M
5	Doyle		Sean		0:16:32	0:05:31	M
6	McGill		Kenny		0:16:33	0:05:31	M
7	Stafford	Steve		0:16:55	0:05:38	M
8	Cali		Laurent		0:17:15	0:05:45	M
9	LaMorte		Scott		0:17:28	0:05:49	M
10	Anzalone	Sal		0:17:49	0:05:56	M
11	Mangus		Tom		0:17:54	0:05:58	M
12	Ng		Winnie		0:17:55	0:05:58	F
13	Merillo		Chris		0:17:59	0:06:00	M
14	Oyola		Luis		0:18:00	0:06:00	M
15	Orazem		Bob		0:18:11	0:06:04	M
16	Olsen		Eric		0:18:22	0:06:07	M
17	Panza		David		0:18:37	0:06:12	M
18	Worobey		Greg		0:18:51	0:06:17	M
19	Kaplan		Joseph		0:18:59	0:06:20	M
20	Lombardo	Anthony		0:18:59	0:06:20	M
21	Ortiz		Alfredo		0:19:07	0:06:22	M
22	Sweeney		Jeanine		0:19:26	0:06:29	F
23	Marchese	Charlie		0:19:28	0:06:29	M
24	LaPiedra	Scott		0:19:34	0:06:31	M
25	Manganel	Ed		0:19:36	0:06:32	M
26	Marino		Gail		0:19:40	0:06:33	F
27	Hernandez	Joan		0:19:42	0:06:34	M
28	Tobin		Michael		0:19:47	0:06:36	M
29	Chosak		Manny		0:19:49	0:06:36	M
30	Pisculli	Tom		0:20:03	0:06:41	M
31	Hall		Scott		0:20:07	0:06:42	M
32	Giordano	Jeff		0:20:09	0:06:43	M
33	Rene		Richard Jr.	0:20:10	0:06:43	M
34	Wong		Karlson		0:20:13	0:06:44	M
35	Hart		Jason		0:20:14	0:06:45	M
36	Berg		Justin		0:20:18	0:06:46	M
37	McCarthy	Ed		0:20:19	0:06:46	M
38	Caputo 		David Jr.	0:20:31	0:06:50	M
39	Wittek		Dennis		0:20:34	0:06:51	M
40	Kelly		Cal		0:20:50	0:06:57	M
41	Gutierrez	Giselle		0:21:01	0:07:00	F
42	Hepworth	Jim		0:21:02	0:07:01	M
43	Cannizzaro	Susan		0:21:16	0:07:05	F
44	Brennan		Don		0:21:31	0:07:10	M
45	Patterson	Doug		0:21:40	0:07:13	M
46	Maluk		Steve		0:21:44	0:07:15	M
47	O'Neill		Jim		0:22:02	0:07:21	M
48	Guadagno	Anthony		0:22:04	0:07:21	M
49	Re		Richard		0:22:12	0:07:24	M
50	LaManna		Tom		0:22:21	0:07:27	M
51	McCoy		Tim		0:22:28	0:07:29	M
52	Amarsena	Dave		0:22:29	0:07:30	M
53	Perkelvald	Yury		0:22:36	0:07:32	M
54	LaRocca		Paul		0:22:37	0:07:32	M
55	Busso		Joe		0:22:39	0:07:33	M
56	Obey		Arnold		0:22:42	0:07:34	M
57	Gacilos		Mike		0:22:49	0:07:36	M
58	Jaipur		Brynant		0:22:59	0:07:40	M
59	Wickstrom	Nancy		0:23:19	0:07:46	F
60	Mangus		Pat		0:23:21	0:07:47	M
61	Caputo		Danny		0:23:24	0:07:48	M
62	Celentano	Tony		0:23:40	0:07:53	M
63	Mooney		Kathleen	0:23:41	0:07:54	F
64	DeRosa		Alex		0:24:11	0:08:04	M
65	Dorman		Andrea		0:24:19	0:08:06	F
66	LaRocca		Tony		0:24:23	0:08:08	M
67	Liberatore	Alex		0:24:26	0:08:09	M
68	Gortych		Sonny		0:24:29	0:08:10	M
69	McLaughlin	Claudia		0:24:30	0:08:10	F
70	Barr		Kaitlin		0:24:31	0:08:10	F
71	Conte		Angela		0:24:32	0:08:11	F
72	LaMorte		Frank		0:24:35	0:08:12	M
73	Stanley		Bruce		0:24:37	0:08:12	M
74	Neller Sr.	Francis		0:24:42	0:08:14	M
75	Merckel		Mary		0:24:45	0:08:15	F
76	Colon		Angel		0:24:52	0:08:17	M
77	Devlin		Michelle	0:24:57	0:08:19	F
78	Rhatigan	John		0:25:03	0:08:21	M
79	Fairbrother	Ruth		0:25:31	0:08:30	F
80	Healey		John		0:25:40	0:08:33	M
81	Caputo		Michael		0:25:57	0:08:39	M
82	Caputo		David Sr.	0:25:58	0:08:39	M
83	Barr		Kerrie		0:26:17	0:08:46	F
84	Vaccaro		Barbara		0:26:19	0:08:46	F
85	Ladley		John		0:26:36	0:08:52	M
86	Rice		Ron		0:26:46	0:08:55	M
87	Schumann	Charlotte	0:27:02	0:09:01	F
88	Welsh		Bill		0:27:12	0:09:04	M
89	Mendez		Cesar		0:27:26	0:09:09	M
90	Falcone		Michael		0:27:32	0:09:11	M
91	Racioppo	Mike		0:27:43	0:09:14	M
92	Smith		James		0:27:54	0:09:18	M
93	Osmer		Richard		0:28:02	0:09:21	M
94	Lombardo	Terri		0:28:03	0:09:21	F
95	Derovaux	Nicholas	0:28:13	0:09:24	M
96	Smyth		Maggie		0:28:36	0:09:32	F
97	Pannese		Mary		0:28:40	0:09:33	F
98	O'Gara		Kathleen	0:28:54	0:09:38	F
99	Esposito	Vanessa		0:29:04	0:09:41	F
100	O'Gara		William		0:29:09	0:09:43	M
101	Vaccaro		Barbara J.	0:29:22	0:09:47	F
102	Corey		Allie Nicole	0:29:28	0:09:49	F
103	Corey		James		0:30:45	0:10:15	M
104	Dickhut		Christine	0:30:50	0:10:17	F
105	Wetzel		Nancy		0:30:50	0:10:17	F
106	Stanley		Pamela		0:31:06	0:10:22	F
107	Stawniczy	Vivane		0:31:33	0:10:31	F
108	Cahn		Richard		0:35:50	0:11:57	M

Results in Alphabetical Order

Place	Last Name 	First Name 	Time 	Pace 	Sex
52	Amarsena	Dave		0:22:29	0:07:30	M
10	Anzalone	Sal		0:17:49	0:05:56	M
70	Barr		Kaitlin		0:24:31	0:08:10	F
83	Barr		Kerrie		0:26:17	0:08:46	F
4	Benjamin	Jeff		0:16:16	0:05:25	M
36	Berg		Justin		0:20:18	0:06:46	M
44	Brennan		Don		0:21:31	0:07:10	M
55	Busso		Joe		0:22:39	0:07:33	M
108	Cahn		Richard		0:35:50	0:11:57	M
8	Cali		Laurent		0:17:15	0:05:45	M
43	Cannizzaro	Susan		0:21:16	0:07:05	F
61	Caputo		Danny		0:23:24	0:07:48	M
82	Caputo		David Sr.	0:25:58	0:08:39	M
81	Caputo		Michael		0:25:57	0:08:39	M
38	Caputo 		David Jr.	0:20:31	0:06:50	M
62	Celentano	Tony		0:23:40	0:07:53	M
29	Chosak		Manny		0:19:49	0:06:36	M
76	Colon		Angel		0:24:52	0:08:17	M
71	Conte		Angela		0:24:32	0:08:11	F
102	Corey		Allie Nicole	0:29:28	0:09:49	F
103	Corey		James		0:30:45	0:10:15	M
64	DeRosa		Alex		0:24:11	0:08:04	M
95	Derovaux	Nicholas	0:28:13	0:09:24	M
77	Devlin		Michelle	0:24:57	0:08:19	F
104	Dickhut		Christine	0:30:50	0:10:17	F
65	Dorman		Andrea		0:24:19	0:08:06	F
5	Doyle		Sean		0:16:32	0:05:31	M
99	Esposito	Vanessa		0:29:04	0:09:41	F
79	Fairbrother	Ruth		0:25:31	0:08:30	F
90	Falcone		Michael		0:27:32	0:09:11	M
57	Gacilos		Mike		0:22:49	0:07:36	M
32	Giordano	Jeff		0:20:09	0:06:43	M
68	Gortych		Sonny		0:24:29	0:08:10	M
48	Guadagno	Anthony		0:22:04	0:07:21	M
41	Gutierrez	Giselle		0:21:01	0:07:00	F
31	Hall		Scott		0:20:07	0:06:42	M
35	Hart		Jason		0:20:14	0:06:45	M
80	Healey		John		0:25:40	0:08:33	M
42	Hepworth	Jim		0:21:02	0:07:01	M
27	Hernandez	Joan		0:19:42	0:06:34	M
58	Jaipur		Brynant		0:22:59	0:07:40	M
19	Kaplan		Joseph		0:18:59	0:06:20	M
40	Kelly		Cal		0:20:50	0:06:57	M
85	Ladley		John		0:26:36	0:08:52	M
50	LaManna		Tom		0:22:21	0:07:27	M
72	LaMorte		Frank		0:24:35	0:08:12	M
9	LaMorte		Scott		0:17:28	0:05:49	M
24	LaPiedra	Scott		0:19:34	0:06:31	M
54	LaRocca		Paul		0:22:37	0:07:32	M
66	LaRocca		Tony		0:24:23	0:08:08	M
67	Liberatore	Alex		0:24:26	0:08:09	M
20	Lombardo	Anthony		0:18:59	0:06:20	M
94	Lombardo	Terri		0:28:03	0:09:21	F
46	Maluk		Steve		0:21:44	0:07:15	M
25	Manganel	Ed		0:19:36	0:06:32	M
60	Mangus		Pat		0:23:21	0:07:47	M
11	Mangus		Tom		0:17:54	0:05:58	M
23	Marchese	Charlie		0:19:28	0:06:29	M
26	Marino		Gail		0:19:40	0:06:33	F
37	McCarthy	Ed		0:20:19	0:06:46	M
51	McCoy		Tim		0:22:28	0:07:29	M
6	McGill		Kenny		0:16:33	0:05:31	M
69	McLaughlin	Claudia		0:24:30	0:08:10	F
89	Mendez		Cesar		0:27:26	0:09:09	M
75	Merckel		Mary		0:24:45	0:08:15	F
13	Merillo		Chris		0:17:59	0:06:00	M
63	Mooney		Kathleen	0:23:41	0:07:54	F
1	Murray		Trevor		0:14:50	0:04:57	M
74	Neller Sr.	Francis		0:24:42	0:08:14	M
12	Ng		Winnie		0:17:55	0:05:58	F
56	Obey		Arnold		0:22:42	0:07:34	M
98	O'Gara		Kathleen	0:28:54	0:09:38	F
100	O'Gara		William		0:29:09	0:09:43	M
16	Olsen		Eric		0:18:22	0:06:07	M
47	O'Neill		Jim		0:22:02	0:07:21	M
15	Orazem		Bob		0:18:11	0:06:04	M
21	Ortiz		Alfredo		0:19:07	0:06:22	M
93	Osmer		Richard		0:28:02	0:09:21	M
14	Oyola		Luis		0:18:00	0:06:00	M
97	Pannese		Mary		0:28:40	0:09:33	F
17	Panza		David		0:18:37	0:06:12	M
45	Patterson	Doug		0:21:40	0:07:13	M
53	Perkelvald	Yury		0:22:36	0:07:32	M
30	Pisculli	Tom		0:20:03	0:06:41	M
91	Racioppo	Mike		0:27:43	0:09:14	M
49	Re		Richard		0:22:12	0:07:24	M
33	Rene		Richard Jr.	0:20:10	0:06:43	M
78	Rhatigan	John		0:25:03	0:08:21	M
86	Rice		Ron		0:26:46	0:08:55	M
87	Schumann	Charlotte	0:27:02	0:09:01	F
92	Smith		James		0:27:54	0:09:18	M
96	Smyth		Maggie		0:28:36	0:09:32	F
7	Stafford	Steve		0:16:55	0:05:38	M
73	Stanley		Bruce		0:24:37	0:08:12	M
106	Stanley		Pamela		0:31:06	0:10:22	F
107	Stawniczy	Vivane		0:31:33	0:10:31	F
22	Sweeney		Jeanine		0:19:26	0:06:29	F
2	Telford		Ecliff		0:14:58	0:04:59	M
28	Tobin		Michael		0:19:47	0:06:36	M
84	Vaccaro		Barbara		0:26:19	0:08:46	F
101	Vaccaro		Barbara J.	0:29:22	0:09:47	F
88	Welsh		Bill		0:27:12	0:09:04	M
105	Wetzel		Nancy		0:30:50	0:10:17	F
59	Wickstrom	Nancy		0:23:19	0:07:46	F
3	Williams	Shawn		0:16:00	0:05:20	M
39	Wittek		Dennis		0:20:34	0:06:51	M
34	Wong		Karlson		0:20:13	0:06:44	M
18	Worobey		Greg		0:18:51	0:06:17	M

Male/Female Results

Female Finishers
Place	Last Name 	First Name 	Time 	Pace 	Sex
1	Ng		Winnie		0:17:55	0:05:58	F
2	Sweeney		Jeanine		0:19:26	0:06:29	F
3	Marino		Gail		0:19:40	0:06:33	F
4	Gutierrez	Giselle		0:21:01	0:07:00	F
5	Cannizzaro	Susan		0:21:16	0:07:05	F
6	Wickstrom	Nancy		0:23:19	0:07:46	F
7	Mooney		Kathleen	0:23:41	0:07:54	F
8	Dorman		Andrea		0:24:19	0:08:06	F
9	McLaughlin	Claudia		0:24:30	0:08:10	F
10	Barr		Kaitlin		0:24:31	0:08:10	F
11	Conte		Angela		0:24:32	0:08:11	F
12	Merckel		Mary		0:24:45	0:08:15	F
13	Devlin		Michelle	0:24:57	0:08:19	F
14	Fairbrother	Ruth		0:25:31	0:08:30	F
15	Barr		Kerrie		0:26:17	0:08:46	F
16	Vaccaro		Barbara		0:26:19	0:08:46	F
17	Schumann	Charlotte	0:27:02	0:09:01	F
18	Lombardo	Terri		0:28:03	0:09:21	F
19	Smyth		Maggie		0:28:36	0:09:32	F
20	Pannese		Mary		0:28:40	0:09:33	F
21	O'Gara		Kathleen	0:28:54	0:09:38	F
22	Esposito	Vanessa		0:29:04	0:09:41	F
23	Vaccaro		Barbara J.	0:29:22	0:09:47	F
24	Corey		Allie Nicole	0:29:28	0:09:49	F
25	Dickhut		Christine	0:30:50	0:10:17	F
26	Wetzel		Nancy		0:30:50	0:10:17	F
27	Stanley		Pamela		0:31:06	0:10:22	F
28	Stawniczy	Vivane		0:31:33	0:10:31	F


Male Finishers
Place	Last Name 	First Name 	Time 	Pace 	Sex
1	Murray		Trevor		0:14:50	0:04:57	M
2	Telford		Ecliff		0:14:58	0:04:59	M
3	Williams	Shawn		0:16:00	0:05:20	M
4	Benjamin	Jeff		0:16:16	0:05:25	M
5	Doyle		Sean		0:16:32	0:05:31	M
6	McGill		Kenny		0:16:33	0:05:31	M
7	Stafford	Steve		0:16:55	0:05:38	M
8	Cali		Laurent		0:17:15	0:05:45	M
9	LaMorte		Scott		0:17:28	0:05:49	M
10	Anzalone	Sal		0:17:49	0:05:56	M
11	Mangus		Tom		0:17:54	0:05:58	M
12	Merillo		Chris		0:17:59	0:06:00	M
13	Oyola		Luis		0:18:00	0:06:00	M
14	Orazem		Bob		0:18:11	0:06:04	M
15	Olsen		Eric		0:18:22	0:06:07	M
16	Panza		David		0:18:37	0:06:12	M
17	Worobey		Greg		0:18:51	0:06:17	M
18	Kaplan		Joseph		0:18:59	0:06:20	M
19	Lombardo	Anthony		0:18:59	0:06:20	M
20	Ortiz		Alfredo		0:19:07	0:06:22	M
21	Marchese	Charlie		0:19:28	0:06:29	M
22	LaPiedra	Scott		0:19:34	0:06:31	M
23	Manganel	Ed		0:19:36	0:06:32	M
24	Hernandez	Joan		0:19:42	0:06:34	M
25	Tobin		Michael		0:19:47	0:06:36	M
26	Chosak		Manny		0:19:49	0:06:36	M
27	Pisculli	Tom		0:20:03	0:06:41	M
28	Hall		Scott		0:20:07	0:06:42	M
29	Giordano	Jeff		0:20:09	0:06:43	M
30	Rene		Richard Jr.	0:20:10	0:06:43	M
31	Wong		Karlson		0:20:13	0:06:44	M
32	Hart		Jason		0:20:14	0:06:45	M
33	Berg		Justin		0:20:18	0:06:46	M
34	McCarthy	Ed		0:20:19	0:06:46	M
35	Caputo 		David Jr.	0:20:31	0:06:50	M
36	Wittek		Dennis		0:20:34	0:06:51	M
37	Kelly		Cal		0:20:50	0:06:57	M
38	Hepworth	Jim		0:21:02	0:07:01	M
39	Brennan		Don		0:21:31	0:07:10	M
40	Patterson	Doug		0:21:40	0:07:13	M
41	Maluk		Steve		0:21:44	0:07:15	M
42	O'Neill		Jim		0:22:02	0:07:21	M
43	Guadagno	Anthony		0:22:04	0:07:21	M
44	Re		Richard		0:22:12	0:07:24	M
45	LaManna		Tom		0:22:21	0:07:27	M
46	McCoy		Tim		0:22:28	0:07:29	M
47	Amarsena	Dave		0:22:29	0:07:30	M
48	Perkelvald	Yury		0:22:36	0:07:32	M
49	LaRocca		Paul		0:22:37	0:07:32	M
50	Busso		Joe		0:22:39	0:07:33	M
51	Obey		Arnold		0:22:42	0:07:34	M
52	Gacilos		Mike		0:22:49	0:07:36	M
53	Jaipur		Brynant		0:22:59	0:07:40	M
54	Mangus		Pat		0:23:21	0:07:47	M
55	Caputo		Danny		0:23:24	0:07:48	M
56	Celentano	Tony		0:23:40	0:07:53	M
57	DeRosa		Alex		0:24:11	0:08:04	M
58	LaRocca		Tony		0:24:23	0:08:08	M
59	Liberatore	Alex		0:24:26	0:08:09	M
60	Gortych		Sonny		0:24:29	0:08:10	M
61	LaMorte		Frank		0:24:35	0:08:12	M
62	Stanley		Bruce		0:24:37	0:08:12	M
63	Neller Sr.	Francis		0:24:42	0:08:14	M
64	Colon		Angel		0:24:52	0:08:17	M
65	Rhatigan	John		0:25:03	0:08:21	M
66	Healey		John		0:25:40	0:08:33	M
67	Caputo		Michael		0:25:57	0:08:39	M
68	Caputo		David Sr.	0:25:58	0:08:39	M
69	Ladley		John		0:26:36	0:08:52	M
70	Rice		Ron		0:26:46	0:08:55	M
71	Welsh		Bill		0:27:12	0:09:04	M
72	Mendez		Cesar		0:27:26	0:09:09	M
73	Falcone		Michael		0:27:32	0:09:11	M
74	Racioppo	Mike		0:27:43	0:09:14	M
75	Smith		James		0:27:54	0:09:18	M
76	Osmer		Richard		0:28:02	0:09:21	M
77	Derovaux	Nicholas	0:28:13	0:09:24	M
78	O'Gara		William		0:29:09	0:09:43	M
79	Corey		James		0:30:45	0:10:15	M
80	Cahn		Richard		0:35:50	0:11:57	M

Award Winners

TOP MALE AWARD WINNERS
Overall
    1  Trevor Murray		14:50
Master
    1  Sean Doyle		16:32
     
TOP FEMALE AWARD WINNERS
Overall
    1  Winnie Ng		17:55
Master
    1  Nancy Wickstrom		23:19
     
MALE AGE GROUP:
15 & Under
    1  Joseph Caplan		18:59
    2  Alfredo Ortiz		19:07
    3  Scott LaPiedra		19:34
    
FEMALE AGE GROUP:
15 & Under
    1  Giselle Gutierrez	24:11
    2  Kaitlyn Barr		24:31
    3  Barbara Jane Vaccaro	29:22
    
MALE AGE GROUP:
16 - 19
    1  Chris Merillo		17:59
    2  Tom Pisculli		20:03
    3  Richard Rene Jr.		20:10

MALE AGE GROUP:
20 - 29
    1  Ecliff Telford		14:58
    2  Shawn Williams		16:00
    3  Scott Hall 		20:07

FEMALE AGE GROUP:
20 - 29
    1  Jeanine Sweeney		19:26
                        
MALE AGE GROUP:
30 - 39
    1  Jeff Benjamin		16:16
    2  Kenny McGill		16:33
    3  Scott LaMorte		17:28

FEMALE AGE GROUP:
30 - 39
    1  Gail Marino		19:40
    2  Susan Cannizzaro		21:16
    3  Kathleen Mooney		23:41
                        
MALE AGE GROUP:
40 - 49
    1  Laurent Cali		17:16
    2  Luis Oyola		18:00
3 Bob Orazem 18:11 FEMALE AGE GROUP: 40 - 49 1 Andrea Dorman 24:19 2 Claudia Mchoughlin 24:30 MALE AGE GROUP: 50 - 59 1 Greg Worobey 18:59 2 Ed Manganel 19:36 3 Manny Chosak 19:49 FEMALE AGE GROUP: 50 - 59 1 Angela Conte 24:32 2 Mary Merckel 24:45 3 Ruth Fairbrother 25:31 MALE AGE GROUP: 60 -69 1 Don Brennan 21:31 2 Jim O'Neill 22:02 3 Jim McCoy 22:28 MALE AGE GROUP: 70 & Over 1 Bill Welsh 27:12 2 Mike Racioppo 27:43 First Firefighter 1 Steve Stafford 16:55 First Police Officer 1 Charlie Marchese 19:28