The Staten Island Runner


View results of other races | Return to Home Page

Corrine's Pride 5K

October 9, 1999

This race raised $8,270.33 for the Cystic Fibrosis foundation. Race director Steve Leill has asked that any comments about the race be emailed to him at MAVCORY@aol.com.

View Results in Time Order
View Results in Alphabetical Order
Male/Female Results
View Award Winners

Results in Time Order

Place	Last Name 	First Name 	Time 	Pace 	Sex
1	LaMorte		Scott		0:17:56	0:05:47	M
2	Lunney		Jim		0:17:58	0:05:48	M
3	Ng		Winnie		0:18:18	0:05:54	F
4	Connelly	Frank		0:18:19	0:05:55	M
5	Gardener	Ron		0:18:44	0:06:03	M
6	Broat		Nelson		0:19:01	0:06:08	M
7	Panza		David		0:19:19	0:06:14	M
8	Worobey		Gregory		0:19:47	0:06:23	M
9	Oyola		Luis		0:19:53	0:06:25	M
10	Marino		Gail		0:19:55	0:06:25	F
11	Varriano	Michael		0:20:07	0:06:29	M
12	Sweeney		Jeanine		0:20:07	0:06:29	F
13	Font		Carlo		0:20:15	0:06:32	M
14	Ramos		Alma		0:20:36	0:06:39	F
15	Rigolini	Fred		0:20:41	0:06:40	M
16	Pettigrew	Dan		0:20:59	0:06:46	M
17	Wittek		Dennis		0:21:09	0:06:49	M
18	Vindigni	Michael		0:21:15	0:06:51	M
19	Scott		Robert		0:21:18	0:06:52	M
20	Greglia		Teresa		0:21:21	0:06:53	F
21	Mangus		Lisa		0:21:21	0:06:53	F
22	Byrne		Barbara		0:21:29	0:06:56	F
23	Caputo		David		0:21:35	0:06:58	M
24	Pickell		Ken		0:21:44	0:07:01	M
25	Galgano		Diana		0:21:52	0:07:03	F
26	Schnilling	Michael		0:21:58	0:07:05	M
27	Rufigliano	Joe		0:22:04	0:07:07	M
28	Croake		George		0:22:06	0:07:08	M
29	Dahl		Olaf		0:22:21	0:07:13	M
30	Ricca		Sal		0:22:26	0:07:14	M
31	Platt		Charles		0:22:27	0:07:15	M
32	McGlaughlin	Keith		0:22:30	0:07:15	M
33	Duffy		Jim		0:22:38	0:07:18	M
34	Maluk		Steve		0:22:38	0:07:18	M
35	Guadagno	Anthony		0:22:40	0:07:19	M
36	Hargett		Karl		0:22:43	0:07:20	M
37	Trezza		Thomas		0:23:14	0:07:30	M
38	Belmar		Kevin		0:23:19	0:07:31	M
39	McCoy		Jim		0:23:23	0:07:33	M
40	Chan		David		0:23:41	0:07:38	M
41	Corollo		Sam		0:23:50	0:07:41	M
42	Palmieri	Vincent		0:24:01	0:07:45	M
43	Hughes		Philip		0:24:04	0:07:46	M
44	Sullivan	Thomas		0:24:05	0:07:46	M
45	Liell		Carlea		0:24:11	0:07:48	F
46	No		Name		0:24:13	0:07:49	M
47	Fox		Thomas		0:24:14	0:07:49	M
48	Sinclair	Kevin		0:24:18	0:07:50	M
49	Celentano	Tony		0:24:18	0:07:50	M
50	Hepworth	John		0:24:22	0:07:52	M
51	Dorman		Andrea		0:24:25	0:07:53	F
52	Parone		Stephen		0:24:26	0:07:53	M
53	Lombardi	Nick		0:24:28	0:07:54	M
54	DiPietro	Stephen		0:24:29	0:07:54	M
55	Ruberto		Stephen		0:24:33	0:07:55	M
56	Hunt		Rod		0:24:40	0:07:57	M
57	Chiarantonto	Anne		0:24:54	0:08:02	F
58	Kennelly	James		0:24:55	0:08:02	M
59	Sivack		Denis		0:24:56	0:08:03	M
60	Roberts		Mike		0:25:03	0:08:05	M
61	Tuite		Bill		0:25:05	0:08:05	M
62	Conte		Angela		0:25:12	0:08:08	F
63	Tierney		Donald		0:25:18	0:08:10	M
64	Mooney		Kathleen	0:25:18	0:08:10	F
65	Coco		Joe		0:25:22	0:08:11	M
66	Mahr		Debra		0:25:23	0:08:11	F
67	Giordano	Ralph		0:25:24	0:08:12	M
68	Driscoll	Michael		0:25:31	0:08:14	M
69	Albertsen	Michael		0:25:40	0:08:17	M
70	Mortimer	Jill		0:25:40	0:08:17	F
71	Harrigan	Monica		0:25:54	0:08:21	F
72	Epple		Alan		0:25:57	0:08:22	M
73	Zavala		Julio		0:25:57	0:08:22	M
74	Neller		Francis		0:25:58	0:08:23	M
75	Collyer		Robert		0:26:01	0:08:24	M
76	Casey		Margaret	0:26:04	0:08:25	F
77	Vitoff		Steve		0:26:09	0:08:26	M
78	Ruberto		Richard		0:26:11	0:08:27	M
79	Fairbrother	Ruth		0:26:12	0:08:27	F
80	McKenna		Philip		0:26:13	0:08:27	M
81	Platt		Maria		0:26:15	0:08:28	F
82	Whyte		Nicole		0:26:16	0:08:28	F
83	Mishik-Jett	Robin		0:26:26	0:08:32	F
84	Welsh		Bill		0:26:28	0:08:32	M
85	Rocco		Michael		0:26:49	0:08:39	M
86	Hedderson	Patricia	0:26:54	0:08:41	F
87	Liell		James		0:26:55	0:08:41	M
88	Schumann	Charlotte	0:26:56	0:08:41	F
89	Contursi	Terri		0:27:06	0:08:45	F
90	Ziff		Jeffrey		0:27:26	0:08:51	M
91	Todd		Nancy		0:27:34	0:08:54	F
92	Todd		Susan		0:27:37	0:08:55	F
93	Rice		Ron		0:27:56	0:09:01	M
94	Druback		Paul		0:28:20	0:09:08	M
95	Garone		Michael		0:28:21	0:09:09	M
96	Cadell		Laura		0:28:26	0:09:10	F
97	Tuzzo		Steve		0:28:38	0:09:14	M
98	Conlon		James		0:28:40	0:09:15	M
99	Hong		Gilbert		0:28:43	0:09:16	M
100	O'Gara		William		0:28:51	0:09:18	M
101	Smyth		James		0:28:59	0:09:21	M
102	Cornell		Carolyn		0:29:01	0:09:22	F
103	Casazza		George		0:29:09	0:09:24	M
104	Gillespie	John		0:29:16	0:09:26	M
105	Wolch		Elise		0:29:16	0:09:26	F
106	Miller		Joseph		0:29:17	0:09:27	M
107	Zarate		Michael		0:29:18	0:09:27	M
108	O'Gara		Kathleen	0:29:22	0:09:28	F
109	Solimeo		Joseph		0:29:26	0:09:30	M
110	Quinn		Paulyn		0:29:30	0:09:31	F
111	Robinson	Shirley		0:29:36	0:09:33	F
112	Wilson		Donna		0:29:46	0:09:36	F
113	O'Hara		Loretta		0:29:48	0:09:37	F
114	Urso		Kathryn		0:29:52	0:09:38	F
115	Cotol		Michell		0:29:56	0:09:39	F
116	Anzalone	Celeste		0:29:59	0:09:40	F
117	Stasinski	Peter		0:30:03	0:09:42	M
118	Liell		Corrine		0:30:04	0:09:42	F
119	Liell		Patricia	0:30:08	0:09:43	F
120	Liell		Richard		0:30:09	0:09:44	M
121	Brown		Betsy		0:30:13	0:09:45	F
122	Brehm		Deborah		0:30:18	0:09:46	F
123	Gibbons		Pat		0:30:22	0:09:48	M
124	Smyth		Maggie		0:31:04	0:10:01	F
125	Schmidt		Amanda		0:31:05	0:10:02	F
126	Cruz		Norisa		0:31:06	0:10:02	F
127	Leill		Colleen		0:31:06	0:10:02	F
128	Monteguado	Robert		0:31:18	0:10:06	M
129	Pascarella	BettyAnn	0:31:18	0:10:06	F
130	Blau		Deborah		0:31:29	0:10:09	F
131	Patti		Susan		0:31:37	0:10:12	F
132	Ruggiero	Lori		0:31:37	0:10:12	F
133	Carroll		Jane		0:32:10	0:10:23	F
134	Bello		Margaret	0:32:39	0:10:32	F
135	Burzumato	Eileen		0:32:40	0:10:32	F
136	Benson		Jill		0:32:52	0:10:36	F
137	Glorioso	Donna		0:32:52	0:10:36	F
138	McGrath		Gail		0:32:53	0:10:36	F
139	Liell		Richie		0:33:36	0:10:50	M
140	Hass		Kate		0:33:36	0:10:50	F
141	Orr		Terrance	0:34:18	0:11:04	M
142	McDonough	Karen		0:34:35	0:11:09	F
143	McDonough	Jim		0:34:36	0:11:10	M
144	Panza		Janet		0:34:45	0:11:13	F
145	Guadagni	Mary		0:34:45	0:11:13	F
146	Faughan		Lorraine	0:35:27	0:11:26	F
147	Faughan		Theresa		0:35:33	0:11:28	F
148	Latour		Bill		0:36:06	0:11:39	M
149	Karadzas	Dolores		0:36:06	0:11:39	F
150	Brown		Thomas		0:36:48	0:11:52	M
151	Leill		Casey		0:38:07	0:12:18	M
152	Agro		Camille		0:38:23	0:12:23	F
153	Cahn		Richard		0:38:25	0:12:24	M
154	Garcia		Youree		0:38:35	0:12:27	F
155	Sullivan	Donna		0:38:46	0:12:30	F
156	Dalton		Christopher	0:39:27	0:12:44	M
157	Kasiv		Kathryn		0:39:28	0:12:44	F
158	Lucas		Joanna		0:39:30	0:12:45	F
159	DiPietro	Stephen		0:40:12	0:12:58	M
160	DiPietro	Nancy		0:40:13	0:12:58	F
161	Malinkowski	Michael		0:42:19	0:13:39	M
162	Brown		Kathy		0:42:20	0:13:39	F
163	Malinkowski	Sylvia		0:42:20	0:13:39	F
164	Brown		Virginia	0:42:25	0:13:41	F
165	Cohen		Marlo		0:42:25	0:13:41	F
166	Cohen		Ronald		0:45:51	0:14:47	M
167	Drumm		Rita		0:48:00	0:15:29	F
168	Rocco		Janet		0:48:01	0:15:29	F

Results in Alphabetical Order

Place	Last Name 	First Name 	Time 	Pace 	Sex
152	Agro		Camille		0:38:23	0:12:23	F
69	Albertsen	Michael		0:25:40	0:08:17	M
116	Anzalone	Celeste		0:29:59	0:09:40	F
134	Bello		Margaret	0:32:39	0:10:32	F
38	Belmar		Kevin		0:23:19	0:07:31	M
136	Benson		Jill		0:32:52	0:10:36	F
130	Blau		Deborah		0:31:29	0:10:09	F
122	Brehm		Deborah		0:30:18	0:09:46	F
6	Broat		Nelson		0:19:01	0:06:08	M
121	Brown		Betsy		0:30:13	0:09:45	F
162	Brown		Kathy		0:42:20	0:13:39	F
150	Brown		Thomas		0:36:48	0:11:52	M
164	Brown		Virginia	0:42:25	0:13:41	F
135	Burzumato	Eileen		0:32:40	0:10:32	F
22	Byrne		Barbara		0:21:29	0:06:56	F
96	Cadell		Laura		0:28:26	0:09:10	F
153	Cahn		Richard		0:38:25	0:12:24	M
23	Caputo		David		0:21:35	0:06:58	M
133	Carroll		Jane		0:32:10	0:10:23	F
103	Casazza		George		0:29:09	0:09:24	M
76	Casey		Margaret	0:26:04	0:08:25	F
49	Celentano	Tony		0:24:18	0:07:50	M
40	Chan		David		0:23:41	0:07:38	M
57	Chiarantonto	Anne		0:24:54	0:08:02	F
65	Coco		Joe		0:25:22	0:08:11	M
165	Cohen		Marlo		0:42:25	0:13:41	F
166	Cohen		Ronald		0:45:51	0:14:47	M
75	Collyer		Robert		0:26:01	0:08:24	M
98	Conlon		James		0:28:40	0:09:15	M
4	Connelly	Frank		0:18:19	0:05:55	M
62	Conte		Angela		0:25:12	0:08:08	F
89	Contursi	Terri		0:27:06	0:08:45	F
102	Cornell		Carolyn		0:29:01	0:09:22	F
41	Corollo		Sam		0:23:50	0:07:41	M
115	Cotol		Michell		0:29:56	0:09:39	F
28	Croake		George		0:22:06	0:07:08	M
126	Cruz		Norisa		0:31:06	0:10:02	F
29	Dahl		Olaf		0:22:21	0:07:13	M
156	Dalton		Christopher	0:39:27	0:12:44	M
160	DiPietro	Nancy		0:40:13	0:12:58	F
54	DiPietro	Stephen		0:24:29	0:07:54	M
159	DiPietro	Stephen		0:40:12	0:12:58	M
51	Dorman		Andrea		0:24:25	0:07:53	F
68	Driscoll	Michael		0:25:31	0:08:14	M
94	Druback		Paul		0:28:20	0:09:08	M
167	Drumm		Rita		0:48:00	0:15:29	F
33	Duffy		Jim		0:22:38	0:07:18	M
72	Epple		Alan		0:25:57	0:08:22	M
79	Fairbrother	Ruth		0:26:12	0:08:27	F
146	Faughan		Lorraine	0:35:27	0:11:26	F
147	Faughan		Theresa		0:35:33	0:11:28	F
13	Font		Carlo		0:20:15	0:06:32	M
47	Fox		Thomas		0:24:14	0:07:49	M
25	Galgano		Diana		0:21:52	0:07:03	F
154	Garcia		Youree		0:38:35	0:12:27	F
5	Gardener	Ron		0:18:44	0:06:03	M
95	Garone		Michael		0:28:21	0:09:09	M
123	Gibbons		Pat		0:30:22	0:09:48	M
104	Gillespie	John		0:29:16	0:09:26	M
67	Giordano	Ralph		0:25:24	0:08:12	M
137	Glorioso	Donna		0:32:52	0:10:36	F
20	Greglia		Teresa		0:21:21	0:06:53	F
145	Guadagni	Mary		0:34:45	0:11:13	F
35	Guadagno	Anthony		0:22:40	0:07:19	M
36	Hargett		Karl		0:22:43	0:07:20	M
71	Harrigan	Monica		0:25:54	0:08:21	F
140	Hass		Kate		0:33:36	0:10:50	F
86	Hedderson	Patricia	0:26:54	0:08:41	F
50	Hepworth	John		0:24:22	0:07:52	M
99	Hong		Gilbert		0:28:43	0:09:16	M
43	Hughes		Philip		0:24:04	0:07:46	M
56	Hunt		Rod		0:24:40	0:07:57	M
149	Karadzas	Dolores		0:36:06	0:11:39	F
157	Kasiv		Kathryn		0:39:28	0:12:44	F
58	Kennelly	James		0:24:55	0:08:02	M
1	LaMorte		Scott		0:17:56	0:05:47	M
148	Latour		Bill		0:36:06	0:11:39	M
151	Leill		Casey		0:38:07	0:12:18	M
127	Leill		Colleen		0:31:06	0:10:02	F
45	Liell		Carlea		0:24:11	0:07:48	F
118	Liell		Corrine		0:30:04	0:09:42	F
87	Liell		James		0:26:55	0:08:41	M
119	Liell		Patricia	0:30:08	0:09:43	F
120	Liell		Richard		0:30:09	0:09:44	M
139	Liell		Richie		0:33:36	0:10:50	M
53	Lombardi	Nick		0:24:28	0:07:54	M
158	Lucas		Joanna		0:39:30	0:12:45	F
2	Lunney		Jim		0:17:58	0:05:48	M
66	Mahr		Debra		0:25:23	0:08:11	F
161	Malinkowski	Michael		0:42:19	0:13:39	M
163	Malinkowski	Sylvia		0:42:20	0:13:39	F
34	Maluk		Steve		0:22:38	0:07:18	M
21	Mangus		Lisa		0:21:21	0:06:53	F
10	Marino		Gail		0:19:55	0:06:25	F
39	McCoy		Jim		0:23:23	0:07:33	M
143	McDonough	Jim		0:34:36	0:11:10	M
142	McDonough	Karen		0:34:35	0:11:09	F
32	McGlaughlin	Keith		0:22:30	0:07:15	M
138	McGrath		Gail		0:32:53	0:10:36	F
80	McKenna		Philip		0:26:13	0:08:27	M
106	Miller		Joseph		0:29:17	0:09:27	M
83	Mishik-Jett	Robin		0:26:26	0:08:32	F
128	Monteguado	Robert		0:31:18	0:10:06	M
64	Mooney		Kathleen	0:25:18	0:08:10	F
70	Mortimer	Jill		0:25:40	0:08:17	F
74	Neller		Francis		0:25:58	0:08:23	M
3	Ng		Winnie		0:18:18	0:05:54	F
46	No		Name		0:24:13	0:07:49	M
108	O'Gara		Kathleen	0:29:22	0:09:28	F
100	O'Gara		William		0:28:51	0:09:18	M
113	O'Hara		Loretta		0:29:48	0:09:37	F
141	Orr		Terrance	0:34:18	0:11:04	M
9	Oyola		Luis		0:19:53	0:06:25	M
42	Palmieri	Vincent		0:24:01	0:07:45	M
7	Panza		David		0:19:19	0:06:14	M
144	Panza		Janet		0:34:45	0:11:13	F
52	Parone		Stephen		0:24:26	0:07:53	M
129	Pascarella	BettyAnn	0:31:18	0:10:06	F
131	Patti		Susan		0:31:37	0:10:12	F
16	Pettigrew	Dan		0:20:59	0:06:46	M
24	Pickell		Ken		0:21:44	0:07:01	M
31	Platt		Charles		0:22:27	0:07:15	M
81	Platt		Maria		0:26:15	0:08:28	F
110	Quinn		Paulyn		0:29:30	0:09:31	F
14	Ramos		Alma		0:20:36	0:06:39	F
30	Ricca		Sal		0:22:26	0:07:14	M
93	Rice		Ron		0:27:56	0:09:01	M
15	Rigolini	Fred		0:20:41	0:06:40	M
60	Roberts		Mike		0:25:03	0:08:05	M
111	Robinson	Shirley		0:29:36	0:09:33	F
168	Rocco		Janet		0:48:01	0:15:29	F
85	Rocco		Michael		0:26:49	0:08:39	M
78	Ruberto		Richard		0:26:11	0:08:27	M
55	Ruberto		Stephen		0:24:33	0:07:55	M
27	Rufigliano	Joe		0:22:04	0:07:07	M
132	Ruggiero	Lori		0:31:37	0:10:12	F
125	Schmidt		Amanda		0:31:05	0:10:02	F
26	Schnilling	Michael		0:21:58	0:07:05	M
88	Schumann	Charlotte	0:26:56	0:08:41	F
19	Scott		Robert		0:21:18	0:06:52	M
48	Sinclair	Kevin		0:24:18	0:07:50	M
59	Sivack		Denis		0:24:56	0:08:03	M
101	Smyth		James		0:28:59	0:09:21	M
124	Smyth		Maggie		0:31:04	0:10:01	F
109	Solimeo		Joseph		0:29:26	0:09:30	M
117	Stasinski	Peter		0:30:03	0:09:42	M
155	Sullivan	Donna		0:38:46	0:12:30	F
44	Sullivan	Thomas		0:24:05	0:07:46	M
12	Sweeney		Jeanine		0:20:07	0:06:29	F
63	Tierney		Donald		0:25:18	0:08:10	M
91	Todd		Nancy		0:27:34	0:08:54	F
92	Todd		Susan		0:27:37	0:08:55	F
37	Trezza		Thomas		0:23:14	0:07:30	M
61	Tuite		Bill		0:25:05	0:08:05	M
97	Tuzzo		Steve		0:28:38	0:09:14	M
114	Urso		Kathryn		0:29:52	0:09:38	F
11	Varriano	Michael		0:20:07	0:06:29	M
18	Vindigni	Michael		0:21:15	0:06:51	M
77	Vitoff		Steve		0:26:09	0:08:26	M
84	Welsh		Bill		0:26:28	0:08:32	M
82	Whyte		Nicole		0:26:16	0:08:28	F
112	Wilson		Donna		0:29:46	0:09:36	F
17	Wittek		Dennis		0:21:09	0:06:49	M
105	Wolch		Elise		0:29:16	0:09:26	F
8	Worobey		Gregory		0:19:47	0:06:23	M
107	Zarate		Michael		0:29:18	0:09:27	M
73	Zavala		Julio		0:25:57	0:08:22	M
90	Ziff		Jeffrey		0:27:26	0:08:51	M

Male/Female Results

Female Finishers
Place	Last Name 	First Name 	Time 	Pace 	Sex
1	Ng		Winnie		0:18:18	0:05:54	F
2	Marino		Gail		0:19:55	0:06:25	F
3	Sweeney		Jeanine		0:20:07	0:06:29	F
4	Ramos		Alma		0:20:36	0:06:39	F
5	Greglia		Teresa		0:21:21	0:06:53	F
6	Mangus		Lisa		0:21:21	0:06:53	F
7	Byrne		Barbara		0:21:29	0:06:56	F
8	Galgano		Diana		0:21:52	0:07:03	F
9	Liell		Carlea		0:24:11	0:07:48	F
10	Dorman		Andrea		0:24:25	0:07:53	F
11	Chiarantonto	Anne		0:24:54	0:08:02	F
12	Conte		Angela		0:25:12	0:08:08	F
13	Mooney		Kathleen	0:25:18	0:08:10	F
14	Mahr		Debra		0:25:23	0:08:11	F
15	Mortimer	Jill		0:25:40	0:08:17	F
16	Harrigan	Monica		0:25:54	0:08:21	F
17	Casey		Margaret	0:26:04	0:08:25	F
18	Fairbrother	Ruth		0:26:12	0:08:27	F
19	Platt		Maria		0:26:15	0:08:28	F
20	Whyte		Nicole		0:26:16	0:08:28	F
21	Mishik-Jett	Robin		0:26:26	0:08:32	F
22	Hedderson	Patricia	0:26:54	0:08:41	F
23	Schumann	Charlotte	0:26:56	0:08:41	F
24	Contursi	Terri		0:27:06	0:08:45	F
25	Todd		Nancy		0:27:34	0:08:54	F
26	Todd		Susan		0:27:37	0:08:55	F
27	Cadell		Laura		0:28:26	0:09:10	F
28	Cornell		Carolyn		0:29:01	0:09:22	F
29	Wolch		Elise		0:29:16	0:09:26	F
30	O'Gara		Kathleen	0:29:22	0:09:28	F
31	Quinn		Paulyn		0:29:30	0:09:31	F
32	Robinson	Shirley		0:29:36	0:09:33	F
33	Wilson		Donna		0:29:46	0:09:36	F
34	O'Hara		Loretta		0:29:48	0:09:37	F
35	Urso		Kathryn		0:29:52	0:09:38	F
36	Cotol		Michell		0:29:56	0:09:39	F
37	Anzalone	Celeste		0:29:59	0:09:40	F
38	Liell		Corrine		0:30:04	0:09:42	F
39	Liell		Patricia	0:30:08	0:09:43	F
40	Brown		Betsy		0:30:13	0:09:45	F
41	Brehm		Deborah		0:30:18	0:09:46	F
42	Smyth		Maggie		0:31:04	0:10:01	F
43	Schmidt		Amanda		0:31:05	0:10:02	F
44	Cruz		Norisa		0:31:06	0:10:02	F
45	Leill		Colleen		0:31:06	0:10:02	F
46	Pascarella	BettyAnn	0:31:18	0:10:06	F
47	Blau		Deborah		0:31:29	0:10:09	F
48	Patti		Susan		0:31:37	0:10:12	F
49	Ruggiero	Lori		0:31:37	0:10:12	F
50	Carroll		Jane		0:32:10	0:10:23	F
51	Bello		Margaret	0:32:39	0:10:32	F
52	Burzumato	Eileen		0:32:40	0:10:32	F
53	Benson		Jill		0:32:52	0:10:36	F
54	Glorioso	Donna		0:32:52	0:10:36	F
55	McGrath		Gail		0:32:53	0:10:36	F
56	Hass		Kate		0:33:36	0:10:50	F
57	McDonough	Karen		0:34:35	0:11:09	F
58	Guadagni	Mary		0:34:45	0:11:13	F
59	Panza		Janet		0:34:45	0:11:13	F
60	Faughan		Lorraine	0:35:27	0:11:26	F
61	Faughan		Theresa		0:35:33	0:11:28	F
62	Karadzas	Dolores		0:36:06	0:11:39	F
63	Agro		Camille		0:38:23	0:12:23	F
64	Garcia		Youree		0:38:35	0:12:27	F
65	Sullivan	Donna		0:38:46	0:12:30	F
66	Kasiv		Kathryn		0:39:28	0:12:44	F
67	Lucas		Joanna		0:39:30	0:12:45	F
68	DiPietro	Nancy		0:40:13	0:12:58	F
69	Brown		Kathy		0:42:20	0:13:39	F
70	Malinkowski	Sylvia		0:42:20	0:13:39	F
71	Brown		Virginia	0:42:25	0:13:41	F
72	Cohen		Marlo		0:42:25	0:13:41	F
73	Drumm		Rita		0:48:00	0:15:29	F
74	Rocco		Janet		0:48:01	0:15:29	F

Male Finishers
Place	Last Name 	First Name 	Time 	Pace 	Sex
1	LaMorte		Scott		0:17:56	0:05:47	M
2	Lunney		Jim		0:17:58	0:05:48	M
3	Connelly	Frank		0:18:19	0:05:55	M
4	Gardener	Ron		0:18:44	0:06:03	M
5	Broat		Nelson		0:19:01	0:06:08	M
6	Panza		David		0:19:19	0:06:14	M
7	Worobey		Gregory		0:19:47	0:06:23	M
8	Oyola		Luis		0:19:53	0:06:25	M
9	Varriano	Michael		0:20:07	0:06:29	M
10	Font		Carlo		0:20:15	0:06:32	M
11	Rigolini	Fred		0:20:41	0:06:40	M
12	Pettigrew	Dan		0:20:59	0:06:46	M
13	Wittek		Dennis		0:21:09	0:06:49	M
14	Vindigni	Michael		0:21:15	0:06:51	M
15	Scott		Robert		0:21:18	0:06:52	M
16	Caputo		David		0:21:35	0:06:58	M
17	Pickell		Ken		0:21:44	0:07:01	M
18	Schnilling	Michael		0:21:58	0:07:05	M
19	Rufigliano	Joe		0:22:04	0:07:07	M
20	Croake		George		0:22:06	0:07:08	M
21	Dahl		Olaf		0:22:21	0:07:13	M
22	Ricca		Sal		0:22:26	0:07:14	M
23	Platt		Charles		0:22:27	0:07:15	M
24	McGlaughlin	Keith		0:22:30	0:07:15	M
25	Duffy		Jim		0:22:38	0:07:18	M
26	Maluk		Steve		0:22:38	0:07:18	M
27	Guadagno	Anthony		0:22:40	0:07:19	M
28	Hargett		Karl		0:22:43	0:07:20	M
29	Trezza		Thomas		0:23:14	0:07:30	M
30	Belmar		Kevin		0:23:19	0:07:31	M
31	McCoy		Jim		0:23:23	0:07:33	M
32	Chan		David		0:23:41	0:07:38	M
33	Corollo		Sam		0:23:50	0:07:41	M
34	Palmieri	Vincent		0:24:01	0:07:45	M
35	Hughes		Philip		0:24:04	0:07:46	M
36	Sullivan	Thomas		0:24:05	0:07:46	M
37	No		Name		0:24:13	0:07:49	M
38	Fox		Thomas		0:24:14	0:07:49	M
39	Celentano	Tony		0:24:18	0:07:50	M
40	Sinclair	Kevin		0:24:18	0:07:50	M
41	Hepworth	John		0:24:22	0:07:52	M
42	Parone		Stephen		0:24:26	0:07:53	M
43	Lombardi	Nick		0:24:28	0:07:54	M
44	DiPietro	Stephen		0:24:29	0:07:54	M
45	Ruberto		Stephen		0:24:33	0:07:55	M
46	Hunt		Rod		0:24:40	0:07:57	M
47	Kennelly	James		0:24:55	0:08:02	M
48	Sivack		Denis		0:24:56	0:08:03	M
49	Roberts		Mike		0:25:03	0:08:05	M
50	Tuite		Bill		0:25:05	0:08:05	M
51	Tierney		Donald		0:25:18	0:08:10	M
52	Coco		Joe		0:25:22	0:08:11	M
53	Giordano	Ralph		0:25:24	0:08:12	M
54	Driscoll	Michael		0:25:31	0:08:14	M
55	Albertsen	Michael		0:25:40	0:08:17	M
56	Epple		Alan		0:25:57	0:08:22	M
57	Zavala		Julio		0:25:57	0:08:22	M
58	Neller		Francis		0:25:58	0:08:23	M
59	Collyer		Robert		0:26:01	0:08:24	M
60	Vitoff		Steve		0:26:09	0:08:26	M
61	Ruberto		Richard		0:26:11	0:08:27	M
62	McKenna		Philip		0:26:13	0:08:27	M
63	Welsh		Bill		0:26:28	0:08:32	M
64	Rocco		Michael		0:26:49	0:08:39	M
65	Liell		James		0:26:55	0:08:41	M
66	Ziff		Jeffrey		0:27:26	0:08:51	M
67	Rice		Ron		0:27:56	0:09:01	M
68	Druback		Paul		0:28:20	0:09:08	M
69	Garone		Michael		0:28:21	0:09:09	M
70	Tuzzo		Steve		0:28:38	0:09:14	M
71	Conlon		James		0:28:40	0:09:15	M
72	Hong		Gilbert		0:28:43	0:09:16	M
73	O'Gara		William		0:28:51	0:09:18	M
74	Smyth		James		0:28:59	0:09:21	M
75	Casazza		George		0:29:09	0:09:24	M
76	Gillespie	John		0:29:16	0:09:26	M
77	Miller		Joseph		0:29:17	0:09:27	M
78	Zarate		Michael		0:29:18	0:09:27	M
79	Solimeo		Joseph		0:29:26	0:09:30	M
80	Stasinski	Peter		0:30:03	0:09:42	M
81	Liell		Richard		0:30:09	0:09:44	M
82	Gibbons		Pat		0:30:22	0:09:48	M
83	Monteguado	Robert		0:31:18	0:10:06	M
84	Liell		Richie		0:33:36	0:10:50	M
85	Orr		Terrance	0:34:18	0:11:04	M
86	McDonough	Jim		0:34:36	0:11:10	M
87	Latour		Bill		0:36:06	0:11:39	M
88	Brown		Thomas		0:36:48	0:11:52	M
89	Leill		Casey		0:38:07	0:12:18	M
90	Cahn		Richard		0:38:25	0:12:24	M
91	Dalton		Christopher	0:39:27	0:12:44	M
92	DiPietro	Stephen		0:40:12	0:12:58	M
93	Malinkowski	Michael		0:42:19	0:13:39	M
94	Cohen		Ronald		0:45:51	0:14:47	M

Award Winners

TOP MALE AWARD WINNERS
Overall
    1  Scott Lamorte		17:56
    2  Jim Lunney		17:58
    3  Frank Connely
 
TOP FEMALE AWARD WINNERS
Overall
    1  Winnie Ng		18:18
    2  Gail Marino		19:55
    3  Jeanine Sweeney		20:07
 
MALE AGE GROUP:
12 & Under
    1  David Caputo		21:35
    2  Stephen Ruberto		24:33
    3  Stephen DiPietro		40:12
    
FEMALE AGE GROUP:
12 & Under
    1  Carlea Liell		24:11
    2  Corrine Liell		30:04
    
MALE AGE GROUP:
13 - 18
    1  Casey Liell		38:07

FEMALE AGE GROUP:
13 - 18
    1  Nicole Whyte		26:16
    2  Sylvia Malinkowski	42:20

MALE AGE GROUP:
19 - 29
    1  Bill Tuitte		25:05
                        
FEMALE AGE GROUP:
19 - 29
    1  Jill Mortimer		25:40
    2  Terri Contrusi		27:06
    3  Nancy Todd		27:34

MALE AGE GROUP:
30 - 39
    1  Ron Gardner		18:44
    2  Nelson Broat		19:01
    3  Michael Varriano		20:07
                        
FEMALE AGE GROUP:
30 - 39
    1  Alma Ramos		20:36
    2  Theresa Breglia		21:21
    3  Lisa Mangus		21:21

MALE AGE GROUP:
40 - 49
    1  David Panza		19:19
    2  Luis Oyola		19:53
    3  Dennis Wittek		21:09
                            
FEMALE AGE GROUP:
40 - 49
    1  Barbara Byrne		21:29
    2  Andrea Dorman		24:25
    3  Elise Wolch		29:16
 
MALE AGE GROUP:
50 - 59
    1  Greg Worobey		19:47
    2  Dan Pettigrew		20:59 
