![]() |
|
|
|---|
|
August 30, 2014
************************ MALE RESULTS **************************
Place Name No. Age Club Time Pace
===== =================== ===== === ========== ======== =====
1 MICHAEL CAPUTO 383 22 SIAC 21:25.60 5:22
2 JOHN POLLINA 268 24 CNPK 21:41.11 5:26
3 DUSTIN EMRONI 272 27 21:55.88 5:29
4 JOSE MIRANDA 288 23 21:58.31 5:30
5 JAMES WALKER 319 20 TOC 22:31.06 5:38
6 JAMES WIESNER 250 24 22:37.31 5:40
7 JOSEPH BRANCALE 100 28 22:46.02 5:42
8 MARK SALZILLO 409 24 23:28.27 5:53
9 FRANK ESPOSITO 265 22 23:39.35 5:55
10 CRESCENCIO DIAZ 368 39 CORR 23:41.42 5:56
11 JOSE DAVILA 302 37 CORR 23:45.33 5:57
12 ALEXANDER RYLYAKOV 329 48 SIAC 24:11.55 6:03
13 DANIEL CARUSC 334 25 SIAC 24:12.46 6:04
14 ROBERT SCATTAGLIA J 347 44 SIAC 24:20.09 6:06
15 MATT BUELL 318 22 24:25.72 6:07
16 AL GARCIA 312 48 SIAC 24:41.38 6:11
17 MICHAEL LEATHERS 370 31 RKTS 24:45.17 6:12
18 ISSAC RIVERA 280 43 SIAC 24:47.72 6:12
19 DAVID MICHAELS 427 37 SIAC 24:50.23 6:13
20 CRAIG JOHNSEN 412 31 SIAC 25:10.24 6:18
21 DAVID DORSLY 356 47 25:11.79 6:18
22 ZACHARY FALJEAN 181 15 25:15.27 6:19
23 DOUGLAS PIERCE 236 32 SIAC 25:16.38 6:20
24 DOMENICK BOCCIA 292 14 STP 25:24.47 6:22
25 THOMAS MCKERNAN 159 26 25:27.15 6:22
26 PEDRO MEDINA 299 44 CORR 25:35.48 6:24
27 CHRISTIAN SON 297 23 CORR 25:38.29 6:25
28 MATT TEMBELLINI 136 33 25:43.54 6:26
29 RICHARD KLIESCH 407 37 25:50.05 6:28
30 JP PABLO 429 30 SIAC 25:54.82 6:29
31 CARLOS PINEIRO 303 36 SIAC 25:59.42 6:30
32 DAVID CAPUTO 430 27 26:02.63 6:31
33 JEFF BENJAMIN 257 49 RKTS 26:04.89 6:32
34 KIERAN MCNAMARA 440 39 26:15.45 6:34
35 RYAN HOLLAND 231 14 26:26.05 6:37
36 ELIAS RUIZ 449 44 26:31.47 6:38
37 DIEGO FERREYRA 175 54 SRS 26:33.30 6:39
38 JIM LUNNY 325 51 26:42.15 6:41
39 JAMES BUTLER 182 53 SRS 26:48.90 6:43
40 TIM MALLEN 269 22 26:50.99 6:43
41 IVAN SMIRNOV 143 43 27:00.36 6:46
42 BERNARDO CASTELLANO 397 51 SRS 27:08.65 6:48
43 BRIAN SMITH 411 27 27:10.16 6:48
44 GUS STANZIONE 289 54 SIAC 27:14.47 6:49
45 THOMAS HOGAN 180 56 SIAC 27:14.87 6:49
46 RYAN CONTINO 320 35 SIAC 27:21.52 6:51
47 A-BORN ETCHISON 315 51 SIAC 27:26.97 6:52
48 JAMES BOWDEN 337 36 RKTS 27:38.67 6:55
49 MIKE KIMBALL 450 42 27:43.26 6:56
50 BILL KENWORTHY 168 38 27:49.03 6:58
51 SEAN DEGEN 454 38 27:56.02 6:59
52 BRYON MILLER 379 26 28:04.49 7:02
53 JOE PINA 127 43 28:11.14 7:03
54 JAMES MORTIMER 453 42 28:12.88 7:04
55 SEAN ACOSTA 142 12 28:22.50 7:06
56 JOSEPH GAZZILLO 251 42 SIAC 28:31.48 7:08
57 CARMINE GRAGNANIELL 145 49 28:34.24 7:09
58 MARK VOGT 301 54 SIAC 28:34.95 7:09
59 ART NOLAND 242 61 28:36.10 7:10
60 KEVIN VALLABA 171 15 IS223 28:41.48 7:11
61 Tom Rednarczyk 317 58 RKTS 28:56.14 7:15
62 FURHAN AHMAD 421 32 28:56.95 7:15
63 ERMIYAS HARPER 173 13 IS223 29:06.77 7:17
64 JULIUS PONTECORVO 267 60 29:19.72 7:20
65 FRANCISCO DORTA 262 49 SIAC 29:28.28 7:23
66 KEVIN ADAMO 230 45 SIAC 29:32.26 7:24
67 ANTHONY BUFALINI 372 14 29:43.54 7:26
68 MARK EBERLE 408 46 29:45.77 7:27
69 KEVIN WELCH 415 24 29:48.11 7:28
70 JOHN GIACONA 104 40 29:50.59 7:28
71 JOSEPH BUFALINI 371 48 29:53.13 7:29
72 JOSEPH MOLINARI 396 27 29:57.02 7:30
73 FERNANDO DIAZ 367 8 CORR 29:58.07 7:30
74 MICHELANGEL RICCI 328 61 SIAC 30:13.14 7:34
75 JOHN HOURI 126 50 30:20.82 7:36
76 RAMON RAMIREZ 293 39 CORR 30:22.01 7:36
77 COLIN O'HANLON 308 33 30:25.37 7:37
78 AZWAD SOURAV 170 11 IS223 30:36.35 7:40
79 KYLE DIEAL 365 23 30:51.35 7:43
80 SCOTT SUGARMAN 203 51 RKTS 30:53.14 7:44
81 ED SERVIDER 311 59 SIAC 31:06.83 7:47
82 DANIEL GARDNER 348 31 31:07.52 7:47
83 DON TIERNEY 111 55 31:41.85 7:56
84 PAT BUTLER 401 54 RKTS 31:46.22 7:57
85 CRAIG PARSENS 135 55 31:52.56 7:59
86 PATRICK ROGAN 384 36 31:58.75 8:00
87 RAYMOND RIVERA 285 57 32:16.67 8:05
88 JUSTIN KAPLAN 187 33 32:17.12 8:05
89 DANIEL CAVANAUGH 378 37 32:17.59 8:05
90 BOB BOYD 241 46 32:18.12 8:05
91 JASON CONNORS 399 33 32:26.51 8:07
92 JACK OEHM 404 55 32:27.05 8:07
93 DARIN MAGRAS 122 47 SIAC 32:33.30 8:09
94 MICHAEL SCHILLING 123 48 32:35.49 8:09
95 DAVE TORRES 455 36 32:41.33 8:11
96 RUBEN RIOS 321 24 32:41.33 8:11
97 MARIO RICCA JR 149 53 SIAC 32:44.93 8:12
98 ALBERTO GONZALEZ 375 45 32:50.64 8:13
99 RAY KITCHEN 131 44 32:54.27 8:14
100 JOHN STACEY 345 44 33:06.99 8:17
101 JOHN SOROCCO 178 61 UFT 33:08.21 8:18
102 MARK DEROSA 164 30 33:19.53 8:20
103 BRIAN SWORDS 260 31 33:20.40 8:21
104 THOMAS JOYCE 134 63 33:32.61 8:24
105 ANTONIO MASSA 144 50 33:33.21 8:24
106 JOSE SALGADO 169 17 IS223 33:39.87 8:25
107 ANDREW TERJESEN 227 48 33:40.59 8:26
108 BOBBY GUIDEIA 352 61 SIAC 33:45.93 8:27
109 MICHAEL BATTEN 313 22 XAV 33:52.55 8:29
110 SEAN DONOHUE 344 36 34:05.96 8:32
111 CARMINE MORANO 275 60 34:14.85 8:34
112 BILL OEHM 331 58 34:15.51 8:34
113 TONY LAROCCA 324 58 RKTS 34:19.38 8:35
114 JOSEPH TAVERNER 434 36 34:25.75 8:37
115 JOHN TIERNAN 232 57 34:26.59 8:37
116 ANDY GONZULEZ 374 15 34:27.94 8:37
117 EDDIE CAHILL 425 59 34:32.33 8:39
118 NICHOLAS PROSCIA 102 61 34:34.47 8:39
119 LUIS MORALES 420 12 34:36.31 8:40
120 JOHN DIXON 115 68 34:41.13 8:41
121 JOHN CASSIDY 110 67 SRS 34:48.57 8:43
122 JASON BENTSEN 338 35 34:52.69 8:44
123 ALBERT NILLES 194 73 SIAC 34:56.33 8:45
124 RICHARD SEMO 244 57 34:56.74 8:45
125 LIAM BAILEY 432 9 35:07.47 8:47
126 WILLIAM BAILEY 433 39 35:16.97 8:50
127 BRIAN O'HALLORAN 253 52 35:19.47 8:50
128 RICHARD CELIC 199 38 35:25.45 8:52
129 ANGELO TERELE 448 23 35:30.25 8:53
130 ZAHIDUL ISLAM 172 12 IS223 35:32.80 8:54
131 JIMMY HART 162 60 RKTS 35:34.35 8:54
132 ED DONLON, JR 414 47 35:42.80 8:56
133 KEVIN SWORDS 124 33 35:43.63 8:56
134 TONY CAPRARO 225 57 35:46.32 8:57
135 ERIC SANDELL 290 35 35:50.27 8:58
136 BRIAN GITMAN 161 32 36:07.27 9:02
137 LARRY MOSS 197 70 36:17.32 9:05
138 JOHN CACUZZA 390 38 36:19.55 9:05
139 DANIEL SON 296 59 CORR 36:25.49 9:07
140 THOMAS MURPHY 438 31 36:40.84 9:11
141 THOMAS CONIGATTI 382 48 36:48.94 9:13
142 TOM MAZY 343 68 SIAC 37:12.81 9:19
143 ADAM MAZY 376 43 37:13.20 9:19
144 ROBERT GARDELLA 416 45 37:17.96 9:20
145 SHAWN WHELAN 256 31 37:20.65 9:21
146 MICHAEL HOLT 128 33 37:23.64 9:21
147 SCOTT FULLER 193 64 37:26.06 9:22
148 KEVIN WILLIAMS 307 47 37:52.68 9:29
149 THOMAS TODARO 388 52 38:14.19 9:34
150 JAMES COOPEY 423 39 38:24.37 9:37
151 GARY SPINELLI 381 51 38:29.43 9:38
152 ARTIE DAUNT 221 10 38:33.55 9:39
153 ART DAUNT 147 49 38:34.42 9:39
154 CHRIS DIGIULIO 349 32 38:38.61 9:40
155 MATTHEW MILLS 428 41 38:47.94 9:42
156 PETER LEFEBVRE 323 56 38:53.63 9:44
157 DAN LIGARZAWSTEI 363 34 38:54.37 9:44
158 SALVATORE CARRETTA 106 58 VCTC 39:05.83 9:47
159 MICHAEL MARCIULIANO 158 58 39:07.62 9:47
160 MICHAEL OLSEN 238 36 39:18.37 9:50
161 OCTAVIO LOPEZ 176 74 SRS 39:20.13 9:51
162 DAVID BAMUNDO 339 45 39:31.41 9:53
163 STEVE MALUK 129 67 39:51.38 9:58
164 ED MAHALA 392 53 39:52.61 9:59
165 OMAR BARRIGA 457 33 40:21.27 10:06
166 ANDY CROSS 295 40 SIAC 40:21.66 10:06
167 DANIEL CARLUCCI 255 35 40:24.70 10:07
168 VINCENT BAMUNDO 340 47 40:26.02 10:07
169 RICHARD SEMO JR 245 29 40:32.20 10:09
170 DANIEL CAVANAUGH 377 37 40:52.75 10:14
171 TOMMY HART 309 68 RKTS 40:53.05 10:14
172 Daniel jakubowski 316 23 41:00.55 10:16
173 TOM HEMMES 192 63 42:10.88 10:33
174 MICHAEL MEAGHER 419 59 42:14.00 10:34
175 MIKE PENROCE 346 35 42:39.80 10:40
176 CHRISTOPHER HENRICK 141 65 42:44.14 10:42
177 SEAN O'MALLEY 442 99 43:08.03 10:47
178 JOSEPH MEAGHER 237 57 43:34.65 10:54
179 WILLIAM HART III 153 48 43:54.89 10:59
180 ARNOLD OBEY 151 67 44:09.49 11:03
181 THOMAS MCDERMOTT 456 35 44:47.73 11:12
182 JOE SICILLIAN 395 61 44:56.47 11:15
183 JOSEPH MURRY 330 58 45:04.29 11:17
184 ARANZO LAWRENCE 150 78 45:08.57 11:18
185 JACK BOWDEN 406 50 45:10.61 11:18
186 BILL HADDDAD 447 47 45:16.33 11:20
187 JOHN HEALEY 130 59 45:23.74 11:21
188 ARNIE GALVEZ 435 48 45:34.84 11:24
189 JOE RAIMONDI 460 13 46:34.26 11:39
190 PAT SMITH 418 53 46:53.50 11:44
191 LEONARD MENDEZ 166 31 47:26.20 11:52
192 NICK ARGENTINNO 259 17 47:32.49 11:54
193 WILLIAM O'GARA 184 58 SRS 47:49.25 11:58
194 ROCCO RAIMONDI 458 10 48:58.62 12:15
195 ROCKY RAIMONDI 461 49 50:12.00 12:33
196 JOHN CARULLO JR 132 99 51:28.02 12:52
197 DONALD KENNY 112 70 55:24.72 13:52
198 ELIZABETH HEALY F 462 57 SRS 55:27.00 13:52
199 EDWARD DONLON 326 73 57:58.09 14:30
200 JAMES DONNELLY 286 60 57:58.09 14:30
201 MICHAEL MARK 283 59 SRS 67:26.00 16:52
202 BILL WELSH 234 85 71:56.00 17:59
************************ FEMALE RESULTS **************************
Place Name No. Age Club Time Pace
===== =================== ===== === ========== ======== =====
1 VICTORIA PONTECORVO 266 23 25:23.47 6:21
2 OLGA KUSICHENLO 364 27 IEX 26:23.16 6:36
3 JENNIFER MERCURIO 304 29 SIAC 27:12.73 6:49
4 TIFFANY MERLINSKY 205 16 MSIT 27:18.80 6:50
5 MARY CURRAN 403 45 27:22.57 6:51
6 KERICE DIRESTA 108 34 SIAC 28:37.57 7:10
7 PATRICIA MULLIGAN 148 35 RKTS 28:46.36 7:12
8 MARY KATE DRENNAN 206 16 MSIT 28:54.66 7:14
9 JENNIFER MARANO 273 43 RKTS 29:08.62 7:18
10 CAROLINE BRADY 327 39 RKTS 29:10.76 7:18
11 JENNY YAKIR 208 16 MSIT 29:22.65 7:21
12 NICOLE MALIBORSKA 204 16 MSIT 29:29.60 7:23
13 SIERRA DINNEEN 336 12 29:33.52 7:24
14 TARA MARCANTONIO 424 39 29:38.72 7:25
15 ALAINA LYNCH 207 16 MSIT 29:40.00 7:25
16 YOLANDE ROSE 305 35 SIAC 29:53.88 7:29
17 CYNTHIA BAYIEKOS 298 29 SIAC 29:59.45 7:30
18 INA LEI 233 36 30:32.88 7:39
19 ASHLEY MALLEN 270 26 30:37.00 7:40
20 NYKAYA BARNES 332 13 30:52.71 7:44
21 KRISTIN FINN 240 36 RKTS 31:10.19 7:48
22 MELISSA KRAKER 380 39 RKTS 31:14.51 7:49
23 KASEY SHASHATY 189 12 31:23.75 7:51
24 JESSICA ZACCARRO 223 30 31:30.68 7:53
25 RUTH MARLIN 125 50 31:33.63 7:54
26 RAIN CINCO 210 16 MSIT 32:02.14 8:01
27 KATIE CLARK 211 16 MSIT 32:19.18 8:05
28 STEPH CELIC 200 34 32:28.48 8:08
29 ROSE DELOUISE 394 54 SIAC 32:34.67 8:09
30 TINA VAKONA-CLARK 282 47 SIAC 32:43.69 8:11
31 MARIA PALAFOX 459 32 CORR 33:20.82 8:21
32 GABY BORODYANSKY 212 16 MSIT 33:21.51 8:21
33 KATELYN HUGHES 373 27 RKTS 33:23.68 8:21
34 PATRICIA OBRIEN 405 47 33:26.25 8:22
35 KATHERINE LAPP 353 24 33:26.74 8:22
36 ANNIE-LAURI BAESZLE 314 26 33:28.66 8:23
37 JENNIFER BILLINGTON 333 44 33:31.54 8:23
38 REBECCA MORRISON 354 24 33:36.58 8:25
39 MAGGIE MCCAULEY 165 52 33:42.74 8:26
40 BARBARA NORTH 120 63 SIAC 33:43.26 8:26
41 DEBRA KIMBELL 451 47 33:43.93 8:26
42 JULIA HUSTEAD 107 11 34:09.05 8:33
43 TIFFANY MALDONADO 335 31 34:09.48 8:33
44 BOZENA MEBRZYDOWSKI 342 67 RKTS 34:10.20 8:33
45 CHRE GENAO 239 36 SIAC 34:30.18 8:38
46 DEBRA MAHR 177 49 34:39.10 8:40
47 COURTNEY NASH 402 43 34:58.33 8:45
48 CARLY BERNTSEN 215 16 MSIT 35:15.54 8:49
49 GIANNA MARCHISELLA 217 16 MSIT 35:16.23 8:50
50 KATIE KULICHENKO 121 29 SIAC 35:20.59 8:51
51 KRISTEN JAENICKE 190 14 35:21.18 8:51
52 SARAH CARP 426 17 35:21.67 8:51
53 HEATHER REARDON 105 29 35:23.24 8:51
54 JOANN ROSIELLO 281 49 35:41.64 8:56
55 SIOBHAN MCCAFFERTY 441 47 35:43.16 8:56
56 DOROTHY MANNINO 252 49 35:44.97 8:57
57 SARA GARDNER 243 55 35:51.94 8:58
58 MADHA NAWAL 218 16 MSIT 36:06.49 9:02
59 VIOLET IRVIN 163 29 36:07.00 9:02
60 JEAN ZISSLER 109 57 36:10.84 9:03
61 KATHERINE CALLAN-MO 422 52 SIAC 36:19.55 9:05
62 COLLEEN ROGERS 263 54 36:19.55 9:05
63 ALICIA REBELO 222 29 SIAC 36:28.23 9:08
64 DIANA TODARO 386 17 36:37.38 9:10
65 IRMA JOSEPH 437 48 SIAC 36:44.82 9:12
66 MARY ORAZEM 341 45 36:48.05 9:13
67 LORAN MULVIHILL 271 51 36:50.27 9:13
68 SUZIE CAPRIC 214 16 MSIT 36:51.94 9:13
69 CARMELA SUPACELA 300 42 CORR 36:52.29 9:14
70 BETTYANN REINA 264 53 36:55.62 9:14
71 MEGHAN PROSCIA 101 32 37:00.93 9:16
72 NATALIE WILLIAMS 216 16 MSIT 37:04.27 9:17
73 NANCY WAGNER-WETZEL 116 63 37:06.20 9:17
74 AMY ESHLEMAN 183 40 RKTS 37:07.84 9:17
75 KRISSY SHASHATY 229 43 37:11.05 9:18
76 KATHLEEN GILHULEY 284 57 SRS 37:12.22 9:19
77 ALMA RAMOS-MCDERMOT 103 52 RKTS 37:25.00 9:22
78 MARINI PICKERING 246 22 37:26.39 9:22
79 AMANDA CELIC 224 29 37:27.62 9:22
80 DIANA LAGAKOS 431 29 37:32.11 9:24
81 DIANE DASSONE 369 44 37:35.90 9:24
82 CHRISTINE SWORDS 261 30 37:53.94 9:29
83 GABRIELLA ANNETTA 195 58 RKTS 38:02.46 9:31
84 STEPHANIE MURPHY 249 34 38:28.67 9:38
85 ELIZABETH MURPHY 247 31 38:29.08 9:38
86 RACHAEL LABRESGNE 235 30 38:29.96 9:38
87 BERNADETTE DAUNT 220 9 38:33.94 9:39
88 LAURA PERRICONE 248 24 38:59.35 9:45
89 EVA CALIXTO 387 45 39:16.68 9:50
90 HILARY ALVAREZ 186 40 39:19.74 9:50
91 DANIELLE ADONE 391 23 39:20.50 9:51
92 JESSICA SAKS 393 22 39:20.93 9:51
93 ELIZABETH MORANO 274 55 39:25.04 9:52
94 BARBARA SERVIDER 310 52 SIAC 39:48.79 9:58
95 VICTORIA GENANO 417 9 SIAC 39:57.66 10:00
96 ABBY CROSS 294 9 SIAC 40:23.84 10:06
97 JACKIE CARLUCCI 254 32 40:24.24 10:07
98 SHEILA BROWN 139 46 40:32.70 10:09
99 DEBRA ROGAN 385 56 41:05.28 10:17
100 NORA KING 355 23 41:12.45 10:19
101 DARLENE VIGLIOTTI 228 50 RKTS 41:14.68 10:19
102 ANITA WEISENFELD 137 63 SIAC 41:38.88 10:25
103 KATHY O'HARA 146 48 RKTS 41:55.61 10:29
104 MARYBETH RUSSO 306 38 42:30.03 10:38
105 PATRICIA GALLAHUE 351 37 42:30.34 10:38
106 CHRISTINE CICCARONE 350 33 42:31.69 10:38
107 KATHLEEN HENRICKSON 140 64 43:10.47 10:48
108 KATHERINE MINER 439 50 44:09.09 11:03
109 MARGARET GULLIKSEN 114 56 SIAC 44:21.16 11:06
110 BETTY ANN PASCARELL 191 54 44:31.37 11:08
111 ANNA DICAROLO 322 53 45:27.92 11:22
112 GISELA IRELAND 400 48 45:28.36 11:23
113 JENN ELLEFSEN 278 39 46:13.68 11:34
114 JACQUELINE SEPULVED 410 32 46:53.84 11:44
115 BRIANNA BENJAMIN 258 16 RKTS 47:26.71 11:52
116 CHERYL OBEY 152 69 SIAC 48:02.25 12:01
117 SUSAN MEEGAN 179 62 SIAC 48:03.64 12:01
118 KAREN WHITE 226 47 48:58.17 12:15
119 PAULA ANDREASEN 188 69 51:40.68 12:56
120 ANGELA CONTE 113 72 51:43.20 12:56
121 TOBY BIEGEL-MASSA 119 53 RKTS 54:35.48 13:39
122 KRISTIN BLESSIN 138 43 54:42.92 13:41
123 LISA SWAN 291 47 SIAC 55:19.67 13:50
124 TONI JOYCE 133 57 55:33.19 13:54
125 ELLEN FLYNN 287 64 59:06.00 14:47
126 ALLISON MADIGAN 279 30 59:57.00 15:00
127 KATHLEEN O'GARA 185 54 SRS 67:25.00 16:52
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 10
Age Pl O'All PL Name Age Time
1 81 PHILIP TABBITAS 9 29:39
2 90 FERNANDO DIAZ 8 29:59
3 173 LIAM BAILEY 9 35:08
4 239 ARTIE DAUNT 10 38:34
5 314 ROCCO RAIMONDI 10 48:59
FEMALE AGE GROUP: 1 - 10
Age Pl O'All PL Name Age Time
1 240 BERNADETTE DAUNT 9 38:34
2 260 VICTORIA GENANO 9 39:58
3 263 ABBY CROSS 9 40:24
MALE AGE GROUP: 11 - 12
Age Pl O'All PL Name Age Time
1 60 SEAN ACOSTA 12 28:23
2 97 AZWAD SOURAV 11 30:37
3 165 LUIS MORALES 12 34:37
4 184 ZAHIDUL ISLAM 12 35:33
FEMALE AGE GROUP: 11 - 12
Age Pl O'All PL Name Age Time
1 79 SIERRA DINNEEN 12 29:34
2 106 KASEY SHASHATY 12 31:24
3 153 JULIA HUSTEAD 11 34:10
MALE AGE GROUP: 13 - 14
Age Pl O'All PL Name Age Time
1 25 DOMENICK BOCCIA 14 25:25
2 37 RYAN HOLLAND 14 26:27
3 71 ERMIYAS HARPER 13 29:07
4 83 ANTHONY BUFALINI 14 29:44
5 304 JOE RAIMONDI 13 46:35
FEMALE AGE GROUP: 13 - 14
Age Pl O'All PL Name Age Time
1 100 NYKAYA BARNES 13 30:53
2 179 KRISTEN JAENICKE 14 35:22
MALE AGE GROUP: 15 - 19
Age Pl O'All PL Name Age Time
1 22 ZACHARY FALJEAN 15 25:16
2 66 KEVIN VALLABA 15 28:42
3 145 JOSE SALGADO 17 33:40
4 161 ANDY GONZULEZ 15 34:28
5 309 NICK ARGENTINNO 17 47:33
FEMALE AGE GROUP: 15 - 19
Age Pl O'All PL Name Age Time
1 49 TIFFANY MERLINSKY 16 27:19
2 68 MARY KATE DRENNAN 16 28:55
3 75 JENNY YAKIR 16 29:23
4 77 NICOLE MALIBORSKA 16 29:30
5 82 ALAINA LYNCH 16 29:40
MALE AGE GROUP: 20 - 24
Age Pl O'All PL Name Age Time
1 2 JOHN POLLINA 24 21:42
2 4 JOSE MIRANDA 23 21:59
3 5 JAMES WALKER 20 22:32
4 6 JAMES WIESNER 24 22:38
5 8 MARK SALZILLO 24 23:29
FEMALE AGE GROUP: 20 - 24
Age Pl O'All PL Name Age Time
1 139 KATHERINE LAPP 24 33:27
2 144 REBECCA MORRISON 24 33:37
3 226 MARINI PICKERING 22 37:27
4 246 LAURA PERRICONE 24 39:00
5 253 DANIELLE ADONE 23 39:21
MALE AGE GROUP: 25 - 29
Age Pl O'All PL Name Age Time
1 3 DUSTIN EMRONI 27 21:56
2 7 JOSEPH BRANCALE 28 22:47
3 13 DANIEL CARUSC 25 24:13
4 26 THOMAS MCKERNAN 26 25:28
5 33 DAVID CAPUTO 27 26:03
FEMALE AGE GROUP: 25 - 29
Age Pl O'All PL Name Age Time
1 36 OLGA KUSICHENLO 27 26:24
2 46 JENNIFER MERCURIO 29 27:13
3 91 CYNTHIA BAYIEKOS 29 30:00
4 98 ASHLEY MALLEN 26 30:37
5 137 KATELYN HUGHES 27 33:24
MALE AGE GROUP: 30 - 34
Age Pl O'All PL Name Age Time
1 17 MICHAEL LEATHERS 31 24:46
2 20 CRAIG JOHNSEN 31 25:11
3 23 DOUGLAS PIERCE 32 25:17
4 29 MATT TEMBELLINI 33 25:44
5 31 JP PABLO 30 25:55
FEMALE AGE GROUP: 30 - 34
Age Pl O'All PL Name Age Time
1 65 KERICE DIRESTA 34 28:38
2 107 JESSICA ZACCARRO 30 31:31
3 121 STEPH CELIC 34 32:29
4 135 MARIA PALAFOX 32 33:21
5 154 TIFFANY MALDONADO 31 34:10
MALE AGE GROUP: 35 - 39
Age Pl O'All PL Name Age Time
1 10 CRESCENCIO DIAZ 39 23:42
2 11 JOSE DAVILA 37 23:46
3 19 DAVID MICHAELS 37 24:51
4 30 RICHARD KLIESCH 37 25:51
5 32 CARLOS PINEIRO 36 26:00
FEMALE AGE GROUP: 35 - 39
Age Pl O'All PL Name Age Time
1 67 PATRICIA MULLIGAN 35 28:47
2 73 CAROLINE BRADY 39 29:11
3 80 TARA MARCANTONIO 39 29:39
4 88 YOLANDE ROSE 35 29:54
5 96 INA LEI 36 30:33
MALE AGE GROUP: 40 - 44
Age Pl O'All PL Name Age Time
1 14 ROBERT SCATTAGLIA J 44 24:21
2 18 ISSAC RIVERA 43 24:48
3 27 PEDRO MEDINA 44 25:36
4 38 ELIAS RUIZ 44 26:32
5 43 IVAN SMIRNOV 43 27:01
FEMALE AGE GROUP: 40 - 44
Age Pl O'All PL Name Age Time
1 72 JENNIFER MARANO 43 29:09
2 141 JENNIFER BILLINGTON 44 33:32
3 172 COURTNEY NASH 43 34:59
4 211 CARMELA SUPACELA 42 36:53
5 216 AMY ESHLEMAN 40 37:08
MALE AGE GROUP: 45 - 49
Age Pl O'All PL Name Age Time
1 12 ALEXANDER RYLYAKOV 48 24:12
2 16 AL GARCIA 48 24:42
3 21 DAVID DORSLY 47 25:12
4 34 JEFF BENJAMIN 49 26:05
5 62 CARMINE GRAGNANIELL 49 28:35
FEMALE AGE GROUP: 45 - 49
Age Pl O'All PL Name Age Time
1 51 MARY CURRAN 45 27:23
2 127 TINA VAKONA-CLARK 47 32:44
3 138 PATRICIA OBRIEN 47 33:27
4 149 DEBRA KIMBELL 47 33:44
5 155 BOZENA NEBRZYDOWSKI 47 34:11
MALE AGE GROUP: 50 - 54
Age Pl O'All PL Name Age Time
1 39 DIEGO FERREYRA 54 26:34
2 40 JIM LUNNY 51 26:43
3 41 JAMES BUTLER 53 26:49
4 44 BERNARDO CASTELLANO 51 27:09
5 47 GUS STANZIONE 54 27:15
FEMALE AGE GROUP: 50 - 54
Age Pl O'All PL Name Age Time
1 108 RUTH MARLIN 50 31:34
2 123 ROSE DELOUISE 54 32:35
3 147 MAGGIE MCCAULEY 52 33:43
4 199 KATHERINE CALLAN-MO 52 36:20
5 201 COLLEEN ROGERS 54 36:20
MALE AGE GROUP: 55 - 59
Age Pl O'All PL Name Age Time
1 48 THOMAS HOGAN 56 27:15
2 69 Tom Rednarczyk 58 28:57
3 102 ED SERVIDER 59 31:07
4 109 DON TIERNEY 55 31:42
5 111 CRAIG PARSENS 55 31:53
FEMALE AGE GROUP: 55 - 59
Age Pl O'All PL Name Age Time
1 193 SARA GARDNER 55 35:52
2 197 JEAN ZISSLER 57 36:11
3 218 KATHLEEN GILHULEY 57 37:13
4 232 GABRIELLA ANNETTA 58 38:03
5 255 ELIZABETH MORANO 55 39:26
MALE AGE GROUP: 60 - 64
Age Pl O'All PL Name Age Time
1 64 ART NOLAND 61 28:37
2 74 JULIUS PONTECORVO 60 29:20
3 92 MICHELANGEL RICCI 61 30:14
4 132 JOHN SOROCCO 61 33:09
5 142 THOMAS JOYCE 63 33:33
FEMALE AGE GROUP: 60 - 64
Age Pl O'All PL Name Age Time
1 148 BARBARA NORTH 63 33:44
2 215 NANCY WAGNER-WETZEL 63 37:07
3 275 ANITA WEISENFELD 63 41:39
4 285 KATHLEEN HENRICKSON 64 43:11
5 312 SUSAN MEEGAN 62 48:04
MALE AGE GROUP: 65 - 69
Age Pl O'All PL Name Age Time
1 167 JOHN DIXON 68 34:42
2 168 JOHN CASSIDY 67 34:49
3 219 TOM MAZY 68 37:13
4 258 STEVE MALUK 67 39:52
5 270 TOMMY HART 68 40:54
FEMALE AGE GROUP: 65 - 69
Age Pl O'All PL Name Age Time
1 311 CHERYL OBEY 69 48:03
2 317 PAULA ANDREASEN 69 51:41
MALE AGE GROUP: 70 - 74
Age Pl O'All PL Name Age Time
1 170 ALBERT NILLES 73 34:57
2 198 LARRY MOSS 70 36:18
3 252 OCTAVIO LOPEZ 74 39:21
4 322 DONALD KENNY 70 55:25
5 325 EDWARD DONLON 73 57:59
FEMALE AGE GROUP: 70 - 74
Age Pl O'All PL Name Age Time
1 318 ANGELA CONTE 72 51:44
MALE AGE GROUP: 75 - 79
Age Pl O'All PL Name Age Time
1 296 ARANZO LAWRENCE 78 45:09
FEMALE AGE GROUP: 75 - 79
Age Pl O'All PL Name Age Time
MALE AGE GROUP: 80 - 84
