[Image]

The Staten Island Runner

sirunning.com

 

 
 

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

 
Staten Island High School Track & Field Assn.
Freshman/Sophomore Cross Country Championships

November 11, 2014

			Girls Freshman 1.5 MILE A RACE
Place No.   Name                School                 Girlsfr Pace     
===== ===== =================== ====================== ======= ===== 
    1    50 KEIANA MITCHELL     NDA                     9:31.4  6:21 
    2    51 JACQUELINE THOMPSON NDA                     9:44.8  6:30 
    3    52 EMMA NEWGARDEN      VILLA                  10:09.6  6:47 
    4    53 EMILY JAENICKE      NDA                    10:22.0  6:55 
    5    54 NIA MYERS           PORT RICHMOND          10:28.1  6:59 
    6    55 FAMA NIANG          PORT RICHMOND          10:32.3  7:02 
    7    56 MYA DUNNING         CURTIS                 10:34.7  7:04 
    8    57 ASHLEY MAISONET     CURTIS                 10:40.9  7:08 
    9    58 NYANA WASHINGTON    PORT RICHMOND          10:46.7  7:12 
   10    59 EMMA AHLSTROM       NDA                    10:48.3  7:13 
   11    60 MEGAN LAST          WAGNER                 10:51.5  7:15 
   12    61 JESSICA LIU         MSIT                   10:51.7  7:15 
   13    62 DAYNA SMERNA        TOTTENVILLE            10:52.3  7:15 
   14    63 NIG TING NI         MSIT                   10:56.2  7:18 
   15    64 KEIANDRA MITCHELL   NDA                    10:59.8  7:20 
   16    65 TAMMY YANG          MSIT                   11:06.1  7:25 
   17    66 MARY MASTOROS       NDA                    11:16.2  7:31 
   18    67 ZUZARRA GOCLOR      VILLA                  11:29.2  7:40 
   19    68 XIN YU ZHU          MSIT                   11:33.7  7:43 
   20    69 MICHELLE MALIBORSKA MSIT                   11:35.8  7:44 
   21    70 JENNIFER GRELL      VILLA                  11:36.9  7:45 
   22    71 TIA WRIGHT          CSIM                   11:45.5  7:51 
   23    72 KAYLA STEWERT       PORT RICHMOND          11:46.7  7:52 
   24    73 KARINA RODRIGUEZ    PORT RICHMOND          11:48.2  7:53 
   25    74 JAYTENE COYE        PORT RICHMOND          11:56.1  7:58 
   26    75 AMANDA MANGANO      CURTIS                 11:56.9  7:58 
   27    76 CATHERINA SINGLETAR CURTIS                 12:00.5  8:01 
   28    77 MEENU SELVAN        NDA                    12:07.8  8:06 
   29    78 KAYLA DUDLEY        CURTIS                 12:14.7  8:10 
   30    79 KATELYN FERRETTI    WAGNER                 12:15.7  8:11 
   31    80 ILANA DORFMAN       MSIT                   12:16.8  8:12 
   32    81 RAYNA SAIARROTTA    MSIT                   12:29.2  8:20 
   33    82 ANA STASIA CASCIANI CURTIS                 12:39.1  8:27 
   34    83 SAYYIDAH JOHNSON    CURTIS                 12:43.0  8:29 
   35    84 FELICIA NAPOLI      VILLA                  13:18.5  8:53 
   36    85 PRIYA SINGH         TOTTENVILLE            13:19.0  8:53 
   37    86 ANNA DABROWSKI      ST. JOSEPH SEA         13:19.4  8:53 
   38    87 ARIANNE ABELLA      WAGNER                 13:23.0  8:56 
   39    88 KAYLA DOUGLAS       WAGNER                 13:31.8  9:02 
   40    89 BRANA OLIVA         ST. JOSEPH SEA         13:34.0  9:03 
   41    90 SARA CRIGLIOTTI     ST. JOSEPH SEA         13:35.2  9:04 
   42    91 SARAH TUGETMAN      VILLA                  13:40.9  9:08 
   43    92 CURLA GONZALEZ      WAGNER                 13:46.9  9:12 
   44    93 ANTONIA PRESTINE    ST. JOSEPH SEA         13:48.2  9:13 
   45    94 DOHA HARCHAN        PORT RICHMOND          13:57.7  9:19 
   46    95 MADISON JACKNOW     ST. JOSEPH SEA         14:06.1  9:25 
   47    96 BUSOLA KABIAWO      CSIM                   14:15.3  9:31 
   48    97 PAIGE RODRIGUEZ     VILLA                  14:37.4  9:45 
   49    98 BRANNA QUINONES     WAGNER                 14:56.8  9:58 
   50    99 ALEX PETRYCZENKO    ST. JOSEPH SEA         15:17.8 10:12 
   51   100 AMANDA CARDOZA      WAGNER                 15:44.1 10:30 
   52   101 NICOLA CASCIO       ST. JOSEPH SEA         20:53.6 13:56 



           ******************** TEAM SCORE *********************
                      Girls Freshman A Race 1.5 Mile

  1. NDA                   
            1    2    4   10   14  (16) (26) =    31
            50 KEIANA MITCHELL,    51 JACQUELINE THOMPSON,    53 EMILY JAENICKE,
            59 EMMA AHLSTROM,    64 KEIANDRA MITCHELL,    66 MARY MASTOROS,
            77 MEENU SELVAN
  2. PORT RICHMOND         
            5    6    9   21   22  (23) (42) =    63
            54 NIA MYERS,    55 FAMA NIANG,    58 NYANA WASHINGTON,    72 KAYLA
         STEWERT,    73 KARINA RODRIGUEZ,    74 JAYTENE COYE,    94 DOHA
         HARCHAN
  3. MSIT                  
           12   13   15   18   19  (29) (30) =    77
            61 JESSICA LIU,    63 NIG TING NI,    65 TAMMY YANG,    68 XIN YU
         ZHU,    69 MICHELLE MALIBORSKA,    80 ILANA DORFMAN,    81 RAYNA
         SAIARROTTA
  4. CURTIS                
            7    8   24   25   27  (31) (32) =    91
            56 MYA DUNNING,    57 ASHLEY MAISONET,    75 AMANDA MANGANO,    76
         CATHERINA SINGLETARY,    78 KAYLA DUDLEY,    82 ANA STASIA CASCIANI,
            83 SAYYIDAH JOHNSON
  5. VILLA                 
            3   17   20   33   39  (44)      =   112
            52 EMMA NEWGARDEN,    67 ZUZARRA GOCLOR,    70 JENNIFER GRELL,
            84 FELICIA NAPOLI,    91 SARAH TUGETMAN,    97 PAIGE RODRIGUEZ
  6. WAGNER                
           11   28   35   36   40  (45) (47) =   150
            60 MEGAN LAST,    79 KATELYN FERRETTI,    87 ARIANNE ABELLA,    88
         KAYLA DOUGLAS,    92 CURLA GONZALEZ,    98 BRANNA QUINONES,   100
         AMANDA CARDOZA
  7. ST. JOSEPH SEA        
           34   37   38   41   43  (46) (48) =   193
            86 ANNA DABROWSKI,    89 BRANA OLIVA,    90 SARA CRIGLIOTTI,    93
         ANTONIA PRESTINE,    95 MADISON JACKNOW,    99 ALEX PETRYCZENKO,   101
         NICOLA CASCIO



                       Boys Freshman 1.5 MILE A RACE
Place No.   Name                School                 Boysfro Pace     
===== ===== =================== ====================== ======= ===== 
    1     1 WILLIAM CUTHBERTSON WAGNER                  8:07.6  5:26 
    2     2 RYAN TEIRNEY        ST. PETERS              8:16.6  5:31 
    3     3 MICHAEL KIERAN      ST.JOSEPH SEA           8:36.0  5:44 
    4     4 DOM BOCCIA          ST. PETERS              8:46.3  5:51 
    5     5 KILLIAN McCOLE      FARRELL                 8:49.2  5:53 
    6     6 JAMES SCHIOPIO      FARRELL                 8:51.2  5:55 
    7     7 NICK CUPPOLA        TOTTENVILLE             8:51.6  5:55 
    8     8 KWRTIS CHAW         MSIT                    8:52.1  5:55 
    9     9 SEAN WEIR           TOTTENVILLE             8:54.5  5:57 
   10    10 LOUIS GONZALEZ      CSIM                    9:08.1  6:06 
   11    11 LUCAS LAFFERTY      ST. JOSEPH SEA          9:14.0  6:10 
   12    12 JOE FALCONE         FARRELL                 9:14.4  6:10 
   13    13 JEFFREY LI          MSIT                    9:20.3  6:14 
   14    14 ALPHONSE PEPE       TOTTENVILLE             9:24.2  6:17 
   15    15 ENIS RAMAV          WAGNER                  9:26.4  6:18 
   16    16 PATRICK GAUDET      ST.PETERS               9:37.0  6:25 
   17    17 PHILIP SULIMEO      TOTTENVILLE             9:38.7  6:26 
   18    18 KEVIN BERENZUM      TOTTENVILLE             9:39.0  6:26 
   19    19 CHRIS HERNANDEZ     CSIM                    9:42.0  6:28 
   20    20 JOHN MERLINO        ST.JOSEPH SEA           9:42.5  6:29 
   21    21 JOE ORLANDO         FARRELL                 9:44.0  6:30 
   22    22 MATT WEIR           TOTTENVILLE             9:45.0  6:30 
   23    23 JOHN CARCATERRA     FARREL                  9:45.1  6:31 
   24    24 PAUL DISTETANO      TOTTENVILLE             9:45.4  6:31 
   25    25 KEMAL AZIZ          MSIT                    9:45.9  6:31 
   26    26 GARRET HUGHES       ST. JOSEPH SEA          9:46.2  6:31 
   27    27 NICK NUCCIO         MSIT                    9:48.8  6:33 
   28    28 ALEX PETILLO        CSIM                    9:51.6  6:35 
   29    29 MAHMOUD ABDALLA     WAGNER                  9:53.6  6:36 
   30    30 WILL DEVITO         FARRELL                 9:54.4  6:37 
   31    31 ZACK MARKASE        ST. PETERS              9:55.0  6:37 
   32    32 MICHAEL DISTETANO   ST. JOSEPH SEA          9:57.9  6:39 
   33    33 ALLEN ZOU           MSIT                    9:59.0  6:40 
   34    34 WILLIAM ZENG        MSIT                   10:14.8  6:50 
   35    35 DAN FUSARO          FARRELL                10:29.6  7:00 
   36    36 JUAN MARCIAL        CURTIS                 10:36.9  7:05 
   37    37 COLLIN CROCOTTO     ST. PETERS             10:44.6  7:10 
   38    38 JUSTIN CUMACHO      WAGNER                 10:48.2  7:13 
   39    39 PATRICK DASHE       ST. PETERS             10:50.7  7:14 
   40    40 MICHAEL VENTURI     MSIT                   11:50.1  7:54 
   41    41 JOHN ZOSAYES        CURTIS                 11:50.9  7:54 
   42    42 DAUNTE KINSLEY      CSIM                   11:54.1  7:57 
   43    43 JOEL SAMBERIA       ST. PETERS             12:10.4  8:07 
   44    44 CHRIS BIRONA        CSIM                   12:49.1  8:33 
   45    45 ROBERT MURPHY       WAGNER                 13:14.9  8:50 



           ******************** TEAM SCORE *********************
                       Boys Freshman A Race 1.5 Mile

  1. TOTTENVILLE           
            7    9   14   17   18  (22) (24) =    65
             7 NICK CUPPOLA,     9 SEAN WEIR,    14 ALPHONSE PEPE,    17 PHILIP
         SULIMEO,    18 KEVIN BERENZUM,    22 MATT WEIR,    24 PAUL DISTETANO
  2. FARRELL               
            5    6   12   21   23  (30) (35) =    67
             5 KILLIAN McCOLE,     6 JAMES SCHIOPIO,    12 JOE FALCONE,    21
         JOE ORLANDO,    23 JOHN CARCATERRA,    30 WILL DEVITO,    35 DAN
         FUSARO
  3. ST. PETERS            
            2    4   16   31   36  (38) (41) =    89
             2 RYAN TEIRNEY,     4 DOM BOCCIA,    16 PATRICK GAUDET,    31 ZACK
         MARKASE,    37 COLLIN CROCOTTO,    39 PATRICK DASHE,    43 JOEL
         SAMBERIA
  4. ST. JOSEPH SEA        
            3   11   20   26   32            =    92
             3 MICHAEL KIERAN,    11 LUCAS LAFFERTY,    20 JOHN MERLINO,    26
         GARRET HUGHES,    32 MICHAEL DISTETANO
  5. MSIT                  
            8   13   25   27   33  (34) (39) =   106
             8 KWRTIS CHAW,    13 JEFFREY LI,    25 KEMAL AZIZ,    27 NICK
         NUCCIO,    33 ALLEN ZOU,    34 WILLIAM ZENG,    40 MICHAEL VENTURI
  6. WAGNER                
            1   15   29   37   43            =   125
             1 WILLIAM CUTHBERTSON,    15 ENIS RAMAV,    29 MAHMOUD ABDALLA,
            38 JUSTIN CUMACHO,    45 ROBERT MURPHY
  7. CSIM                  
           10   19   28   40   42            =   139
            10 LOUIS GONZALEZ,    19 CHRIS HERNANDEZ,    28 ALEX PETILLO,    42
         DAUNTE KINSLEY,    44 CHRIS BIRONA



                      Girls Freshman 1.5 MILE B RACE
Place No.   Name                School                 Girlsfr Pace     
===== ===== =================== ====================== ======= ===== 
    1   125 MAEVE HALLIGAN      NDA                    11:52.7  7:56 
    2   126 MAXTINA DELPRIORE   NDA                    11:58.1  7:59 
    3   127 FRANCESCA LUPARI    NDA                    12:00.9  8:01 
    4   128 JOYCE KPOFOIO       CURTIS                 12:01.2  8:01 
    5   129 NIYAH PALMER        CURTIS                 12:15.3  8:11 
    6   130 VICTORIA SINGLETON  PORT RICHMOND          12:20.0  8:14 
    7   131 TIFFANY THAI        MSIT                   12:29.7  8:20 
    8   132 LAURA FWERA         PORT RICHMOND          12:33.8  8:23 
    9   133 SAMANTHA CENTENO    MSIT                   12:35.1  8:24 
   10   134 JOANNA YANG         MSIT                   12:52.7  8:36 
   11   135 SARA MACHRAFI       MSIT                   13:22.4  8:55 
   12   136 ALYSSA JACKSON      WAGNER                 13:40.4  9:07 
   13   137 AKURA BLACKE        PORT RICHMOND          15:13.1 10:09 
   14   138 SAFIA GOMEZ         PORT RICHMOND          15:33.1 10:23 
   15   139 TYLA LANOVOI        WAGNER                 16:02.4 10:42 
   16   140 MENA EIKAFAFI       PORT RICHMOND          16:28.1 10:59 
   17   141 ANWAR ABDEL         WAGNER                 16:44.4 11:10 
   18   142 JAZMYA REYES        WAGNER                 17:11.4 11:28 
   19   143 MARIE TOUSSAINT     PORT RICHMOND          19:45.5 13:11 



                       Boys Freshman 1.5 MILE B RACE
Place No.   Name                School                 Boysfro Pace     
===== ===== =================== ====================== ======= ===== 
    1   102 SEBASTIAN PEPE      TOTTENVILLE             9:43.2  6:29 
    2   103 JON JHEARIN         FARRELL                 9:46.8  6:32 
    3   104 JAKE DUNN           FARRELL                10:01.7  6:42 
    4   105 STEPHEN CROWLEY     FARRELL                10:03.8  6:43 
    5   106 JAKE KELLY          FARRELL                10:13.7  6:50 
    6   107 CONNOR GRIFFIN      TOTTENVILLE            10:16.8  6:52 
    7   108 WILL EDWARDS        FARRELL                10:25.1  6:57 
    8   109 JOE DEMARIO         TOTTENVILLE            10:26.4  6:58 
    9   110 GARRETT ELLAMS      FARRELL                10:37.2  7:05 
   10   111 MATT BARTON         FARRELL                10:37.9  7:06 
   11   112 ATHONY DEMURIO      TOLLENVILLE            10:50.5  7:14 
   12   113 MICHEAL FERENCZI    FARRELL                10:53.7  7:16 
   13   114 HANS HARBUIGH       FARRELL                10:57.4  7:19 
   14   115 JOSEPH FIECHTER     TOTTENVILLE            10:58.8  7:20 
   15   116 JOHN LAPOINTE       FARRELL                11:09.5  7:27 
   16   117 ANTHONY LAFACE      FARRELL                11:23.5  7:36 
   17   118 MARK MELNICK        MSIT                   11:24.4  7:37 
   18   119 VINCENZO MEZZIO     TOTTENVILLE            11:29.4  7:40 
   19   120 GILBERT PECHO       MSIT                   12:04.0  8:03 
   20   121 JUSTIN GULINO       FARRELL                12:09.9  8:07 
   21   122 JOHN DIRNAITINO     FARRELL                12:42.6  8:29 
   22   123 JAMES PETRUCCIO     FARRELL                12:53.6  8:36 
   23   124 TYLER KALOLO        ST. PETERS             14:42.2  9:49