![]() |
|
|
|---|
|
View Results of other Races | Return to Home Page
The 3rd Annual 5K September 17, 2011
View Results in Time Order Results in Time Order
Place Name No. Age S Club Time Pace
===== =================== ===== === = ====================== ======== =====
1 SERGEY SHTEYN 219 28 M 16:48.00 5:36
2 DAVID GREENBERG 205 43 M 17:15.79 5:46
3 DAVID DORSEY 215 44 M 17:42.04 5:55
4 ISSAC RIVERA 313 40 M SIAC 17:51.10 5:58
5 JASON PODERON 217 26 M 18:09.33 6:04
6 SEAN DEVINE 263 29 M 18:43.74 6:15
7 AMANDA TRIPODI 211 35 F SIAC 19:45.29 6:36
8 JP PABLO 255 27 M SIAC 19:50.96 6:37
9 CHRISTINE PAGANO 257 29 F SIAC 19:56.65 6:39
10 SAM GREENBERG 203 13 M 20:43.86 6:55
11 VALERIE MONDIELLO 117 19 F SIAC 21:00.86 7:01
12 BILL ALLERT 228 60 M 21:21.07 7:08
13 BRIAN ROWAN 147 56 M SIAC 21:47.99 7:16
14 HENRI DIVIDI 237 21:48.42 7:17
15 NICK CAPOFARI 262 30 M 22:18.67 7:27
16 JOHN HARKINS 191 14 M 22:22.34 7:28
17 WARREN HELD 162 48 M 22:33.37 7:32
18 JERRY MEGNA 116 30 M SIAC 22:41.95 7:34
19 TOM KELLY 167 45 M 22:46.32 7:36
20 STEVEN MANDOLA 115 46 M 22:54.36 7:39
21 CHRISTINA RIGA 192 26 F 22:57.66 7:40
22 JAMES BOWDEN 24 33 M 23:01.01 7:41
23 PETER JR. GIOELLO 68 27 M ANTHONY'S TEAM 23:01.29 7:41
24 PETER MANCUSO 97 29 M 23:03.81 7:42
25 DARIN MAGRAS 96 44 M SIAC 23:16.68 7:46
26 JENNIFER MULLEE 223 40 F WITHOUT LIMITS 23:19.17 7:47
27 RAYMOND RIVERA 256 54 M 23:20.40 7:47
28 JOHN TIERNAN 140 55 M SIAC 23:21.91 7:48
29 ED SERVIDER 164 56 M 23:23.74 7:48
30 DAWN MINOGUE 198 40 F 23:25.46 7:49
31 IRIS MOORE 166 27 F 23:39.04 7:54
32 PABLO FIGUEROA 62 26 M 23:44.15 7:55
33 DEAN KUNJRAVIA 208 23 M 24:12.30 8:05
34 SEAN MCAULEY 113 24 M 24:15.29 8:06
35 JIM HAYDEN 80 50 M 24:16.61 8:06
36 MICHAEL GIGANTE 227 52 M 24:17.31 8:06
37 KATIE KULICHENKO 90 26 F SIAC 24:17.59 8:06
38 AMY ESHLEMAN 58 37 F ROCKETS 24:27.68 8:10
39 ANTHONY PIGNATANO 128 51 M 24:31.04 8:11
40 DAVID VALVIK 202 52 M 24:35.65 8:12
41 PATRICK KUSCAK 175 14 M 24:44.74 8:15
42 EMIL BURG 226 39 M 24:55.05 8:19
43 DANIELLE KOUGH 89 29 F 25:02.38 8:21
44 DEBRA MAHR 193 46 F 25:13.80 8:25
45 JORDAN PODERON 218 23 M 25:14.33 8:25
46 KATHERINE CALLAN 188 49 F 25:29.40 8:30
47 BENJAMIN NAVARRETE 121 62 M 25:30.98 8:31
48 THOMAS QUINLAN 206 48 M 25:39.03 8:34
49 JUSTIN BOYD 26 12 M 25:43.86 8:35
50 DANIEL SALERNO 210 34 M 25:53.88 8:38
51 JENNIFER MAHON 176 39 F 26:06.38 8:43
52 MENTOR HAXHIJA 78 29 M 26:08.25 8:43
53 MICHAEL MINOGUE 197 11 M 26:09.18 8:44
54 BOB WISNER 144 45 M 26:12.26 8:45
55 JESSICA SUROWIEC 146 33 F SIAC 26:13.29 8:45
56 GINA NOCE 123 30 F SIAC 26:14.93 8:45
57 JEN THOMAS 181 36 F 26:19.77 8:47
58 ANGELO PIZZUTO 318 13 M 26:21.12 8:48
59 KAYLEE KIM 148 16 F MSIT 26:21.89 8:48
60 TONY CAPRARO 173 54 M 26:28.40 8:50
61 PHIL BIRNS 174 17 M 26:29.32 8:50
62 ERIC EILENBERG 224 39 M 26:53.03 8:58
63 GERRY MICELI 229 45 M 26:57.82 9:00
64 WENDY COHEN 254 52 F 26:58.39 9:00
65 PIETRO MANCUSO 98 50 M 26:58.59 9:00
66 STEVEN YOO 145 30 M 27:03.21 9:02
67 PAM MOENCH 251 29 F 27:16.73 9:06
68 LABENTINA HAXHIJA 79 28 F 27:29.86 9:10
69 MARLENE BOYD 27 44 F 27:34.35 9:12
70 TIMMY MINOGUE 199 8 M 27:34.56 9:12
71 STEVE ST. LOUIS 136 57 M 27:48.50 9:17
72 CHRISTOPHER HENRICK 81 62 M 28:09.88 9:24
73 MEAGHAN DARLING 42 23 F 28:29.29 9:30
74 ROBERT FRIEDMAN 238 25 M 28:33.19 9:32
75 ALESSIO GORIZIA 72 12 M 28:41.79 9:34
76 SUZETTE SALERNO 209 33 F 28:46.58 9:36
77 DOREEN CAO\POFARI 261 28 F 29:02.79 9:41
78 GITA VIKTRAM 246 16 F MSIT 29:14.83 9:45
79 LUCCA GORIZIA 73 12 M 29:25.91 9:49
80 NADA FADIL 204 15 F MSIT 29:27.08 9:50
81 ROBERTO MONTEAGUDO 118 54 M 29:28.44 9:50
82 MARGARET GULLIKSEN 76 53 F 29:33.28 9:52
83 LAUREN MOYALAN 119 24 F 29:41.22 9:54
84 COURTNEY BOFFA 22 44 F SIAC 29:52.05 9:58
85 PATRICIA GAZZILLO 214 41 F 30:28.26 10:10
86 JOSEPH GAZZILLO 213 39 M 30:38.37 10:13
87 JOSEPH GRAZIANO 258 61 M SIAC 30:42.95 10:15
88 MATTHEW MOYNIHAN 120 25 M 30:54.27 10:19
89 PASQUALE ROMAGNANO 235 15 M 31:07.23 10:23
90 MICHELLE ORTIZ-GRIL 124 44 F 31:07.75 10:23
91 SUSAN MEEGAN 216 60 F SIAC 31:14.31 10:25
92 DIANE HOWARD 83 38 F 31:55.91 10:39
93 VANESSA MCINTOSH 114 50 F 32:07.72 10:43
94 GABRIELLA MONTESANO 248 23 F 32:16.24 10:46
95 KENNETH VENETIAN 142 35 M 32:43.21 10:55
96 HAZEL ST. LOUIS 137 54 F 33:01.39 11:01
97 KAREN BROWNE 252 43 F 33:11.95 11:04
98 ALLISON DESANTIS 44 38 F 33:47.21 11:16
99 LAUREN FERRENTINO 61 22 F 33:47.49 11:16
100 KRISTINA SCHEFFLER 133 41 F 33:54.89 11:19
101 ERIKA PLAZA 161 40 F 33:57.12 11:20
102 FRANCES NAVARRETE 122 60 F 33:57.67 11:20
103 KATHLEEN HENRICKSON 82 61 F 33:58.47 11:20
104 LISA PILLARELLA 241 45 F 34:02.49 11:21
105 SAMANTHA PILLARELLA 242 12 F 34:59.92 11:40
106 STEVE ADAMS 11 55 M 35:07.65 11:43
107 SHARI FRIEDMAN 178 28 F 35:18.97 11:47
108 SARA THOMAS 169 11 F 35:55.27 11:59
109 GABBY GALESTRO 65 14 F 35:56.00 11:59
110 MARCO CAMMAYO 29 32 M SIAC 36:18.05 12:07
111 MARYANN CAMMAYO 177 38 F 36:20.52 12:07
112 MIRGETA HAXHIJA 190 24 F 36:28.00 12:10
113 MARIO MARCIANO 105 M ANTHONY'S TEAM 36:28.53 12:10
114 MARYANN LIPAT 225 31 F 36:38.34 12:13
115 JOANIE GALESTRO 64 46 F 36:41.50 12:14
116 DANIELLA ELGHANAYAN 57 24 F 36:41.79 12:14
117 SAGI ALKOBI 13 23 M 36:42.01 12:14
118 DONALD KENNY 88 67 M 37:26.99 12:29
119 CHARLOTTE SCHUMANN 134 70 F SIAC 38:10.28 12:44
120 ALLISON ROSE 179 28 F 39:43.76 13:15
121 ROBERT ROSE 180 29 M 40:11.06 13:24
122 JULIA MANDARA 172 8 F 40:11.47 13:24
123 LISA MANDARA 170 37 F 40:41.01 13:34
124 ALLIE MANDARA 171 11 F 41:39.79 13:54
125 EMMA PESIN 247 11 F SIAC 42:00.00 14:00
Team Awards ----------------------------------------------------------------------------
MALE TEAM Results
----------------------------------------------------------------------------
1. SIAC
4 7 10 = 21
ISSAC RIVERA, JP PABLO, BRIAN ROWAN
----------------------------------------------------------------------------
FEMALE TEAM Results
----------------------------------------------------------------------------
1. SIAC
1 2 3 = 6
AMANDA TRIPODI, CHRISTINE PAGANO, VALERIE MONDIELLO
2. MSIT
17 25 26 = 68
KAYLEE KIM, GITA VIKTRAM, NADA FADIL
Award Winners
************************ FEMALE RESULTS ************************
Place Name No. Age Club Time Pace
===== =================== ===== === ====================== ======== =====
1 AMANDA TRIPODI 211 35 SIAC 19:45.29 6:36
2 CHRISTINE PAGANO 257 29 SIAC 19:56.65 6:39
3 VALERIE MONDIELLO 117 19 SIAC 21:00.86 7:01
************************ MALE RESULTS **************************
Place Name No. Age Club Time Pace
===== =================== ===== === ====================== ======== =====
1 SERGEY SHTEYN 219 28 16:48.00 5:36
2 DAVID GREENBERG 205 43 17:15.79 5:46
3 DAVID DORSEY 215 44 17:42.04 5:55
AGE GROUP RESULTS
MALE AGE GROUP: 1 - 14
1 10 SAM GREENBERG 13 20:44
2 16 JOHN HARKINS 14 22:23
3 41 PATRICK KUSCAK 14 24:45
4 49 JUSTIN BOYD 12 25:44
5 53 MICHAEL MINOGUE 11 26:10
FEMALE AGE GROUP: 1 - 14
1 105 SAMANTHA PILLARELLA 12 35:00
2 108 SARA THOMAS 11 35:56
3 109 GABBY GALESTRO 14 35:56
4 122 JULIA MANDARA 8 40:12
5 124 ALLIE MANDARA 11 41:40
MALE AGE GROUP: 15 - 19
1 61 PHIL BIRNS 17 26:30
2 89 PASQUALE ROMAGNANO 15 31:08
FEMALE AGE GROUP: 15 - 19
1 59 KAYLEE KIM 16 26:22
2 78 GITA VIKTRAM 16 29:15
3 80 NADA FADIL 15 29:28
MALE AGE GROUP: 20 - 29
1 5 JASON PODERON 26 18:10
2 6 SEAN DEVINE 29 18:44
3 8 JP PABLO 27 19:51
4 23 PETER JR. GIOELLO 27 23:02
5 24 PETER MANCUSO 29 23:04
FEMALE AGE GROUP: 20 - 29
1 21 CHRISTINA RIGA 26 22:58
2 31 IRIS MOORE 27 23:40
3 37 KATIE KULICHENKO 26 24:18
4 43 DANIELLE KOUGH 29 25:03
5 67 PAM MOENCH 29 27:17
MALE AGE GROUP: 30 - 39
1 15 NICK CAPOFARI 30 22:19
2 18 JERRY MEGNA 30 22:42
3 22 JAMES BOWDEN 33 23:02
4 42 EMIL BURG 39 24:56
5 50 DANIEL SALERNO 34 25:54
FEMALE AGE GROUP: 30 - 39
1 38 AMY ESHLEMAN 37 24:28
2 51 JENNIFER MAHON 39 26:07
3 55 JESSICA SUROWIEC 33 26:14
4 56 GINA NOCE 30 26:15
5 57 JEN THOMAS 36 26:20
MALE AGE GROUP: 40 - 49
1 4 ISSAC RIVERA 40 17:52
2 17 WARREN HELD 48 22:34
3 19 TOM KELLY 45 22:47
4 20 STEVEN MANDOLA 46 22:55
5 25 DARIN MAGRAS 44 23:17
FEMALE AGE GROUP: 40 - 49
1 26 JENNIFER MULLEE 40 23:20
2 30 DAWN MINOGUE 40 23:26
3 44 DEBRA MAHR 46 25:14
4 46 KATHERINE CALLAN 49 25:30
5 69 MARLENE BOYD 44 27:35
MALE AGE GROUP: 50 - 59
1 13 BRIAN ROWAN 56 21:48
2 27 RAYMOND RIVERA 54 23:21
3 28 JOHN TIERNAN 55 23:22
4 29 ED SERVIDER 56 23:24
5 35 JIM HAYDEN 50 24:17
FEMALE AGE GROUP: 50 - 59
1 64 WENDY COHEN 52 26:59
2 82 MARGARET GULLIKSEN 53 29:34
3 93 VANESSA MCINTOSH 50 32:08
4 96 HAZEL ST. LOUIS 54 33:02
MALE AGE GROUP: 60 - 69
1 12 BILL ALLERT 60 21:22
2 47 BENJAMIN NAVARRETE 62 25:31
3 72 CHRISTOPHER HENRICK 62 28:10
4 87 JOSEPH GRAZIANO 61 30:43
5 118 DONALD KENNY 67 37:27
FEMALE AGE GROUP: 60 - 69
1 91 SUSAN MEEGAN 60 31:15
2 102 FRANCES NAVARRETE 60 33:58
3 103 KATHLEEN HENRICKSON 61 33:59
MALE AGE GROUP: 70 - 99
FEMALE AGE GROUP: 70 - 99
1 119 CHARLOTTE SCHUMANN 70 38:11
|