[Image]

The Staten Island Runner

sirunning.com

 

 

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

View Results of other Races | Return to Home Page

The 9th Annual
Ladder 5 Cross Country Classic
5K Run

July 10, 2010

View Results in Time Order
View Special Award Categories
View Age Group Winners
View Team Results

Results in Time Order 




Place Name                No.   Ag Club            S Time     Pace  
===== =================== ===== == =============== = ======== ===== 
    1 SEAN TIERNAN          120 20                 M 19:01.00  6:08 
    2 SEANKELLY MCCAULEY    173 23                 M 21:08.00  6:49 
    3 RICHARD KLIESCH       304 33 E156            M 21:14.00  6:51 
    4 TOMMY VERDEROSA       328 43                 M 21:24.00  6:54 
    5 JULIUS PONTECORVO     282 56 E151            M 21:55.00  7:04 
    6 MICHAEL COPPOLA       195 18                 M 22:17.00  7:11 
    7 DENIS SWEENEY         332 30 E81             M 22:19.00  7:11 
    8 NICHOLAS MORANO       324 16                 M 22:39.00  7:18 
    9 ADAM MAZY             280 39 L131            M 22:46.00  7:20 
   10 TIM MALLEN            197 17                 M 23:05.00  7:26 
   11 TIM MAHON             346 28                 M 23:12.00  7:29 
   12 FRANK GUARINO         189 44                 M 23:14.00  7:29 
   13 MARCI KLIESCH         305 32                 F 23:17.00  7:30 
   14 ALEXANDER MORANO      323 15                 M 23:29.00  7:34 
   15 KELLY GILLEN          141 27                 F 23:33.00  7:35 
   16 RYAN SOZIO            198 16                 M 23:48.00  7:40 
   17 ROB PAVIS             353 37 E24             M 23:48.00  7:40 
   18 JOE LOMASK            337  9                 M 23:53.00  7:42 
   19 ADAM LAKE             352 43 E24             M 24:00.00  7:44 
   20 DANNY FANNON          192 23                 M 24:23.00  7:51 
   21 LOUIS STRANDBERG      185 42 L6              M 24:29.00  7:53 
   22 ANDREW MORAWEK        300 44                 M 24:33.00  7:55 
   23 ANTHONY BARTOLOTTA    293 22                 M 24:34.00  7:55 
   24 ERIC STAIANO          167 30 E24             M 24:44.00  7:58 
   25 THOMAS WINKLER        342 41                 M 24:49.00  8:00 
   26 KEVIN WHYTE           169 32 E24             M 24:50.00  8:00 
   27 DAN FANNING           193 52                 M 24:55.00  8:02 
   28 PATRICIA MULLIGAN     179 31                 F 25:15.00  8:08 
   29 BRIAN FOX             113 17                 M 25:44.00  8:17 
   30 WHITNEY DAVIS         182 28                 F 25:48.00  8:19 
   31 MATTHEW CICCONE       116 16                 M 25:52.00  8:20 
   32 CHRIS KANE            301 39 L153            M 25:58.00  8:22 
   33 DANIEL KENNENDY       277 41                 M 26:00.00  8:23 
   34 SCOTT SWEENEY         292 39                 M 26:00.00  8:23 
   35 DANIEL DOYLE          343 38                 M 26:07.00  8:25 
   36 MICHAEL PENNA         348 24                 M 26:16.00  8:28 
   37 BRYAN MCLAUGHLIN      174 26                 M 26:31.00  8:33 
   38 PATRICK HASTINGS      184 17                 M 26:32.00  8:33 
   39 MICHAEL TOBIN         196 53 E241            M 27:01.00  8:42 
   40 MIKE KATZ             168 29 E24             M 27:03.00  8:43 
   41 STACY RICCIO          464 36                 F 27:05.00  8:44 
   42 GRAIG THOMAS          172 38                 M 27:22.00  8:49 
   43 CHRIS DISTEFANO       118 18                 M 27:31.00  8:52 
   44 CHARLIE MARCHESE       39 55                 M 27:33.00  8:53 
   45 JACK LOMASK           335 11                 M 27:35.00  8:53 
   46 MICHAEL BISERTA       175 25 L131            M 27:39.00  8:54 
   47 BEN WINKLER           124 23                 M 27:41.00  8:55 
   48 PATRICIA ALCIVAR      211 32                 F 27:44.00  8:56 
   49 RICK CARROLL          319 28 E33             M 27:50.00  8:58 
   50 AMANDA DAVIS          181 25                 F 27:51.00  8:58 
   51 ROBERT LEVEROCK       355 31 120             M 27:56.00  9:00 
   52 MATT MOOG             320 45 E33             M 27:59.00  9:01 
   53 WILLIAM WHITMAN JR.    52 40                 M 28:00.00  9:01 
   54 MATTHEW LEBOW          33 14                 M 28:04.00  9:03 
   55 PAATRICIA OBRIEN      329 43                 F 28:06.00  9:03 
   56 YOLANDE ROSE          127 31                 F 28:13.00  9:05 
   57 KEITH GILL            330 40 E166            M 28:16.00  9:06 
   58 ANDREW TERJESEN       296 44                 M 28:25.00  9:09 
   59 ANTHONY ZARRELLA      133 42                 M 28:27.00  9:10 
   60 DIANA LOMASK          334 41                 F 28:33.00  9:12 
   61 JOHN TIERNAN          121 53                 M 28:39.00  9:14 
   62 FRANK SORENSEN        176 53                 M 28:41.00  9:14 
   63 CARMINE MORANO        326 56                 M 28:47.00  9:16 
   64 ROMMELLE DORVIL       146 40                 F 29:02.00  9:21 
   65 PETER LINDELL         139 41 L131            M 29:05.00  9:22 
   66 CHRISTINA BRUNN       194 34                 F 29:07.00  9:23 
   67 JOHN FINN             313 48 L124            M 29:10.00  9:24 
   68 EILEEN MCLAUGHLIN-G   331 38                 F 29:18.00  9:26 
   69 CATHY VARRIANO        144 47                 F 29:28.00  9:30 
   70 DARIN MAGRAS           25 42                 M 29:35.00  9:32 
   71 CHRIS MANNARINO       327 32                 M 29:38.00  9:33 
   72 SHANE REDMOND         117 17                 M 29:53.00  9:38 
   73 EDWARD DONLON         321 43                 M 30:09.00  9:43 
   74 TOM KELLY             285 43                 M 30:12.00  9:44 
   75 THOMAS RILEY          180 50 E80             M 30:31.00  9:50 
   76 GREGG HANSSON         171 46                 M 30:42.00  9:53 
   77 DEBBIE MCSWEENEY      350 43                 F 30:45.00  9:54 
   78 STEPHEN SAUCEDO       286 42 L13             M 30:55.00  9:58 
   79 JAMES MUNSON          190 14                 M 30:57.00  9:58 
   80 ROSA LYN              123 34                 F 31:06.00 10:01 
   81 MARY FANNON           191 21                 F 31:08.00 10:02 
   82 NICOLE SANFILIPPO      48 12                 F 31:08.00 10:02 
   83 CLAUDIA MORANO        322 13                 F 31:09.00 10:02 
   84 KEVIN BURKE           290 26                 M 31:19.00 10:05 
   85 JANE HAGERMAN         137 12                 F 31:30.00 10:09 
   86 TOM MAZY              279 64                 M 31:37.00 10:11 
   87 JAMES GRIFFIN         299 47                 M 31:39.00 10:12 
   88 JASON WERTHEIMER      354 28                 M 31:44.00 10:13 
   89 DOMINICK SCIORTINO    308 52                 M 31:49.00 10:15 
   90 RAOUL EDWARDS         281 43                 M 31:51.00 10:16 
   91 ANTHONY ABBRUZZESE    135 38                 M 32:03.00 10:19 
   92 JULIA GREENBERG       129 30                 F 32:04.00 10:20 
   93 GUY MANGOGNA          339 42 E163            M 32:07.00 10:21 
   94 JOE MANNARINO         302 37                 M 32:07.00 10:21 
   95 MICK LOMASK           336 11                 M 32:08.00 10:21 
   96                       272 99                 M 32:14.00 10:23 
   97 JOHN FORSYTH          143 55                 M 32:24.00 10:26 
   98 GERARD SIANI          288 43                 M 32:27.00 10:27 
   99 JOHN BURKE            340 32                 M 32:30.00 10:28 
  100 FRANCESCO SCIORTINO   307 23                 M 32:30.00 10:28 
  101 PATRICK SULLIVAN      344 43 E166            M 32:36.00 10:30 
  102 TIMOTHY CLARKE        122 53                 M 32:41.00 10:32 
  103 RUTH HENRI            199 56                 F 32:46.00 10:33 
  104 PATRICK HANNAFIN      311 54                 M 32:55.00 10:36 
  105 VICTORIA SANFILIPPO    47 12                 F 33:07.00 10:40 
  106 DAVE SGROMO           316 40 E33             M 33:15.00 10:43 
  107 FRANK CASERTANO       318 35 E33             M 33:17.00 10:43 
  108 ASHLEY MULLARKEY      289 19                 F 33:27.00 10:46 
  109 DENISE MAST           338 44                 F 33:32.00 10:48 
  110                       341 99                 M 33:42.00 10:51 
  111 JACQUELINE ALCIVAR-   147 36                 F 33:51.00 10:54 
  112 DENIS DRISCOLL        291 29                 M 34:04.00 10:58 
  113 JENNY DRISCOL          41 24                 F 34:20.00 11:04 
  114 MAGGIE MCSWEENEY      351 11                 F 34:41.00 11:10 
  115 ELIZABETH SPINELLI    298 27                 F 34:50.00 11:13 
  116 KENNY MCLEAN          303 25                 M 35:01.00 11:17 
  117 BRIAN CUTRONA         186 32 L161            M 35:02.00 11:17 
  118 JOSE SABASTRO         148 40                 M 35:04.00 11:18 
  119 DEB MCCOLE            136 44                 F 35:45.00 11:31 
  120 ANDRES ECHEVERRI       57 21                 M 36:06.00 11:38 
  121 ANNMARIE SANTOS       310 41                 F 36:12.00 11:40 
  122 STEPHANIE PICHARDO    149 18                 F 36:18.00 11:42 
  123 CAROLINE HAGERMAN     138 12                 F 36:22.00 11:43 
  124 IRWIN SUSSMAN         294 58                 M 36:44.00 11:50 
  125 CHRISTINE MATYI       383 41                 F 36:46.00 11:51 
  126 ROBERT ALTINI         188 12                 M 37:16.00 12:00 
  127 LINDA ALTINI          187 44                 F 37:17.00 12:01 
  128 DANIELLE MANN         125 41                 F 37:36.00 12:07 
  129 KATHY MCMAHON         347 42                 F 37:49.00 12:11 
  130 THERESA SULLIVAN      177 55                 F 38:36.00 12:26 
  131                       222 99                 M 39:09.00 12:37 
  132 LISA DEMAS            278 39                 F 39:10.00 12:37 
  133 ROBERT SPINALE         54 28                 M 39:12.00 12:38 
  134 PRISCILLA SULLIVAN    345 46                 F 39:27.00 12:42 
  135 KATHY OHARA           297 44                 F 39:41.00 12:47 
  136 NANCY FORSYTH         295 46                 F 39:53.00 12:51 
  137 TIMOTHY FORSYTHE      128 51                 M 39:56.00 12:52 
  138 GRACE DARSI           306 31                 F 40:19.00 12:59 
  139 SANSERE WYLLIE        287 47                 F 41:32.00 13:23 
  140 JOE DERENZO           142 36                 M 45:55.00 14:47 
  141 MICHELLE RYAN         178 19                 F 46:01.00 14:49 
  142 ALLISON DESANTIS      283 37                 F 46:02.00 14:49 
  143 JEANINE CARUVANA      131 33                 F 46:11.00 14:52 
  144 JOSEPH NICOTRA         73 66                 M 46:54.00 15:06 
  145 ELIZABETH MORANO      325 51                 F 49:16.00 15:52 
  146 DONALD KENNY          183 65                 M 51:19.00 16:32 
  147 KRISTEN NETLAND       466 41                 F 52:11.00 16:48 
  148 KRISTEN BRENNAN       465 44                 F 52:11.00 16:48 
  149 FRANK EISINGER        349 45                 M 74:15.00 23:54  
Special Award Categories - FDNY - Athena - Clydesdale - Lifeguard - Military - NYPD - EMS
                          "****FDNY RESULTS****"
 
Place Name                No.   Ag F Time     Pace  
===== =================== ===== == = ======== ===== 
    1 RICHARD KLIESCH       304 33 X 21:14.00  6:51 
    2 TOMMY VERDEROSA       328 43 X 21:24.00  6:54 
    3 JULIUS PONTECORVO     282 56 X 21:55.00  7:04 
    4 DENIS SWEENEY         332 30 X 22:19.00  7:11 
    5 ADAM MAZY             280 39 X 22:46.00  7:20 
    6 TIM MAHON             346 28 X 23:12.00  7:29 
    7 ROB PAVIS             353 37 X 23:48.00  7:40 
    8 ADAM LAKE             352 43 X 24:00.00  7:44 
    9 LOUIS STRANDBERG      185 42 X 24:29.00  7:53 
   10 ERIC STAIANO          167 30 X 24:44.00  7:58 
   11 KEVIN WHYTE           169 32 X 24:50.00  8:00 
   12 CHRIS KANE            301 39 X 25:58.00  8:22 
   13 MICHAEL TOBIN         196 53 X 27:01.00  8:42 
   14 MIKE KATZ             168 29 X 27:03.00  8:43 
   15 GRAIG THOMAS          172 38 X 27:22.00  8:49 
   16 MICHAEL BISERTA       175 25 X 27:39.00  8:54 
   17 RICK CARROLL          319 28 X 27:50.00  8:58 
   18 ROBERT LEVEROCK       355 31 X 27:56.00  9:00 
   19 MATT MOOG             320 45 X 27:59.00  9:01 
   20 KEITH GILL            330 40 X 28:16.00  9:06 
   21 PETER LINDELL         139 41 X 29:05.00  9:22 
   22 JOHN FINN             313 48 X 29:10.00  9:24 
   23 TOM KELLY             285 43 X 30:12.00  9:44 
   24 THOMAS RILEY          180 50 X 30:31.00  9:50 
   25 STEPHEN SAUCEDO       286 42 X 30:55.00  9:58 
   26 KEVIN BURKE           290 26 X 31:19.00 10:05 
   27 GUY MANGOGNA          339 42 X 32:07.00 10:21 
   28 JOHN BURKE            340 32 X 32:30.00 10:28 
   29 FRANCESCO SCIORTINO   307 23 X 32:30.00 10:28 
   30 PATRICK SULLIVAN      344 43 X 32:36.00 10:30 
   31 DAVE SGROMO           316 40 X 33:15.00 10:43 
   32 FRANK CASERTANO       318 35 X 33:17.00 10:43 
   33 DENIS DRISCOLL        291 29 X 34:04.00 10:58 
   34 BRIAN CUTRONA         186 32 X 35:02.00 11:17 
    

                         "****ATHENA RESULTS****"
 
Place Name                No.   Ag A Time     Pace  
===== =================== ===== == = ======== ===== 
    1 WHITNEY DAVIS         182 28 X 25:48.00  8:19 
    2 LINDA ALTINI          187 44 X 37:17.00 12:01 
    3 PRISCILLA SULLIVAN    345 46 X 39:27.00 12:42 
    4 KATHY OHARA           297 44 X 39:41.00 12:47 
    5 NANCY FORSYTH         295 46 X 39:53.00 12:51
 
                       "****CLYDESDALE RESULTS****"
 
Place Name                No.   Ag C Time     Pace  
===== =================== ===== == = ======== ===== 
    1 DANNY FANNON          192 23 X 24:23.00  7:51 
    2 KEVIN WHYTE           169 32 X 24:50.00  8:00 
    3 DANIEL DOYLE          343 38 X 26:07.00  8:25 
    4 ANDREW TERJESEN       296 44 X 28:25.00  9:09 
    5 FRANK SORENSEN        176 53 X 28:41.00  9:14 
    6 JOHN FINN             313 48 X 29:10.00  9:24 
    7 EDWARD DONLON         321 43 X 30:09.00  9:43 
    8 GREGG HANSSON         171 46 X 30:42.00  9:53 
    9 GUY MANGOGNA          339 42 X 32:07.00 10:21 
   10 FRANCESCO SCIORTINO   307 23 X 32:30.00 10:28 
   11 PATRICK SULLIVAN      344 43 X 32:36.00 10:30 
   12 BRIAN CUTRONA         186 32 X 35:02.00 11:17 
    
                       "****NYPD RESULTS****"

Place Name                No.   Ag N Time     Pace  
===== =================== ===== == = ======== ===== 
    1 SCOTT SWEENEY         292 39 X 26:00.00  8:23 
    2 CHARLIE MARCHESE       39 55 X 27:33.00  8:53 
    3 PAATRICIA OBRIEN      329 43 X 28:06.00  9:03 
    4 FRANK SORENSEN        176 53 X 28:41.00  9:14 
    5 GERARD SIANI          288 43 X 32:27.00 10:27 
    6 JOSEPH NICOTRA         73 66 X 46:54.00 15:06 
    
                       "****MILITARY RESULTS****"

Place Name                No.   Ag M Time     Pace  
===== =================== ===== == = ======== ===== 
    1 DANIEL DOYLE          343 38 X 26:07.00  8:25 
    
                       "****LIFEGUARD RESULTS****"

Place Name                No.   Ag L Time     Pace  
===== =================== ===== == = ======== ===== 
    1 KENNY MCLEAN          303 25 X 35:01.00 11:17 
    2 TIMOTHY FORSYTHE      128 51 X 39:56.00 12:52 
    
                       "****EMS RESULTS****"
Place Name                No.   Ag E Time     Pace  
===== =================== ===== == = ======== ===== 
    1 MARY FANNON           191 21 X 31:08.00 10:02 
Award Winners - Age Group

                             AGE-GROUP RESULTS - Top 3 Receive Awards


                          MALE AGE GROUP:  1 - 13
Age Pl O'All PL     Name                 Age                        Time
    1    18         JOE LOMASK           9               23:53 
    2    45         JACK LOMASK         11               27:35 
    3    95         MICK LOMASK         11               32:08 
    4   126         ROBERT ALTINI       12               37:16 

                         FEMALE AGE GROUP:  1 - 13
Age Pl O'All PL     Name                 Age                        Time
    1    82         NICOLE SANFILIPPO   12               31:08 
    2    83         CLAUDIA MORANO      13               31:09 
    3    85         JANE HAGERMAN       12               31:30 
    4   105         VICTORIA SANFILIPPO 12               33:07 
    5   114         MAGGIE MCSWEENEY    11               34:41 
    6   123         CAROLINE HAGERMAN   12               36:22 

                         MALE AGE GROUP:  14 - 18
Age Pl O'All PL     Name                 Age                        Time
    1     6         MICHAEL COPPOLA     18               22:17 
    2     8         NICHOLAS MORANO     16               22:39 
    3    10         TIM MALLEN          17               23:05 
    4    14         ALEXANDER MORANO    15               23:29 
    5    16         RYAN SOZIO          16               23:48 
    6    29         BRIAN FOX           17               25:44 
    7    31         MATTHEW CICCONE     16               25:52 
    8    38         PATRICK HASTINGS    17               26:32 
    9    43         CHRIS DISTEFANO     18               27:31 
   10    54         MATTHEW LEBOW       14               28:04 

                        FEMALE AGE GROUP:  14 - 18
Age Pl O'All PL     Name                 Age                        Time
    1   122         STEPHANIE PICHARDO  18               36:18 

                         MALE AGE GROUP:  19 - 29
Age Pl O'All PL     Name                 Age                        Time
    1    11         TIM MAHON           28               23:12 
    2    23         ANTHONY BARTOLOTTA  22               24:34 
    3    36         MICHAEL PENNA       24               26:16 
    4    37         BRYAN MCLAUGHLIN    26               26:31 
    5    40         MIKE KATZ           29               27:03 
    6    46         MICHAEL BISERTA     25               27:39 
    7    47         BEN WINKLER         23               27:41 
    8    49         RICK CARROLL        28               27:50 


                        FEMALE AGE GROUP:  19 - 29
Age Pl O'All PL     Name                 Age                        Time
    1    50         AMANDA DAVIS        25               27:51
    2   108         ASHLEY MULLARKEY    19               33:27 
    3   113         JENNY DRISCOL       24               34:20 
    4   115         ELIZABETH SPINELLI  27               34:50 
    5   141         MICHELLE RYAN       19               46:01 

                         MALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age                        Time
    1     7         DENIS SWEENEY       30               22:19 
    2     9         ADAM MAZY           39               22:46 
    3    17         ROB PAVIS           37               23:48 
    4    24         ERIC STAIANO        30               24:44 
    5    26         KEVIN WHYTE         32               24:50 
    6    32         CHRIS KANE          39               25:58 
    7    34         SCOTT SWEENEY       39               26:00 
    8    35         DANIEL DOYLE        38               26:07 
    9    42         GRAIG THOMAS        38               27:22 

                        FEMALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age                        Time
    1    41         STACY RICCIO        36               27:05 
    2    48         PATRICIA ALCIVAR    32               27:44 
    3    56         YOLANDE ROSE        31               28:13 
    4    66         CHRISTINA BRUNN     34               29:07 
    5    68         EILEEN MCLAUGHLIN-G 38               29:18 
    6    80         ROSA LYN            34               31:06 
    7    92         JULIA GREENBERG     30               32:04 
    8   111         JACQUELINE ALCIVAR- 36               33:51 
    9   132         LISA DEMAS          39               39:10 

                         MALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age                        Time
    1    12         FRANK GUARINO       44               23:14 
    2    19         ADAM LAKE           43               24:00 
    3    21         LOUIS STRANDBERG    42               24:29 
    4    22         ANDREW MORAWEK      44               24:33 
    5    25         THOMAS WINKLER      41               24:49 
    6    33         DANIEL KENNENDY     41               26:00 
    7    52         MATT MOOG           45               27:59 
    8    53         WILLIAM WHITMAN JR. 40               28:00 
    9    57         KEITH GILL          40               28:16 

                        FEMALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age                        Time
    1    60         DIANA LOMASK        41               28:33 
    2    64         ROMMELLE DORVIL     40               29:02 
    3    69         CATHY VARRIANO      47               29:28 
    4    77         DEBBIE MCSWEENEY    43               30:45 
    5   109         DENISE MAST         44               33:32 
    6   119         DEB MCCOLE          44               35:45 
    7   121         ANNMARIE SANTOS     41               36:12 
    8   125         CHRISTINE MATYI     41               36:46 
    9   127         LINDA ALTINI        44               37:17 

                         MALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age                        Time
    1    27         DAN FANNING         52               24:55 
    2    39         MICHAEL TOBIN       53               27:01 
    3    61         JOHN TIERNAN        53               28:39 
    4    62         FRANK SORENSEN      53               28:41 
    5    63         CARMINE MORANO      56               28:47 
    6    75         THOMAS RILEY        50               30:31 
    7    89         DOMINICK SCIORTINO  52               31:49 
    8    97         JOHN FORSYTH        55               32:24 

                        FEMALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age                        Time
    1   103         RUTH HENRI          56               32:46 
    2   130         THERESA SULLIVAN    55               38:36 
    3   145         ELIZABETH MORANO    51               49:16 

                         MALE AGE GROUP:  60 - 99
Age Pl O'All PL     Name                 Age                        Time
    1    86         TOM MAZY            64               31:37 
    2   144         JOSEPH NICOTRA      66               46:54 
    3   146         DONALD KENNY        65               51:19 

                        FEMALE AGE GROUP:  60 - 99
Age Pl O'All PL     Name                 Age                        Time

  
Team Results
----------------------------------------------------------------------------
                         FIREFIGHTER TEAM Results
----------------------------------------------------------------------------
   1.  E24            
            23:48   24:00   24:44 = 1:12:32
         ROB PAVIS, ADAM LAKE, ERIC STAIANO
   2.  L131           
            22:46   27:39   29:05 = 1:19:30
         ADAM MAZY, MICHAEL BISERTA, PETER LINDELL
   3.  E33            
            27:50   27:59   33:15 = 1:29:04
         RICK CARROLL, MATT MOOG, DAVE SGROMO