[Image]

The Staten Island Runner

sirunning.com

 


 

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

Staten Island High School
Freshman
Cross Country Championship

Clove Lakes Park - Staten Island, NY

November 11, 2008

                         
                      FRESHMAN BOYS 1.5 MILES RACE A
Place No.  Name               G School           Bf       Pace  
===== ==== ================== = ================ ======== ===== 
    1  880 Andrew Cannon        St. Peters        8:28.68  5:40 
    2  894 Keith Grossman       St. Peters        8:30.81  5:41 
    3  737 Steve Arnone         Farrell           8:32.03  5:42 
    4  882 Steven Cella         St. Peters        8:38.09  5:46 
    5  878 Ryan Brannigan       St. Peters        8:40.62  5:48 
    6  757 Kevin Mc             Farrell           8:40.94  5:48 
    7  857 Tyler Franco         St. Joseph Sea    8:43.31  5:49 
    8  858 Justin Henderson     St. Joseph Sea    8:46.31  5:51 
    9  896 Eddie Horai          St. Peters        8:48.79  5:53 
   10  855 Matthew Ferranto     St. Joseph Sea    8:50.83  5:54 
   11  854 Christian Falcone    St. Joseph Sea    8:55.65  5:58 
   12  753 John Lucchesi        Farrell           8:56.82  5:58 
   13  743 Anthony Folino       Farrell           9:07.14  6:05 
   14  959 Philip Saccomanno    Tottenville       9:13.15  6:09 
   15  873 Liam Vogt            St. Joseph Sea    9:18.94  6:13 
   16  830 Tyler Huebler        Port Richmond     9:19.27  6:13 
   17  866 Luke Olsson          St. Joseph Sea    9:19.85  6:14 
   18  851 Nick Connors         St. Joseph Sea    9:21.77  6:15 
   19  752 Alex Lopresti        Farrell           9:22.14  6:15 
   20  956 Juan Lucido          Tottenville       9:22.78  6:16 
   21  762 Daniel Stanilewicz   Farrell           9:23.47  6:16 
   22  765 Matt Tymon           Farrell           9:24.12  6:17 
   23  733 Samuel Obisanya      Curtis            9:27.93  6:19 
   24  904 Trevor Spisto        St. Peters        9:28.54  6:20 
   25  809 James Demartinis     Petrides          9:30.97  6:21 
   26  903 Mike Sanborn         St. Peters        9:31.50  6:21 
   27  955 Matthew Grieco       Tottenville       9:36.76  6:25 
   28  726 Rashawn Evans        Curtis            9:58.48  6:39 
   29  918 Roberto Berton       Susan Wagner     10:00.92  6:41 
   30  925 Gabriel Owolabi      Susan Wagner     10:14.36  6:50 
   31  719 Adam Aliotta         Curtis           10:15.86  6:51 
   32  718 Emmanuel Akoto       Curtis           10:17.82  6:52 
   33  952 James Coldsmith      Tottenville      10:22.36  6:55 
   34  921 Aldrine Domalanta    Susan Wagner     10:24.60  6:57 
   35  923 Bart Gadek           Susan Wagner     10:37.57  7:06 
   36  721 Andrew Berry         Curtis           10:40.16  7:07 
   37  960 Matthew Garas        Tottenville      10:54.49  7:17 
   38  829 Joshua Cordner       Port Richmond    10:59.54  7:20 
   39  954 Andrew Gobran        Tottenville      11:00.75  7:21 
   40  920 Lloyd Chen           Susan Wagner     11:08.48  7:26 
   41  958 Frank Rizzo          Tottenville      11:08.86  7:26 
   42  924 Rahman Hussaini      Susan Wagner     11:20.09  7:34 
   43  772 Edward Santo         MOORE            11:42.11  7:49 
   44  831 Angelo Tirado        Port Richmond    11:52.92  7:56 
   45  773 Matthew Vuotto       MOORE            12:24.28  8:17 
   46  926 Mathew Sokoloff      Susan Wagner     13:56.73  9:18 


                    *********** TEAM SCORE ***********
                     BOYS FRESHMAN 1.5 MILES - A RACE

   1.  St. Peters      
            1    2    4    5    9  (24)  (26)  =   21      
          880 Andrew Cannon,  894 Keith Grossman,  882 Steven Cella,  878 Ryan
         Brannigan,  896 Eddie Horai,  904 Trevor Spisto,  903 Mike Sanborn
   2.  St. Joseph Sea  
            7    8   10   11   15  (17)  (18)  =   51      
          857 Tyler Franco,  858 Justin Henderson,  855 Matthew Ferranto,  854
         Christian Falcone,  873 Liam Vogt,  866 Luke Olsson,  851 Nick Connors
   3.  Farrell         
            3    6   12   13   19  (21)  (22)  =   53      
          737 Steve Arnone,  757 Kevin Mc,  753 John Lucchesi,  743 Anthony
         Folino,  752 Alex Lopresti,  762 Daniel Stanilewicz,  765 Matt Tymon
   4.  Tottenville     
           14   20   27   33   37  (39)  (41)  =  131      
          959  Philip Saccomanno,  956  Juan Lucido,  955  Matthew Grieco,  952
          James Coldsmith,  960 Matthew Garas,  954  Andrew Gobran,  958  Frank
         Rizzo
   5.  Curtis          
           23   28   31   32   36  =  150      
          733  Samuel Obisanya,  726  Rashawn Evans,  719  Adam Aliotta,  718
          Emmanuel Akoto,  721  Andrew Berry
   6.  Susan Wagner    
           29   30   34   35   40  (42)  (46)  =  168      
          918  Roberto Berton,  925  Gabriel Owolabi,  921  Aldrine Domalanta,
          923  Bart Gadek,  920  Lloyd Chen,  924  Rahman Hussaini,  926
          Mathew Sokoloff


                      FRESHMAN GIRLS 1.5 MILES RACE A
Place No.  Name               G School           Gf       Pace  
===== ==== ================== = ================ ======== ===== 
    1  963 Mariah Claudio       VILLA             9:10.73  6:08 
    2  965 Danielle Iacampo     VILLA             9:27.17  6:19 
    3  792 Kerri Butler         NOTRE DAME        9:29.69  6:20 
    4  962 Dominique Claudio    VILLA             9:32.42  6:22 
    5  914 Christina Melian     Susan Wagner      9:36.74  6:25 
    6  796 Katherine Henri      NOTRE DAME        9:39.47  6:27 
    7  826 Kassandra Somers     Port Richmond    10:01.64  6:42 
    8  968 Nia Mariso           VILLA            10:03.33  6:43 
    9  841 Lisa Galasso         St. Joseph Sea   10:04.74  6:44 
   10  795 Pariis Garcia        NOTRE DAME       10:12.71  6:49 
   11  776 Rosalie Gerbino      MSIT             10:28.90  7:00 
   12  908 Stephanie Candela    Susan Wagner     10:31.07  7:01 
   13  771 Johanna Swiderski    MOORE            10:41.24  7:08 
   14  969 Cecilia Pflegling    VILLA            10:42.74  7:09 
   15  966 Nicole Jensen        VILLA            10:44.17  7:10 
   16  708 Acacia Metz          Curtis           10:46.86  7:12 
   17  935 Kate Huey            Tottenville      10:49.89  7:14 
   18  797 Nicolette Kroczyns   NOTRE DAME       10:50.90  7:14 
   19  775 Breanna Brukalo      MSIT             10:51.62  7:15 
   20  700 Elsie Dedrick        Curtis           10:52.47  7:15 
   21  970 Alex Simon           VILLA            10:52.83  7:16 
   22  928 Victoria Carchiet    Tottenville      10:53.09  7:16 
   23  837 Cynthia Bartlett     St. Joseph Sea   11:01.70  7:22 
   24  805 Stephanie Van Pelt   NOTRE DAME       11:02.76  7:22 
   25  913 Erin Malson          Susan Wagner     11:03.85  7:23 
   26  804 Michelle Van Pelt    NOTRE DAME       11:05.34  7:24 
   27  791 Alanna Bergstrom     NOTRE DAME       11:06.80  7:25 
   28  937 Adriana Lupo         Tottenville      11:07.10  7:25 
   29  909 Jessica Corulla      Susan Wagner     11:11.34  7:28 
   30  945 Jennifer Palase      Tottenville      11:12.09  7:29 
   31  701 Denean Dixon         Curtis           11:13.16  7:29 
   32  716 Fermah Tamba         Curtis           11:15.55  7:31 
   33  815 Alexandria Buford    Port Richmond    11:16.14  7:31 
   34  833 Tonianna Lynch       ST JOSEPH HILL   11:18.09  7:33 
   35  944 Victoria Orlick      Tottenville      11:19.41  7:33 
   36  836 Michelle Reina       ST JOSEPH HILL   11:20.11  7:34 
   37  817 Samantha Cella       Port Richmond    11:23.11  7:36 
   38  774 Nicole Brennan       MSIT             11:25.11  7:37 
   39  840 Tiffany Evanego      St. Joseph Sea   11:27.26  7:39 
   40  832 Sara Genova          ST JOSEPH HILL   11:31.84  7:42 
   41  941 Kristen Muniz        Tottenville      11:34.54  7:44 
   42  907 Victoria Barry       Susan Wagner     11:36.59  7:45 
   43  838 Kristina De Meis     St. Joseph Sea   11:39.42  7:47 
   44  845 Andrea Schiano       St. Joseph Sea   11:41.51  7:48 
   45  821 Souadou Magassoub    Port Richmond    11:53.58  7:56 
   46  769 Alexa Pastor         MOORE            11:58.30  7:59 
   47  835 Dominique Perk       ST JOSEPH HILL   11:58.92  8:00 
   48  844 Alexandra Russo      St. Joseph Sea   12:01.99  8:02 
   49  823 Jeannette Ridgewa    Port Richmond    12:02.90  8:02 
   50  770 Gia Ruggiero         MOORE            12:03.29  8:03 
   51  834 Amanda Nesci         ST JOSEPH HILL   12:03.76  8:03 
   52  780 Deanna Veasey        MSIT             12:05.20  8:04 
   53  778 Sherry Scott         MSIT             12:09.96  8:07 
   54  711 Chana Peele          Curtis           12:23.08  8:16 
   55  931 Stephanie Clement    Tottenville      12:26.83  8:18 
   56  910 Nina Ferrer          Susan Wagner     12:43.53  8:30 
   57  822 Tanairy Moreno       Port Richmond    12:47.12  8:32 
   58  839 Amanda Desantis      St. Joseph Sea   12:54.54  8:37 
   59  972 Sandra Watkins       CURTIS           13:27.50  8:59 
   60  699 Titilayo Dawodu      Curtis           13:43.23  9:09 
   61  814 Gwendolyn Barnes     Port Richmond    16:25.42 10:57 
   62  766 Katherine Catricol   MOORE            19:41.94 13:08 
   63  768 Mariel Mitkowski     MOORE            19:53.70 13:16 


                    *********** TEAM SCORE ***********
                     GIRLS FRESHMAN 1.5 MILES - A RACE

   1.  VILLA           
            1    2    4    8   14  (15)  (21)  =   29      
          963 Mariah Claudio,  965 Danielle Iacampo,  962 Dominique Claudio,
          968 Nia Mariso,  969 Cecilia Pflegling,  966 Nicole Jensen,  970 Alex
         Simon
   2.  NOTRE DAME      
            3    6   10   18   24  (26)  (27)  =   61      
          792 Kerri Butler,  796 Katherine Henri,  795 Pariis Garcia,  797
         Nicolette Kroczynski,  805 Stephanie Van Pelt,  804 Michelle Van Pelt,
          791 Alanna Bergstrom
   3.  Susan Wagner    
            5   12   25   29   42  (56)  =  113      
          914  Christina Melian,  908  Stephanie Candela,  913  Erin Malson,
          909  Jessica Corulla,  907  Victoria Barry,  910  Nina Ferrer
   4.  Tottenville     
           17   22   28   30   35  (41)  (55)  =  132      
          935  Kate Huey,  928  Victoria Carchietta,  937  Adriana Lupo,  945
          Jennifer Palase,  944  Victoria Orlick,  941  Kristen Muniz,  931
          Stephanie Clemente
   5.  Curtis          
           16   20   31   32   54  (59)  (60)  =  153      
          708  Acacia Metz,  700  Elsie Dedrick,  701  Denean Dixon,  716
          Fermah Tamba,  711  Chana Peele,  972 Sandra Watkins,  699  Titilayo
         Dawodu
   6.  St. Joseph Sea  
            9   23   39   43   44  (48)  (58)  =  158      
          841 Lisa Galasso,  837 Cynthia Bartlett,  840 Tiffany Evanego,  838
         Kristina De Meis,  845 Andrea Schiano,  844 Alexandra Russo,  839
         Amanda Desantis
   7.  Port Richmond   
            7   33   37   45   49  (57)  (61)  =  171      
          826  Kassandra Somers,  815  Alexandria Buford,  817  Samantha Cella,
          821  Souadou Magassouba,  823  Jeannette Ridgeway,  822  Tanairy
         Moreno,  814  Gwendolyn Barnes
   8.  MSIT            
           11   19   38   52   53  =  173      
          776  Rosalie Gerbino,  775  Breanna Brukalo,  774  Nicole Brennan,
          780  Deanna Veasey,  778  Sherry Scott
   9.  ST JOSEPH HILL  
           34   36   40   47   51  =  208      
          833 Tonianna Lynch,  836 Michelle Reina,  832 Sara Genova,  835
         Dominique Perk,  834 Amanda Nesci
  10.  MOORE           
           13   46   50   62   63  =  234      
          771 Johanna Swiderski,  769 Alexa Pastor,  770 Gia Ruggiero,  766
         Katherine Catricola,  768 Mariel Mitkowski


                      FRESHMAN BOYS 1.5 MILES RACE B
Place No.  Name               G School           Bfb      Pace  
===== ==== ================== = ================ ======== ===== 
    1  745 Tyler Grant          Farrell           9:22.89  6:16 
    2  750 Andrew Hood          Farrell           9:29.57  6:20 
    3  747 Harry Gumb           Farrell           9:30.75  6:21 
    4  763 Ronald Taliercio     Farrell           9:32.42  6:22 
    5  864 Raymond Mondello     St. Joseph Sea    9:34.36  6:23 
    6  895 Joseph Guzzo         St. Peters        9:39.06  6:27 
    7  856 Michael Fiechter     St. Joseph Sea    9:39.65  6:27 
    8  871 Thomas Schneider     St. Joseph Sea    9:41.34  6:28 
    9  761 Richard Ruggiero     Farrell           9:42.88  6:29 
   10  744 Edward Gorman        Farrell           9:46.54  6:32 
   11  876 John Alovera         St. Peters        9:47.64  6:32 
   12  869 Peter Scalfani       St. Joseph Sea    9:50.89  6:34 
   13  893 Felix Grant          St. Peters        9:52.80  6:36 
   14  905 Brendon Ursomanno    St. Peters        9:53.91  6:36 
   15  865 Matthew O'Mara       St. Joseph Sea   10:00.11  6:41 
   16  853 Matt Dudziec         St. Joseph Sea   10:00.75  6:41 
   17  847 Adam Barrillas       St. Joseph Sea   10:03.21  6:43 
   18  860 Michael Krakower     St. Joseph Sea   10:08.18  6:46 
   19  746 Andrew Guidera       Farrell          10:10.99  6:48 
   20  862 Jerry Mattia         St. Joseph Sea   10:13.06  6:49 
   21  748 Luke Hillers         Farrell          10:14.65  6:50 
   22  863 Robert Micara        St. Joseph Sea   10:19.18  6:53 
   23  868 Matthew Ruocco       St. Joseph Sea   10:20.49  6:54 
   24  891 Mike Genoino         St. Peters       10:21.91  6:55 
   25  897 John Leahy           St. Peters       10:34.44  7:03 
   26  756 Nicholas Mastrogiu   Farrell          10:37.71  7:06 
   27  899 Raffaele Montuori    St. Peters       10:38.50  7:06 
   28  760 Jason Rivera         Farrell          10:43.10  7:09 
   29  749 Daniel Hollnsteine   Farrell          10:44.30  7:10 
   30  872 Tom Sheridan         St. Joseph Sea   10:46.39  7:11 
   31  900 Sean Murphy          St. Peters       10:46.92  7:12 
   32  890 Anthony Fischetti    St. Peters       10:49.13  7:13 
   33  885 Tj Deforest          St. Peters       10:49.70  7:14 
   34  886 Mark Demarinis       St. Peters       10:52.23  7:15 
   35  879 Ryan Campbell        St. Peters       10:59.19  7:20 
   36  867 Nick Ruggiero        St. Joseph Sea   11:01.85  7:22 
   37  758 Christopher Morell   Farrell          11:03.04  7:23 
   38  849 Robert Bush          St. Joseph Sea   11:03.89  7:23 
   39  754 John Mahon           Farrell          11:07.53  7:26 
   40  874 Nick Withers         St. Joseph Sea   11:08.16  7:26 
   41  922 Matthew Eng          Susan Wagner     11:14.32  7:30 
   42  870 John Scanlon         St. Joseph Sea   11:15.41  7:31 
   43  740 Szymon Cylwicki      Farrell          11:35.10  7:44 
   44  892 Mike Giarletta       St. Peters       11:45.40  7:51 
   45  898 Nick Mignano         St. Peters       11:48.14  7:53 
   46  751 Robert Kettyle       Farrell          11:55.77  7:58 
   47  755 Carmine Mastrogiul   Farrell          12:43.53  8:30 
   48  739 Herb Chan            Farrell          13:17.64  8:52 
   49  859 Brandon Kocurek      St. Joseph Sea   13:29.21  9:00 


                      FRESHMAN GIRLS 1.5 MILES RACE B
Place No.  Name               G School           Gfb      Pace  
===== ==== ================== = ================ ======== ===== 
    1  967 Sammie Long          VILLA            10:58.78  7:20 
    2  971 Kristi Taddoni       VILLA            11:34.34  7:43 
    3  800 Kim Muldoon          NOTRE DAME       11:34.69  7:44 
    4  927 Christina Campane    Tottenville      11:53.88  7:56 
    5  961 Vicky Torres         VILLA            11:58.28  7:59 
    6  790 Kristen Azzopardi    NOTRE DAME       12:05.92  8:04 
    7  793 Natalie Clark        NOTRE DAME       12:15.90  8:11 
    8  933 Brianna Giasi        Tottenville      12:16.55  8:12 
    9  801 Victoria Rizzuto     NOTRE DAME       12:22.00  8:15 
   10  794 Claire Dinger        NOTRE DAME       12:45.32  8:31 
   11  934 Dalia Gladstein      Tottenville      13:20.15  8:54 
   12  946 Nicole Renzi         Tottenville      13:21.77  8:55 
   13  803 Jessica Schianodic   NOTRE DAME       13:24.86  8:57 
   14  843 Sarah Perrotta       St. Joseph Sea   13:25.97  8:58 
   15  950 Taylor Smith         Tottenville      13:41.34  9:08 
   16  846 Barbara Tambasco     St. Joseph Sea   13:56.45  9:18 
   17  949 Samantha Seltzer     Tottenville      14:08.51  9:26 
   18  948 Alexandria Sak       Tottenville      14:38.23  9:46 
   19  707 Megan Maye           Curtis           15:26.18 10:18 
   20  714 Kristina Suklevsk    Curtis           15:28.02 10:19