[Image]

The Staten Island Runner

sirunning.com

 

 
Road Runner Sports Free Shipping

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

View Results of other Races | Return to Home Page

The 19th Annual
Alzheimer's Run

3 Miles

May 12, 2007

View Results in Time Order
View Female Results
View Male Results
View Special Award Categories
Age Group Winners
View Team Results

Results in Time Order 

Place Name                No.   Age S Club                   Time     Pace  
===== =================== ===== === = ====================== ======== ===== 
    1 SCOTT LAMORTE         200  39 M                        16:52.78  5:38 
    2 JEFF BENJAMIN         185  42 M                        17:25.83  5:49 
    3 SEAN TIERNAN           93  17 M                        17:29.19  5:50 
    4 ISSAC RIVERA           86  36 M                        17:56.66  5:59 
    5 ANTHONY PITARRESI      75  39 M                        17:58.76  6:00 
    6 DAVID PANZA            67  50 M                        18:04.98  6:02 
    7 CHRISTOPHER BISCEGL    88     M TEAM BISCEGLIE         18:29.94  6:10 
    8 ARTIE NOLAND          193  54 M                        18:34.07  6:12 
    9 CHRIS MILSTEIN         83  16 M                        18:36.24  6:13 
   10 MARIO RICCA JR.        27  45 M                        18:49.36  6:17 
   11 GUS STANZIONE         112  47 M                        19:02.26  6:21 
   12 JULIUS PONTECORVO     199  50 M                        19:13.09  6:25 
   13 DEREK BENEKEBOVE       85  29 M                        19:32.32  6:31 
   14 TOM BECK               90  35 M                        19:45.36  6:36 
   15 MARK VOGT             116  47 M                        19:49.34  6:37 
   16 KARLO ALON            115  16 M                        20:20.71  6:47 
   17 DANIEL BISCEGLIE       89     M TEAM BISCEGLIE         20:32.82  6:51 
   18 BENJAMIN MENDEZ        61  52 M                        20:39.36  6:54 
   19 BILLY WERNER           92  44 M                        20:39.85  6:54 
   20 BARBARA BYRNE          96  55 F                        20:58.38  7:00 
   21 JUAN LUCIDO            21  12 M                        21:01.21  7:01 
   22 MARK EGAN             188     M TEAM EGAN              21:11.60  7:04 
   23 BRIAN FOSTER          121  33 M                        21:14.94  7:05 
   24 PETER BALLENTINE      198  44 M                        21:18.08  7:07 
   25 MICHELE BASIC          98     F TEAM BASIC             21:28.47  7:10 
   26 RON COHEN             110  61 M                        21:34.00  7:12 
   27 JAMES TIERNAN          94  15 M                        21:52.88  7:18 
   28 ROBERT GENCO           12  51 M                        21:55.41  7:19 
   29 TUG HINDELONG          68  31 M                        22:04.79  7:22 
   30 ELLEN BRENNAN-HEARN    69  46 F                        22:07.90  7:23 
   31 VINCENT SEFERSHAYAN   196  46 M                        22:17.34  7:26 
   32 BARBARA NORTH          25  56 F                        22:22.59  7:28 
   33 PEGGY BRENNAN         114  46 F                        22:28.52  7:30 
   34 JOHN TIERNAN           31  50 M                        22:47.72  7:36 
   35 LINDA VERDOEROSA      113  40 F                        22:57.98  7:40 
   36 JAMES HART            109  53 M                        23:02.07  7:41 
   37 JANICE ELLISON         95  50 F                        23:09.43  7:44 
   38 COLLEEN ROGERS         65  47 F                        23:55.29  7:59 
   39 THOMAS BASIC           97     M TEAM BASIC             24:02.54  8:01 
   40 STEPHEN R. DIPIETRO     7     M S & S DIPIETRO         24:07.55  8:03 
   41 JIM HEPWORTH          103  50 M                        24:34.60  8:12 
   42 THOMAS HEPWORTH        17  55 M                        24:55.41  8:19 
   43 THOMAS VAZZANA         91     M                        24:56.66  8:19 
   44 STEVE MALUK            22  60 M                        25:02.52  8:21 
   45 STEPHEN M. DIPIETRO     6     M S & S DIPIETRO         25:57.43  8:40 
   46 FRANK SALZONE          58  23 M                        26:03.25  8:42 
   47 RUTH HENRI             14  53 F                        26:04.89  8:42 
   48 RAY COCO                2  75 M                        26:09.64  8:44 
   49 MARISA GIANFORTUNE     77  25 F                        26:12.50  8:45 
   50 NANCY DIPIETRO          5  46 F                        26:14.57  8:45 
   51 JASON ELLIS            72  27 M                        26:17.24  8:46 
   52 ANDREA LAFATA          19  44 F                        26:17.85  8:46 
   53 MARILOU SALADIS        57  54 F                        26:24.83  8:49 
   54 TIMOTHY EGAN          187     M TEAM EGAN              26:26.50  8:49 
   55 ANNMARIE GRIFFIN-US   105  52 F                        26:28.24  8:50 
   56 STEPHEN GARONE         11  55 M                        26:30.61  8:51 
   57 KRISTY POIRIER         64  28 F                        26:46.87  8:56 
   58 TONY CELENTANO          1  75 M                        26:53.12  8:58 
   59 SARA CLAIR            192  28 F                        26:54.35  8:59 
   60 MICHAEL GARONE         10  59 M                        26:56.96  8:59 
   61 EMILY GUGGINO         118  27 F                        27:05.80  9:02 
   62 ROBERT DENKER         197  63 M                        27:25.22  9:09 
   63 EDNA MCGOLDRICK        78  39 F                        27:25.64  9:09 
   64 EDWARD VOMERO         100  54 M                        27:32.78  9:11 
   65 FRANCINE WARD          33  47 F                        27:38.46  9:13 
   66 MICHAEL OLSEN          76     M                        27:39.83  9:14 
   67 STAN MILSTEIN          84  46 M                        27:49.61  9:17 
   68 JIM MCCOY             183  72 M                        27:53.75  9:18 
   69 DAVID STIMUS          184  42 M                        28:14.89  9:25 
   70 SAM CAROLLO           186     M                        28:16.81  9:26 
   71 JOHN HEPWORTH          16  53 M                        28:32.80  9:31 
   72 JEFFREY MENIOLA       191  20 M                        28:46.98  9:36 
   73 MARIO RICCA SR.        28  75 M                        28:58.54  9:40 
   74 NANCY WAGNER-WETZEL    80  55 F                        29:21.37  9:48 
   75 TERRY GRIFFIN         104  74 F                        30:13.84 10:05 
   76 THOMAS GRIFFIN        102  44 M                        30:14.22 10:05 
   77 KATHLYNE O'HARA        26     F                        30:18.86 10:07 
   78 ANGELA CONTE            3  64 F                        30:32.01 10:11 
   79 ANNE ERICKSON           9  54 F                        30:48.67 10:17 
   80 MEGAN STAIANO          71  26 F                        31:19.20 10:27 
   81 CESARE LUCIDO          20     M                        31:52.95 10:38 
   82 ALISON SHOW            70  28 F                        32:01.08 10:41 
   83 ERIKA SEMIDEY         190  25 F                        32:03.27 10:42 
   84 CHARLES SANTANTONIO    29  60 M                        32:22.91 10:48 
   85 CATHERINE MORRISON-    23  47 F                        32:56.83 10:59 
   86 NICK DITO               8  28 M                        32:57.50 11:00 
   87 NANCY PEASE            79     F                        34:08.73 11:23 
   88 THOMAS DEFRESCO       117  45 M                        36:04.14 12:02 
   89 KIM NEWTON             24  36 F                        36:45.10 12:16 
   90 DONALD KENNY           82  63 M                        37:02.01 12:21 
   91 CHARLOTTE SCHUMANN    194  66 F                        38:12.01 12:44 
     ************************ FEMALE RESULTS ************************
 
Place Name                No.   Age Club                   Time     Pace  
===== =================== ===== === ====================== ======== ===== 
    1 BARBARA BYRNE          96  55                        20:58.38  7:00 
    2 MICHELE BASIC          98     TEAM BASIC             21:28.47  7:10 
    3 ELLEN BRENNAN-HEARN    69  46                        22:07.90  7:23 
    4 BARBARA NORTH          25  56                        22:22.59  7:28 
    5 PEGGY BRENNAN         114  46                        22:28.52  7:30 
    6 LINDA VERDOEROSA      113  40                        22:57.98  7:40 
    7 JANICE ELLISON         95  50                        23:09.43  7:44 
    8 COLLEEN ROGERS         65  47                        23:55.29  7:59 
    9 RUTH HENRI             14  53                        26:04.89  8:42 
   10 MARISA GIANFORTUNE     77  25                        26:12.50  8:45 
   11 NANCY DIPIETRO          5  46                        26:14.57  8:45 
   12 ANDREA LAFATA          19  44                        26:17.85  8:46 
   13 MARILOU SALADIS        57  54                        26:24.83  8:49 
   14 ANNMARIE GRIFFIN-US   105  52                        26:28.24  8:50 
   15 KRISTY POIRIER         64  28                        26:46.87  8:56 
   16 SARA CLAIR            192  28                        26:54.35  8:59 
   17 EMILY GUGGINO         118  27                        27:05.80  9:02 
   18 EDNA MCGOLDRICK        78  39                        27:25.64  9:09 
   19 FRANCINE WARD          33  47                        27:38.46  9:13 
   20 NANCY WAGNER-WETZEL    80  55                        29:21.37  9:48 
   21 TERRY GRIFFIN         104  74                        30:13.84 10:05 
   22 KATHLYNE O'HARA        26                            30:18.86 10:07 
   23 ANGELA CONTE            3  64                        30:32.01 10:11 
   24 ANNE ERICKSON           9  54                        30:48.67 10:17 
   25 MEGAN STAIANO          71  26                        31:19.20 10:27 
   26 ALISON SHOW            70  28                        32:01.08 10:41 
   27 ERIKA SEMIDEY         190  25                        32:03.27 10:42 
   28 CATHERINE MORRISON-    23  47                        32:56.83 10:59 
   29 NANCY PEASE            79                            34:08.73 11:23 
   30 KIM NEWTON             24  36                        36:45.10 12:16 
   31 CHARLOTTE SCHUMANN    194  66                        38:12.01 12:44 
     ************************ MALE RESULTS **************************
 
Place Name                No.   Age Club                   Time     Pace  
===== =================== ===== === ====================== ======== ===== 
    1 SCOTT LAMORTE         200  39                        16:52.78  5:38 
    2 JEFF BENJAMIN         185  42                        17:25.83  5:49 
    3 SEAN TIERNAN           93  17                        17:29.19  5:50 
    4 ISSAC RIVERA           86  36                        17:56.66  5:59 
    5 ANTHONY PITARRESI      75  39                        17:58.76  6:00 
    6 DAVID PANZA            67  50                        18:04.98  6:02 
    7 CHRISTOPHER BISCEGL    88     TEAM BISCEGLIE         18:29.94  6:10 
    8 ARTIE NOLAND          193  54                        18:34.07  6:12 
    9 CHRIS MILSTEIN         83  16                        18:36.24  6:13 
   10 MARIO RICCA JR.        27  45                        18:49.36  6:17 
   11 GUS STANZIONE         112  47                        19:02.26  6:21 
   12 JULIUS PONTECORVO     199  50                        19:13.09  6:25 
   13 DEREK BENEKEBOVE       85  29                        19:32.32  6:31 
   14 TOM BECK               90  35                        19:45.36  6:36 
   15 MARK VOGT             116  47                        19:49.34  6:37 
   16 KARLO ALON            115  16                        20:20.71  6:47 
   17 DANIEL BISCEGLIE       89     TEAM BISCEGLIE         20:32.82  6:51 
   18 BENJAMIN MENDEZ        61  52                        20:39.36  6:54 
   19 BILLY WERNER           92  44                        20:39.85  6:54 
   20 JUAN LUCIDO            21  12                        21:01.21  7:01 
   21 MARK EGAN             188     TEAM EGAN              21:11.60  7:04 
   22 BRIAN FOSTER          121  33                        21:14.94  7:05 
   23 PETER BALLENTINE      198  44                        21:18.08  7:07 
   24 RON COHEN             110  61                        21:34.00  7:12 
   25 JAMES TIERNAN          94  15                        21:52.88  7:18 
   26 ROBERT GENCO           12  51                        21:55.41  7:19 
   27 TUG HINDELONG          68  31                        22:04.79  7:22 
   28 VINCENT SEFERSHAYAN   196  46                        22:17.34  7:26 
   29 JOHN TIERNAN           31  50                        22:47.72  7:36 
   30 JAMES HART            109  53                        23:02.07  7:41 
   31 THOMAS BASIC           97     TEAM BASIC             24:02.54  8:01 
   32 STEPHEN R. DIPIETRO     7     S & S DIPIETRO         24:07.55  8:03 
   33 JIM HEPWORTH          103  50                        24:34.60  8:12 
   34 THOMAS HEPWORTH        17  55                        24:55.41  8:19 
   35 THOMAS VAZZANA         91                            24:56.66  8:19 
   36 STEVE MALUK            22  60                        25:02.52  8:21 
   37 STEPHEN M. DIPIETRO     6     S & S DIPIETRO         25:57.43  8:40 
   38 FRANK SALZONE          58  23                        26:03.25  8:42 
   39 RAY COCO                2  75                        26:09.64  8:44 
   40 JASON ELLIS            72  27                        26:17.24  8:46 
   41 TIMOTHY EGAN          187     TEAM EGAN              26:26.50  8:49 
   42 STEPHEN GARONE         11  55                        26:30.61  8:51 
   43 TONY CELENTANO          1  75                        26:53.12  8:58 
   44 MICHAEL GARONE         10  59                        26:56.96  8:59 
   45 ROBERT DENKER         197  63                        27:25.22  9:09 
   46 EDWARD VOMERO         100  54                        27:32.78  9:11 
   47 MICHAEL OLSEN          76                            27:39.83  9:14 
   48 STAN MILSTEIN          84  46                        27:49.61  9:17 
   49 JIM MCCOY             183  72                        27:53.75  9:18 
   50 DAVID STIMUS          184  42                        28:14.89  9:25 
   51 SAM CAROLLO           186                            28:16.81  9:26 
   52 JOHN HEPWORTH          16  53                        28:32.80  9:31 
   53 JEFFREY MENIOLA       191  20                        28:46.98  9:36 
   54 MARIO RICCA SR.        28  75                        28:58.54  9:40 
   55 THOMAS GRIFFIN        102  44                        30:14.22 10:05 
   56 CESARE LUCIDO          20                            31:52.95 10:38 
   57 CHARLES SANTANTONIO    29  60                        32:22.91 10:48 
   58 NICK DITO               8  28                        32:57.50 11:00 
   59 THOMAS DEFRESCO       117  45                        36:04.14 12:02 
   60 DONALD KENNY           82  63                        37:02.01 12:21 
Special Award Categories Athena - Clydesdale 
 

                         "****ATHENA RESULTS****"
 
Place Name                No.   Age Club                   Time     Pace  
===== =================== ===== === ====================== ======== ===== 
    1 KATHLYNE O'HARA        26                            30:18.86 10:07 
    2 NANCY PEASE            79                            34:08.73 11:23 


                       "****CLYDESDALE RESULTS****"
 
Place Name                No.   Age Club                   Time     Pace  
===== =================== ===== === ====================== ======== ===== 
    1 THOMAS VAZZANA         91                            24:56.66  8:19 
    2 MICHAEL OLSEN          76                            27:39.83  9:14 
    3 SAM CAROLLO           186                            28:16.81  9:26 
    4 CESARE LUCIDO          20                            31:52.95 10:38 
                             AGE-GROUP RESULTS - Top 3 Receive Awards


                          MALE AGE GROUP:  1 - 19
    1     9 CHRIS MILSTEIN       16                         18:37 
    2    16 KARLO ALON           16                         20:21 
    3    21 JUAN LUCIDO          12                         21:02 
                         FEMALE AGE GROUP:  1 - 19
                         MALE AGE GROUP:  20 - 29
    1    13 DEREK BENEKEBOVE     29                         19:33 
    2    46 FRANK SALZONE        23                         26:04 
    3    51 JASON ELLIS          27                         26:18 
                        FEMALE AGE GROUP:  20 - 29
    1    49 MARISA GIANFORTUNE   25                         26:13 
    2    57 KRISTY POIRIER       28                         26:47 
    3    59 SARA CLAIR           28                         26:55 
                         MALE AGE GROUP:  30 - 39
    1     4 ISSAC RIVERA         36                         17:57 
    2     5 ANTHONY PITARRESI    39                         17:59 
    3    14 TOM BECK             35                         19:46 
                        FEMALE AGE GROUP:  30 - 39
    1    63 EDNA MCGOLDRICK      39                         27:26 
    2    89 KIM NEWTON           36                         36:46 
                         MALE AGE GROUP:  40 - 49
    1    10 MARIO RICCA JR.      45                         18:50 
    2    11 GUS STANZIONE        47                         19:03 
    3    15 MARK VOGT            47                         19:50 
                        FEMALE AGE GROUP:  40 - 49
    1    33 PEGGY BRENNAN        46                         22:29 
    2    35 LINDA VERDOEROSA     40                         22:58 
    3    38 COLLEEN ROGERS       47                         23:56 
                         MALE AGE GROUP:  50 - 59
    1     6 DAVID PANZA          50                         18:05 
    2     8 ARTIE NOLAND         54                         18:35 
    3    12 JULIUS PONTECORVO    50                         19:14 
                        FEMALE AGE GROUP:  50 - 59
    1    37 JANICE ELLISON       50                         23:10 
    2    47 RUTH HENRI           53                         26:05 
    3    53 MARILOU SALADIS      54                         26:25 
                         MALE AGE GROUP:  60 - 69
    1    26 RON COHEN            61                         21:34 
    2    44 STEVE MALUK          60                         25:03 
    3    62 ROBERT DENKER        63                         27:26 
                        FEMALE AGE GROUP:  60 - 69
    1    78 ANGELA CONTE         64                         30:33 
    2    91 CHARLOTTE SCHUMANN   66                         38:13 
                         MALE AGE GROUP:  70 - 99
    1    48 RAY COCO             75                         26:10 
    2    58 TONY CELENTANO       75                         26:54 
    3    68 JIM MCCOY            72                         27:54 
                        FEMALE AGE GROUP:  70 - 99
    1    75 TERRY GRIFFIN        74                         30:14 


Team Results
----------------------------------------------------------------------------
                         Parent Child Team Results
----------------------------------------------------------------------------
   1.  TEAM BISCEGLIE        
            18:30   20:33 =   39:03
         CHRISTOPHER BISCEGLIE, DANIEL BISCEGLIE
   2.  TEAM BASIC            
            21:29   24:03 =   45:32
         MICHELE BASIC, THOMAS BASIC
   3.  TEAM EGAN             
            21:12   26:27 =   47:39
         MARK EGAN, TIMOTHY EGAN
   4.  S & S DIPIETRO        
            24:08   25:58 =   50:06
         STEPHEN R. DIPIETRO, STEPHEN M. DIPIETRO