The Staten Island Runner


View results of other races | Return to Home Page

Staten Island AC/Cargo Cafe
The Millennium 3 Mile Run

January 1, 2000

Click here for Pictures and Overall Millennium Challenge Results
Click here to view results in Time order
Click here to view Male/Female results
Click here to view Award Winners

Results in Time Order

Place	Last Name	First Name	Time	Pace	Age	Sex	
1	Blaich		Andrew		0:16:01	0:05:20	16	M
2	Catone		Scott		0:16:37	0:05:32	26	M
3	Grusky		Dean		0:16:42	0:05:34	26	M
4	Orazem		Rich		0:17:20	0:05:47	36	M
5	Vaccaro		Joe		0:17:24	0:05:48	43	M
6	McCauley	Tim		0:17:24	0:05:48	41	M
7	McQuillan	Mark		0:17:36	0:05:52	30	M
8	LaMorte		Scott		0:17:38	0:05:53	32	M
9	Tress		Brian		0:17:41	0:05:54	40	M
10	Oyola		Luis		0:17:47	0:05:56	40	M
11	Vogt		Mark		0:17:55	0:05:58	40	M
12	Merillo		Chris		0:18:04	0:06:01	19	M
13	Vaccaro		Ed		0:18:11	0:06:04	16	M
14	Proffitt	Kari		0:18:20	0:06:07	43	F
15	Noland		Artie		0:18:25	0:06:08	47	M
16	Wowk		John		0:18:47	0:06:16	46	M
17	Curran		Mary		0:18:51	0:06:17	32	F
18	Caputo		Dave		0:18:54	0:06:18	39	M
19	O'Neill		Joe		0:18:59	0:06:20	33	M
20	Worobey		Greg		0:19:02	0:06:21	51	M
21	DePompo		Grace		0:19:03	0:06:21	37	F
22	Schaver		Larry		0:19:04	0:06:21	47	M
23	Manganel	Ed		0:19:09	0:06:23	53	M
24	Gill		Keith		0:19:23	0:06:28	29	M
25	Marino		Gail		0:19:25	0:06:28	38	F
26	Byrne		Barbara		0:19:29	0:06:30	48	F
27	Tobin		Michael		0:19:45	0:06:35	42	M
28	Ricca		Mario Jr	0:19:48	0:06:36	38	M
29	Orazem		Bob		0:19:51	0:06:37	41	M
30	Rigolini	Fred		0:19:54	0:06:38	38	M
31	Skomina		Anthony		0:19:56	0:06:39	35	M
32	Panza		David		0:20:03	0:06:41	42	M
33	Dahl		Olaf		0:20:13	0:06:44	36	M
34	Pettigrew	Dan		0:20:13	0:06:44	53	M
35	McNamara	Steve		0:20:24	0:06:48	42	M
36	Morrison	MaryBeth	0:20:29	0:06:50	29	F
37	Guidera		Bobby		0:20:32	0:06:51	46	M
38	Berg		Justin		0:20:44	0:06:55	15	M
39	Gagliardi	Joe		0:20:53	0:06:58	42	M
40	LaPiedra	Scott Jr.	0:20:56	0:06:59	14	M
41	Proffitt	Mike		0:21:17	0:07:06	41	M
42	Stasi		Joe		0:21:17	0:07:06	34	M
43	DelPrete	Dom		0:21:33	0:07:11	44	M
44	Re		Rich		0:21:41	0:07:14	40	M
45	Caputo		Dave Jr		0:21:49	0:07:16	12	M
46	Lilley		John		0:21:52	0:07:17	57	M
47	Olayokun	Rashidat	0:21:53	0:07:18	17	F
48	Maglione	Maggie		0:21:56	0:07:19	38	F
49	Murasso		Mark		0:22:02	0:07:21	38	M
50	Sorrentino	Theresa		0:22:03	0:07:21	30	F
51	Tichenor	John		0:22:11	0:07:24	37	M
52	Wright		Bernie		0:22:13	0:07:24	52	M
53	Maluk		Steve		0:22:29	0:07:30	52	M
54	Peterson	Gary		0:22:40	0:07:33	41	M
55	VanName		Jim		0:22:49	0:07:36	39	M
56	Casey		Karen		0:22:58	0:07:39	39	F
57	DeRosa		Alex		0:23:01	0:07:40	45	M
58	Messina		Fran		0:23:06	0:07:42	50	F
59	Guadagno	Tony		0:23:09	0:07:43	48	M
60	Celentano	Tony		0:23:21	0:07:47	67	M
61	Finegold	Jay		0:23:21	0:07:47	43	M
62	Gacilos		Mike		0:23:40	0:07:53	46	M
63	Brennan		Don		0:23:50	0:07:57	66	M
64	Fairbrother	Alan		0:23:54	0:07:58	63	M
65	Vaccaro		Joe		0:24:20	0:08:07	14	M
66	Fairbrother	Ruth		0:24:30	0:08:10	57	F
67	Wickstrom	Nancy		0:24:49	0:08:16	42	F
68	Libertore	Alex		0:24:49	0:08:16	47	M
69	Garcia		Al		0:24:50	0:08:17	33	M
70	Ruberto		Steve		0:24:53	0:08:18	12	M
71	Ducker		Sharon		0:24:59	0:08:20	31	F
72	Tabio		Dorothy		0:25:01	0:08:20	37	F
73	Conroy		Ken		0:25:11	0:08:24	41	M
74	Truscelli	Kathleen	0:25:23	0:08:28	49	F
75	Gilberto	Rich		0:25:24	0:08:28	41	M
76	Fox		Elliot		0:25:25	0:08:28	53	M
77	Caputo		Dan		0:25:27	0:08:29	10	M
78	Caputo		Mikey		0:25:27	0:08:29	8	M
79	Neller		Francis Sr.	0:25:30	0:08:30	55	M
80	Garone		Michael		0:25:38	0:08:33	51	M
81	Meagher		Bob		0:25:53	0:08:38	40	M
82	Forster		Paul		0:25:54	0:08:38	52	M
83	Conte		Bill		0:26:14	0:08:45	58	M
84	Conte		Angela		0:26:14	0:08:45	57	F
85	Scarpa		John		0:26:39	0:08:53	46	M
86	Hibert		William		0:26:52	0:08:57	40	M
87	Schumann	Charlotte	0:26:55	0:08:58	58	F
88	Blaich		C.R. 		0:26:56	0:08:59	54	M
89	Moss		Brian		0:27:20	0:09:07	40	F
90	Ruberto		Richard		0:27:26	0:09:09	46	M
91	Ladley		John		0:27:38	0:09:13	57	M
92	Noland		Maureen		0:27:46	0:09:15	45	F
93	Conney		James		0:27:51	0:09:17	6	M
94	Cooney		Jim		0:27:59	0:09:20	44	M
95	Vaccaro		Barbara		0:28:00	0:09:20	41	F
96	Wood		Elizabeth	0:28:02	0:09:21	32	F
97	Quinn		Zeke		0:28:29	0:09:30	41	M
98	Neller		Francis Jr	0:28:42	0:09:34	11	M
99	Pannese		Mary		0:29:06	0:09:42	35	F
100	Castellano	Corina		0:29:07	0:09:42	21	F
101	Osmer		Richard		0:29:17	0:09:46	50	M
102	Lombardo	Terri		0:29:37	0:09:52	38	F
103	Sellenthin	Karen		0:29:43	0:09:54	20	F
104	Brock		Becky		0:30:01	0:10:00	41	F
105	Vaccaro		Barbara Jane	0:31:07	0:10:22	13	F
106	Cooney		Kelly		0:31:56	0:10:39	10	F
107	Corey		Alexandra	0:32:05	0:10:42	10	F
108	Corey		James		0:32:32	0:10:51	45	M
109	Blaich		Mary		0:32:33	0:10:51	48	F
110	Garone		Marie		0:33:41	0:11:14	52	F
111	Tonnessen	Clare		0:34:39	0:11:33	39	F
112	Tonnessen	John		0:35:13	0:11:44	41	M
113	Belmar		Kevin		0:35:24	0:11:48	43	M


Results in Sex Order
Female/Male

Female Finishers

Place	Last Name	First Name	Time	Pace	Age
1	Proffitt	Kari		0:18:20	0:06:07	43
2	Curran		Mary		0:18:51	0:06:17	32
3	DePompo		Grace		0:19:03	0:06:21	37
4	Marino		Gail		0:19:25	0:06:28	38
5	Byrne		Barbara		0:19:29	0:06:30	48
6	Morrison	MaryBeth	0:20:29	0:06:50	29
7	Olayokun	Rashidat	0:21:53	0:07:18	17
8	Maglione	Maggie		0:21:56	0:07:19	38
9	Sorrentino	Theresa		0:22:03	0:07:21	30
10	Casey		Karen		0:22:58	0:07:39	39
11	Messina		Fran		0:23:06	0:07:42	50
12	Fairbrother	Ruth		0:24:30	0:08:10	57
13	Wickstrom	Nancy		0:24:49	0:08:16	42
14	Ducker		Sharon		0:24:59	0:08:20	31
15	Tabio		Dorothy		0:25:01	0:08:20	37
16	Truscelli	Kathleen	0:25:23	0:08:28	49
17	Conte		Angela		0:26:14	0:08:45	57
18	Schumann	Charlotte	0:26:55	0:08:58	58
19	Moss		Brian		0:27:20	0:09:07	40
20	Noland		Maureen		0:27:46	0:09:15	45
21	Vaccaro		Barbara		0:28:00	0:09:20	41
22	Wood		Elizabeth	0:28:02	0:09:21	32
23	Pannese		Mary		0:29:06	0:09:42	35
24	Castellano	Corina		0:29:07	0:09:42	21
25	Lombardo	Terri		0:29:37	0:09:52	38
26	Sellenthin	Karen		0:29:43	0:09:54	20
27	Brock		Becky		0:30:01	0:10:00	41
28	Vaccaro		Barbara Jane	0:31:07	0:10:22	13
29	Cooney		Kelly		0:31:56	0:10:39	10
30	Corey		Alexandra	0:32:05	0:10:42	10
31	Blaich		Mary		0:32:33	0:10:51	48
32	Garone		Marie		0:33:41	0:11:14	52
33	Tonnessen	Clare		0:34:39	0:11:33	39

Male Finishers

Place	Last Name	First Name	Time	Pace	Age
1	Blaich		Andrew		0:16:01	0:05:20	16
2	Catone		Scott		0:16:37	0:05:32	26
3	Grusky		Dean		0:16:42	0:05:34	26
4	Orazem		Rich		0:17:20	0:05:47	36
5	Vaccaro		Joe		0:17:24	0:05:48	43
6	McCauley	Tim		0:17:24	0:05:48	41
7	McQuillan	Mark		0:17:36	0:05:52	30
8	LaMorte		Scott		0:17:38	0:05:53	32
9	Tress		Brian		0:17:41	0:05:54	40
10	Oyola		Luis		0:17:47	0:05:56	40
11	Vogt		Mark		0:17:55	0:05:58	40
12	Merillo		Chris		0:18:04	0:06:01	19
13	Vaccaro		Ed		0:18:11	0:06:04	16
14	Noland		Artie		0:18:25	0:06:08	47
15	Wowk		John		0:18:47	0:06:16	46
16	Caputo		Dave		0:18:54	0:06:18	39
17	O'Neill		Joe		0:18:59	0:06:20	33
18	Worobey		Greg		0:19:02	0:06:21	51
19	Schaver		Larry		0:19:04	0:06:21	47
20	Manganel	Ed		0:19:09	0:06:23	53
21	Gill		Keith		0:19:23	0:06:28	29
22	Tobin		Michael		0:19:45	0:06:35	42
23	Ricca		Mario Jr	0:19:48	0:06:36	38
24	Orazem		Bob		0:19:51	0:06:37	41
25	Rigolini	Fred		0:19:54	0:06:38	38
26	Skomina		Anthony		0:19:56	0:06:39	35
27	Panza		David		0:20:03	0:06:41	42
28	Dahl		Olaf		0:20:13	0:06:44	36
29	Pettigrew	Dan		0:20:13	0:06:44	53
30	McNamara	Steve		0:20:24	0:06:48	42
31	Guidera		Bobby		0:20:32	0:06:51	46
32	Berg		Justin		0:20:44	0:06:55	15
33	Gagliardi	Joe		0:20:53	0:06:58	42
34	LaPiedra	Scott Jr.	0:20:56	0:06:59	14
35	Proffitt	Mike		0:21:17	0:07:06	41
36	Stasi		Joe		0:21:17	0:07:06	34
37	DelPrete	Dom		0:21:33	0:07:11	44
38	Re		Rich		0:21:41	0:07:14	40
39	Caputo		Dave Jr		0:21:49	0:07:16	12
40	Lilley		John		0:21:52	0:07:17	57
41	Murasso		Mark		0:22:02	0:07:21	38
42	Tichenor	John		0:22:11	0:07:24	37
43	Wright		Bernie		0:22:13	0:07:24	52
44	Maluk		Steve		0:22:29	0:07:30	52
45	Peterson	Gary		0:22:40	0:07:33	41
46	VanName		Jim		0:22:49	0:07:36	39
47	DeRosa		Alex		0:23:01	0:07:40	45
48	Guadagno	Tony		0:23:09	0:07:43	48
49	Celentano	Tony		0:23:21	0:07:47	67
50	Finegold	Jay		0:23:21	0:07:47	43
51	Gacilos		Mike		0:23:40	0:07:53	46
52	Brennan		Don		0:23:50	0:07:57	66
53	Fairbrother	Alan		0:23:54	0:07:58	63
54	Vaccaro		Joe		0:24:20	0:08:07	14
55	Libertore	Alex		0:24:49	0:08:16	47
56	Garcia		Al		0:24:50	0:08:17	33
57	Ruberto		Steve		0:24:53	0:08:18	12
58	Conroy		Ken		0:25:11	0:08:24	41
59	Gilberto	Rich		0:25:24	0:08:28	41
60	Fox		Elliot		0:25:25	0:08:28	53
61	Caputo		Dan		0:25:27	0:08:29	10
62	Caputo		Mikey		0:25:27	0:08:29	8
63	Neller		Francis Sr.	0:25:30	0:08:30	55
64	Garone		Michael		0:25:38	0:08:33	51
65	Meagher		Bob		0:25:53	0:08:38	40
66	Forster		Paul		0:25:54	0:08:38	52
67	Conte		Bill		0:26:14	0:08:45	58
68	Scarpa		John		0:26:39	0:08:53	46
69	Hibert		William		0:26:52	0:08:57	40
70	Blaich		C.R. 		0:26:56	0:08:59	54
71	Ruberto		Richard		0:27:26	0:09:09	46
72	Ladley		John		0:27:38	0:09:13	57
73	Conney		James		0:27:51	0:09:17	6
74	Cooney		Jim		0:27:59	0:09:20	44
75	Quinn		Zeke		0:28:29	0:09:30	41
76	Neller		Francis Jr	0:28:42	0:09:34	11
77	Osmer		Richard		0:29:17	0:09:46	50
78	Corey		James		0:32:32	0:10:51	45
79	Tonnessen	John		0:35:13	0:11:44	41
80	Belmar		Kevin		0:35:24	0:11:48	43

Award Winners

Male

19 & Under
1. Chris Merillo         18:04
2. Ed Vaccaro             18:11
3. Justin Berg 
           20:44

20 - 29
1. Scott Catone            21:53
2. Dean Grunsky          16:43
3. Keith Gill                 19:23

30 - 39
1. Rich Orazem            17:20
2. Mark McQuillan      17:36
3. Scott LaMorte         17:38

40 - 49
1. Joe Vaccaro             17:24
2. Tim McCauley         17:24.6
3. Brian Tress               17:41

50 - 59
1. Greg Worobey         19:02
2. Ed Manganel             19:09
3. Dan Pettigrew           20:13

60 and Over
1. Tony Celentano        23:21
2. Don Brennan            23:50
3. Alan Fairbrother      23:54 

Female

19 & Under
1. Rashidat Olayokun   21:53
2. Barbara J Vaccaro    31:07
3. Kelly Cooney
        31:56

20 - 29
1. MaryBeth Morrison 21:53
2. Corina Castellano     29:07
3. Karen Sellenthin       29:43

30 - 39
1. Mary Curran             18:51
2. Grace DePompo      19:03
3. Gail Marino              19:25

40 - 49
1. Barbara Byrne          19:29
2. Nancy Wickstrom    24:49
3. Kathleen Truscelli   25:23

50 - 59
1. Fran Messina            23:06
2. Ruth Fairbrother      24:30
3. Angela Conte            26:14

-