The Staten Island Runner


View results of other races | Return to Home Page

Staten Island Athletic Club's
3 Mile Fun Run

August 12, 2000

Click here to view results in time order
Click here to view Male/Female results

Results in Time Order

Place	Last Name	First Name	Time	Pace	Sex	
1	Michaels	Dave		0:18:27	0:06:09	M
2	Vogt		Mark		0:18:48	0:06:16	M
3	Holzapfal	Neil		0:19:48	0:06:36	M
4	Lauria		Steve		0:20:02	0:06:41	M
5	Marino		Gail		0:20:30	0:06:50	F
6	Rigolini	Fred		0:20:52	0:06:57	M
7	DelPrete	Dom		0:21:09	0:07:03	M
8	Ballou		Chris		0:21:23	0:07:08	M
9	Wowk		John		0:22:17	0:07:26	M
10	Orazem		Bob		0:22:17	0:07:26	M
11	Ruberto		Steve		0:22:56	0:07:39	M
12	Lilley		John		0:22:58	0:07:39	M
13	Kollar		Chris		0:23:25	0:07:48	F
14	Celentano	Tony		0:23:47	0:07:56	M
15	Forster		Paul		0:24:43	0:08:14	M
16	Ruberto		Rich		0:25:13	0:08:24	M
17	Conte		Angela		0:25:29	0:08:30	F
18	Fairbrother	Ruth		0:27:07	0:09:02	F
19	Schumann	Charlotte	0:27:20	0:09:07	F
20	Kollar		Amy		0:27:57	0:09:19	F
21	Berman		Myron		0:33:15	0:11:05	M

Male/Female Results
Female/Male

Female Finishers							    
							    
Place	Last Name	First Name	Time	Pace	Sex
1	Marino		Gail		0:20:30	0:06:50	F
2	Kollar		Chris		0:23:25	0:07:48	F
3	Conte		Angela		0:25:29	0:08:30	F
4	Fairbrother	Ruth		0:27:07	0:09:02	F
5	Schumann	Charlotte	0:27:20	0:09:07	F
6	Kollar		Amy		0:27:57	0:09:19	F

Male Finishers							     
							     	
Place	Last Name	First Name	Time	Pace	Sex
1	Michaels	Dave		0:18:27	0:06:09	M
2	Vogt		Mark		0:18:48	0:06:16	M
3	Holzapfal	Neil		0:19:48	0:06:36	M
4	Lauria		Steve		0:20:02	0:06:41	M
5	Rigolini	Fred		0:20:52	0:06:57	M
6	DelPrete	Dom		0:21:09	0:07:03	M
7	Ballou		Chris		0:21:23	0:07:08	M
8	Wowk		John		0:22:17	0:07:26	M
9	Orazem		Bob		0:22:17	0:07:26	M
10	Ruberto		Steve		0:22:56	0:07:39	M
11	Lilley		John		0:22:58	0:07:39	M
12	Celentano	Tony		0:23:47	0:07:56	M
13	Forster		Paul		0:24:43	0:08:14	M
14	Ruberto		Rich		0:25:13	0:08:24	M
15	Berman		Myron		0:33:15	0:11:05	M