The Staten Island Runner


View results of other races | Return to Home Page

Staten Island Athletic Club's
3 Mile Fun Run

May 6, 2000

Click here to view results in time order
Click here to view Male/Female results

Results in Time Order

Place	Last Name	First Name	Time	Pace	Sex	
1	Doyle		Sean		0:18:00	0:06:00	M
2	Connelly	Frank		0:18:04	0:06:01	M
3	Borik		Mike		0:18:09	0:06:03	M
4	Vogt		Mark		0:18:31	0:06:10	M
5	Down		Dave		0:18:42	0:06:14	M
6	Etchinson	A-Born		0:19:30	0:06:30	M
7	Orazem		Richie		0:19:30	0:06:30	M
8	Marino		Gail		0:19:31	0:06:30	F
9	Lauria		Steve		0:19:32	0:06:31	M
10	LaMorte		Scott		0:19:40	0:06:33	M
11	Rigolini	Fred		0:19:58	0:06:39	M
12	Pettigrew	Dan		0:20:19	0:06:46	M
13	Panza		David		0:20:19	0:06:46	M
14	Burek		Andy		0:20:55	0:06:58	M
15	Hall		Scott		0:21:12	0:07:04	M
16	DelPrete	Dom		0:21:13	0:07:04	M
17	Steele		Jack		0:21:29	0:07:10	M
18	Smith		Corinne		0:21:37	0:07:12	F
19	Brooks		Mary		0:21:38	0:07:13	F
20	Byrne		Barbara		0:21:56	0:07:19	F
21	Salisbury	Paul		0:22:09	0:07:23	M
22	Gatling		Sean		0:22:12	0:07:24	M
23	Basic		Tom		0:22:29	0:07:30	M
24	Musone		Tom		0:22:30	0:07:30	M
25	Fairbrother	A.		0:22:49	0:07:36	M
26	Lilley		John		0:23:02	0:07:41	M
27	Mangus		Lisa		0:23:24	0:07:48	F
28	Mangus		Tommy		0:23:24	0:07:48	M
29	Celentano	Tony		0:23:33	0:07:51	M
30	Garner		Allen		0:23:40	0:07:53	M
31	Mahr		Debra		0:23:45	0:07:55	F
32	Liberatore	Alex		0:23:57	0:07:59	M
33	Feldstein	Joe		0:24:11	0:08:04	M
34	Ruberto		Stephen		0:24:27	0:08:09	M
35	Wickstrom	Nancy		0:25:17	0:08:26	F
36	Dorman		Andrea M.	0:25:18	0:08:26	F
37	Fox		Elliot		0:25:22	0:08:27	M
38	Conte		Angela		0:25:30	0:08:30	F
39	Forster		Paul		0:25:31	0:08:30	M
40	Ruberto		Richard		0:25:42	0:08:34	M
41	Hannah		P.		0:26:01	0:08:40	F
42	Ramos		Alma		0:26:07	0:08:42	F
43	Mangus		Patrick		0:26:56	0:08:59	M
44	Erlich		Emil		0:27:16	0:09:05	M
45	Garone		Mike		0:27:31	0:09:10	M
46	Garner		Charles		0:28:00	0:09:20	M
47	Fairbrother	Ruth		0:29:18	0:09:46	F
48	Ladley		John		0:30:08	0:10:03	M
49	Brooks		Travis		0:34:17	0:11:26	M
50	Garone		Marie		0:39:44	0:13:15	F
51	Panza		Janet		0:39:44	0:13:15	F

Male/Female Results
Female/Male

Female Finishers							    
							    
Place	Last Name	First Name	Time	Pace	Sex
1	Marino		Gail		0:19:31	0:06:30	F
2	Smith		Corinne		0:21:37	0:07:12	F
3	Brooks		Mary		0:21:38	0:07:13	F
4	Byrne		Barbara		0:21:56	0:07:19	F
5	Mangus		Lisa		0:23:24	0:07:48	F
6	Mahr		Debra		0:23:45	0:07:55	F
7	Wickstrom	Nancy		0:25:17	0:08:26	F
8	Dorman		Andrea M.	0:25:18	0:08:26	F
9	Conte		Angela		0:25:30	0:08:30	F
10	Hannah		P.		0:26:01	0:08:40	F
11	Ramos		Alma		0:26:07	0:08:42	F
12	Fairbrother	Ruth		0:29:18	0:09:46	F
13	Garone		Marie		0:39:44	0:13:15	F
14	Panza		Janet		0:39:44	0:13:15	F

Male Finishers							     
							     	
Place	Last Name	First Name	Time	Pace	Sex
1	Doyle		Sean		0:18:00	0:06:00	M
2	Connelly	Frank		0:18:04	0:06:01	M
3	Borik		Mike		0:18:09	0:06:03	M
4	Vogt		Mark		0:18:31	0:06:10	M
5	Down		Dave		0:18:42	0:06:14	M
6	Etchinson	A-Born		0:19:30	0:06:30	M
7	Orazem		Richie		0:19:30	0:06:30	M
8	Lauria		Steve		0:19:32	0:06:31	M
9	LaMorte		Scott		0:19:40	0:06:33	M
10	Rigolini	Fred		0:19:58	0:06:39	M
11	Pettigrew	Dan		0:20:19	0:06:46	M
12	Panza		David		0:20:19	0:06:46	M
13	Burek		Andy		0:20:55	0:06:58	M
14	Hall		Scott		0:21:12	0:07:04	M
15	DelPrete	Dom		0:21:13	0:07:04	M
16	Steele		Jack		0:21:29	0:07:10	M
17	Salisbury	Paul		0:22:09	0:07:23	M
18	Gatling		Sean		0:22:12	0:07:24	M
19	Basic		Tom		0:22:29	0:07:30	M
20	Musone		Tom		0:22:30	0:07:30	M
21	Fairbrother	A.		0:22:49	0:07:36	M
22	Lilley		John		0:23:02	0:07:41	M
23	Mangus		Tommy		0:23:24	0:07:48	M
24	Celentano	Tony		0:23:33	0:07:51	M
25	Garner		Allen		0:23:40	0:07:53	M
26	Liberatore	Alex		0:23:57	0:07:59	M
27	Feldstein	Joe		0:24:11	0:08:04	M
28	Ruberto		Stephen		0:24:27	0:08:09	M
29	Fox		Elliot		0:25:22	0:08:27	M
30	Forster		Paul		0:25:31	0:08:30	M
31	Ruberto		Richard		0:25:42	0:08:34	M
32	Mangus		Patrick		0:26:56	0:08:59	M
33	Erlich		Emil		0:27:16	0:09:05	M
34	Garone		Mike		0:27:31	0:09:10	M
35	Garner		Charles		0:28:00	0:09:20	M
36	Ladley		John		0:30:08	0:10:03	M
37	Brooks		Travis		0:34:17	0:11:26	M