The Staten Island Runner


View results of other races | Return to Home Page

Staten Island Athletic Club's
3 Mile Fun Run

April 29, 2000

Click here to view results in time order
Click here to view Male/Female results

Results in Time Order

Place	Last Name	First Name	Time	Pace	Sex	
1	Orazem		Richie		0:17:35	0:05:52	M
2	Down		Dave		0:17:48	0:05:56	M
3	Amarasena	Dave		0:18:50	0:06:17	M
4	Lauria		Steve		0:19:05	0:06:22	M
5	Worobey		Gregory		0:19:15	0:06:25	M
6	Rigolini	Fred		0:19:29	0:06:30	M
7	Byrne		Barbara		0:19:58	0:06:39	F
8	Pettigrew	Dan		0:20:37	0:06:52	M
9	Perkelvald	Yury		0:20:40	0:06:53	M
10	Olsen		Eric		0:20:44	0:06:55	M
11	DelPrete	Dom		0:20:50	0:06:57	M
12	Cohen		Ron		0:21:08	0:07:03	M
13	Burdge		Stephanie	0:21:17	0:07:06	F
14	Gatling		Sean		0:21:20	0:07:07	M
15	Steele		Jack		0:21:34	0:07:11	M
16	Maluk		Steve		0:22:13	0:07:24	M
17	Basic		Tom		0:22:25	0:07:28	M
18	Nepommyeshiy	Roman		0:23:00	0:07:40	M
19	Celentano	Tony		0:23:09	0:07:43	M
20	Quin		Joseph		0:23:12	0:07:44	M
21	Mahr		Debra		0:23:17	0:07:46	F
22	Ruberto		Stephen		0:23:25	0:07:48	M
23	Fairbrother	A.		0:23:41	0:07:54	M
24	Feldstein	Joe		0:23:50	0:07:57	M
25	Hannah		Patricia	0:23:59	0:08:00	F
26	Conte		Angela		0:24:36	0:08:12	F
27	Ruberto		Richard		0:24:54	0:08:18	M
28	Forster		Paul		0:26:38	0:08:53	M
29	Quin		Zeke		0:26:46	0:08:55	M
30	Garone		Mike		0:27:16	0:09:05	M
31	Sekulo		Mike		0:27:34	0:09:11	M
32	Panza		Janet		0:34:47	0:11:36	F
33	Garone		Marie		0:36:26	0:12:09	F

Male/Female Results
Female/Male

Female Finishers							    
							    
Place	Last Name	First Name	Time	Pace	Sex
1	Byrne		Barbara		0:19:58	0:06:39	F
2	Burdge		Stephanie	0:21:17	0:07:06	F
3	Mahr		Debra		0:23:17	0:07:46	F
4	Hannah		Patricia	0:23:59	0:08:00	F
5	Conte		Angela		0:24:36	0:08:12	F
6	Panza		Janet		0:34:47	0:11:36	F
7	Garone		Marie		0:36:26	0:12:09	F

Male Finishers							     
							     	
Place	Last Name	First Name	Time	Pace	Sex
1	Orazem		Richie		0:17:35	0:05:52	M
2	Down		Dave		0:17:48	0:05:56	M
3	Amarasena	Dave		0:18:50	0:06:17	M
4	Lauria		Steve		0:19:05	0:06:22	M
5	Worobey		Gregory		0:19:15	0:06:25	M
6	Rigolini	Fred		0:19:29	0:06:30	M
7	Pettigrew	Dan		0:20:37	0:06:52	M
8	Perkelvald	Yury		0:20:40	0:06:53	M
9	Olsen		Eric		0:20:44	0:06:55	M
10	DelPrete	Dom		0:20:50	0:06:57	M
11	Cohen		Ron		0:21:08	0:07:03	M
12	Gatling		Sean		0:21:20	0:07:07	M
13	Steele		Jack		0:21:34	0:07:11	M
14	Maluk		Steve		0:22:13	0:07:24	M
15	Basic		Tom		0:22:25	0:07:28	M
16	Nepommyeshiy	Roman		0:23:00	0:07:40	M
17	Celentano	Tony		0:23:09	0:07:43	M
18	Quin		Joseph		0:23:12	0:07:44	M
19	Ruberto		Stephen		0:23:25	0:07:48	M
20	Fairbrother	A.		0:23:41	0:07:54	M
21	Feldstein	Joe		0:23:50	0:07:57	M
22	Ruberto		Richard		0:24:54	0:08:18	M
23	Forster		Paul		0:26:38	0:08:53	M
24	Quin		Zeke		0:26:46	0:08:55	M
25	Garone		Mike		0:27:16	0:09:05	M
26	Sekulo		Mike		0:27:34	0:09:11	M