The Staten Island Runner


View results of other races | Return to Home Page

Staten Island Athletic Club's
3 Mile Fun Run

April 8, 2000

Click here to view results in time order
Click here to view Male/Female results

Results in Time Order

Place	Last Name	First Name	Time	Pace	Sex	
1	Oyola		Luis		0:18:21	0:06:07	M
2	Down		Dave		0:18:22	0:06:07	M
3	Cusick		Sean		0:19:13	0:06:24	M
4	Marino		Gail		0:20:00	0:06:40	F
5	LaMorte		Scott		0:20:29	0:06:50	M
6	Wright		Bernie		0:20:31	0:06:50	M
7	Moo		Anthony		0:21:43	0:07:14	M
8	Rigolini	Fred		0:21:46	0:07:15	M
9	Hall		Scott		0:21:53	0:07:18	M
10	Lilley		John		0:23:24	0:07:48	M
11	Mahr		Debra		0:23:43	0:07:54	F
12	Celentano	Tony		0:24:25	0:08:08	M
13	Forster		Paul		0:25:41	0:08:34	M
14	Ruberto		Richard		0:26:24	0:08:48	M
15	Fiorillo	Carl		0:26:40	0:08:53	M
16	Fox		Elliot		0:26:41	0:08:54	M
17	Garone		Mike		0:27:30	0:09:10	M
18	Neller Sr	Francis		0:28:26	0:09:29	M
19	Ladley		John		0:29:06	0:09:42	M
20	Neller Jr	Francis		0:33:13	0:11:04	M
21	Mascia		Frank		0:33:22	0:11:07	M
22	Ruberto		Stephen		0:33:28	0:11:09	M
23	Mascia		Stephen		0:33:38	0:11:13	M
24	Garone		Maria		0:38:10	0:12:43	F

Male/Female Results
Female/Male

Female Finishers							    
							    
Place	Last Name	First Name	Time	Pace	Sex
1	Marino		Gail		0:20:00	0:06:40	F
2	Mahr		Debra		0:23:43	0:07:54	F
3	Garone		Maria		0:38:10	0:12:43	F

Male Finishers							     
							     	
Place	Last Name	First Name	Time	Pace	Sex
1	Oyola		Luis		0:18:21	0:06:07	M
2	Down		Dave		0:18:22	0:06:07	M
3	Cusick		Sean		0:19:13	0:06:24	M
4	LaMorte		Scott		0:20:29	0:06:50	M
5	Wright		Bernie		0:20:31	0:06:50	M
6	Moo		Anthony		0:21:43	0:07:14	M
7	Rigolini	Fred		0:21:46	0:07:15	M
8	Hall		Scott		0:21:53	0:07:18	M
9	Lilley		John		0:23:24	0:07:48	M
10	Celentano	Tony		0:24:25	0:08:08	M
11	Forster		Paul		0:25:41	0:08:34	M
12	Ruberto		Richard		0:26:24	0:08:48	M
13	Fiorillo	Carl		0:26:40	0:08:53	M
14	Fox		Elliot		0:26:41	0:08:54	M
15	Garone		Mike		0:27:30	0:09:10	M
16	Neller Sr	Francis		0:28:26	0:09:29	M
17	Ladley		John		0:29:06	0:09:42	M
18	Neller Jr	Francis		0:33:13	0:11:04	M
19	Mascia		Frank		0:33:22	0:11:07	M
20	Ruberto		Stephen		0:33:28	0:11:09	M
21	Mascia		Stephen		0:33:38	0:11:13	M