The Staten Island Runner


View results of other races | Return to Home Page

Staten Island Athletic Club's
3 Mile Fun Run

March 25, 2000

Click here to view results in time order
Click here to view Male/Female results

Results in Time Order

Place	Last Name	First Name	Time	Pace	Sex	
1	Williams	Shawn		0:16:10	0:05:23	M
2	Telford		Ecliff		0:16:48	0:05:36	M
3	Down		Dave		0:17:27	0:05:49	M
4	Oyola		Luis		0:18:14	0:06:05	M
5	Martinez	Sidney		0:18:26	0:06:09	M
6	Caplan		Joe		0:18:29	0:06:10	M
7	Amarasena	Dave		0:18:30	0:06:10	M
8	Vogt		Mark		0:18:47	0:06:16	M
9	Jaipur		Byran		0:19:20	0:06:27	M
10	Lauria		Steve		0:19:22	0:06:27	M
11	Cusick		Mike		0:19:27	0:06:29	M
12	Gill		Keith		0:19:31	0:06:30	M
13	Rigolini	Fred		0:19:33	0:06:31	M
14	Perkelvald	Yury		0:19:37	0:06:32	M
15	Byrne		Barbara		0:19:54	0:06:38	F
16	Sekulo		Mike		0:20:21	0:06:47	M
17	Sidney		Mike		0:20:21	0:06:47	M
18	Guiterrez	Gisselle	0:20:26	0:06:49	F
19	Pickell		Ken		0:20:36	0:06:52	M
20	McCarthy	Ed		0:20:52	0:06:57	M
21	Campell		Ken		0:20:59	0:07:00	M
22	Ramos		Alma		0:21:16	0:07:05	F
23	Hepworth	Jim		0:21:21	0:07:07	M
24	Gathling	Sean		0:21:25	0:07:08	M
25	Hall		Scott		0:21:25	0:07:08	M
26	Morales		Anthony		0:21:38	0:07:13	M
27	Gilberto	Rich		0:21:47	0:07:16	M
28	Mahr		Debra		0:23:15	0:07:45	F
29	Patterson	Douglas		0:23:26	0:07:49	M
30	Mirkin		Lenny		0:23:30	0:07:50	M
31	Ruberto		Steve		0:23:30	0:07:50	M
32	Feldstein	Joe		0:23:47	0:07:56	M
33	Roberts		Mike		0:23:57	0:07:59	M
34	McChie		Tim		0:24:07	0:08:02	M
35	Celentano	Tony		0:24:36	0:08:12	M
36	Garner		Allen		0:24:50	0:08:17	M
37	Conte		Angela		0:24:54	0:08:18	F
38	Martinez	Sidney		0:25:18	0:08:26	M
39	Duffy		Jim		0:25:26	0:08:29	M
40	Forster		Paul		0:26:45	0:08:55	M
41	Fairbrother	Ruth		0:27:32	0:09:11	F
42	Garone		Mike		0:27:39	0:09:13	M
43	Neller		Francis		0:28:33	0:09:31	M
44	Pannese		Mary		0:28:33	0:09:31	F

Male/Female Results
Female/Male

Female Finishers							    
							    
Place	Last Name	First Name	Time	Pace	Sex
1	Byrne		Barbara		0:19:54	0:06:38	F
2	Guiterrez	Gisselle	0:20:26	0:06:49	F
3	Ramos		Alma		0:21:16	0:07:05	F
4	Mahr		Debra		0:23:15	0:07:45	F
5	Conte		Angela		0:24:54	0:08:18	F
6	Fairbrother	Ruth		0:27:32	0:09:11	F
7	Pannese		Mary		0:28:33	0:09:31	F

Male Finishers							     
							     	
Place	Last Name	First Name	Time	Pace	Sex
1	Williams	Shawn		0:16:10	0:05:23	M
2	Telford		Ecliff		0:16:48	0:05:36	M
3	Down		Dave		0:17:27	0:05:49	M
4	Oyola		Luis		0:18:14	0:06:05	M
5	Martinez	Sidney		0:18:26	0:06:09	M
6	Caplan		Joe		0:18:29	0:06:10	M
7	Amarasena	Dave		0:18:30	0:06:10	M
8	Vogt		Mark		0:18:47	0:06:16	M
9	Jaipur		Byran		0:19:20	0:06:27	M
10	Lauria		Steve		0:19:22	0:06:27	M
11	Cusick		Mike		0:19:27	0:06:29	M
12	Gill		Keith		0:19:31	0:06:30	M
13	Rigolini	Fred		0:19:33	0:06:31	M
14	Perkelvald	Yury		0:19:37	0:06:32	M
15	Sekulo		Mike		0:20:21	0:06:47	M
16	Sidney		Mike		0:20:21	0:06:47	M
17	Pickell		Ken		0:20:36	0:06:52	M
18	McCarthy	Ed		0:20:52	0:06:57	M
19	Campell		Ken		0:20:59	0:07:00	M
20	Hepworth	Jim		0:21:21	0:07:07	M
21	Gathling	Sean		0:21:25	0:07:08	M
22	Hall		Scott		0:21:25	0:07:08	M
23	Morales		Anthony		0:21:38	0:07:13	M
24	Gilberto	Rich		0:21:47	0:07:16	M
25	Patterson	Douglas		0:23:26	0:07:49	M
26	Mirkin		Lenny		0:23:30	0:07:50	M
27	Ruberto		Steve		0:23:30	0:07:50	M
28	Feldstein	Joe		0:23:47	0:07:56	M
29	Roberts		Mike		0:23:57	0:07:59	M
30	McChie		Tim		0:24:07	0:08:02	M
31	Celentano	Tony		0:24:36	0:08:12	M
32	Garner		Allen		0:24:50	0:08:17	M
33	Martinez	Sidney		0:25:18	0:08:26	M
34	Duffy		Jim		0:25:26	0:08:29	M
35	Forster		Paul		0:26:45	0:08:55	M
36	Garone		Mike		0:27:39	0:09:13	M
37	Neller		Francis		0:28:33	0:09:31	M