The Staten Island Runner


View results of other races | Return to Home Page

Staten Island Athletic Club's
3 Mile Fun Run

January 15, 2000

Click here to view results in time order
Click here to view Male/Female results

Results in Time Order

Place	Last Name	First Name	Time	Pace	Sex	
1	Benjamin	Jeff		0:17:53	0:05:58	M
2	Oyola		Luis		0:18:23	0:06:08	M
3	Garcia		Al		0:20:20	0:06:47	M
4	Orazem		Richie		0:20:20	0:06:47	M
5	O'Neill		Joe		0:20:23	0:06:48	M
6	Skomina		Anthony		0:20:43	0:06:54	M
7	Rigolini	Fred		0:20:44	0:06:55	M
8	Panza		David		0:20:48	0:06:56	M
9	Byrne		Barbara		0:20:50	0:06:57	F
10	Wright		Bernie		0:20:55	0:06:58	M
11	Peculli		Tom		0:21:55	0:07:18	M
12	Gatling		Sean		0:22:07	0:07:22	M
13	Ruberto		Stephen		0:25:00	0:08:20	M
14	Wickstrom	Nancy		0:25:03	0:08:21	F
15	Re		Rich		0:25:04	0:08:21	M
16	Conte		Angela		0:25:47	0:08:36	F
17	Forster		Paul		0:26:27	0:08:49	M
18	Ruberto		Richard		0:26:28	0:08:49	M
19	Garone		Mike		0:26:44	0:08:55	M
20	Lilley		John		0:26:57	0:08:59	M
21	Hibert		Bill		0:27:21	0:09:07	M
22	Welsh		Bill		0:35:30	0:11:50	M
23	Panza		Janet		0:41:02	0:13:41	F
24	Garone		Maria		0:41:02	0:13:41	F

Male/Female Resu;ts
Female/Male

Female Finishers							    
							    
Place	Last Name	First Name	Time	Pace	Sex
1	Byrne		Barbara		0:20:50	0:06:57	F
2	Wickstrom	Nancy		0:25:03	0:08:21	F
3	Conte		Angela		0:25:47	0:08:36	F
4	Panza		Janet		0:41:02	0:13:41	F
5	Garone		Maria		0:41:02	0:13:41	F

Male Finishers							     
							     	
Place	Last Name	First Name	Time	Pace	Sex
1	Benjamin	Jeff		0:17:53	0:05:58	M
2	Oyola		Luis		0:18:23	0:06:08	M
3	Garcia		Al		0:20:20	0:06:47	M
4	Orazem		Richie		0:20:20	0:06:47	M
5	O'Neill		Joe		0:20:23	0:06:48	M
6	Skomina		Anthony		0:20:43	0:06:54	M
7	Rigolini	Fred		0:20:44	0:06:55	M
8	Panza		David		0:20:48	0:06:56	M
9	Wright		Bernie		0:20:55	0:06:58	M
10	Peculli		Tom		0:21:55	0:07:18	M
11	Gatling		Sean		0:22:07	0:07:22	M
12	Ruberto		Stephen		0:25:00	0:08:20	M
13	Re		Rich		0:25:04	0:08:21	M
14	Forster		Paul		0:26:27	0:08:49	M
15	Ruberto		Richard		0:26:28	0:08:49	M
16	Garone		Mike		0:26:44	0:08:55	M
17	Lilley		John		0:26:57	0:08:59	M
18	Hibert		Bill		0:27:21	0:09:07	M
19	Welsh		Bill		0:35:30	0:11:50	M