![]() |
|
|
|---|
|
The Staten Island CYO Cross Country Meet Clove Lakes Park, Staten Island October 25, 2009 GIRLS 7TH AND 8TH GRADE - 1 MILE
Place No. Name G Scho G7_8
===== ===== ================== = ==== =======
1 351 Taylor Henriquez 7 SHS 6:17.5
2 660 Brianna Elliott shs 6:37.2
3 258 Catherine Varriano 8 OLQP 6:38.9
4 226 Brianne Garcia 8 OLGC 6:56.6
5 156 Courtney Dunning 8 ICS 7:14.4
6 659 Peter Carnival SJV 7:16.3
7 25 Vienna Francolino 7 BSS 7:23.4
8 57 Amber Vancleaf 7 BSS 7:24.9
9 420 Brooke Gravante 7 SJHA 7:28.4
10 661 Justine Dasaro nda 7:35.9
11 206 Gabriela Staniszew 8 NDA 7:41.4
12 656 Alexa Taliercio 7 SJHA 7:43.9
13 654 Emily Clementi 7 SJHA 7:53.6
14 41 Caroline McFee 8 BSS 8:01.2
15 283 Emily Cirigliano 7 SCL 8:03.1
16 251 Nicolette Chester 8 OLQP 8:07.7
17 426 Jessica Vitale 7 SJHA 8:08.2
18 421 Claire Gravante 7 SJHA 8:10.0
19 167 Asia Vargas 7 ICS 8:18.4
20 339 Kasey Althoff 7 SHS 8:21.4
21 60 Rebecca Wodzinski 7 BSS 8:24.8
22 257 Erica Umhoefer 8 OLQP 8:51.7
23 189 Lauren Gutirrez 8 NDA 9:22.5
24 640 Nicole Palazzo 7 SJHA 9:44.2
25 424 Kristen Mosholt 8 SJHA 10:01.8
26 645 Diana Fortunato 7 SJHA 10:03.9
27 347 Brigit Gardner 7 SHS 10:09.4
28 419 Alessandra Albino 7 SJHA 10:10.9
29 655 Nikki Principe 7 SJHA 11:50.4
30 617 Chelsea Chang SJHA 11:50.7
BOYS 7TH AND 8TH GRADE - 1.5 MILES
Place TmPl No. Name G Scho B7_8 Pace
===== ==== ===== ================== = ==== ======= =====
1 1 494 Luke Jackson 8 SJST 9:35.6 6:24
2 2 414 Reilly Walsh 7 SHS 9:42.0 6:28
3 3 109 William McCafferty 8 BSS 9:52.2 6:35
4 4 388 Christopher Hill 8 SHS 10:01.1 6:41
5 5 405 Bernard Rebecchi 8 SHS 10:08.4 6:46
6 6 392 Jake Marlin 8 SHS 10:11.1 6:48
7 616 Jordan Taddoni 8 STCH 10:34.4 7:03
8 7 417 Gerard Weir 8 SHS 10:38.1 7:06
9 8 411 Matthew Trimmer 7 SHS 10:43.2 7:09
10 9 401 Gary Petersen 7 SHS 10:46.7 7:12
11 434 Joseph Onah 7 SJHA 11:04.1 7:23
12 10 176 James Pecoraro 7 ICS 11:05.4 7:24
13 628 Joseph Lauria 7 OLHC 11:10.7 7:28
14 11 183 Wilson Zumba 8 ICS 11:15.3 7:31
15 12 178 Nelson Ramos 7 ICS 11:15.7 7:31
16 13 495 Michael Joyce 8 SJST 11:22.3 7:35
17 14 174 Shevron Holton 8 ICS 11:27.6 7:39
18 15 319 Kieran Graulich 8 SCL 11:33.7 7:43
19 16 103 Nicholas Mahoney 7 BSS 11:53.7 7:56
20 377 William Dale 7 SHS 12:05.7 8:04
21 540 Christian Herkert 8 SJV 12:07.2 8:05
22 17 499 Chris O'Donnell 7 SJST 12:08.7 8:06
23 404 Timmy Quinlan 8 SHS 12:10.4 8:07
24 18 490 Joseph Frasca 7 SJST 12:16.6 8:12
25 397 Brendan Mooney 8 SHS 12:18.4 8:13
26 19 316 John Garrigan 8 SCL 12:37.5 8:25
27 20 313 Sean Drennan 7 SCL 12:47.0 8:32
28 431 Michael Darby 8 SJHA 14:06.9 9:25
29 21 140 Kevin Tan 7 BSS 14:16.5 9:31
30 582 Darren Villanueva 8 SRS 14:21.6 9:35
31 22 325 Paul Ippolito 7 SCL 14:22.2 9:35
GIRLS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G Scho G5_6
===== ===== ================== = ==== =======
1 369 Dominique Toussain 6 SHS 6:16.0
2 225 Ariella Garcia 5 OLGC 6:30.3
3 297 Ashley Simon 6 SCL 6:32.9
4 296 Allison Santorelli 6 SCL 6:38.4
5 287 Marykate Drennan 5 SCL 6:49.0
6 528 Lauren Pitarresi 5 SJV 7:19.1
7 30 Erin Harrington 6 BSS 7:29.8
8 55 Kristen Tan 6 BSS 7:32.8
9 447 Caroline Bradley 6 SJST 7:39.1
10 188 Julia Garcia 6 NDA 7:40.3
11 464 Juliana Mangano 6 SJST 7:44.1
12 446 Emily Bartley 5 SJST 7:47.7
13 211 Victoria Yordt 6 NDA 7:51.9
14 629 Maggie McSweeny 6 OLHC 7:52.6
15 23 Erin Fallon 5 BSS 7:59.0
16 279 Jacquelyn Attardi 6 SCL 8:08.2
17 513 Magdalena Dybas 6 SJV 8:18.2
18 625 Maeve Ashe 4 OLHC 8:19.2
19 237 Yakira Stephane 5 OLGC 8:29.7
20 358 Madelyn Mullen 2 SHS 8:33.8
21 343 Susan Evans 6 SHS 8:53.9
22 16 Kayla Cruz 5 BSS 9:00.3
23 482 Angela Tinari 6 SJST 9:02.3
24 48 Emma Pfleging 6 BSS 9:11.2
25 29 Claire Harrington 5 BSS 9:14.8
26 154 Kaylin Colon 6 ICS 9:39.3
27 349 Allson Grant 6 SHS 9:55.1
28 477 Alissa Sciascia 6 SJST 9:59.3
29 532 Emily Symon 5 SJV 10:44.5
30 295 Gina Marie Santa 5 SCL 10:52.9
31 152 Brianna Colley 5 ICS 11:02.8
32 627 Melanie Jacknow 6 OLHC 12:03.9
33 160 Trinity McClain 5 ICS 12:50.1
34 157 Paolina Garcia 5 ICS 12:52.5
BOYS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G Scho B5_6
===== ===== ================== = ==== =======
1 413 Dylan Walsh 6 SHS 6:19.9
2 321 Hayden Gumb 5 SCL 6:33.3
3 101 Matthew Lydon 6 BSS 6:41.2
4 271 James Mahoney 6 OLQP 6:41.5
5 372 Kevin Althoff 6 SHS 6:49.9
6 85 Nico Francolino 5 BSS 6:51.1
7 111 Patrick McGarty 5 BSS 6:58.9
8 80 Thomas Nolan 5 BSS 7:10.4
9 334 Joseph Ruggiero 6 SCL 7:15.8
10 544 Joseph Malangone 5 SJV 7:17.0
11 536 Matthew Anticev 5 SJV 7:17.6
12 173 Jordan Herbst 6 ICS 7:26.5
13 432 Nicholas Jebaily 6 SJHA 7:45.3
14 606 James Masucci 6 STCH 7:46.5
15 276 Sean Torres 5 OLQP 7:52.4
16 171 Robert Fields 5 ICS 8:01.5
17 378 Christopher Daless 5 SHS 8:02.3
18 168 Alpha Barry 5 ICS 8:04.1
19 311 Cole Digiacomo 5 SCL 8:13.8
20 269 Daniel Macri 5 OLQP 8:22.5
21 488 Alejandro Brancale 5 SJST 8:32.5
22 329 Nicholas Naccarato 6 SCL 8:39.3
23 427 Mathhew Campitiell 6 SJHA 9:00.0
24 301 Jonathan Olk 6 SCL 9:19.7
25 326 Michael Kormanik 5 SCL 9:27.8
26 123 Michael Munoz 6 BSS 9:34.1
27 608 James Mirfield 5 STCH 9:45.3
28 266 Anthony Fontana 5 OLQP 9:51.0
29 433 Omar Mokhtar 6 SJHA 10:07.7
30 615 Ric Dean Stancampi 5 STCH 10:33.1
31 642 Michael Aliberti 6 SJHA 10:35.5
32 438 Zachary Swenson 6 SJHA 10:36.7
33 172 Kendall Galvez 6 ICS 10:55.6
34 308 Christopher Costel 7 SCL 13:27.6
GIRLS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G Scho G3_4
===== ===== ================== = ==== =======
1 191 Emily Jaenicke 4 NDA 2:57.4
2 479 Tiffany Smith 4 SJST 3:01.5
3 472 Caraline O'Donnell 4 SJST 3:09.2
4 209 Jacqueline Thompso 4 NDA 3:09.7
5 458 Caitlin Gleavy 3 SJST 3:10.0
6 235 Emma Rosson 3 OLGC 3:12.5
7 218 Bridget Donchik 4 OLGC 3:13.8
8 359 Emma Newgarden 4 SHS 3:14.7
9 346 Casey Franzreb 3 SHS 3:15.7
10 214 Erin Boyle 4 OLGC 3:17.1
11 352 Deirdre McCafferty 3 SHS 3:18.7
12 522 Christina Marchite 3 SJV 3:19.4
13 43 Sabrina Miuccio 4 BSS 3:20.3
14 475 Alexa Ricciardi 4 SJST 3:21.5
15 621 Veronica Baker 3 OLHC 3:22.8
16 292 Deanna Mandarino 3 SCL 3:24.1
17 229 Kathleen Graham 4 OLGC 3:27.1
18 17 Annie Curatolo 4 BSS 3:29.3
19 620 Elizabeth Chipura 3 OLHC 3:30.0
20 299 Stephanie Valentin 4 SCL 3:31.5
21 286 Madison Digiacomo 3 SCL 3:32.9
22 584 Kaylee Rose Etting 4 STCH 3:33.5
23 631 Emilie Lauria 3 OLHC 3:34.1
24 186 Dominique Desilva 4 NDA 3:37.1
25 455 Emma Fullam 3 SJST 3:39.3
26 37 Ryann Mahoney 4 BSS 3:45.6
27 622 Nicole Filocamo 3 OLHC 3:50.0
28 58 Briana Vancleaf 4 BSS 3:52.2
29 105 Allison Dempsey 3 BSS 3:55.4
30 32 Megan Last 4 BSS 3:57.7
31 636 Jackie Tranchina olhc 3:58.3
32 476 Giana Russo 3 SJST 3:58.6
33 531 Annie Symon 3 SJV 4:02.1
34 565 Laura Dimitri 4 SRS 4:05.0
35 586 Catherine Garcia 3 STCH 4:07.2
36 566 Angelica Gomez 4 SRS 4:13.9
37 512 Ava Duskic 3 SJV 4:20.1
38 585 Morgan Gallagher 3 STCH 4:21.8
39 442 Kate Ascencio 4 SJST 4:22.4
40 507 Francesca Compagno 3 SJV 4:32.6
41 623 Tegan Byrnes 3 OLHC 4:38.1
42 529 Nicole Renzetti 4 SJV 4:41.1
43 203 Amanda Reynolds 3 NDA 4:41.9
44 255 Alina Kneeshaw 4 OLQP 5:09.3
BOYS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G Scho B3_4
===== ===== ================== = ==== =======
1 141 Ryan Tierney 4 BSS 2:46.3
2 81 Evan Daneluzzi 4 BSS 2:51.6
3 262 Gabe Cannavo 3 OLQP 2:52.5
4 650 Michael Jones OLGC 3:01.2
5 110 Killian McCole 4 BSS 3:02.3
6 545 Nicholas Masters 3 SJV 3:05.1
7 602 Robert Higgins 3 STCH 3:06.2
8 634 Allen Connor shs 3:07.9
9 135 Christopher Rubano 4 BSS 3:08.5
10 323 Garrett Hughes 4 SCL 3:09.0
11 302 Christian Attardi 3 SCL 3:09.8
12 84 Jake Dulligan 3 BSS 3:10.9
13 83 James Digiacomo 4 BSS 3:11.3
14 391 John Michae Karasi 4 SHS 3:13.3
15 315 Ryan Flynn 3 SCL 3:13.7
16 557 Anthony Santostefa 3 SJV 3:16.2
17 99 Michael Leonard 4 BSS 3:16.6
18 333 Philip Pietrunti 3 SCL 3:20.1
19 86 Patrick Gaudet 4 BSS 3:20.3
20 76 Sean Colgan 3 BSS 3:30.4
21 574 Anthony Bertone 3 SRS 3:33.8
22 403 Terence Quinlan 4 SHS 3:34.4
23 91 Gaige Gullicksen 4 BSS 3:34.7
24 538 Mateusz Dybas 3 SJV 3:37.3
25 330 Dylan Olk 4 SCL 3:38.1
26 316 John Garrigan 8 SCL 3:39.8
27 94 Thomas Horner 3 BSS 3:42.4
28 104 Devon Malave 4 BSS 3:46.9
29 506 Jake Zaia 4 SJST 3:50.2
30 487 Lewis Berkey 3 SJST 4:20.2
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G Scho Gpk_2a
===== ===== ================== = ==== =======
1 224 Elizabeth Gallaghe 1 OLGC 1:53.2
2 33 Megan Leonard K BSS 1:59.8
3 22 Julia Dulligan 1 BSS 2:05.9
4 210 Madison Thompson 1 NDA 2:07.4
5 223 Allison Gallagher OLGC 2:09.7
6 453 Marissa Frasca 1 SJST 2:11.1
7 208 Emily Thompson 1 NDA 2:14.2
8 14 Bridget Colgan 1 BSS 2:16.3
9 35 Jillian Mahala K BSS 2:19.5
10 47 Julia Pedersen 1 BSS 2:23.3
11 20 Elena Digiacomo K BSS 2:29.1
12 530 Brielle Santostefa K SJV 2:29.5
13 216 Caroline Crowdell K OLGC 2:38.6
14 354 Siobhan McCafferty 1 SHS 2:40.0
15 353 Mary McCafferty 1 SHS 2:41.8
16 217 Madeline Crowdell OLGC 2:42.3
17 199 Barbara Mattera 1 NDA 2:45.2
18 24 Jenna Fiore K BSS 2:47.2
19 0 UNKN 2:50.4
20 53 Arianna Rubano K BSS 2:54.2
21 441 Jacqueline Accardi K SJST 3:18.6
22 202 Caterina Pica 1 NDA 3:38.1
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G Scho Gpk_2b
===== ===== ================== = ==== =======
1 481 Jaynie Tercovich 2 SJST 1:35.3
2 452 Sierra Dinneen 2 SJST 1:39.9
3 227 Sofia Garcia 2 OLGC 1:44.3
4 465 Olivia Mangano 2 SJST 1:45.2
5 215 Kasey Caroccia 2 OLGC 1:45.7
6 517 Alexandra Labarca 2 SJV 1:50.6
7 212 Sophia Baldassarre 2 OLGC 1:51.3
8 298 Jillian Swiderski 2 SCL 1:51.8
9 457 Alexandra Glatzer 2 SJST 1:53.1
10 31 Maeve Harrington 2 BSS 1:54.0
11 190 Olivia Hurley 3 NDA 1:54.5
12 222 Sara Freeman 2 OLGC 1:55.5
13 571 Emily Puentes 2 SRS 1:56.0
14 213 Kayley Bloomquist 2 OLGC 1:56.7
15 21 Grace Digiacomo 2 BSS 1:59.7
16 471 Courtney Moane 2 SJST 2:00.3
17 370 Olivia Toussaint 2 SHS 2:03.3
18 445 Caitlin Bartley 2 SJST 2:06.2
19 289 Kristin Hughes 2 SCL 2:07.4
20 12 Gianna Brescia 2 BSS 2:09.5
21 485 Dayna Willoughby 2 SJST 2:09.9
22 516 Jordana Graziano 2 SJV 2:11.5
23 468 Allison Migliarese 2 SJST 2:12.2
24 469 Emily Migliarese 2 SJST 2:12.8
25 195 Christiana Laforte 2 NDA 2:13.9
26 454 Hannah Fulco 2 SJST 2:17.0
27 484 Emilie Tristano 2 SJST 2:20.6
28 462 Erika Jerrahian 2 SJST 2:22.8
29 256 Renata Macri 2 OLQP 2:39.4
30 590 Jacqueline Mainolf 2 STCH 2:42.5
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G Scho Bpk_2a
===== ===== ================== = ==== =======
1 493 Thomas Gleavy 1 SJST 1:47.3
2 502 Kevin Smith 1 SJST 1:48.0
3 128 John Ostensen 1 BSS 1:56.1
4 312 Kevin Drennan 1 SCL 2:00.8
5 335 Louis Spezio K SCL 2:01.3
6 385 Sean Franzreb K SHS 2:06.1
7 119 William Miuccio 1 BSS 2:10.2
8 96 Aidan Kielty K BSS 2:11.6
9 131 Nicholas Persichet 1 BSS 2:12.0
10 546 Vincent Masters 1 SJV 2:12.5
11 98 Joseph Last 1 BSS 2:14.6
12 492 Ryan Gleavy K SJST 2:16.7
13 498 James McLoughlin K SJST 2:17.4
14 415 Kevin Watson 1 SHS 2:20.9
15 139 Luke Sypniewski 1 BSS 2:24.3
16 265 Nicholas Drew 1 OLQP 2:24.6
17 336 Roman Vitolo K SCL 2:24.8
18 127 Billy O'Toole K BSS 2:25.2
19 74 Stevie Castronovo 1 BSS 2:25.8
20 402 Joseph Picozzi K SHS 2:26.8
21 491 Chris Glatzer K SJST 2:30.0
22 143 Damian Vancleaf K BSS 2:31.5
23 605 Jason Mainolfi K STCH 2:32.7
24 328 Joseph Moog K SCL 2:33.5
25 307 Thomas Castellano K SCL 2:38.2
26 496 Chris Lazaretos K SJST 2:38.6
27 560 Danny Symon 1 SJV 2:39.2
28 93 Patrick Hanley K BSS 2:47.8
29 497 Theodore Lazaretos K SJST 2:48.3
30 611 Destin Perrella K STCH 2:50.2
31 247 Cooper Keane OLGC 2:51.0
32 239 Andy Barbera K OLGC 3:00.4
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G Scho Bpk_2b
===== ===== ================== = ==== =======
1 129 Peter Ostensen 2 BSS 1:34.0
2 240 Jack Boyle 1 OLGC 1:34.5
3 597 Anthony Bentivegna 2 STCH 1:34.8
4 95 Nicholas Jay 2 BSS 1:41.1
5 393 Matty Marlin 2 SHS 1:42.5
6 277 Anthony Zopich 2 OLQP 1:44.0
7 241 James Donchik 2 OLGC 1:47.0
8 79 Matthew Cruz 2 BSS 1:47.7
9 389 Matthew Kalikas 2 SHS 1:50.3
10 72 Patrick Brown 2 BSS 1:51.1
11 304 Michael Brannick 2 SCL 1:51.9
12 610 Nicholas Palesano 2 STCH 1:52.1
13 125 Kevin Murray 2 BSS 1:53.2
14 92 Connor Halloran 2 BSS 1:55.7
15 322 Holden Gumb 2 SCL 1:55.9
16 250 Joseph Wheeler 1 OLGC 1:58.0
17 309 Justin Crosby 2 SCL 1:59.7
18 243 William Graham 2 OLGC 2:00.1
19 394 Gavin Matthias 2 SHS 2:00.7
20 618 Jake Kitchen 2 OLHC 2:02.0
21 303 Brian Bennett 2 SCL 2:03.0
22 635 Connor Walters 2 bss 2:04.3
23 147 Rividu Wijeratne 2 BSS 2:05.4
24 245 John Hayes 2 OLGC 2:06.2
25 614 Roger Santini 2 STCH 2:08.3
26 122 Dylan Moses 2 BSS 2:08.9
27 248 Thomas Mauro 2 OLGC 2:20.7
|